Coffeyville Community College
2014 Men's Basketball Season Statistics
Updated Mar. 7, 2014 7:40 AM
Box Score

Date: 2/8/2014            Arena:  
Time: 8:26 am             City, State:                                      

VISITOR: Cowley (2-5, 12-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Eddie Sims,             0   2  0   1  2   2   0   1   1  0  2  0  1  0  0   0 
11 Michael Smith,          0   3  0   2  0   0   0   2   2  3  0  4  2  0  1   0 
12 Adrian Goodlow,         1   1  1   1  0   0   0   0   0  1  3  0  0  0  0   0 
15 Kazmere Boyd,           3   6  0   1  0   0   0   0   0  2  6  0  1  0  0   0 
20 Earl Bryant,            0   3  0   0  4   6   1   2   3  4  4  2  3  0  0   0 
21 NaQuavious King,        6  16  5  11  5   6   0   2   2  3 22  0  5  0  1   0 
22 Jade McLendon,          5  10  0   0  3   5   1   6   7  2 13  2  2  1  1   0 
24 Gabe Lynch,             1   1  0   0  0   0   2   0   2  0  2  2  0  0  0   0 
25 Don Leak,               0   2  0   0  0   0   0   5   5  1  0  1  1  0  1   0 
32 Kaleb Ratliff,          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
40 Austin Maxwell,         1   1  0   0  0   0   0   0   0  5  2  0  2  1  0   0 
42 Keion Alexander,        5   5  0   0  2   6   3   7  10  3 12  3  0  1  1   0 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               22  50  6  16 16  25   8  26  34 24 66 14 17  3  5   0

Total FG%  - 1st:  0/0   0.000  2nd:  22/50 0.440  Game:  0.440         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  6/16  0.375  Game:  0.375         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  16/25 0.640  Game:  0.640           (0,0) 

HOME: Coffeyville (4-3, 18-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lionel Ellison,         4   5  1   1  1   2   1   1   2  4 10  0  0  0  0   0 
 5 Mike Martin,            3   9  1   5  1   1   1   3   4  4  8  5  2  0  3   0 
10 Tray Wheeler,           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
11 Travis Britt,           1   1  1   1  0   0   0   1   1  3  3  2  1  0  0   0 
12 Earl Peterson,          4  12  0   3  0   0   1   3   4  3  8  5  3  0  1   0 
15 Carl Crawford,          5  10  0   0  8   9   3   3   6  2 18  0  0  0  0   0 
22 Steffon Kyles,          4   5  1   2  0   0   1   1   2  0  9  0  0  0  1   0 
23 Jalen Norman,           4   9  0   2  0   0   1   5   6  1  8  3  1  0  0   0 
30 Julian Thomas,          2   4  0   0  0   2   1   0   1  1  4  0  1  0  1   0 
32 Montel James,           4   8  0   0  2   5   3   2   5  2 10  0  3  1  0   0 
33 Spenser Gales,          2   3  0   0  3   6   1   5   6  1  7  1  0  1  1   0 
34 Malcolm Davis,          0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   0 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               33  66  4  14 16  27  16  26  42 21 86 16 11  2  7   0

Total FG%  - 1st:  0/0   0.000  2nd:  33/65 0.508  Game:  0.508         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  4/14  0.286  Game:  0.286         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  16/27 0.593  Game:  0.593           (0,0) 

Technical Fouls: COW (0)  
               : COFF (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Cowley   40     26     66  
                 Coffeyville   40     46     86  


DakStats by Daktronics Inc. Brookings, SD