Dodge City Community College
2014 Men's Basketball Season Statistics
Updated Mar. 4, 2014 10:20 AM
Box Score

Date: 1/8/2014            Arena:  
Time: 8:27 pm             City, State:                                      

VISITOR: Dodge City (0-0, 11-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 George Brock,           3  10  2   6  1   3   0   2   2  4  9  2  2  1  0   0 
 3 Ameer Jackson,          5  11  1   2  6   6   2   2   4  4 17  1  5  1  3   0 
 5 EJ Eaves,               3  12  0   1  5   7   2   1   3  1 11  1  5  0  1   0 
10 Brett O�Neil,           0   2  0   1  0   0   0   2   2  4  0  1  2  0  4   0 
11 Cornell Duley,          0   1  0   1  1   2   0   1   1  1  1  1  0  0  1   0 
22 Oshai Clark,            3   5  2   4  1   2   2   3   5  4  9  0  0  0  3   0 
23 Larry Beckett,          1   3  0   0  4   4   0   0   0  2  6  0  1  0  0   0 
32 Dalton Haist,           0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   0 
34 Jelani Carpenter,       4   5  0   0  2   4   2   4   6  4 10  0  1  1  0   0 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               19  49  5  15 20  28   9  20  29 25 63  6 16  3 12   0

Total FG%  - 1st:  0/0   0.000  2nd:  19/49 0.388  Game:  0.388         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  5/15  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  20/28 0.714  Game:  0.714           (0,0) 

HOME: Northwest KS Tech (10-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Lamar Britton,          5  12  1   4  2   5   2   3   5  2 13  5  2  0  2   0 
 2 Luis Huertas,           1   3  0   1  0   0   2   1   3  1  2  3  2  0  0   0 
 3 Gian Clavell,           5  13  2   7  2   2   4   8  12  2 14  2  2  1  1   0 
 5 James Sylvester,        2   6  0   3 10  12   3   3   6  4 14  2  2  1  1   0 
10 Jackson Hussey,         1   6  0   1  8   8   1   2   3  2 10  0  5  0  2   0 
12 Colin Foos,             0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   0 
20 John Caraballo,         5   9  0   0  0   4   3   3   6  5 10  0  1  0  0   0 
21 Marcus Walden,          2   4  0   0  2   2   1   1   2  4  6  1  0  0  0   0 
32 Malachi Jacquart,       0   2  0   0  0   1   3   1   4  2  0  0  0  0  0   0 
34 Izais Hicks,            3   4  0   0  0   0   3   1   4  1  6  0  0  0  0   0 
TEAM REBOUNDS                                    4   3   7           4          
Team Totals               24  60  3  16 24  34  27  26  53 24 75 13 18  2  6   0

Total FG%  - 1st:  0/0   0.000  2nd:  24/60 0.400  Game:  0.400         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  3/16  0.188  Game:  0.188         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  24/34 0.706  Game:  0.706           (0,0) 

Technical Fouls: DOD (0)  
               : NWKTC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Dodge City   19     44     63  
           Northwest KS Tech   34     41     75  


DakStats by Daktronics Inc. Brookings, SD