| Dodge City Community College |
| 2014 Men's Basketball Season Statistics |
| Updated Mar. 4, 2014 10:20 AM |
| Player Game by Game |
| 1 George Brock | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| McPherson College JV | 1 | 0 | 5 | 13 | .385 | 1 | 5 | .200 | 4 | 4 | 1.000 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 0+ | 15 | ||||
| Northwest KS Tech | 1 | 0 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0+ | 0 | ||||
| Independence | 1 | 0 | 5 | 11 | .455 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0+ | 13 | ||||
| Labette | 1 | 0 | 1 | 4 | .250 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0+ | 6 | ||||
| Lamar Colorado | 1 | 0 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0+ | 6 | ||||
| Allen | 1 | 0 | 4 | 11 | .364 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 4 | 5 | 2 | 3 | 4 | 0 | 3 | 0+ | 9 | ||||
| Clarendon TX | 1 | 0 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 2 | 0+ | 6 | ||||
| Lamar Colorado | 1 | 0 | 5 | 13 | .385 | 4 | 8 | .500 | 6 | 8 | .750 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0+ | 20 | ||||
| Raleigh's Finest Prep | 1 | 0 | 5 | 8 | .625 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0+ | 15 | ||||
| Butler | 1 | 0 | 3 | 10 | .300 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0+ | 8 | ||||
| Neosho County | 1 | 0 | 6 | 13 | .462 | 2 | 7 | .286 | 8 | 12 | .667 | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 2 | 0+ | 22 | ||||
| Moberly Area MO | 1 | 0 | 3 | 10 | .300 | 2 | 6 | .333 | 4 | 7 | .571 | 3 | 5 | 8 | 4 | 2 | 1 | 0 | 1 | 0+ | 12 | ||||
| Cowley | 1 | 0 | 6 | 10 | .600 | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0+ | 17 | ||||
| Quakerdale Prep Academy | 1 | 0 | 2 | 11 | .182 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0+ | 4 | ||||
| Neosho County | 1 | 0 | 6 | 14 | .429 | 5 | 11 | .455 | 3 | 4 | .750 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 2 | 0+ | 20 | ||||
| Northwest KS Tech | 1 | 0 | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0+ | 9 | ||||
| Cloud County | 1 | 0 | 6 | 13 | .462 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 6 | 6 | 3 | 2 | 4 | 0 | 0 | 0+ | 16 | ||||
| Barton | 1 | 0 | 6 | 17 | .353 | 4 | 10 | .400 | 7 | 9 | .778 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 3 | 0+ | 23 | ||||
| Pratt | 1 | 0 | 3 | 9 | .333 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0+ | 7 | ||||
| Colby | 1 | 0 | 3 | 10 | .300 | 2 | 7 | .286 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0+ | 12 | ||||
| Seward County | 1 | 0 | 3 | 7 | .429 | 1 | 4 | .250 | 7 | 9 | .778 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0+ | 14 | ||||
| Garden City | 1 | 0 | 4 | 12 | .333 | 3 | 9 | .333 | 1 | 2 | .500 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0+ | 12 | ||||
| Hutchinson | 1 | 0 | 7 | 18 | .389 | 2 | 9 | .222 | 1 | 1 | 1.000 | 2 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0+ | 17 | ||||
| Barton | 1 | 0 | 5 | 12 | .417 | 3 | 6 | .500 | 0 | 2 | .000 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0+ | 13 | ||||
| Pratt | 1 | 0 | 9 | 13 | .692 | 3 | 5 | .600 | 3 | 6 | .500 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 0+ | 24 | ||||
| Cloud County | 1 | 0 | 1 | 7 | .143 | 0 | 5 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0+ | 4 | ||||
| Seward County | 1 | 0 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0+ | 4 | ||||
| Colby | 1 | 0 | 2 | 8 | .250 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0+ | 4 | ||||
| Garden City | 1 | 0 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0+ | 0 | ||||
| Hutchinson | 1 | 0 | 6 | 11 | .545 | 3 | 5 | .600 | 1 | 1 | 1.000 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0+ | 16 | ||||
| Coffeyville | 1 | 0 | 1 | 7 | .143 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0+ | 5 | ||||
| TOTALS | 31 | 0 | 116 | 314 | .369 | 53 | 170 | .312 | 68 | 94 | .723 | 25 | 65 | 90 | 73 | 51 | 52 | 4 | 31 | 0+ | 353 | ||||
| AVERAGE | 2.9 | 1.6 | 0.0 | 11.4 | |||||||||||||||||||||
| 3 Ameer Jackson | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| McPherson College JV | 1 | 0 | 3 | 12 | .250 | 0 | 3 | .000 | 5 | 5 | 1.000 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 0+ | 11 | ||||
| Northwest KS Tech | 1 | 0 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0+ | 5 | ||||
| Independence | 1 | 0 | 3 | 7 | .429 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0+ | 7 | ||||
| Labette | 1 | 0 | 6 | 9 | .667 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0+ | 13 | ||||
| Lamar Colorado | 1 | 0 | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0+ | 7 | ||||
| Allen | 1 | 0 | 4 | 9 | .444 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0+ | 10 | ||||
| Clarendon TX | 1 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0+ | 3 | ||||
| Lamar Colorado | 1 | 0 | 4 | 7 | .571 | 0 | 0 | .000 | 6 | 7 | .857 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 2 | 0+ | 14 | ||||
| Raleigh's Finest Prep | 1 | 0 | 6 | 11 | .545 | 0 | 2 | .000 | 3 | 6 | .500 | 3 | 6 | 9 | 2 | 5 | 0 | 0 | 3 | 0+ | 15 | ||||
| Butler | 1 | 0 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 3 | 4 | .750 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0+ | 13 | ||||
| Neosho County | 1 | 0 | 5 | 13 | .385 | 1 | 2 | .500 | 12 | 16 | .750 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 0+ | 23 | ||||
| Moberly Area MO | 1 | 0 | 4 | 7 | .571 | 2 | 4 | .500 | 4 | 9 | .444 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0+ | 14 | ||||
| Cowley | 1 | 0 | 3 | 11 | .273 | 1 | 4 | .250 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0+ | 10 | ||||
| Quakerdale Prep Academy | 1 | 0 | 10 | 16 | .625 | 0 | 2 | .000 | 6 | 8 | .750 | 4 | 3 | 7 | 5 | 2 | 4 | 0 | 3 | 0+ | 26 | ||||
| Neosho County | 1 | 0 | 6 | 13 | .462 | 3 | 4 | .750 | 8 | 8 | 1.000 | 2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0+ | 23 | ||||
| Northwest KS Tech | 1 | 0 | 5 | 11 | .455 | 1 | 2 | .500 | 6 | 6 | 1.000 | 2 | 2 | 4 | 4 | 1 | 5 | 1 | 3 | 0+ | 17 | ||||
| Cloud County | 1 | 0 | 3 | 8 | .375 | 2 | 4 | .500 | 4 | 6 | .667 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0+ | 12 | ||||
| Barton | 1 | 0 | 1 | 7 | .143 | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0+ | 5 | ||||
| Pratt | 1 | 0 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0+ | 7 | ||||
| Colby | 1 | 0 | 6 | 8 | .750 | 2 | 2 | 1.000 | 3 | 5 | .600 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0+ | 17 | ||||
| Seward County | 1 | 0 | 3 | 10 | .300 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 6 | 7 | 3 | 4 | 1 | 0 | 2 | 0+ | 10 | ||||
| Garden City | 1 | 0 | 2 | 7 | .286 | 0 | 1 | .000 | 5 | 8 | .625 | 2 | 3 | 5 | 3 | 2 | 3 | 0 | 1 | 0+ | 9 | ||||
| Hutchinson | 1 | 0 | 3 | 12 | .250 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 5 | 0 | 1 | 0 | 1 | 0+ | 7 | ||||
| Barton | 1 | 0 | 9 | 18 | .500 | 3 | 8 | .375 | 3 | 3 | 1.000 | 4 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 0+ | 24 | ||||
| Pratt | 1 | 0 | 4 | 7 | .571 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0+ | 12 | ||||
| Cloud County | 1 | 0 | 2 | 9 | .222 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 2 | 0+ | 8 | ||||
| Seward County | 1 | 0 | 6 | 15 | .400 | 0 | 3 | .000 | 6 | 8 | .750 | 2 | 3 | 5 | 3 | 1 | 2 | 0 | 3 | 0+ | 18 | ||||
| Colby | 1 | 0 | 5 | 10 | .500 | 0 | 1 | .000 | 10 | 12 | .833 | 1 | 7 | 8 | 3 | 5 | 2 | 0 | 2 | 0+ | 20 | ||||
| Garden City | 1 | 0 | 6 | 12 | .500 | 1 | 3 | .333 | 9 | 12 | .750 | 0 | 4 | 4 | 3 | 1 | 3 | 0 | 1 | 0+ | 22 | ||||
| Hutchinson | 1 | 0 | 5 | 8 | .625 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 0+ | 13 | ||||
| Coffeyville | 1 | 0 | 3 | 5 | .600 | 1 | 1 | 1.000 | 6 | 9 | .667 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0+ | 13 | ||||
| TOTALS | 31 | 0 | 128 | 284 | .451 | 29 | 76 | .382 | 123 | 170 | .724 | 40 | 70 | 110 | 90 | 51 | 47 | 3 | 36 | 0+ | 408 | ||||
| AVERAGE | 3.5 | 1.6 | 0.0 | 13.2 | |||||||||||||||||||||
| 5 EJ Eaves | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| McPherson College JV | 1 | 0 | 6 | 11 | .545 | 0 | 2 | .000 | 2 | 3 | .667 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0+ | 14 | ||||
| Northwest KS Tech | 1 | 0 | 10 | 18 | .556 | 3 | 8 | .375 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0+ | 29 | ||||
| Independence | 1 | 0 | 7 | 14 | .500 | 3 | 4 | .750 | 9 | 10 | .900 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0+ | 26 | ||||
| Labette | 1 | 0 | 5 | 12 | .417 | 1 | 5 | .200 | 6 | 9 | .667 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0+ | 17 | ||||
| Lamar Colorado | 1 | 0 | 5 | 16 | .313 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0+ | 12 | ||||
| Allen | 1 | 0 | 3 | 10 | .300 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0+ | 9 | ||||
| Clarendon TX | 1 | 0 | 8 | 16 | .500 | 1 | 4 | .250 | 11 | 15 | .733 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 0+ | 28 | ||||
| Lamar Colorado | 1 | 0 | 6 | 15 | .400 | 2 | 4 | .500 | 8 | 11 | .727 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0+ | 22 | ||||
| Raleigh's Finest Prep | 1 | 0 | 6 | 11 | .545 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 1 | 0+ | 13 | ||||
| Butler | 1 | 0 | 2 | 6 | .333 | 0 | 1 | .000 | 8 | 10 | .800 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | 0+ | 12 | ||||
| Neosho County | 1 | 0 | 5 | 9 | .556 | 1 | 2 | .500 | 6 | 6 | 1.000 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0+ | 17 | ||||
| Moberly Area MO | 1 | 0 | 7 | 14 | .500 | 1 | 3 | .333 | 7 | 10 | .700 | 2 | 3 | 5 | 1 | 4 | 5 | 0 | 0 | 0+ | 22 | ||||
| Cowley | 1 | 0 | 8 | 18 | .444 | 0 | 6 | .000 | 6 | 8 | .750 | 3 | 3 | 6 | 0 | 6 | 1 | 0 | 3 | 0+ | 22 | ||||
| Quakerdale Prep Academy | 1 | 0 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ | 8 | ||||
| Neosho County | 1 | 0 | 5 | 12 | .417 | 1 | 4 | .250 | 5 | 5 | 1.000 | 1 | 1 | 2 | 4 | 4 | 3 | 0 | 2 | 0+ | 16 | ||||
| Northwest KS Tech | 1 | 0 | 3 | 12 | .250 | 0 | 1 | .000 | 5 | 7 | .714 | 2 | 1 | 3 | 1 | 1 | 5 | 0 | 1 | 0+ | 11 | ||||
| Cloud County | 1 | 0 | 5 | 13 | .385 | 2 | 3 | .667 | 3 | 6 | .500 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 0+ | 15 | ||||
| Barton | 1 | 0 | 11 | 17 | .647 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0+ | 24 | ||||
| Pratt | 1 | 0 | 4 | 7 | .571 | 0 | 0 | .000 | 5 | 6 | .833 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0+ | 13 | ||||
| Colby | 1 | 0 | 11 | 23 | .478 | 2 | 4 | .500 | 5 | 8 | .625 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0+ | 29 | ||||
| Seward County | 1 | 0 | 12 | 19 | .632 | 1 | 1 | 1.000 | 7 | 9 | .778 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 0+ | 32 | ||||
| Garden City | 1 | 0 | 2 | 10 | .200 | 0 | 2 | .000 | 4 | 4 | 1.000 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0+ | 8 | ||||
| Hutchinson | 1 | 0 | 5 | 16 | .313 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0+ | 11 | ||||
| Barton | 1 | 0 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0+ | 4 | ||||
| Pratt | 1 | 0 | 6 | 15 | .400 | 1 | 3 | .333 | 5 | 7 | .714 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0+ | 18 | ||||
| Cloud County | 1 | 0 | 9 | 20 | .450 | 0 | 4 | .000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 0+ | 22 | ||||
| Seward County | 1 | 0 | 8 | 13 | .615 | 0 | 2 | .000 | 4 | 9 | .444 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0+ | 20 | ||||
| Colby | 1 | 0 | 11 | 23 | .478 | 4 | 10 | .400 | 8 | 11 | .727 | 5 | 7 | 12 | 1 | 3 | 2 | 0 | 0 | 0+ | 34 | ||||
| Garden City | 1 | 0 | 5 | 13 | .385 | 0 | 1 | .000 | 14 | 20 | .700 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0+ | 24 | ||||
| Hutchinson | 1 | 0 | 11 | 23 | .478 | 1 | 4 | .250 | 4 | 5 | .800 | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 0 | 0+ | 27 | ||||
| Coffeyville | 1 | 0 | 4 | 14 | .286 | 0 | 3 | .000 | 10 | 11 | .909 | 0 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0+ | 18 | ||||
| TOTALS | 31 | 0 | 194 | 432 | .449 | 27 | 98 | .276 | 162 | 215 | .753 | 34 | 69 | 103 | 45 | 63 | 49 | 9 | 30 | 0+ | 577 | ||||
| AVERAGE | 3.3 | 2.0 | 0.0 | 18.6 | |||||||||||||||||||||
| 10 Brett O�Neil | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| McPherson College JV | 1 | 0 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 0+ | 7 | ||||
| Northwest KS Tech | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 4 | 6 | 1 | 3 | 3 | 0 | 1 | 0+ | 4 | ||||
| Independence | 1 | 0 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0+ | 7 | ||||
| Labette | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 5 | 6 | 1 | 4 | 4 | 0 | 0 | 0+ | 4 | ||||
| Lamar Colorado | 1 | 0 | 1 | 4 | .250 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 3 | 5 | 3 | 0 | 4 | 0+ | 7 | ||||
| Allen | 1 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 0+ | 7 | ||||
| Clarendon TX | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 6 | 6 | 3 | 4 | 4 | 0 | 1 | 0+ | 2 | ||||
| Lamar Colorado | 1 | 0 | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 4 | 0+ | 7 | ||||
| Raleigh's Finest Prep | 1 | 0 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0+ | 3 | ||||
| Butler | 1 | 0 | 0 | 3 | .000 | 0 | 2 | .000 | 4 | 4 | 1.000 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 2 | 0+ | 4 | ||||
| Neosho County | 1 | 0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0+ | 0 | ||||
| Moberly Area MO | 1 | 0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 0+ | 4 | ||||
| Cowley | 1 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 0+ | 0 | ||||
| Quakerdale Prep Academy | 1 | 0 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0+ | 9 | ||||
| Neosho County | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 0+ | 2 | ||||
| Northwest KS Tech | 1 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 0+ | 0 | ||||
| Cloud County | 1 | 0 | 3 | 4 | .750 | 3 | 3 | 1.000 | 1 | 4 | .250 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 0+ | 10 | ||||
| Barton | 1 | 0 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 0+ | 7 | ||||
| Pratt | 1 | 0 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0+ | 7 | ||||
| Colby | 1 | 0 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 4 | 7 | 4 | 4 | 1 | 0 | 0 | 0+ | 7 | ||||
| Seward County | 1 | 0 | 3 | 9 | .333 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0+ | 8 | ||||
| Garden City | 1 | 0 | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 0+ | 2 | ||||
| Hutchinson | 1 | 0 | 3 | 7 | .429 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0+ | 8 | ||||
| Barton | 1 | 0 | 4 | 8 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0+ | 10 | ||||
| Pratt | 1 | 0 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0+ | 9 | ||||
| Cloud County | 1 | 0 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 4 | 4 | 3 | 5 | 1 | 0 | 3 | 0+ | 5 | ||||
| Seward County | 1 | 0 | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0+ | 2 | ||||
| Colby | 1 | 0 | 3 | 5 | .600 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 0+ | 11 | ||||
| Garden City | 1 | 0 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0+ | 5 | ||||
| Hutchinson | 1 | 0 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 7 | 7 | 1 | 6 | 3 | 0 | 1 | 0+ | 2 | ||||
| Coffeyville | 1 | 0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0+ | 0 | ||||
| TOTALS | 31 | 0 | 51 | 122 | .418 | 25 | 64 | .391 | 33 | 45 | .733 | 25 | 77 | 102 | 64 | 95 | 49 | 6 | 43 | 0+ | 160 | ||||
| AVERAGE | 3.3 | 3.1 | 0.0 | 5.2 | |||||||||||||||||||||
| 11 Cornell Duley | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| McPherson College JV | 1 | 0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0+ | 3 | ||||
