Neosho County Community College
2014 Men's Basketball Season Statistics
Updated Mar. 7, 2014 7:40 AM
Player Game by Game

1 Jelani Pruit
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Ottawa University JV 1 0 5 10 .500 0 0 .000 3 6 .500 2 6 8 2 1 1 1 4 0+ 13
Southwestern College JV 1 0 10 17 .588 0 0 .000 3 3 1.000 5 3 8 2 1 1 0 3 0+ 23
Johnson County 1 0 1 3 .333 0 0 .000 1 2 .500 0 2 2 4 0 0 0 0 0+ 3
Brown Mackie 1 0 4 4 1.000 0 0 .000 2 6 .333 2 2 4 2 4 0 0 0 0+ 10
Raleigh's Finest Prep 1 0 2 4 .500 0 0 .000 2 2 1.000 2 3 5 4 2 2 0 1 0+ 6
SEK All-Stars 1 0 9 11 .818 0 0 .000 4 6 .667 3 4 7 3 1 1 0 4 0+ 22
Ottawa University JV 1 0 5 14 .357 0 1 .000 4 7 .571 5 4 9 4 0 0 0 0 0+ 14
Dodge City 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 1 1 0 0 0 0+ 0
Barton 1 0 1 3 .333 0 0 .000 0 5 .000 1 1 2 0 0 0 0 0 0+ 2
Brown Mackie 1 0 1 3 .333 0 0 .000 1 4 .250 1 0 1 3 0 1 1 0 0+ 3
Oklahoma Wesleyan JV 1 0 9 11 .818 0 0 .000 7 8 .875 1 4 5 2 1 0 0 1 0+ 25
Fort Scott 1 0 2 2 1.000 0 0 .000 2 4 .500 1 1 2 2 0 0 0 0 0+ 6
Dodge City 1 0 5 8 .625 0 0 .000 2 2 1.000 1 0 1 0 1 1 0 0 0+ 12
God's Academy 1 0 3 4 .750 0 0 .000 5 6 .833 0 4 4 2 0 0 0 0 0+ 11
On Point Academy 1 0 8 13 .615 0 0 .000 1 2 .500 2 1 3 0 1 0 0 2 0+ 17
Northwest KS Tech 1 0 2 4 .500 0 0 .000 0 0 .000 0 3 3 2 0 0 0 0 0+ 4
Highland 1 0 5 8 .625 0 0 .000 0 0 .000 3 2 5 1 0 3 0 0 0+ 10
Independence 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 2 0 0 0 0 0+ 0
Labette 1 0 1 3 .333 0 1 .000 1 2 .500 0 2 2 2 0 1 2 0 0+ 3
Allen 1 0 0 0 .000 0 0 .000 1 2 .500 1 2 3 0 0 1 0 0 0+ 1
Cowley 1 0 3 6 .500 0 0 .000 0 0 .000 0 3 3 2 0 3 0 2 0+ 6
Butler 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Coffeyville 1 0 2 4 .500 0 0 .000 3 5 .600 0 0 0 1 1 1 0 1 0+ 7
Labette 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Cowley 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Butler 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 0+ 0

TOTALS 26 0 78 136 .574 0 2 .000 42 72 .583 30 51 81 43 14 17 4 19 0+ 198
AVERAGE 3.1 0.5 0.0 7.6

 
2 Tyson Downing
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Ottawa University JV 1 0 0 2 .000 0 1 .000 0 0 .000 0 3 3 1 4 0 0 1 0+ 0
Southwestern College JV 1 0 7 12 .583 5 7 .714 1 1 1.000 0 3 3 2 7 3 0 3 0+ 20
Johnson County 1 0 2 7 .286 0 2 .000 4 7 .571 1 4 5 1 3 0 0 1 0+ 8
Brown Mackie 1 0 2 2 1.000 0 0 .000 1 2 .500 0 1 1 0 0 0 0 1 0+ 5
Raleigh's Finest Prep 1 0 3 5 .600 1 2 .500 5 7 .714 1 2 3 2 0 1 0 0 0+ 12
SEK All-Stars 1 0 0 2 .000 0 0 .000 1 2 .500 0 2 2 2 6 1 0 1 0+ 1
Ottawa University JV 1 0 4 6 .667 1 1 1.000 0 0 .000 3 0 3 0 0 3 0 0 0+ 9
Dodge City 1 0 1 1 1.000 0 0 .000 1 2 .500 0 1 1 1 0 0 0 0 0+ 3
Barton 1 0 2 5 .400 0 1 .000 1 2 .500 0 2 2 0 0 0 0 0 0+ 5
Oklahoma Wesleyan JV 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1 1 0 0 0+ 1
Fort Scott 1 0 2 2 1.000 0 0 .000 1 2 .500 1 3 4 1 1 2 0 0 0+ 5
God's Academy 1 0 2 5 .400 1 3 .333 0 0 .000 0 0 0 0 3 0 1 0 0+ 5
On Point Academy 1 0 0 5 .000 0 4 .000 1 2 .500 2 4 6 2 2 0 0 1 0+ 1
Fort Scott 1 0 1 2 .500 0 1 .000 1 2 .500 0 4 4 3 2 0 0 0 0+ 3
Highland 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 0 1 0 0 0+ 0
Allen 1 0 3 10 .300 0 1 .000 0 0 .000 2 0 2 3 0 1 0 0 0+ 6
Cowley 1 0 2 2 1.000 0 0 .000 1 2 .500 0 2 2 3 0 0 0 0 0+ 5
Butler 1 0 2 3 .667 0 0 .000 1 3 .333 0 1 1 1 1 1 0 0 0+ 5
Coffeyville 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 5 0 0 0 0 0+ 0
Independence 1 0 1 2 .500 0 0 .000 1 2 .500 0 0 0 0 0 0 0 1 0+ 3
Butler 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4 0 2 0 0 0+ 0
Garden City 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 1 0 1 0 0 0+ 1
Seward County 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 2

TOTALS 23 0 35 77 .455 8 24 .333 22 40 .550 11 34 45 32 30 18 1 9 0+ 100
AVERAGE 2.0 1.3 0.0 4.3

 
3 Jamie Batish
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Ottawa University JV 1 0 3 5 .600 3 4 .750 0 0 .000 0 0 0 0 2 0 0 0 0+ 9
Brown Mackie 1 0 6 8 .750 4 4 1.000 1 2 .500 2 3 5 1 2 0 0 1 0+ 17
Raleigh's Finest Prep 1 0 2 5 .400 2 4 .500 0 0 .000 0 1 1 1 0 0 1 0 0+ 6
SEK All-Stars 1 0 6 10 .600 6 9 .667 0 0 .000 0 1 1 0 1 0 0 1 0+ 18
Ottawa University JV 1 0 4 8 .500 2 5 .400 0 0 .000 0 5 5 1 1 1 0 0 0+ 10
Dodge City 1 0 2 7 .286 2 7 .286 3 3 1.000 0 0 0 3 2 1 0 0 0+ 9
Barton 1 0 10 15 .667 7 11 .636 1 2 .500 0 2 2 3 2 1 0 1 0+ 28
Brown Mackie 1 0 2 5 .400 2 4 .500 4 4 1.000 0 2 2 2 3 2 0 0 0+ 10
Oklahoma Wesleyan JV 1 0 3 6 .500 3 5 .600 0 0 .000 0 0 0 1 3 0 0 0 0+ 9
Fort Scott 1 0 5 7 .714 3 5 .600 0 0 .000 1 3 4 1 1 1 0 0 0+ 13
Dodge City 1 0 3 7 .429 3 5 .600 3 4 .750 0 4 4 3 1 2 0 2 0+ 12
Independence 1 0 0 5 .000 0 5 .000 0 0 .000 0 1 1 2 3 1 0 1 0+ 0
Labette 1 0 3 11 .273 2 9 .222 0 0 .000 0 3 3 1 4 0 0 0 0+ 8
Allen 1 0 1 6 .167 1 5 .200 0 0 .000 0 1 1 1 1 1 0 1 0+ 3
Cowley 1 0 2 4 .500 2 3 .667 0 0 .000 0 1 1 3 1 1 0 0 0+ 6
Butler 1 0 4 8 .500 3 6 .500 0 0 .000 0 1 1 0 0 1 0 0 0+ 11
Coffeyville 1 0 1 4 .250 1 3 .333 0 0 .000 0 1 1 2 0 0 0 1 0+ 3
Labette 1 0 2 6 .333 1 5 .200 0 0 .000 0 1 1 3 1 1 0 0 0+ 5
Independence 1 0 3 7 .429 2 6 .333 0 0 .000 0 2 2 0 2 0 0 0 0+ 8
Cowley 1 0 3 7 .429 2 5 .400 2 2 1.000 1 2 3 3 0 0 0 0 0+ 10
Allen 1 0 1 6 .167 1 6 .167 0 0 .000 0 1 1 2 0 0 1 0 0+ 3
Butler 1 0 5 8 .625 4 7 .571 3 4 .750 0 7 7 4 2 1 0 0 0+ 17
Coffeyville 1 0 5 10 .500 5 8 .625 0 0 .000 0 3 3 3 1 0 0 0 0+ 15
Garden City 1 0 0 3 .000 0 2 .000 0 0 .000 0 2 2 2 0 0 0 0 0+ 0
Seward County 1 0 5 7 .714 5 7 .714 2 3 .667 0 1 1 4 0 2 0 0 0+ 17

TOTALS 25 0 81 175 .463 66 140 .471 19 24 .792 4 48 52 46 33 16 2 8 0+ 247
AVERAGE 2.1 1.3 0.0 9.9

 
4 Jonathan Honore
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Ottawa University JV 1 0 1 4 .250 1 2 .500 2 2 1.000 0 0 0 0 3 1 0 1 0+ 5
Southwestern College JV 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 0 4 1 0 1 0+ 0
Johnson County 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 0 1 0 0 0 0+ 2
Brown Mackie 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 0+ 1
Raleigh's Finest Prep 1 0 0 2 .000 0 2 .000 0 2 .000 2 2 4 1 6 0 0 1 0+ 0
SEK All-Stars 1 0 2 4 .500 0 2 .000 0 0 .000 0 0 0 2 2 2 0 1 0+ 4
Ottawa University JV 1 0 2 2 1.000 0 0 .000 0 0 .000 0 2 2 0 3 0 0 1 0+ 4
Barton 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 1 1 0 0 0+ 0
Brown Mackie 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0+ 0
Oklahoma Wesleyan JV 1 0 4 5 .800 3 4 .750 2 3 .667 1 2 3 1 2 1 0 2 0+ 13
God's Academy 1 0 3 4 .750 1 2 .500 0 0 .000 1 4 5 0 3 2 0 1 0+ 7
On Point Academy 1 0 2 3 .667 0 1 .000 0 0 .000 2 3 5 0 6 1 0 1 0+ 4
Fort Scott 1 0 0 3 .000 0 0 .000 2 2 1.000 1 1 2 1 3 0 0 0 0+ 2
Northwest KS Tech 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 2 1 0 0 0 0+ 2
Highland 1 0 3 6 .500 1 1 1.000 5 6 .833 1 0 1 2 3 1 0 0 0+ 12
Independence 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Labette 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0+ 2
Allen 1 0 0 1 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 0+ 2
Cowley 1 0 3 4 .750 0 0 .000 0 0 .000 0 1 1 1 0 2 0 0 0+ 6
Butler 1 0 4 6 .667 0 0 .000 0 0 .000 1 4 5 0 2 3 0 1 0+ 8
Coffeyville 1 0 1 2 .500 0 1 .000 0 1 .000 0 0 0 1 2 0 0 0 0+ 2
Labette 1 0 2 4 .500 0 1 .000 1 1 1.000 0 0 0 0 4 0 0 2 0+ 5
Independence 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 1 1 0 0 0+ 0
Coffeyville 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0

TOTALS 24 0 30 60 .500 6 19 .316 15 21 .714 10 22 32 11 49 16 0 12 0+ 81
AVERAGE 1.3 2.0 0.0 3.4

 
5 Leland Wheeler
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Ottawa University JV 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 2 0 0 0+ 0
Southwestern College JV 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 0+ 0
Garden City 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0

TOTALS 2 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 3 0 0 0+ 0
AVERAGE 0.0 0.0 0.0 0.0

 
10 Joseph Acuil
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Ottawa University JV 1 0 7 9 .778 4 4 1.000 3 3 1.000 3 9 12 1 1 2 6 2 0+ 21
Southwestern College JV 1 0 3 8 .375 0 1 .000 0 0 .000 4 3 7 1 0 1 2 1 0+ 6
Johnson County 1 0 7 8 .875 1 1 1.000 2 4 .500 2 4 6 3 0 4 1 3 0+ 17
Brown Mackie 1 0 4 6 .667 0 0 .000 3 5 .600 2 5 7 4 2 0 1 1 0+ 11
Raleigh's Finest Prep 1 0 6 7 .857 0 1 .000 4 4 1.000 3 4 7 0 2 0 1 3 0+ 16
SEK All-Stars 1 0 0 2 .000 0 1 .000 0 0 .000 1 3 4 2 0 2 3 1 0+ 0
Ottawa University JV 1 0 0 2 .000 0 1 .000 0 0 .000 0 3 3 1 0 0 1 0 0+ 0
Dodge City 1 0 2 6 .333 0 1 .000 5 8 .625 2 9 11 3 2 1 1 0 0+ 9
Barton 1 0 3 6 .500 1 1 1.000 4 4 1.000 2 5 7 0 0 1 1 0 0+ 11
Brown Mackie 1 0 3 7 .429 0 0 .000 7 8 .875 7 7 14 2 0 1 4 1 0+ 13
Oklahoma Wesleyan JV 1 0 5 6 .833 0 1 .000 3 4 .750 2 4 6 0 1 3 6 1 0+ 13
Fort Scott 1 0 5 10 .500 0 1 .000 3 9 .333 5 5 10 0 0 0 2 0 0+ 13
Dodge City 1 0 5 7 .714 1 1 1.000 6 6 1.000 3 8 11 3 0 2 2 1 0+ 17
God's Academy 1 0 2 4 .500 0 1 .000 0 0 .000 1 3 4 0 1 2 5 1 0+ 4
On Point Academy 1 0 3 6 .500 0 3 .000 4 4 1.000 0 8 8 0 1 0 2 2 0+ 10
Fort Scott 1 0 7 9 .778 0 0 .000 7 8 .875 4 5 9 2 1 2 4 0 0+ 21
Northwest KS Tech 1 0 2 6 .333 0 1 .000 3 4 .750 2 4 6 3 0 0 0 0 0+ 7
Highland 1 0 2 7 .286 0 1 .000 2 2 1.000 3 7 10 3 0 3 1 1 0+ 6
Independence 1 0 6 7 .857 1 1 1.000 0 0 .000 0 3 3 2 1 0 2 0 0+ 13
Labette 1 0 3 5 .600 0 0 .000 12 14 .857 5 7 12 1 1 0 4 0 0+ 18
Allen 1 0 1 3 .333 0 1 .000 6 10 .600 4 9 13 4 2 2 4 1 0+ 8
Cowley 1 0 3 9 .333 0 1 .000 4 6 .667 5 12 17 2 0 1 3 1 0+ 10
Butler 1 0 2 3 .667 0 0 .000 3 6 .500 3 2 5 4 0 0 2 1 0+ 7
Coffeyville 1 0 4 14 .286 0 1 .000 2 6 .333 7 10 17 5 0 1 1 0 0+ 10
Labette 1 0 6 7 .857 0 0 .000 1 4 .250 0 11 11 3 0 2 1 2 0+ 13
Independence 1 0 8 9 .889 0 0 .000 4 6 .667 7 7 14 4 0 2 6 1 0+ 20
Cowley 1 0 9 16 .563 1 2 .500 11 11 1.000 10 6 16 2 2 1 5 4 0+ 30
Allen 1 0 8 13 .615 0 1 .000 5 6 .833 5 9 14 3 1 0 4 2 0+ 21
Butler 1 0 6 10 .600 0 0 .000 1 2 .500 3 5 8 4 0 0 3 0 0+ 13
Coffeyville 1 0 5 5 1.000 0 0 .000 2 4 .500 1 7 8 5 0 1 0 2 0+ 12
Garden City 1 0 0 3 .000 0 0 .000 0 0 .000 3 2 5 5 0 2 4 0 0+ 0
Seward County 1 0 3 11 .273 0 1 .000 3 4 .750 7 7 14 3 0 2 6 1 0+ 9

TOTALS 32 0 130 231 .563 9 28 .321 110 152 .724 106 193 299 75 18 38 88 33 0+ 379
AVERAGE 9.3 0.6 0.0 11.8

 
11 Henry Buckley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Ottawa University JV 1 0 2 2 1.000 0 0 .000 0 0 .000 0 0 0 4 1 0 4 0 0+ 4
Southwestern College JV 1 0 2 5 .400 0 0 .000 0 0 .000 1 3 4 3 0 0 0 0 0+ 4
Johnson County 1 0 1 2 .500 0 0 .000 1 2 .500 1 4 5 3 0 1 1 0 0+ 3
Brown Mackie 1 0 4 9 .444 0 0 .000 0 0 .000 1 2 3 5 1 1 4 0 0+ 8
Raleigh's Finest Prep 1 0 2 3 .667 0 0 .000 3 4 .750 3 2 5 1 3 0 1 1 0+ 7
SEK All-Stars 1 0 2 6 .333 0 0 .000 0 0 .000 2 2 4 0 1 2 1 1 0+ 4
Ottawa University JV 1 0 2 6 .333 0 2 .000 0 0 .000 3 1 4 2 1 0 1 0 0+ 4
Dodge City 1 0 5 7 .714 0 0 .000 4 6 .667 3 4 7 5 0 2 6 0 0+ 14
Barton 1 0 0 4 .000 0 0 .000 1 2 .500 3 2 5 5 0 0 1 0 0+ 1
Brown Mackie 1 0 3 4 .750 0 0 .000 0 0 .000 1 3 4 4 1 0 0 0 0+ 6
Oklahoma Wesleyan JV 1 0 3 8 .375 0 0 .000 4 5 .800 6 4 10 2 3 1 0 2 0+ 10
Fort Scott 1 0 3 5 .600 0 0 .000 1 2 .500 1 4 5 4 1 0 1 0 0+ 7
Dodge City 1 0 1 6 .167 0 0 .000 0 0 .000 2 3 5 4 1 1 4 2 0+ 2
God's Academy 1 0 0 4 .000 0 0 .000 0 2 .000 1 4 5 3 0 1 2 2 0+ 0
On Point Academy 1 0 4 9 .444 0 1 .000 2 2 1.000 4 5 9 2 2 3 3 3 0+ 10
Fort Scott 1 0 2 3 .667 0 0 .000 0 0 .000 2 3 5 5 1 2 4 0 0+ 4
Northwest KS Tech 1 0 3 3 1.000 0 0 .000 0 0 .000 1 2 3 5 0 0 0 0 0+ 6
Highland 1 0 3 5 .600 0 0 .000 2 4 .500 4 2 6 2 0 2 5 1 0+ 8
Independence 1 0 2 6 .333 0 0 .000 1 2 .500 2 4 6 3 1 1 2 1 0+ 5
Labette 1 0 1 2 .500 0 0 .000 1 2 .500 2 1 3 1 0 0 3 0 0+ 3
Allen 1 0 2 2 1.000 0 0 .000 0 0 .000 3 1 4 5 0 1 0 0 0+ 4
Butler 1 0 0 1 .000 0 0 .000 1 2 .500 2 2 4 2 0 2 4 3 0+ 1
Coffeyville 1 0 2 4 .500 0 0 .000 2 6 .333 2 4 6 4 0 1 0 0 0+ 6
Labette 1 0 3 4 .750 0 0 .000 1 2 .500 1 1 2 5 0 2 0 1 0+ 7
Independence 1 0 1 3 .333 0 0 .000 1 2 .500 1 3 4 5 1 1 4 0 0+ 3
Cowley 1 0 1 6 .167 0 0 .000 1 2 .500 2 2 4 3 1 1 3 0 0+ 3
Allen 1 0 1 3 .333 0 0 .000 0 0 .000 2 1 3 2 0 2 2 0 0+ 2
Butler 1 0 2 6 .333 0 0 .000 3 5 .600 1 4 5 5 0 0 7 0 0+ 7
Coffeyville 1 0 3 7 .429 0 0 .000 0 0 .000 3 2 5 4 0 0 2 1 0+ 6
Garden City 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 5 0 0 2 0 0+ 0
Seward County 1 0 1 2 .500 0 0 .000 0 0 .000 2 4 6 3 0 2 3 1 0+ 2

TOTALS 31 0 61 137 .445 0 3 .000 29 52 .558 62 80 142 106 19 29 70 19 0+ 151
AVERAGE 4.6 0.6 0.0 4.9

 
12 Deshawn Terrell
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Ottawa University JV 1 0 3 4 .750 1 2 .500 2 2 1.000 0 6 6 5 3 1 0 1 0+ 9
Southwestern College JV 1 0 1 4 .250 1 4 .250 0 0 .000 2 5 7 4 5 2 0 2 0+ 3
Johnson County 1 0 1 1 1.000 0 0 .000 4 4 1.000 1 0 1 3 0 0 0 0 0+ 6
Brown Mackie 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 1 0 1 0+ 0
Raleigh's Finest Prep 1 0 1 2 .500 1 2 .500 0 0 .000 0 1 1 2 2 1 0 0 0+ 3
SEK All-Stars 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 1 2 0 0 0+ 0
Ottawa University JV 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 1 0 0 0 1 0+ 2
Dodge City 1 0 1 2 .500 0 0 .000 0 2 .000 0 0 0 2 1 1 0 0 0+ 2
Barton 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 3 2 0 0 1 0+ 2
Brown Mackie 1 0 3 4 .750 2 2 1.000 1 2 .500 0 2 2 3 0 3 0 0 0+ 9
Oklahoma Wesleyan JV 1 0 1 2 .500 0 1 .000 0 0 .000 0 3 3 1 2 0 0 2 0+ 2
Fort Scott 1 0 5 8 .625 0 2 .000 4 4 1.000 0 1 1 4 1 0 0 1 0+ 14
Dodge City 1 0 1 5 .200 0 1 .000 7 8 .875 0 1 1 3 0 1 0 1 0+ 9
Northwest KS Tech 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 2 0 1 0 0 0+ 2
Highland 1 0 4 4 1.000 0 0 .000 1 2 .500 0 2 2 2 6 1 0 2 0+ 9
Independence 1 0 5 7 .714 3 3 1.000 0 0 .000 2 3 5 3 5 1 0 2 0+ 13
Labette 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 1 2 0 0 0+ 0
Allen 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 0+ 0
Cowley 1 0 0 1 .000 0 0 .000 2 2 1.000 0 2 2 2 2 1 0 1 0+ 2
Butler 1 0 1 4 .250 0 1 .000 1 2 .500 0 1 1 2 2 5 0 0 0+ 3
Independence 1 0 0 0 .000 0 0 .000 2 2 1.000 0 2 2 1 2 0 0 1 0+ 2
Cowley 1 0 1 5 .200 1 4 .250 2 3 .667 0 2 2 1 3 2 0 1 0+ 5
Allen 1 0 3 4 .750 1 2 .500 1 5 .200 0 0 0 5 0 2 0 1 0+ 8
Butler 1 0 1 3 .333 1 2 .500 0 0 .000 1 0 1 4 1 1 0 1 0+ 3
Coffeyville 1 0 0 1 .000 0 0 .000 0 2 .000 0 0 0 0 1 1 0 0 0+ 0
Garden City 1 0 4 7 .571 1 1 1.000 0 0 .000 2 2 4 4 1 1 0 0 0+ 9
Seward County 1 0 0 2 .000 0 0 .000 2 2 1.000 0 1 1 5 1 3 0 1 0+ 2

TOTALS 27 0 39 78 .500 12 27 .444 29 42 .690 8 35 43 68 42 34 0 20 0+ 119
AVERAGE 1.6 1.6 0.0 4.4

 
15 Brett Frantz
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Ottawa University JV 1 0 6 6 1.000 4 4 1.000 0 0 .000 0 1 1 1 0 0 0 0 0+ 16
Southwestern College JV 1 0 3 9 .333 1 6 .167 0 0 .000 1 0 1 3 1 0 0 2 0+ 7
Johnson County 1 0 4 12 .333 1 5 .200 3 4 .750 1 3 4 2 3 0 0 0 0+ 12
Brown Mackie 1 0 5 11 .455 4 6 .667 0 0 .000 3 3 6 1 5 2 0 1 0+ 14
Raleigh's Finest Prep 1 0 5 9 .556 2 5 .400 0 0 .000 0 3 3 0 1 1 0 0 0+ 12
SEK All-Stars 1 0 7 9 .778 2 4 .500 0 0 .000 0 2 2 1 4 2 0 1 0+ 16
Ottawa University JV 1 0 3 4 .750 3 3 1.000 0 0 .000 0 2 2 1 2 3 0 1 0+ 9
Dodge City 1 0 4 10 .400 1 5 .200 6 6 1.000 1 1 2 3 0 1 0 1 0+ 15
Barton 1 0 5 10 .500 4 7 .571 9 10 .900 0 2 2 1 1 1 0 0 0+ 23
Brown Mackie 1 0 4 9 .444 3 3 1.000 0 0 .000 1 1 2 0 1 2 0 1 0+ 11
Oklahoma Wesleyan JV 1 0 6 7 .857 2 3 .667 0 0 .000 0 0 0 3 4 0 0 0 0+ 14
Fort Scott 1 0 1 4 .250 1 2 .500 2 4 .500 0 5 5 2 0 2 1 1 0+ 5
Dodge City 1 0 1 3 .333 1 2 .500 4 6 .667 0 2 2 1 2 4 0 0 0+ 7
God's Academy 1 0 5 9 .556 5 8 .625 0 0 .000 0 1 1 1 3 0 0 3 0+ 15
On Point Academy 1 0 6 14 .429 5 12 .417 0 0 .000 0 0 0 0 4 2 0 3 0+ 17
Fort Scott 1 0 4 7 .571 0 2 .000 2 2 1.000 1 3 4 0 0 2 1 0 0+ 10
Northwest KS Tech 1 0 2 6 .333 0 3 .000 6 6 1.000 0 0 0 4 1 0 0 0 0+ 10
Highland 1 0 3 10 .300 3 8 .375 1 2 .500 1 4 5 3 4 3 0 1 0+ 10
Independence 1 0 5 14 .357 4 8 .500 2 2 1.000 0 0 0 2 2 2 0 0 0+ 16
Labette 1 0 7 14 .500 3 9 .333 0 0 .000 0 2 2 4 1 2 1 1 0+ 17
Allen 1 0 2 7 .286 1 5 .200 1 2 .500 1 3 4 1 1 0 0 0 0+ 6
Cowley 1 0 2 3 .667 1 2 .500 1 2 .500 0 1 1 1 1 0 0 1 0+ 6
Butler 1 0 2 5 .400 2 5 .400 0 0 .000 0 2 2 3 1 1 0 1 0+ 6
Coffeyville 1 0 2 7 .286 1 2 .500 2 2 1.000 0 1 1 3 1 2 0 1 0+ 7
Labette 1 0 1 5 .200 0 2 .000 0 0 .000 0 0 0 2 1 1 0 2 0+ 2
Independence 1 0 2 7 .286 1 6 .167 0 0 .000 1 1 2 0 0 1 0 1 0+ 5
Cowley 1 0 1 4 .250 0 3 .000 4 4 1.000 0 0 0 0 2 1 0 0 0+ 6
Allen 1 0 0 2 .000 0 2 .000 0 0 .000 0 1 1 3 0 1 0 0 0+ 0
Butler 1 0 0 5 .000 0 4 .000 3 4 .750 2 1 3 2 3 1 0 1 0+ 3
Coffeyville 1 0 0 4 .000 0 1 .000 0 0 .000 0 2 2 3 3 2 0 0 0+ 0
Garden City 1 0 1 4 .250 0 2 .000 0 0 .000 2 2 4 2 0 1 0 0 0+ 2
Seward County 1 0 1 4 .250 0 2 .000 0 0 .000 0 0 0 1 0 0 1 0 0+ 2

TOTALS 32 0 100 234 .427 55 141 .390 46 56 .821 15 49 64 54 52 40 4 23 0+ 301
AVERAGE 2.0 1.6 0.0 9.4

 
20 BJ Jenkins
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Ottawa University JV 1 0 3 5 .600 1 2 .500 1 2 .500 0 1 1 1 7 2 0 1 0+ 8
Southwestern College JV 1 0 3 8 .375 1 5 .200 5 6 .833 0 1 1 3 3 1 0 2 0+ 12
Johnson County 1 0 5 8 .625 3 4 .750 12 14 .857 0 1 1 2 7 1 0 1 0+ 25
