| Pratt Community College |
| 2014 Men's Basketball Season Statistics |
| Updated Mar. 18, 2014 8:40 AM |
Date: 2/26/2014 Arena:
Time: 7:53 am City, State:
VISITOR: Pratt (8-6, 18-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Eric Dobbins, 1 1 0 0 4 6 0 1 1 2 6 4 1 0 3 0
3 Javis Flynn, 0 2 0 2 3 5 0 2 2 4 3 2 7 0 1 0
4 Kevin Allen, 4 6 0 0 5 7 3 2 5 3 13 1 5 0 0 0
5 Merrill Holden, 3 3 1 1 0 0 1 1 2 4 7 0 0 0 0 0
13 Robert Davis, 4 12 3 6 2 2 1 3 4 2 13 1 3 0 3 0
22 Kaion Laatham-Seales, 5 7 2 4 2 5 1 2 3 1 14 1 1 1 0 0
32 Taylor Schieber, 3 4 2 2 0 0 1 1 2 2 8 1 1 0 0 0
34 Jesse May, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Jacob Harms, 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
45 Thomas Tshikaya, 1 4 1 3 2 2 0 0 0 3 5 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 21 39 9 18 18 27 7 13 20 22 69 10 19 1 7 0
Total FG% - 1st: 0/0 0.000 2nd: 21/39 0.538 Game: 0.538 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 9/18 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 18/27 0.667 Game: 0.667 (0,0)
HOME: Seward County (11-3, 21-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Niem Stevenson, 11 19 2 7 6 8 1 2 3 2 30 1 3 0 1 0
3 Brian Bridgeforth, 2 5 0 0 2 2 2 2 4 4 6 0 3 1 1 0
5 Evan Allen, 4 4 2 2 0 0 1 1 2 3 10 2 3 0 1 0
10 Malcolm Hill-Bey, 3 11 1 5 3 3 5 2 7 4 10 2 1 0 1 0
14 Quentin Purtue, 2 5 0 1 1 2 0 3 3 2 5 4 2 0 2 0
20 Secean Johnson, 1 3 0 1 2 2 0 1 1 4 4 0 2 1 0 0
21 Raoul Mentor, 2 3 0 0 1 2 2 1 3 1 5 0 0 0 1 0
23 Verdell Mays, 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
24 Tyreke Sharp, 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM REBOUNDS 0 5 5 0
Team Totals 26 52 5 16 15 19 11 18 29 21 72 9 14 2 7 0
Total FG% - 1st: 0/0 0.000 2nd: 26/52 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/16 0.313 Game: 0.313 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/19 0.789 Game: 0.789 (0,0)
Technical Fouls: PRT (0)
: SEW (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Pratt 40 29 69
Seward County 36 36 72
DakStats by Daktronics Inc. Brookings, SD