| Kansas Jayhawk Community College Conference |
| 2014 Women's Basketball Western Division Regular Season Final Statistics |
| CONFERENCE GAMES ONLY - Updated Mar. 4, 2014 9:30 AM |
| Combined Season Stats |
| Record: | Overall | Home | Away | Neutral |
| All Games | (8-6) | (4-3) | (4-3) | (0-0) |
| Conference | (8-6) | (4-3) | (4-3) | (0-0) |
| Non-Conference | (0-0) | (0-0) | (0-0) | (0-0) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 3 | Alyssa Steppe | 13 | 0 | 0 | 0.0 | 16 | 47 | .340 | 11 | 35 | .314 | 1 | 3 | .333 | 7 | 6 | 13 | 1.0 | 14 | 18 | 9 | 0 | 7 | 44 | 3.4 |
| 5 | Raelyn Lorson | 9 | 0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.2 | 1 | 1 | 3 | 0 | 3 | 0 | 0.0 |
| 10 | Agnese Aramina | 14 | 0 | 0 | 0.0 | 11 | 52 | .212 | 6 | 35 | .171 | 2 | 6 | .333 | 8 | 19 | 27 | 1.9 | 17 | 4 | 15 | 1 | 4 | 30 | 2.1 |
| 12 | Courtney Fisher | 6 | 0 | 0 | 0.0 | 22 | 47 | .468 | 0 | 0 | .000 | 6 | 12 | .500 | 15 | 15 | 30 | 5.0 | 14 | 0 | 7 | 1 | 3 | 50 | 8.3 |
| 13 | Kiara McCall | 13 | 0 | 0 | 0.0 | 10 | 30 | .333 | 0 | 2 | .000 | 14 | 20 | .700 | 9 | 9 | 18 | 1.4 | 17 | 5 | 16 | 1 | 8 | 34 | 2.6 |
| 14 | Raneisha Duncan | 14 | 0 | 0 | 0.0 | 48 | 135 | .356 | 22 | 74 | .297 | 36 | 52 | .692 | 8 | 52 | 60 | 4.3 | 34 | 38 | 50 | 3 | 20 | 154 | 11.0 |
| 21 | Jayna Smith | 14 | 0 | 0 | 0.0 | 75 | 169 | .444 | 7 | 15 | .467 | 57 | 83 | .687 | 31 | 94 | 125 | 8.9 | 38 | 30 | 28 | 3 | 18 | 214 | 15.3 |
| 24 | Tangie Hileman | 6 | 0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.2 | 1 | 1 | 2 | 1 | 0 | 0 | 0.0 |
| 25 | Linda Pagrode | 14 | 0 | 0 | 0.0 | 16 | 49 | .327 | 1 | 11 | .091 | 21 | 22 | .955 | 4 | 31 | 35 | 2.5 | 36 | 29 | 28 | 4 | 12 | 54 | 3.9 |
| 33 | Tai Nittler | 14 | 0 | 0 | 0.0 | 53 | 145 | .366 | 22 | 60 | .367 | 28 | 36 | .778 | 8 | 22 | 30 | 2.1 | 39 | 29 | 24 | 4 | 10 | 156 | 11.1 |
| 34 | Kimi Lindshield | 14 | 0 | 0 | 0.0 | 13 | 36 | .361 | 0 | 0 | .000 | 13 | 23 | .565 | 16 | 26 | 42 | 3.0 | 23 | 3 | 8 | 5 | 5 | 39 | 2.8 |
| 53 | Jordyn Alexander | 13 | 0 | 0 | 0.0 | 68 | 127 | .535 | 6 | 12 | .500 | 57 | 66 | .864 | 30 | 80 | 110 | 8.5 | 36 | 18 | 28 | 12 | 11 | 199 | 15.3 |
| TEAM | 31 | 37 | 68 | 7 | |||||||||||||||||||||
| Cloud County | 14 | 0 | 332 | 842 | .394 | 75 | 245 | .306 | 235 | 323 | .728 | 168 | 393 | 561 | 40.1 | 270 | 176 | 225 | 35 | 101 | 974 | 69.6 | |||
| Opponents | 14 | 0 | 2352 | 6027 | .390 | 427 | 1471 | .290 | 1412 | 2183 | .647 | 1200 | 2818 | 4018 | 287.0 | 1841 | 1193 | 1586 | 290 | 861 | 6543 | 467.4 | |||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
