| Highland Community College |
| 2014 Women's Basketball Season Statistics |
| Updated Mar. 23, 2014 3:22 PM |
| Player Game by Game |
| 1 Ashleigh Bristol | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Doane College JV | 1 | 0 | 1 | 6 | .167 | 0 | 5 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0+ | 2 | ||||
| Iowa Lakes | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 4 | 8 | .500 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 0+ | 7 | ||||
| St. Mary-Leavenworth JV | 1 | 0 | 7 | 16 | .438 | 5 | 12 | .417 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0+ | 19 | ||||
| Cowley | 1 | 0 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0+ | 5 | ||||
| Ottawa JV | 1 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0+ | 2 | ||||
| York College JV | 1 | 0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0+ | 3 | ||||
| Southwestern Iowa | 1 | 0 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0+ | 5 | ||||
| Benedictine JV | 1 | 0 | 4 | 8 | .500 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0+ | 12 | ||||
| Southwestern Iowa | 1 | 0 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 0+ | 9 | ||||
| Ottawa JV | 1 | 0 | 2 | 3 | .667 | 2 | 3 | .667 | 2 | 4 | .500 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0+ | 8 | ||||
| University of St. Mary | 1 | 0 | 5 | 8 | .625 | 3 | 6 | .500 | 4 | 6 | .667 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 4 | 0+ | 17 | ||||
| McCook Nebraska | 1 | 0 | 3 | 11 | .273 | 3 | 8 | .375 | 1 | 2 | .500 | 3 | 2 | 5 | 3 | 2 | 2 | 0 | 2 | 0+ | 10 | ||||
| Doane College JV | 1 | 0 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0+ | 5 | ||||
| Central Nebraska | 1 | 0 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0+ | 5 | ||||
| Southeast Nebraska | 1 | 0 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0+ | 3 | ||||
| Missouri Mavericks | 1 | 0 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0+ | 12 | ||||
| Bethany College JV | 1 | 0 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 0+ | 3 | ||||
| Cowley | 1 | 0 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0+ | 6 | ||||
| Southeast Nebraska | 1 | 0 | 3 | 10 | .300 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0+ | 7 | ||||
| Kansas City KS | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0+ | 3 | ||||
| Johnson County | 1 | 0 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0+ | 3 | ||||
| Brown Mackie | 1 | 0 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 0+ | 10 | ||||
| Hesston | 1 | 0 | 1 | 5 | .200 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0+ | 5 | ||||
| Fort Scott | 1 | 0 | 5 | 11 | .455 | 2 | 8 | .250 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0+ | 15 | ||||
| Kansas City KS | 1 | 0 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 3 | 0+ | 2 | ||||
| Johnson County | 1 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0+ | 0 | ||||
| Brown Mackie | 1 | 0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0+ | 2 | ||||
| Hesston | 1 | 0 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0+ | 5 | ||||
| Kansas City KS | 1 | 0 | 3 | 8 | .375 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 0+ | 7 | ||||
| Johnson County | 1 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0+ | 0 | ||||
| Essex County NJ | 1 | 0 | 4 | 8 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 3 | 3 | 4 | 1 | 4 | 0 | 4 | 0+ | 12 | ||||
| Parkland IL | 1 | 0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0+ | 0 | ||||
| St. Clair County MI | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0+ | 0 | ||||
| Mesa CC AZ | 1 | 0 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0+ | 0 | ||||
| TOTALS | 34 | 0 | 71 | 181 | .392 | 42 | 122 | .344 | 20 | 43 | .465 | 12 | 37 | 49 | 70 | 35 | 43 | 1 | 41 | 0+ | 204 | ||||
| AVERAGE | 1.4 | 1.0 | 0.0 | 6.0 | |||||||||||||||||||||
| 2 Anna Deegan | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Doane College JV | 1 | 0 | 1 | 7 | .143 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | 0+ | 4 | ||||
| Iowa Lakes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0+ | 3 | ||||
| St. Mary-Leavenworth JV | 1 | 0 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0+ | 8 | ||||
| Cowley | 1 | 0 | 3 | 7 | .429 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0+ | 10 | ||||
| Ottawa JV | 1 | 0 | 3 | 7 | .429 | 0 | 3 | .000 | 7 | 8 | .875 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0+ | 13 | ||||
| York College JV | 1 | 0 | 5 | 6 | .833 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0+ | 12 | ||||
| Southwestern Iowa | 1 | 0 | 2 | 5 | .400 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0+ | 8 | ||||
| Benedictine JV | 1 | 0 | 5 | 11 | .455 | 2 | 5 | .400 | 2 | 2 | 1.000 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0+ | 14 | ||||
| Southwestern Iowa | 1 | 0 | 2 | 6 | .333 | 0 | 1 | .000 | 8 | 9 | .889 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 0+ | 12 | ||||
| Ottawa JV | 1 | 0 | 6 | 13 | .462 | 2 | 6 | .333 | 0 | 2 | .000 | 3 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0+ | 14 | ||||
| University of St. Mary | 1 | 0 | 5 | 7 | .714 | 0 | 2 | .000 | 3 | 6 | .500 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0+ | 13 | ||||
| McCook Nebraska | 1 | 0 | 2 | 9 | .222 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 2 | 0+ | 7 | ||||
| Doane College JV | 1 | 0 | 5 | 11 | .455 | 1 | 3 | .333 | 4 | 6 | .667 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0+ | 15 | ||||
| Central Nebraska | 1 | 0 | 5 | 8 | .625 | 2 | 2 | 1.000 | 6 | 10 | .600 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0+ | 18 | ||||
| Southeast Nebraska | 1 | 0 | 1 | 8 | .125 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0+ | 5 | ||||
| Missouri Mavericks | 1 | 0 | 2 | 9 | .222 | 2 | 7 | .286 | 1 | 4 | .250 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 0+ | 7 | ||||
| Bethany College JV | 1 | 0 | 9 | 12 | .750 | 4 | 5 | .800 | 0 | 1 | .000 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 0+ | 22 | ||||
| Cowley | 1 | 0 | 3 | 10 | .300 | 2 | 8 | .250 | 0 | 4 | .000 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 0+ | 8 | ||||
| Southeast Nebraska | 1 | 0 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0+ | 6 | ||||
| Doane College JV | 1 | 0 | 4 | 8 | .500 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0+ | 9 | ||||
| Fort Scott | 1 | 0 | 6 | 13 | .462 | 3 | 9 | .333 | 5 | 7 | .714 | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 1 | 0+ | 20 | ||||
| Kansas City KS | 1 | 0 | 4 | 6 | .667 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 0+ | 11 | ||||
| Johnson County | 1 | 0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0+ | 3 | ||||
| Brown Mackie | 1 | 0 | 6 | 8 | .750 | 1 | 3 | .333 | 2 | 3 | .667 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 0+ | 15 | ||||
| Hesston | 1 | 0 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ | 4 | ||||
| Fort Scott | 1 | 0 | 3 | 11 | .273 | 1 | 6 | .167 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 1 | 0+ | 9 | ||||
| Kansas City KS | 1 | 0 | 4 | 11 | .364 | 0 | 6 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 0+ | 10 | ||||
| Johnson County | 1 | 0 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0+ | 5 | ||||
| Brown Mackie | 1 | 0 | 4 | 8 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 0+ | 9 | ||||
| Hesston | 1 | 0 | 4 | 9 | .444 | 4 | 8 | .500 | 3 | 3 | 1.000 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 2 | 0+ | 15 | ||||
| Kansas City KS | 1 | 0 | 0 | 6 | .000 | 0 | 3 | .000 | 2 | 6 | .333 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0+ | 2 | ||||
| Johnson County | 1 | 0 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Essex County NJ | 1 | 0 | 4 | 7 | .571 | 2 | 5 | .400 | 1 | 2 | .500 | 4 | 4 | 8 | 3 | 3 | 1 | 0 | 0 | 0+ | 11 | ||||
| Parkland IL | 1 | 0 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0+ | 3 | ||||
| St. Clair County MI | 1 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0+ | 3 | ||||
| Mesa CC AZ | 1 | 0 | 4 | 8 | .500 | 2 | 6 | .333 | 3 | 4 | .750 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 0+ | 13 | ||||
| TOTALS | 36 | 0 | 114 | 269 | .424 | 41 | 137 | .299 | 72 | 110 | .655 | 50 | 86 | 136 | 94 | 27 | 41 | 1 | 31 | 0+ | 341 | ||||
| AVERAGE | 3.8 | 0.8 | 0.0 | 9.5 | |||||||||||||||||||||
| 4 Justice Daniel | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Doane College JV | 1 | 0 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0+ | 3 | ||||
| Iowa Lakes | 1 | 0 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0+ | 7 | ||||
| St. Mary-Leavenworth JV | 1 | 0 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0+ | 3 | ||||
| Cowley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0+ | 3 | ||||
| Ottawa JV | 1 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0+ | 3 | ||||
| York College JV | 1 | 0 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 0+ | 3 | ||||
| Southwestern Iowa | 1 | 0 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 0+ | 4 | ||||
| Benedictine JV | 1 | 0 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0+ | 4 | ||||
| Southwestern Iowa | 1 | 0 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 10 | .200 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0+ | 6 | ||||
| Ottawa JV | 1 | 0 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0+ | 7 | ||||
| University of St. Mary | 1 | 0 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 6 | 6 | 2 | 4 | 1 | 0 | 4 | 0+ | 8 | ||||
| McCook Nebraska | 1 | 0 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0+ | 8 | ||||
| Doane College JV | 1 | 0 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 0+ | 5 | ||||
| Central Nebraska | 1 | 0 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 2 | 0+ | 7 | ||||
| Southeast Nebraska | 1 | 0 | 4 | 5 | .800 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0+ | 9 | ||||
| Missouri Mavericks | 1 | 0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0+ | 2 | ||||
| Bethany College JV | 1 | 0 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0+ | 4 | ||||
| Cowley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Southeast Nebraska | 1 | 0 | 1 | 7 | .143 | 0 | 3 | .000 | 5 | 9 | .556 | 3 | 2 | 5 | 1 | 4 | 2 | 0 | 2 | 0+ | 7 | ||||
| Doane College JV | 1 | 0 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 6 | 2 | 8 | 3 | 2 | 0 | 0 | 1 | 0+ | 2 | ||||
| Fort Scott | 1 | 0 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 0+ | 5 | ||||
| Kansas City KS | 1 | 0 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0+ | 4 | ||||
| Johnson County | 1 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 6 | 6 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0+ | 6 | ||||
| Brown Mackie | 1 | 0 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 0+ | 5 | ||||
| Hesston | 1 | 0 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0+ | 4 | ||||
| Fort Scott | 1 | 0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ | 2 | ||||
| Kansas City KS | 1 | 0 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 0+ | 6 | ||||
| Johnson County | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0+ | 2 | ||||
| Brown Mackie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 0+ | 3 | ||||
| Hesston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0+ | 0 | ||||
| Kansas City KS | 1 | 0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 4 | 6 | 5 | 3 | 2 | 0 | 0 | 0+ | 2 | ||||
| Johnson County | 1 | 0 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0+ | 6 | ||||
| Essex County NJ | 1 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0+ | 0 | ||||
| Parkland IL | 1 | 0 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 2 | 0+ | 4 | ||||
| St. Clair County MI | 1 | 0 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0+ | 4 | ||||
| Mesa CC AZ | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0+ | 2 | ||||
| TOTALS | 36 | 0 | 50 | 127 | .394 | 9 | 41 | .220 | 41 | 79 | .519 | 29 | 83 | 112 | 75 | 42 | 37 | 1 | 31 | 0+ | 150 | ||||
| AVERAGE | 3.1 | 1.2 | 0.0 | 4.2 | |||||||||||||||||||||
| 5 India Johnson | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Doane College JV | 1 | 0 | 3 | 7 | .429 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0+ | 10 | ||||
| Iowa Lakes | 1 | 0 | 3 | 6 | .500 | 0 | 0 | .000 | 5 | 10 | .500 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 4 | 0+ | 11 | ||||
| St. Mary-Leavenworth JV | 1 | 0 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0+ | 6 | ||||
| Cowley | 1 | 0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0+ | 2 | ||||
| Ottawa JV | 1 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0+ | 0 | ||||
| York College JV | 1 | 0 | 2 | 6 | .333 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 0+ | 5 | ||||
| Southwestern Iowa | 1 | 0 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0+ | 9 | ||||
| Benedictine JV | 1 | 0 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0+ | 9 | ||||
| Southwestern Iowa | 1 | 0 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0+ | 1 | ||||
| Ottawa JV | 1 | 0 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0+ | 4 | ||||
| University of St. Mary | 1 | 0 | 7 | 10 | .700 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0+ | 14 | ||||
| McCook Nebraska | 1 | 0 | 1 | 4 | .250 | 0 | 1 | .000 | 3 | 7 | .429 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 6 | 0+ | 5 | ||||
| Doane College JV | 1 | 0 | 8 | 11 | .727 | 2 | 3 | .667 | 4 | 4 | 1.000 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 3 | 0+ | 22 | ||||
| Central Nebraska | 1 | 0 | 7 | 9 | .778 | 0 | 0 | .000 | 5 | 7 | .714 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 1 | 0+ | 19 | ||||
| Southeast Nebraska | 1 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0+ | 1 | ||||
| Missouri Mavericks | 1 | 0 | 3 | 7 | .429 | 0 | 3 | .000 | 4 | 6 | .667 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0+ | 10 | ||||
| Bethany College JV | 1 | 0 | 7 | 12 | .583 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 2 | 0+ | 16 | ||||
| Cowley | 1 | 0 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 3 | 0+ | 2 | ||||
| Southeast Nebraska | 1 | 0 | 7 | 11 | .636 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 3 | 6 | 3 | 2 | 2 | 0 | 2 | 0+ | 17 | ||||
| Doane College JV | 1 | 0 | 4 | 9 | .444 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 0+ | 10 | ||||
| Fort Scott | 1 | 0 | 3 | 10 | .300 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 4 | 0+ | 7 | ||||
| Kansas City KS | 1 | 0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0+ | 3 | ||||
| Johnson County | 1 | 0 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0+ | 6 | ||||
| Brown Mackie | 1 | 0 | 3 | 8 | .375 | 0 | 1 | .000 | 4 | 5 | .800 | 0 | 8 | 8 | 1 | 3 | 0 | 0 | 1 | 0+ | 10 | ||||
