| Independence Community College |
| 2014 Women's Basketball Season Statistics |
| Updated Mar. 5, 2014 9:00 PM |
| Player Game by Game |
| 3 Bethany Barlow | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Northern Oklahoma-Enid | 1 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0+ | 3 | ||||
| Northern Oklahoma-Tonkawa | 1 | 0 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 3 | ||||
| Pratt | 1 | 0 | 4 | 6 | .667 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 3 | 3 | 5 | 2 | 2 | 0 | 1 | 0+ | 11 | ||||
| Three Rivers MO | 1 | 0 | 3 | 5 | .600 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0+ | 6 | ||||
| State Fair MO | 1 | 0 | 2 | 7 | .286 | 0 | 3 | .000 | 3 | 4 | .750 | 2 | 2 | 4 | 3 | 0 | 4 | 0 | 1 | 0+ | 7 | ||||
| Oklahoma Baptist JV | 1 | 0 | 6 | 12 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0+ | 14 | ||||
| Pratt | 1 | 0 | 4 | 7 | .571 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0+ | 12 | ||||
| Brown Mackie | 1 | 0 | 7 | 14 | .500 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0+ | 16 | ||||
| Barton | 1 | 0 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0+ | 4 | ||||
| Northern Oklahoma-Enid | 1 | 0 | 2 | 11 | .182 | 1 | 7 | .143 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0+ | 7 | ||||
| Crowder MO | 1 | 0 | 4 | 11 | .364 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0+ | 10 | ||||
| Hutchinson | 1 | 0 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0+ | 7 | ||||
| Crowder MO | 1 | 0 | 0 | 7 | .000 | 0 | 5 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0+ | 2 | ||||
| Fort Scott | 1 | 0 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0+ | 16 | ||||
| Neosho County | 1 | 0 | 5 | 12 | .417 | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0+ | 13 | ||||
| Labette | 1 | 0 | 2 | 13 | .154 | 1 | 5 | .200 | 3 | 4 | .750 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0+ | 8 | ||||
| Coffeyville | 1 | 0 | 6 | 10 | .600 | 3 | 7 | .429 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0+ | 16 | ||||
| Butler | 1 | 0 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0+ | 3 | ||||
| Cowley | 1 | 0 | 3 | 10 | .300 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 0+ | 8 | ||||
| Allen | 1 | 0 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0+ | 6 | ||||
| Labette | 1 | 0 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0+ | 5 | ||||
| Neosho County | 1 | 0 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0+ | 2 | ||||
| Butler | 1 | 0 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0+ | 2 | ||||
| Coffeyville | 1 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Cowley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0+ | 0 | ||||
| Allen | 1 | 0 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0+ | 5 | ||||
| Pratt | 1 | 0 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0+ | 4 | ||||
| Hutchinson | 1 | 0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0+ | 2 | ||||
| TOTALS | 28 | 0 | 67 | 173 | .387 | 28 | 94 | .298 | 30 | 45 | .667 | 8 | 40 | 48 | 39 | 41 | 38 | 0 | 28 | 0+ | 192 | ||||
| AVERAGE | 1.7 | 1.5 | 0.0 | 6.9 | |||||||||||||||||||||
| 5 Kelsey Larson | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Northern Oklahoma-Enid | 1 | 0 | 5 | 9 | .556 | 3 | 4 | .750 | 5 | 6 | .833 | 3 | 7 | 10 | 3 | 0 | 5 | 0 | 0 | 0+ | 18 | ||||
| Northern Oklahoma-Tonkawa | 1 | 0 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 4 | 6 | 2 | 5 | 2 | 0 | 0 | 0+ | 9 | ||||
| Pratt | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0+ | 3 | ||||
| Three Rivers MO | 1 | 0 | 3 | 6 | .500 | 0 | 0 | .000 | 10 | 11 | .909 | 5 | 5 | 10 | 3 | 0 | 1 | 0 | 1 | 0+ | 16 | ||||
| State Fair MO | 1 | 0 | 2 | 7 | .286 | 1 | 5 | .200 | 6 | 8 | .750 | 0 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0+ | 11 | ||||
| Oklahoma Baptist JV | 1 | 0 | 3 | 5 | .600 | 0 | 1 | .000 | 5 | 7 | .714 | 2 | 9 | 11 | 2 | 7 | 2 | 0 | 1 | 0+ | 11 | ||||
| Pratt | 1 | 0 | 7 | 12 | .583 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 5 | 8 | 4 | 4 | 2 | 0 | 2 | 0+ | 16 | ||||
| Brown Mackie | 1 | 0 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 3 | 4 | 4 | 4 | 3 | 0 | 1 | 0+ | 4 | ||||
| Barton | 1 | 0 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 9 | 3 | 0 | 1 | 0+ | 6 | ||||
| Northern Oklahoma-Enid | 1 | 0 | 6 | 9 | .667 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0+ | 15 | ||||
| Crowder MO | 1 | 0 | 4 | 8 | .500 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 6 | 9 | 1 | 2 | 2 | 1 | 1 | 0+ | 9 | ||||
| Hutchinson | 1 | 0 | 1 | 3 | .333 | 0 | 2 | .000 | 3 | 3 | 1.000 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0+ | 5 | ||||
| Crowder MO | 1 | 0 | 0 | 5 | .000 | 0 | 3 | .000 | 8 | 10 | .800 | 2 | 3 | 5 | 2 | 5 | 1 | 0 | 2 | 0+ | 8 | ||||
| TOTALS | 13 | 0 | 38 | 85 | .447 | 13 | 34 | .382 | 42 | 54 | .778 | 23 | 52 | 75 | 35 | 46 | 28 | 1 | 11 | 0+ | 131 | ||||
| AVERAGE | 5.8 | 3.5 | 0.0 | 10.1 | |||||||||||||||||||||
| 11 Whitney Brooks | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Northern Oklahoma-Enid | 1 | 0 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0+ | 3 | ||||
| Northern Oklahoma-Tonkawa | 1 | 0 | 1 | 6 | .167 | 1 | 6 | .167 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0+ | 6 | ||||
| Pratt | 1 | 0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0+ | 3 | ||||
| Three Rivers MO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0+ | 0 | ||||
| State Fair MO | 1 | 0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0+ | 0 | ||||
| Oklahoma Baptist JV | 1 | 0 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0+ | 3 | ||||
| Pratt | 1 | 0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0+ | 0 | ||||
| Brown Mackie | 1 | 0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0+ | 0 | ||||
| Northern Oklahoma-Enid | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0+ | 3 | ||||
| Crowder MO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Hutchinson | 1 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 1 | ||||
| Fort Scott | 1 | 0 | 3 | 5 | .600 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0+ | 8 | ||||
| Labette | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 3 | ||||
| Coffeyville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Butler | 1 | 0 | 4 | 5 | .800 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0+ | 10 | ||||
| Cowley | 1 | 0 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0+ | 3 | ||||
| Allen | 1 | 0 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0+ | 8 | ||||
| Labette | 1 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0+ | 0 | ||||
| Neosho County | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Butler | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0+ | 3 | ||||
| Coffeyville | 1 | 0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0+ | 3 | ||||
| Cowley | 1 | 0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Allen | 1 | 0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0+ | 2 | ||||
| Pratt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Hutchinson | 1 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| TOTALS | 25 | 0 | 20 | 58 | .345 | 13 | 44 | .295 | 6 | 11 | .545 | 1 | 22 | 23 | 18 | 22 | 11 | 0 | 8 | 0+ | 59 | ||||
| AVERAGE | 0.9 | 0.9 | 0.0 | 2.4 | |||||||||||||||||||||
| 12 Courtney Smith | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Northern Oklahoma-Enid | 1 | 0 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 5 | 6 | .833 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0+ | 14 | ||||
| Northern Oklahoma-Tonkawa | 1 | 0 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0+ | 6 | ||||
| Pratt | 1 | 0 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0+ | 3 | ||||
| Three Rivers MO | 1 | 0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0+ | 0 | ||||
| State Fair MO | 1 | 0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0+ | 3 | ||||
| Oklahoma Baptist JV | 1 | 0 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0+ | 2 | ||||
| Pratt | 1 | 0 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0+ | 3 | ||||
| Brown Mackie | 1 | 0 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 4 | 4 | 1 | 4 | 2 | 1 | 0 | 0+ | 7 | ||||
| Barton | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0+ | 3 | ||||
| Northern Oklahoma-Enid | 1 | 0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0+ | 3 | ||||
| Crowder MO | 1 | 0 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0+ | 6 | ||||
| Hutchinson | 1 | 0 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0+ | 3 | ||||
| Crowder MO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ | 0 | ||||
| Fort Scott | 1 | 0 | 4 | 8 | .500 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0+ | 8 | ||||
| Neosho County | 1 | 0 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 0+ | 6 | ||||
| Labette | 1 | 0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0+ | 0 | ||||
| Coffeyville | 1 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0+ | 0 | ||||
| Butler | 1 | 0 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0+ | 3 | ||||
| Cowley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Allen | 1 | 0 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ | 6 | ||||
| Labette | 1 | 0 | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 3 | 0+ | 13 | ||||
| Neosho County | 1 | 0 | 1 | 5 | .200 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0+ | 5 | ||||
| Butler | 1 | 0 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0+ | 4 | ||||
| Coffeyville | 1 | 0 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0+ | 6 | ||||
| Cowley | 1 | 0 | 2 | 5 | .400 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0+ | 7 | ||||
| Allen | 1 | 0 | 2 | 3 | .667 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0+ | 8 | ||||
| Pratt | 1 | 0 | 1 | 6 | .167 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0+ | 5 | ||||
| Hutchinson | 1 | 0 | 5 | 9 | .556 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0+ | 14 | ||||
| TOTALS | 28 | 0 | 43 | 105 | .410 | 35 | 90 | .389 | 17 | 21 | .810 | 1 | 43 | 44 | 35 | 40 | 40 | 1 | 24 | 0+ | 138 | ||||
| AVERAGE | 1.6 | 1.4 | 0.0 | 4.9 | |||||||||||||||||||||
| 14 Jasmine Martindale | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Northern Oklahoma-Enid | 1 | 0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0+ | 5 | ||||
| Northern Oklahoma-Tonkawa | 1 | 0 | 6 | 9 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0+ | 13 | ||||
| Pratt | 1 | 0 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0+ | 10 | ||||
| Three Rivers MO | 1 | 0 | 5 | 14 | .357 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 2 | 0+ | 12 | ||||
| State Fair MO | 1 | 0 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0+ | 5 | ||||
| Oklahoma Baptist JV | 1 | 0 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0+ | 8 | ||||
| Pratt | 1 | 0 | 3 | 3 | 1.000 | 0 | 0 | .000 | 3 | 5 | .600 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0+ | 9 | ||||
| Brown Mackie | 1 | 0 | 12 | 16 | .750 | 0 | 0 | .000 | 8 | 11 | .727 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 0+ | 32 | ||||
| Barton | 1 | 0 | 6 | 11 | .545 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0+ | 14 | ||||
| Northern Oklahoma-Enid | 1 | 0 | 3 | 8 | .375 | 0 | 0 | .000 | 5 | 5 | 1.000 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 1 | 0+ | 11 | ||||
| Crowder MO | 1 | 0 | 6 | 12 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 0+ | 14 | ||||
| Hutchinson | 1 | 0 | 2 | 10 | .200 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 0 | 0+ | 7 | ||||
| Crowder MO | 1 | 0 | 6 | 16 | .375 | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 3 | 4 | 7 | 3 | 2 | 5 | 1 | 1 | 0+ | 19 | ||||
| Fort Scott | 1 | 0 | 3 | 14 | .214 | 0 | 0 | .000 | 4 | 4 | 1.000 | 8 | 4 | 12 | 2 | 0 | 0 | 0 | 1 | 0+ | 10 | ||||
| Neosho County | 1 | 0 | 6 | 10 | .600 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 4 | 6 | 4 | 2 | 3 | 2 | 0 | 0+ | 14 | ||||
| Labette | 1 | 0 | 5 | 12 | .417 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 7 | 9 | 4 | 0 | 1 | 0 | 1 | 0+ | 10 | ||||
| Coffeyville | 1 | 0 | 7 | 13 | .538 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 2 | 0+ | 16 | ||||
| Butler | 1 | 0 | 3 | 9 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0+ | 6 | ||||
| Cowley | 1 | 0 | 6 | 12 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 0+ | 14 | ||||
| Allen | 1 | 0 | 3 | 10 | .300 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0+ | 6 | ||||
| Labette | 1 | 0 | 4 | 8 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0+ | 11 | ||||
| Neosho County | 1 | 0 | 4 | 15 | .267 | 0 | 0 | .000 | 4 | 7 | .571 | 5 | 3 | 8 | 3 | 2 | 5 | 0 | 1 | 0+ | 12 | ||||
| Butler | 1 | 0 | 7 | 15 | .467 | 0 | 0 | .000 | 2 | 4 | .500 | 3 | 2 | 5 | 2 | 0 | 4 | 0 | 0 | 0+ | 16 | ||||
| Coffeyville | 1 | 0 | 4 | 9 | .444 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0+ | 8 | ||||
| Cowley | 1 | 0 | 7 | 16 | .438 | 0 | 0 | .000 | 4 | 5 | .800 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0+ | 18 | ||||
| Allen | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0+ | 2 | ||||
| TOTALS | 26 | 0 | 121 | 262 | .462 | 3 | 6 | .500 | 57 | 84 | .679 | 58 | 73 | 131 | 69 | 13 | 35 | 8 | 20 | 0+ | 302 | ||||
| AVERAGE | 5.0 | 0.5 | 0.0 | 11.6 | |||||||||||||||||||||
| 15 Sabrina Berry | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Northern Oklahoma-Enid | 1 | 0 | 10 | 10 | 1.000 | 0 | 0 | .000 | 11 | 19 | .579 | 5 | 8 | 13 | 2 | 0 | 1 | 1 | 0 | 0+ | 31 | ||||
| Northern Oklahoma-Tonkawa | 1 | 0 | 15 | 24 | .625 | 0 | 0 | .000 | 6 | 7 | .857 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | 0+ | 36 | ||||
| Pratt | 1 | 0 | 14 | 22 | .636 | 0 | 1 | .000 | 9 | 11 | .818 | 3 | 6 | 9 | 4 | 0 | 4 | 0 | 2 | 0+ | 37 | ||||
| Three Rivers MO | 1 | 0 | 7 | 12 | .583 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0+ | 16 | ||||
