Kansas City, KS Community College
2014 Women's Basketball Season Statistics
Updated Mar. 5, 2014 7:23 AM
Player Game by Game

1 Jamisha Crawford
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Cottey College MO 1 0 1 3 .333 1 1 1.000 0 0 .000 0 0 0 3 1 1 0 0 0+ 3
Southeast Nebraska 1 0 0 1 .000 0 0 .000 0 2 .000 0 0 0 3 0 3 0 0 0+ 0
Allen 1 0 0 0 .000 0 0 .000 0 1 .000 0 1 1 1 0 0 0 0 0+ 0
Wentworth Military 1 0 1 7 .143 1 2 .500 0 0 .000 3 5 8 5 4 4 0 0 0+ 3
Westminster JV 1 0 1 4 .250 0 1 .000 1 3 .333 2 1 3 0 3 4 0 1 0+ 3
Benedictine JV 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 1 0 0 0+ 0
Highland 1 0 1 1 1.000 0 0 .000 0 2 .000 0 0 0 1 0 2 0 0 0+ 2
Brown Mackie 1 0 1 2 .500 0 0 .000 0 0 .000 1 1 2 4 2 3 0 0 0+ 2
Hesston 1 0 0 2 .000 0 0 .000 3 6 .500 0 0 0 1 1 1 0 0 0+ 3
Fort Scott 1 0 0 2 .000 0 0 .000 3 4 .750 0 3 3 4 1 2 0 0 0+ 3
Johnson County 1 0 0 3 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 1 0 0+ 0
Highland 1 0 0 2 .000 0 2 .000 4 6 .667 1 1 2 1 1 7 0 1 0+ 4
Brown Mackie 1 0 0 0 .000 0 0 .000 0 0 .000 2 3 5 2 1 2 0 0 0+ 0
Hesston 1 0 2 7 .286 2 5 .400 2 6 .333 0 3 3 2 1 2 0 0 0+ 8
Fort Scott 1 0 0 0 .000 0 0 .000 0 2 .000 0 0 0 3 1 3 0 2 0+ 0
Fort Scott 1 0 0 1 .000 0 1 .000 2 2 1.000 0 0 0 3 1 7 0 0 0+ 2
Highland 1 0 0 1 .000 0 1 .000 1 2 .500 0 1 1 3 0 6 0 2 0+ 1

TOTALS 17 0 7 37 .189 4 14 .286 16 36 .444 9 20 29 39 17 48 1 6 0+ 34
AVERAGE 1.7 1.0 0.0 2.0

 
3 Janai Mitchell
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

North Central Missouri 1 0 3 5 .600 0 0 .000 1 2 .500 2 3 5 2 1 2 2 3 0+ 7
Ottawa JV 1 0 6 9 .667 0 0 .000 1 2 .500 7 2 9 4 1 1 1 1 0+ 13
Benedictine JV 1 0 0 2 .000 0 0 .000 2 4 .500 1 1 2 2 0 0 0 0 0+ 2
Neosho County 1 0 3 5 .600 0 1 .000 1 2 .500 1 8 9 4 0 2 2 3 0+ 7
St. Mary-Leavenworth JV 1 0 2 2 1.000 0 0 .000 0 0 .000 3 0 3 1 1 0 0 1 0+ 4
Missouri Valley JV 1 0 7 9 .778 0 0 .000 3 3 1.000 4 3 7 2 0 0 1 1 0+ 17
Allen 1 0 1 2 .500 0 0 .000 1 2 .500 1 2 3 2 0 0 1 1 0+ 3
North Iowa Area 1 0 0 1 .000 0 0 .000 0 1 .000 1 4 5 1 1 0 0 0 0+ 0
Ellsworth IA 1 0 0 2 .000 0 0 .000 1 2 .500 0 2 2 0 0 0 0 0 0+ 1
Wentworth Military 1 0 4 7 .571 0 0 .000 3 4 .750 4 6 10 1 1 1 0 0 0+ 11
Central Methodist JV 1 0 5 7 .714 0 0 .000 2 3 .667 0 9 9 3 0 1 0 2 0+ 12
Southeast Nebraska 1 0 2 8 .250 0 0 .000 2 4 .500 4 7 11 2 4 1 0 1 0+ 6
Central Nebraska 1 0 1 2 .500 0 0 .000 4 4 1.000 0 5 5 1 1 1 0 1 0+ 6
Cottey College MO 1 0 1 3 .333 0 0 .000 3 4 .750 3 3 6 3 0 3 0 1 0+ 5
Cottey College MO 1 0 4 12 .333 0 0 .000 6 8 .750 9 5 14 2 1 6 0 2 0+ 14
Southeast Nebraska 1 0 3 4 .750 0 0 .000 3 6 .500 0 7 7 4 0 3 0 1 0+ 9
Allen 1 0 7 9 .778 0 0 .000 7 8 .875 2 5 7 4 5 2 0 4 0+ 21
Wentworth Military 1 0 7 17 .412 0 0 .000 3 5 .600 5 4 9 1 0 4 0 1 0+ 17
Westminster JV 1 0 6 10 .600 0 0 .000 5 6 .833 5 3 8 1 3 3 0 8 0+ 17
Benedictine JV 1 0 0 6 .000 0 1 .000 0 0 .000 1 0 1 2 0 1 0 3 0+ 0
Johnson County 1 0 6 9 .667 0 0 .000 5 7 .714 2 7 9 3 1 3 1 1 0+ 17
Highland 1 0 1 3 .333 0 0 .000 4 5 .800 1 5 6 5 1 3 0 1 0+ 6
Brown Mackie 1 0 5 7 .714 0 0 .000 7 9 .778 2 7 9 2 0 2 0 3 0+ 17
Hesston 1 0 2 4 .500 0 0 .000 5 6 .833 3 7 10 2 2 1 0 2 0+ 9
Fort Scott 1 0 4 14 .286 0 0 .000 3 4 .750 6 4 10 2 2 2 1 0 0+ 11
Johnson County 1 0 1 6 .167 0 0 .000 4 5 .800 1 4 5 4 1 1 0 1 0+ 6
Highland 1 0 1 5 .200 0 0 .000 6 11 .545 1 2 3 2 0 2 0 0 0+ 8
Brown Mackie 1 0 3 9 .333 0 0 .000 3 7 .429 1 5 6 3 2 3 1 5 0+ 9
Hesston 1 0 1 2 .500 0 0 .000 8 9 .889 3 2 5 2 2 0 1 0 0+ 10
Fort Scott 1 0 2 6 .333 0 0 .000 2 6 .333 4 3 7 1 2 2 0 2 0+ 6
Fort Scott 1 0 4 9 .444 0 0 .000 4 4 1.000 3 2 5 3 1 0 0 0 0+ 12
Highland 1 0 5 8 .625 0 0 .000 4 8 .500 3 4 7 3 0 2 0 1 0+ 14

TOTALS 32 0 97 204 .475 0 2 .000 103 151 .682 83 131 214 74 33 52 11 50 0+ 297
AVERAGE 6.7 1.0 0.0 9.3

 
10 Rashaun Casey
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

North Central Missouri 1 0 3 12 .250 1 6 .167 4 4 1.000 0 3 3 2 0 3 2 2 0+ 11
Ottawa JV 1 0 4 13 .308 1 6 .167 0 0 .000 0 2 2 4 1 0 0 2 0+ 9
Benedictine JV 1 0 3 14 .214 1 7 .143 0 0 .000 1 3 4 4 1 1 0 0 0+ 7
Neosho County 1 0 1 4 .250 1 3 .333 1 2 .500 2 2 4 3 0 7 1 2 0+ 4
St. Mary-Leavenworth JV 1 0 6 16 .375 1 6 .167 2 6 .333 5 1 6 2 3 5 0 4 0+ 15
Missouri Valley JV 1 0 4 10 .400 2 6 .333 6 6 1.000 0 2 2 2 4 1 0 3 0+ 16
Allen 1 0 8 16 .500 2 7 .286 2 3 .667 2 6 8 2 3 2 0 3 0+ 20
North Iowa Area 1 0 3 14 .214 2 9 .222 6 6 1.000 0 4 4 4 2 4 0 4 0+ 14
Ellsworth IA 1 0 8 15 .533 4 10 .400 1 2 .500 0 3 3 3 2 4 1 2 0+ 21
Wentworth Military 1 0 4 7 .571 1 4 .250 0 0 .000 0 3 3 1 3 2 0 3 0+ 9
Central Methodist JV 1 0 8 20 .400 8 16 .500 2 2 1.000 2 6 8 3 0 2 0 1 0+ 26
Southeast Nebraska 1 0 2 13 .154 0 7 .000 4 4 1.000 0 4 4 5 2 1 0 2 0+ 8
Central Nebraska 1 0 3 7 .429 2 4 .500 2 2 1.000 1 4 5 2 0 3 0 2 0+ 10
Cottey College MO 1 0 2 6 .333 1 5 .200 0 0 .000 0 2 2 2 0 0 0 2 0+ 5
Benedictine JV 1 0 5 13 .385 4 8 .500 0 0 .000 0 1 1 1 1 1 0 3 0+ 14
Johnson County 1 0 1 3 .333 1 2 .500 1 2 .500 0 0 0 5 0 2 0 0 0+ 4
Highland 1 0 3 6 .500 1 2 .500 1 2 .500 1 1 2 4 0 3 0 1 0+ 8
Brown Mackie 1 0 10 20 .500 4 10 .400 7 8 .875 1 8 9 2 5 4 0 4 0+ 31
Hesston 1 0 9 17 .529 3 10 .300 0 0 .000 1 1 2 2 2 0 0 1 0+ 21
Fort Scott 1 0 4 9 .444 1 4 .250 4 6 .667 1 5 6 3 0 1 0 2 0+ 13
Johnson County 1 0 3 15 .200 1 6 .167 5 6 .833 0 3 3 3 1 1 0 1 0+ 12
Highland 1 0 3 10 .300 3 7 .429 1 2 .500 1 4 5 2 2 5 0 0 0+ 10
Brown Mackie 1 0 5 17 .294 2 9 .222 6 8 .750 0 3 3 2 3 4 1 2 0+ 18
Hesston 1 0 5 16 .313 3 9 .333 3 4 .750 4 4 8 2 1 3 0 4 0+ 16
Fort Scott 1 0 4 14 .286 3 12 .250 0 0 .000 0 4 4 3 3 1 0 2 0+ 11
Fort Scott 1 0 4 12 .333 1 9 .111 9 11 .818 2 1 3 3 1 3 0 4 0+ 18
Highland 1 0 6 13 .462 0 4 .000 9 12 .750 1 3 4 4 2 4 0 4 0+ 21

TOTALS 27 0 121 332 .364 54 188 .287 76 98 .776 25 83 108 75 42 67 5 60 0+ 372
AVERAGE 4.0 1.6 0.0 13.8

 
12 Alyson Weber
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

North Central Missouri 1 0 1 3 .333 1 2 .500 0 0 .000 3 1 4 1 0 1 0 0 0+ 3
Ottawa JV 1 0 2 9 .222 1 4 .250 1 2 .500 1 1 2 1 0 2 0 2 0+ 6
Benedictine JV 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 2
Neosho County 1 0 1 7 .143 0 3 .000 3 4 .750 2 0 2 4 0 0 0 0 0+ 5
St. Mary-Leavenworth JV 1 0 1 3 .333 1 2 .500 0 0 .000 0 1 1 0 1 0 0 2 0+ 3
Missouri Valley JV 1 0 3 5 .600 2 3 .667 0 1 .000 2 1 3 4 1 0 0 0 0+ 8
Allen 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 1 1 0 0 0+ 2
North Iowa Area 1 0 1 5 .200 0 2 .000 0 2 .000 1 0 1 1 0 2 0 0 0+ 2
Ellsworth IA 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 2 0 0 0+ 0
Wentworth Military 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 1 0+ 0
Central Methodist JV 1 0 1 1 1.000 1 1 1.000 0 0 .000 2 5 7 3 1 2 0 1 0+ 3
Southeast Nebraska 1 0 1 4 .250 1 2 .500 0 0 .000 0 0 0 2 0 2 0 0 0+ 3
Central Nebraska 1 0 1 4 .250 1 2 .500 1 4 .250 1 5 6 2 1 3 0 2 0+ 4
Cottey College MO 1 0 1 2 .500 1 1 1.000 0 0 .000 1 1 2 1 2 1 0 1 0+ 3
Cottey College MO 1 0 2 6 .333 2 3 .667 0 0 .000 1 2 3 4 1 2 0 1 0+ 6
Southeast Nebraska 1 0 3 8 .375 2 3 .667 1 3 .333 4 2 6 2 1 5 0 2 0+ 9
Allen 1 0 2 3 .667 1 2 .500 0 0 .000 2 1 3 1 0 2 0 0 0+ 5
Wentworth Military 1 0 2 3 .667 0 1 .000 0 3 .000 2 4 6 4 1 3 0 2 0+ 4
Westminster JV 1 0 3 6 .500 0 2 .000 2 3 .667 0 6 6 4 0 1 1 0 0+ 8
Benedictine JV 1 0 1 3 .333 1 3 .333 0 0 .000 0 0 0 3 1 0 0 0 0+ 3
Johnson County 1 0 1 2 .500 1 2 .500 0 1 .000 0 1 1 2 2 0 0 0 0+ 3
Highland 1 0 1 4 .250 0 2 .000 0 0 .000 1 0 1 5 0 0 0 1 0+ 2
Brown Mackie 1 0 1 1 1.000 0 0 .000 0 2 .000 0 1 1 3 0 2 0 2 0+ 2
Hesston 1 0 1 5 .200 1 4 .250 0 1 .000 2 3 5 2 0 6 0 0 0+ 3
Fort Scott 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 3 1 0 0 0 0+ 2
Johnson County 1 0 2 3 .667 1 1 1.000 0 0 .000 1 2 3 4 0 1 0 0 0+ 5
Highland 1 0 1 4 .250 1 2 .500 0 0 .000 1 2 3 3 0 0 0 0 0+ 3
Brown Mackie 1 0 0 4 .000 0 1 .000 0 0 .000 1 0 1 2 1 2 0 1 0+ 0
Hesston 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 3 1 0 0 0 0+ 0
Fort Scott 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 0 0 0 0 1 0+ 0
Fort Scott 1 0 0 3 .000 0 3 .000 0 0 .000 0 2 2 4 1 1 0 0 0+ 0
Highland 1 0 0 6 .000 0 4 .000 0 0 .000 0 1 1 2 0 0 0 0 0+ 0

TOTALS 32 0 36 114 .316 19 59 .322 8 26 .308 28 47 75 72 17 41 1 19 0+ 99
AVERAGE 2.3 0.5 0.0 3.1

 
13 Cassidy Harbert
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

North Central Missouri 1 0 5 8 .625 1 2 .500 0 0 .000 1 5 6 1 3 3 0 1 0+ 11
Ottawa JV 1 0 2 5 .400 0 1 .000 8 8 1.000 4 6 10 3 8 1 0 2 0+ 12
Benedictine JV 1 0 3 5 .600 0 0 .000 0 0 .000 0 6 6 3 3 3 0 2 0+ 6
Neosho County 1 0 4 11 .364 1 1 1.000 5 6 .833 2 8 10 2 9 7 0 4 0+ 14
St. Mary-Leavenworth JV 1 0 6 9 .667 0 0 .000 4 4 1.000 2 10 12 2 6 2 0 4 0+ 16
Missouri Valley JV 1 0 3 9 .333 0 1 .000 3 3 1.000 0 7 7 1 10 1 0 5 0+ 9
Allen 1 0 4 6 .667 1 1 1.000 1 1 1.000 0 7 7 3 7 2 0 4 0+ 10
North Iowa Area 1 0 7 13 .538 2 3 .667 0 2 .000 2 12 14 4 6 6 0 4 0+ 16
Ellsworth IA 1 0 2 6 .333 1 3 .333 2 2 1.000 5 1 6 3 8 2 0 1 0+ 7
Wentworth Military 1 0 6 7 .857 0 0 .000 0 0 .000 1 4 5 4 6 4 0 4 0+ 12
Central Methodist JV 1 0 4 6 .667 0 0 .000 1 2 .500 3 7 10 2 5 5 0 3 0+ 9
Southeast Nebraska 1 0 0 2 .000 0 0 .000 2 4 .500 2 8 10 1 2 3 0 1 0+ 2
Central Nebraska 1 0 5 7 .714 1 2 .500 1 4 .250 1 5 6 0 6 6 0 2 0+ 12
Cottey College MO 1 0 6 16 .375 1 1 1.000 1 2 .500 4 4 8 1 11 5 0 2 0+ 14
Cottey College MO 1 0 4 10 .400 1 5 .200 2 3 .667 1 3 4 2 10 3 0 6 0+ 11
Southeast Nebraska 1 0 1 8 .125 0 2 .000 1 2 .500 3 5 8 1 3 7 0 2 0+ 3
Allen 1 0 2 5 .400 0 0 .000 1 2 .500 1 5 6 1 6 4 0 5 0+ 5
Wentworth Military 1 0 1 7 .143 0 0 .000 0 1 .000 2 2 4 4 10 14 0 3 0+ 2
Westminster JV 1 0 6 10 .600 1 2 .500 1 2 .500 5 8 13 1 10 2 0 5 0+ 14
Benedictine JV 1 0 3 15 .200 1 3 .333 0 0 .000 3 5 8 1 7 5 0 3 0+ 7
Johnson County 1 0 4 5 .800 1 1 1.000 0 2 .000 0 4 4 5 10 7 0 6 0+ 9
Highland 1 0 1 5 .200 0 0 .000 1 1 1.000 0 4 4 3 3 2 0 1 0+ 3
Brown Mackie 1 0 6 8 .750 0 1 .000 3 3 1.000 0 2 2 2 10 3 0 4 0+ 15
Hesston 1 0 5 6 .833 3 4 .750 1 1 1.000 1 7 8 3 7 7 0 4 0+ 14
Fort Scott 1 0 3 17 .176 0 2 .000 0 2 .000 2 3 5 3 3 2 0 6 0+ 6
Johnson County 1 0 5 12 .417 5 5 1.000 0 0 .000 1 4 5 3 7 4 0 4 0+ 15
Highland 1 0 1 3 .333 0 1 .000 1 2 .500 0 5 5 3 4 5 0 1 0+ 3
Brown Mackie 1 0 6 14 .429 1 2 .500 3 5 .600 2 3 5 5 5 5 0 4 0+ 16
Hesston 1 0 2 7 .286 0 2 .000 1 1 1.000 2 6 8 4 4 8 0 4 0+ 5
Fort Scott 1 0 3 7 .429 2 3 .667 1 2 .500 0 7 7 3 4 4 1 2 0+ 9
Fort Scott 1 0 4 12 .333 2 6 .333 7 10 .700 3 1 4 3 3 4 1 7 0+ 17
Highland 1 0 1 5 .200 0 2 .000 3 5 .600 0 4 4 5 1 9 0 0 0+ 5

TOTALS 32 0 115 266 .432 25 56 .446 54 82 .659 53 168 221 82 197 145 2 106 0+ 309
AVERAGE 6.9 6.2 0.0 9.7

 
20 Kalah Jiggetts
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

North Central Missouri 1 0 4 9 .444 1 2 .500 1 2 .500 0 2 2 1 3 1 0 3 0+ 10
Benedictine JV 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Neosho County 1 0 2 3 .667 0 0 .000 0 0 .000 1 2 3 3 1 2 1 1 0+ 4
St. Mary-Leavenworth JV 1 0 2 7 .286 1 3 .333 1 1 1.000 0 2 2 2 3 2 0 2 0+ 6
Missouri Valley JV 1 0 0 2 .000 0 1 .000 0 1 .000 0 2 2 2 1 0 0 0 0+ 0
Allen 1 0 1 4 .250 1 2 .500 0 0 .000 0 0 0 3 5 0 0 1 0+ 3
North Iowa Area 1 0 0 5 .000 0 4 .000 0 0 .000 0 1 1 4 1 0 0 0 0+ 0
Ellsworth IA 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 2 1 3 0 0 0+ 0
Wentworth Military 1 0 5 8 .625 1 3 .333 1 3 .333 0 1 1 2 2 1 0 0 0+ 12
Central Methodist JV 1 0 3 7 .429 0 3 .000 0 1 .000 0 0 0 3 5 3 0 0 0+ 6
Southeast Nebraska 1 0 0 5 .000 0 1 .000 0 0 .000 1 1 2 2 0 3 0 0 0+ 0
Central Nebraska 1 0 0 1 .000 0 0 .000 1 2 .500 0 3 3 3 1 5 0 0 0+ 1
Cottey College MO 1 0 2 4 .500 1 2 .500 0 0 .000 0 0 0 4 0 2 0 0 0+ 5
Cottey College MO 1 0 3 7 .429 0 3 .000 4 4 1.000 0 2 2 5 2 4 0 2 0+ 10
Southeast Nebraska 1 0 1 6 .167 1 3 .333 4 8 .500 1 3 4 4 6 5 0 1 0+ 7
Allen 1 0 2 3 .667 0 1 .000 0 0 .000 0 1 1 3 0 0 0 0 0+ 4
Wentworth Military 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 5 0 2 0 0 0+ 0
Westminster JV 1 0 4 7 .571 2 5 .400 0 0 .000 0 2 2 4 2 2 0 1 0+ 10
Benedictine JV 1 0 3 5 .600 0 0 .000 0 0 .000 1 1 2 2 3 2 1 0 0+ 6
Johnson County 1 0 4 7 .571 2 2 1.000 0 0 .000 0 1 1 3 1 3 0 0 0+ 10
Highland 1 0 2 3 .667 0 1 .000 0 4 .000 0 0 0 5 1 3 0 1 0+ 4
Hesston 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Fort Scott 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0

TOTALS 20 0 38 95 .400 10 37 .270 12 26 .462 4 24 28 62 38 43 2 12 0+ 98
AVERAGE 1.4 1.9 0.0 4.9

 
22 Iland Shurn
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

North Central Missouri 1 0 1 5 .200 0 0 .000 1 2 .500 5 4 9 4 2 1 0 0 0+ 3
Ottawa JV 1 0 6 8 .750 0 0 .000 2 2 1.000 5 3 8 4 0 2 0 0 0+ 14
Benedictine JV 1 0 2 2 1.000 0 0 .000 0 0 .000 2 5 7 2 0 3 0 1 0+ 4
Neosho County 1 0 2 5 .400 0 0 .000 1 3 .333 2 2 4 3 1 2 0 0 0+ 5
St. Mary-Leavenworth JV 1 0 1 3 .333 0 0 .000 2 4 .500 2 4 6 4 1 2 0 0 0+ 4
Missouri Valley JV 1 0 1 4 .250 0 0 .000 4 4 1.000 1 2 3 2 1 0 0 1 0+ 6
Allen 1 0 3 7 .429 0 0 .000 3 7 .429 3 2 5 1 1 4 0 0 0+ 9
North Iowa Area 1 0 2 4 .500 0 0 .000 0 0 .000 3 2 5 2 0 0 0 0 0+ 4
Ellsworth IA 1 0 3 7 .429 0 0 .000 1 2 .500 3 3 6 2 0 1 0 0 0+ 7
Wentworth Military 1 0 0 3 .000 0 0 .000 0 0 .000 1 4 5 1 0 0 0 0 0+ 0
Central Methodist JV 1 0 2 2 1.000 0 0 .000 0 0 .000 1 7 8 3 1 3 0 1 0+ 4
Southeast Nebraska 1 0 4 7 .571 0 0 .000 2 5 .400 5 5 10 1 0 2 0 1 0+ 10
Central Nebraska 1 0 2 6 .333 0 0 .000 3 6 .500 4 5 9 3 0 3 0 0 0+ 7
Cottey College MO 1 0 2 3 .667 0 0 .000 0 0 .000 2 1 3 3 0 0 0 0 0+ 4
Cottey College MO 1 0 5 10 .500 0 0 .000 4 8 .500 3 3 6 5 0 1 0 1 0+ 14
Southeast Nebraska 1 0 9 11 .818 0 0 .000 5 13 .385 8 6 14 2 1 1 0 1 0+ 23
Allen 1 0 6 12 .500 0 0 .000 3 3 1.000 2 5 7 4 0 2 0 1 0+ 15
Wentworth Military 1 0 11 14 .786 0 1 .000 0 1 .000 6 4 10 4 0 3 0 2 0+ 22
Westminster JV 1 0 1 3 .333 0 0 .000 1 4 .250 1 0 1 3 1 0 0 0 0+ 3
Benedictine JV 1 0 1 5 .200 0 0 .000 3 5 .600 5 3 8 4 0 2 0 2 0+ 5
Johnson County 1 0 1 3 .333 0 0 .000 0 1 .000 0 2 2 4 0 1 0 0 0+ 2
Highland 1 0 2 6 .333 0 1 .000 0 0 .000 3 6 9 4 0 0 1 0 0+ 4
Brown Mackie 1 0 6 8 .750 0 0 .000 6 6 1.000 3 6 9 2 0 1 0 2 0+ 18
Hesston 1 0 3 6 .500 0 0 .000 2 4 .500 6 4 10 2 0 3 0 0 0+ 8
Fort Scott 1 0 6 13 .462 0 0 .000 5 8 .625 7 4 11 1 0 2 1 1 0+ 17
Johnson County 1 0 1 4 .250 0 0 .000 2 4 .500 2 1 3 3 2 2 0 0 0+ 4
Highland 1 0 2 6 .333 0 0 .000 6 8 .750 8 5 13 3 0 1 0 0 0+ 10
Brown Mackie 1 0 2 3 .667 0 0 .000 2 4 .500 1 1 2 1 1 2 0 0 0+ 6
Hesston 1 0 2 6 .333 0 0 .000 2 2 1.000 2 0 2 4 0 1 0 1 0+ 6
Fort Scott 1 0 8 11 .727 0 0 .000 4 6 .667 3 2 5 2 1 0 1 1 0+ 20
Fort Scott 1 0 3 9 .333 0 0 .000 2 4 .500 4 6 10 3 0 4 0 2 0+ 8
Highland 1 0 2 4 .500 0 0 .000 1 4 .250 6 9 15 4 0 1 0 0 0+ 5

TOTALS 32 0 102 200 .510 0 2 .000 67 120 .558 109 116 225 90 13 50 3 18 0+ 271
AVERAGE 7.0 0.4 0.0 8.5

 
23 Bailey West
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

North Central Missouri 1 0 0 2 .000 0 1 .000 0 0 .000 0 3 3 0 0 2 0 0 0+ 0
Ottawa JV 1 0 4 10 .400 2 3 .667 2 2 1.000 5 8 13 3 1 1 0 0 0+ 12
Benedictine JV 1 0 0 4 .000 0 3 .000 0 0 .000 0 2 2 1 1 0 0 0 0+ 0
Neosho County 1 0 1 4 .250 0 1 .000 1 2 .500 0 3 3 3 1 1 0 0 0+ 3
St. Mary-Leavenworth JV 1 0 4 7 .571 0 0 .000 1 1 1.000 1 2 3 3 2 1 1 1 0+ 9
Missouri Valley JV 1 0 8 11 .727 2 2 1.000 1 1 1.000 3 4 7 0 0 0 0 0 0+ 19
Allen 1 0 3 10 .300 0 3 .000 0 0 .000 1 9 10 1 1 1 0 0 0+ 6
North Iowa Area 1 0 3 5 .600 0 0 .000 0 0 .000 2 3 5 2 0 1 0 0 0+ 6
Ellsworth IA 1 0 1 3 .333 1 2 .500 0 0 .000 0 2 2 2 0 3 0 0 0+ 3
Wentworth Military 1 0 3 8 .375 1 3 .333 0 1 .000 1 4 5 2 1 0 0 0 0+ 7
Central Methodist JV 1 0 3 5 .600 2 3 .667 0 1 .000 0 2 2 2 0 1 0 1 0+ 8
Southeast Nebraska 1 0 3 8 .375 1 3 .333 0 0 .000 0 2 2 4 0 5 0 1 0+ 7
Central Nebraska 1 0 3 4 .750 1 3 .333 0 0 .000 0 2 2 2 0 2 0 1 0+ 7
Cottey College MO 1 0 3 11 .273 0 3 .000 0 0 .000 2 2 4 2 0 0 0 0 0+ 6
Cottey College MO 1 0 6 12 .500 5 8 .625 0 0 .000 1 6 7 0 0 0 0 0 0+ 17
Southeast Nebraska 1 0 1 6 .167 0 4 .000 0 0 .000 1 4 5 2 0 3 0 1 0+ 2
Allen 1 0 6 20 .300 4 10 .400 1 2 .500 1 8 9 0 1 1 0 3 0+ 17
Wentworth Military 1 0 6 15 .400 2 9 .222 0 1 .000 0 10 10 2 4 3 1 0 0+ 14
Westminster JV 1 0 7 20 .350 2 11 .182 1 1 1.000 2 9 11 1 4 2 0 1 0+ 17
Benedictine JV 1 0 3 8 .375 2 3 .667 3 4 .750 2 6 8 2 1 0 0 1 0+ 11
Johnson County 1 0 1 4 .250 1 2 .500 0 0 .000 0 1 1 3 0 3 0 0 0+ 3
Highland 1 0 1 6 .167 1 4 .250 2 4 .500 0 4 4 2 1 5 0 1 0+ 5
Brown Mackie 1 0 2 5 .400 2 3 .667 0 0 .000 2 5 7 2 0 1 0 0 0+ 6
Hesston 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 0 1 0 0 0+ 0
Fort Scott 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 0+ 0
Johnson County 1 0 2 5 .400 2 3 .667 1 2 .500 0 3 3 2 1 1 0 0 0+ 7
Highland 1 0 0 1 .000 0 0 .000 0 0 .000 0 4 4 1 0 2 0 0 0+ 0
Brown Mackie 1 0 0 5 .000 0 3 .000 0 0 .000 0 2 2 1 3 1 0 1 0+ 0
Hesston 1 0 0 5 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Fort Scott 1 0 3 6 .500 1 4 .250 0 0 .000 1 7 8 4 1 1 0 2 0+ 7
Fort Scott 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 1 0 0 0 0+ 0
Highland 1 0 0 1 .000 0 1 .000 0 0 .000 0 3 3 1 1 0 0 0 0+ 0

TOTALS 32 0 77 214 .360 32 99 .323 13 22 .591 26 121 147 52 25 43 2 14 0+ 199
AVERAGE 4.6 0.8 0.0 6.2

 
24 Imani White
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

