| Neosho County Community College |
| 2014 Women's Basketball Season Statistics |
| Updated Mar. 2, 2014 1:30 PM |
| Player Game by Game |
| 1 Marilyn Goss | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Bethel College JV | 1 | 0 | 3 | 8 | .375 | 1 | 2 | .500 | 6 | 8 | .750 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 5 | 0+ | 13 | ||||
| Johnson County | 1 | 0 | 2 | 8 | .250 | 1 | 2 | .500 | 4 | 5 | .800 | 2 | 0 | 2 | 5 | 2 | 6 | 0 | 1 | 0+ | 9 | ||||
| Kansas City KS | 1 | 0 | 1 | 6 | .167 | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 0 | 3 | 4 | 3 | 6 | 0 | 3 | 0+ | 5 | ||||
| Bethel College JV | 1 | 0 | 5 | 8 | .625 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 3 | 0+ | 11 | ||||
| Friends University JV | 1 | 0 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 0+ | 4 | ||||
| Pratt | 1 | 0 | 0 | 3 | .000 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0+ | 4 | ||||
| Barton | 1 | 0 | 0 | 7 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0+ | 2 | ||||
| Midland University JV | 1 | 0 | 0 | 9 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0+ | 3 | ||||
| Dodge City | 1 | 0 | 7 | 23 | .304 | 0 | 2 | .000 | 0 | 1 | .000 | 5 | 1 | 6 | 4 | 6 | 4 | 1 | 3 | 0+ | 14 | ||||
| Barton | 1 | 0 | 2 | 13 | .154 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0+ | 7 | ||||
| Brown Mackie | 1 | 0 | 3 | 5 | .600 | 0 | 0 | .000 | 3 | 3 | 1.000 | 2 | 3 | 5 | 1 | 2 | 6 | 0 | 2 | 0+ | 9 | ||||
| Pratt | 1 | 0 | 4 | 9 | .444 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 0+ | 10 | ||||
| Garden City | 1 | 0 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 6 | .500 | 1 | 3 | 4 | 3 | 2 | 4 | 0 | 1 | 0+ | 5 | ||||
| Hutchinson | 1 | 0 | 0 | 11 | .000 | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0+ | 2 | ||||
| Fort Scott | 1 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0+ | 0 | ||||
| Midland University JV | 1 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0+ | 0 | ||||
| Dodge City | 1 | 0 | 4 | 7 | .571 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 4 | 6 | 0 | 2 | 0+ | 12 | ||||
| Butler | 1 | 0 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 3 | 8 | 0 | 1 | 0+ | 2 | ||||
| Coffeyville | 1 | 0 | 3 | 8 | .375 | 0 | 2 | .000 | 0 | 2 | .000 | 5 | 2 | 7 | 4 | 3 | 3 | 0 | 1 | 0+ | 6 | ||||
| Labette | 1 | 0 | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 6 | 6 | 3 | 1 | 4 | 0 | 0 | 0+ | 3 | ||||
| Independence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ | 0 | ||||
| Cowley | 1 | 0 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 1 | 0+ | 6 | ||||
| Allen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Butler | 1 | 0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 1 | 6 | 0 | 2 | 0+ | 6 | ||||
| TOTALS | 24 | 0 | 43 | 166 | .259 | 6 | 25 | .240 | 41 | 63 | .651 | 29 | 40 | 69 | 55 | 43 | 80 | 1 | 28 | 0+ | 133 | ||||
| AVERAGE | 2.9 | 1.8 | 0.0 | 5.5 | |||||||||||||||||||||
| 2 Carolina Alfonso | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Johnson County | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Bethel College JV | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0+ | 0 | ||||
| Friends University JV | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Pratt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Barton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Midland University JV | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0+ | 0 | ||||
| Dodge City | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Pratt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0+ | 0 | ||||
| Garden City | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 0+ | 2 | ||||
| Hutchinson | 1 | 0 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 4 | .750 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 0+ | 5 | ||||
| Fort Scott | 1 | 0 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0+ | 6 | ||||
| Midland University JV | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 0+ | 0 | ||||
| Dodge City | 1 | 0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0+ | 2 | ||||
| Independence | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0+ | 2 | ||||
| Labette | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0+ | 0 | ||||
| Allen | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 2 | ||||
| Cowley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Butler | 1 | 0 | 2 | 4 | .500 | 0 | 0 | .000 | 3 | 5 | .600 | 1 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 0+ | 7 | ||||
| Coffeyville | 1 | 0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0+ | 2 | ||||
| Labette | 1 | 0 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0+ | 5 | ||||
| Independence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0+ | 0 | ||||
| Cowley | 1 | 0 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0+ | 6 | ||||
| Allen | 1 | 0 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 5 | .400 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0+ | 4 | ||||
| Butler | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0+ | 0 | ||||
| Coffeyville | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 1 | 0+ | 2 | ||||
| Seward County | 1 | 0 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 4 | 6 | 5 | 0 | 2 | 3 | 2 | 0+ | 1 | ||||
| TOTALS | 25 | 0 | 15 | 49 | .306 | 0 | 1 | .000 | 16 | 31 | .516 | 25 | 46 | 71 | 35 | 4 | 13 | 6 | 8 | 0+ | 46 | ||||
| AVERAGE | 2.8 | 0.2 | 0.0 | 1.8 | |||||||||||||||||||||
| 3 Madigan Gonzales | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Bethel College JV | 1 | 0 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 3 | .000 | 5 | 5 | 10 | 3 | 1 | 0 | 0 | 1 | 0+ | 6 | ||||
| Johnson County | 1 | 0 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0+ | 2 | ||||
| Kansas City KS | 1 | 0 | 2 | 11 | .182 | 0 | 0 | .000 | 4 | 4 | 1.000 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 1 | 0+ | 8 | ||||
| Bethel College JV | 1 | 0 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 2 | 0+ | 3 | ||||
| Friends University JV | 1 | 0 | 2 | 8 | .250 | 0 | 0 | .000 | 7 | 8 | .875 | 7 | 4 | 11 | 3 | 0 | 2 | 0 | 1 | 0+ | 11 | ||||
| Pratt | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0+ | 0 | ||||
| Barton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 0+ | 1 | ||||
| Fort Scott | 1 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 5 | 5 | 1.000 | 4 | 3 | 7 | 4 | 0 | 1 | 0 | 1 | 0+ | 5 | ||||
| Midland University JV | 1 | 0 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 5 | 3 | 8 | 4 | 0 | 1 | 1 | 1 | 0+ | 10 | ||||
| Dodge City | 1 | 0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0+ | 2 | ||||
| Barton | 1 | 0 | 2 | 7 | .286 | 0 | 0 | .000 | 3 | 6 | .500 | 6 | 4 | 10 | 3 | 1 | 2 | 0 | 1 | 0+ | 7 | ||||
| Brown Mackie | 1 | 0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 7 | 9 | .778 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0+ | 11 | ||||
| Pratt | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 0+ | 0 | ||||
| Garden City | 1 | 0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 2 | 1 | 3 | 0 | 4 | 0+ | 2 | ||||
| Hutchinson | 1 | 0 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0+ | 2 | ||||
| Fort Scott | 1 | 0 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 7 | 11 | 3 | 0 | 1 | 0 | 0 | 0+ | 5 | ||||
| Midland University JV | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 2 | 0+ | 0 | ||||
| Dodge City | 1 | 0 | 0 | 6 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 0+ | 0 | ||||
| Independence | 1 | 0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0+ | 4 | ||||
| Labette | 1 | 0 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 6 | 10 | 1 | 1 | 4 | 0 | 3 | 0+ | 6 | ||||
| Allen | 1 | 0 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 5 | 7 | 3 | 3 | 1 | 0 | 3 | 0+ | 3 | ||||
| Cowley | 1 | 0 | 0 | 5 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 6 | 6 | 4 | 2 | 3 | 0 | 2 | 0+ | 1 | ||||
| Butler | 1 | 0 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 5 | 5 | 5 | 2 | 3 | 0 | 2 | 0+ | 5 | ||||
| Coffeyville | 1 | 0 | 2 | 4 | .500 | 1 | 1 | 1.000 | 5 | 6 | .833 | 2 | 4 | 6 | 4 | 0 | 2 | 0 | 1 | 0+ | 10 | ||||
| Labette | 1 | 0 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 6 | .333 | 3 | 5 | 8 | 1 | 1 | 4 | 0 | 3 | 0+ | 6 | ||||
| Independence | 1 | 0 | 5 | 10 | .500 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 1 | 0+ | 14 | ||||
| Cowley | 1 | 0 | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0+ | 9 | ||||
| Allen | 1 | 0 | 3 | 8 | .375 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0+ | 7 | ||||
| Butler | 1 | 0 | 2 | 8 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 3 | 6 | 4 | 1 | 2 | 0 | 1 | 0+ | 5 | ||||
| Coffeyville | 1 | 0 | 4 | 13 | .308 | 1 | 4 | .250 | 5 | 8 | .625 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 2 | 0+ | 14 | ||||
| Seward County | 1 | 0 | 2 | 20 | .100 | 1 | 8 | .125 | 5 | 6 | .833 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0+ | 10 | ||||
| TOTALS | 31 | 0 | 53 | 187 | .283 | 8 | 25 | .320 | 55 | 82 | .671 | 72 | 113 | 185 | 94 | 22 | 52 | 1 | 42 | 0+ | 169 | ||||
| AVERAGE | 6.0 | 0.7 | 0.0 | 5.5 | |||||||||||||||||||||
| 4 Daryane Yarbrough | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Bethel College JV | 1 | 0 | 3 | 3 | 1.000 | 0 | 0 | .000 | 3 | 5 | .600 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0+ | 9 | ||||
| Johnson County | 1 | 0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0+ | 0 | ||||
| Kansas City KS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 6 | .167 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0+ | 1 | ||||
| Bethel College JV | 1 | 0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 3 | 0+ | 2 | ||||
| Friends University JV | 1 | 0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0+ | 4 | ||||
| Pratt | 1 | 0 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 3 | .333 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 4 | 0+ | 5 | ||||
| Barton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0+ | 0 | ||||
| Fort Scott | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0+ | 0 | ||||
| Midland University JV | 1 | 0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0+ | 4 | ||||
| Dodge City | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0+ | 1 | ||||
| Barton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Brown Mackie | 1 | 0 | 3 | 11 | .273 | 0 | 0 | .000 | 9 | 9 | 1.000 | 5 | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 0+ | 15 | ||||
| Pratt | 1 | 0 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0+ | 6 | ||||
| Garden City | 1 | 0 | 1 | 4 | .250 | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 0 | 0+ | 5 | ||||
| Hutchinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Midland University JV | 1 | 0 | 4 | 5 | .800 | 1 | 1 | 1.000 | 3 | 7 | .429 | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 0 | 0+ | 12 | ||||
| Dodge City | 1 | 0 | 3 | 8 | .375 | 0 | 1 | .000 | 4 | 6 | .667 | 5 | 3 | 8 | 4 | 0 | 3 | 0 | 0 | 0+ | 10 | ||||
| Independence | 1 | 0 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0+ | 6 | ||||
| Labette | 1 | 0 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 1 | 1.000 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0+ | 3 | ||||
| Cowley | 1 | 0 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 3 | .333 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0+ | 3 | ||||
| Butler | 1 | 0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0+ | 2 | ||||
| Coffeyville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Labette | 1 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 0+ | 0 | ||||
| Independence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Cowley | 1 | 0 | 0 | 3 | .000 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0+ | 3 | ||||
| Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0+ | 0 | ||||
| Butler | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0+ | 3 | ||||
| Coffeyville | 1 | 0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 0 | 0+ | 0 | ||||
| Seward County | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0+ | 0 | ||||
| TOTALS | 29 | 0 | 28 | 81 | .346 | 1 | 7 | .143 | 37 | 67 | .552 | 35 | 45 | 80 | 82 | 3 | 35 | 5 | 15 | 0+ | 94 | ||||
| AVERAGE | 2.8 | 0.1 | 0.0 | 3.2 | |||||||||||||||||||||
| 5 Mackenzie Dunbar | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Bethel College JV | 1 | 0 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 0 | 4 | 3 | 4 | 3 | 0 | 4 | 0+ | 6 | ||||
| Johnson County | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 5 | 1 | 3 | 1 | 0 | 0+ | 0 | ||||
| Kansas City KS | 1 | 0 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 4 | 0+ | 4 | ||||
| Bethel College JV | 1 | 0 | 4 | 5 | .800 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 2 | 0+ | 10 | ||||
| Friends University JV | 1 | 0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 1 | 5 | 2 | 5 | 1 | 0 | 2 | 0+ | 2 | ||||
| Pratt | 1 | 0 | 3 | 7 | .429 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 5 | 1 | 0 | 2 | 0+ | 7 | ||||
| Barton | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 8 | .250 | 4 | 4 | 8 | 5 | 3 | 4 | 0 | 1 | 0+ | 2 | ||||
| Fort Scott | 1 | 0 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 5 | 0+ | 8 | ||||
| Midland University JV | 1 | 0 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 1 | 1.000 | 4 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 0+ | 5 | ||||
| Dodge City | 1 | 0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 4 | 7 | 1 | 0 | 1 | 0+ | 2 | ||||
| Barton | 1 | 0 | 1 | 8 | .125 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 5 | 0+ | 2 | ||||
| Brown Mackie | 1 | 0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0+ | 2 | ||||
| Pratt | 1 | 0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 2 | 2 | 3 | 0 | 2 | 0+ | 2 | ||||
| Garden City | 1 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 5 | 1 | 2 | 0 | 1 | 0+ | 1 | ||||
| Hutchinson | 1 | 0 | 3 | 7 | .429 | 0 | 1 | .000 | 9 | 10 | .900 | 3 | 3 | 6 | 2 | 2 | 3 | 0 | 4 | 0+ | 15 | ||||
| Fort Scott | 1 | 0 | 5 | 8 | .625 | 0 | 0 | .000 | 3 | 6 | .500 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 5 | 0+ | 13 | ||||
| Midland University JV | 1 | 0 | 3 | 9 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 5 | 9 | 2 | 2 | 2 | 0 | 1 | 0+ | 8 | ||||
| Dodge City | 1 | 0 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 2 | 3 | 5 | 1 | 6 | 0+ | 4 | ||||
| Independence | 1 | 0 | 2 | 8 | .250 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0+ | 5 | ||||
| Labette | 1 | 0 | 1 | 9 | .111 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 3 | 3 | 2 | 0 | 1 | 0+ | 3 | ||||
