Butler County Community College
2004 Football Statistics
as of October 31, 2004
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/28/04 a Trinity Valley, Texas 32-10 W 0-0, 1-0 7:00 pm 0
09/04/04 h Highland 67-6 W 1-0, 2-0 7:00 pm 0
09/11/04 a Dodge City 52-21 W 2-0, 3-0 7:00 pm 0
09/18/04 h Garden City 32-24 W 3-0, 4-0 7:00 pm 0
09/25/04 a Coffeyville 31-29 W 4-0, 5-0 7:00 pm 0
10/02/04 h Hutchinson 34-13 W 5-0, 6-0 7:00 pm 0
10/09/04 h Independence 65-2 W 6-0, 7-0 7:00 pm 0
10/16/04 a Fort Scott 62-10 W 7-0, 8-0 7:00 pm 0
10/24/04 h Fort Scott 59-0 W 7-0, 9-0 1:30 pm 0
10/31/04 h Garden City 33-8 W 7-0, 10-0 1:30 pm 0
11/07/04 h Coffeyville 1:30 pm 0


TEAM STATISTICS BUT OPP

SCORING 467 123
--Points Per Game 46.7 12.3
FIRST DOWNS 213 148
--Rushing 84 60
--Passing 108 67
--Penalty 21 21
RUSHING YARDAGE 1747 783
--Yards Gained Rushing 2041 1163
--Yards Lost Rushing 294 380
--Rushing Attempts 378 369
--Average Per Rush 4.6 2.1
--Average Per Game 174.7 78.3
--TDs Rushing 34 6
PASSING YARDAGE 2981 1649
--Att/Comp/Int 295/185/8 298/137/17
--Average Per Pass 10.1 5.5
--Average Per Catch 16.1 12.0
--Average Per Game 298.1 164.9
--TDs Passing 30 9
TOTAL OFFENSE 4728 2432
--Total Plays 673 667
--Average Per Play 7.0 3.6
--Average Per Game 472.8 243.2
KICK RETURNS: NUMBER/YARDS 25/593 0/0
PUNTS RETURNS: NUMBER/YARDS 30/370 0/0
INTS RETURNS: NUMBER/YARDS 19/288 0/0
KICK RETURN AVERAGE 23.7 0.0
PUNT RETURN AVERAGE 12.3 0.0
INT RETURN AVERAGE 15.2 0.0
FUMBLES/LOST 13/7 1/1
PUNTS/YARDS 39/1369 63/2201
--Average Per Punt 35.1 34.9
--Net Punt Average 35.1 29.1
PENALTIES/YARDS 89/813 64/536
--Average Per Game 81.3 53.6
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Butler County 168 105 82 112 467
Opponents 14 30 48 31 123

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Wilson, Kenny 9 91 748 15 733 8.1 11 72 81.4
Torain, Ryan 10 119 724 67 657 5.5 9 79 65.7
Anderson, Daniel 10 104 425 51 374 3.6 9 28 37.4
Petrie, Terry 1 1 10 0 10 10.0 0 10 10.0
Postin, Josh 9 7 21 0 21 3.0 0 6 2.3
Demicoli, Matt 10 5 17 0 17 3.4 0 6 1.7
Durler, Russell 8 6 13 0 13 2.2 3 3 1.6
Rosas, Fred 10 8 13 0 13 1.6 1 5 1.3
Landess, Matt 7 5 10 5 5 1.0 0 9 0.7
Murph, Brian 10 3 14 9 5 1.7 0 13 0.5
Mosier, Matt 9 3 0 41 -41 -13.7 0 0 -4.6
Taylor, Zac 10 26 46 106 -60 -2.3 1 12 -6.0

Total 10 378 2041 294 1747 4.6 34 79 174.7

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Taylor, Zac 10 172 274 173 8 0.63 2682 27 90 268.2
Landess, Matt 7 201 20 11 0 0.55 230 3 48 32.9
Murph, Brian 10 680 1 1 0 1.00 69 0 69 6.9

Total 10 176 295 185 8 0.6 2981 30 90 298.1

Receiving G No. Yds Avg TD Long Avg/G

Murph, Brian 10 39 782 20.1 7 52 78.2
Hardy, Frantz 10 31 758 24.5 5 80 75.8
Parks, Anthony 10 29 377 13.0 3 69 37.7
Jacobson, Matt 10 28 359 12.8 3 34 35.9
Allen, Jermaine 10 24 345 14.4 5 90 34.5
Hoover, Taylor 9 14 228 16.3 3 44 25.3
Gadwood, Beau 9 4 16 4.0 1 5 1.8
Wilson, Kenny 9 3 38 12.7 1 15 4.2
Kendrick, Jamario 9 3 28 9.3 0 10 3.1
Rosas, Fred 10 3 0 0.0 0 2 0.0
Torain, Ryan 10 2 22 11.0 0 11 2.2
Demicoli, Matt 10 2 22 11.0 0 15 2.2
Keck, Shane 10 1 4 4.0 0 0 0.4

Total 10 183 2979 16.3 28 90 297.9

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Landess, Matt 2/2 100% 1/1 0/0 1/1 0/0 0/0 30/30 0
Mosier, Matt 0/1 0% 0/0 0/0 0/1 0/0 0/0 0/35 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Wilson, Kenny 13 0/0 0/0 0/0 0 0/0 0 0 78
Murph, Brian 9 0/0 0/0 2/3 1 1/1 0 0 60
Anderson, Daniel 9 0/0 0/0 0/0 0 0/0 0 0 54
Torain, Ryan 9 0/0 0/0 0/0 0 0/0 0 0 54
Allen, Jermaine 5 0/0 0/0 0/0 0 0/0 0 0 30
Hardy, Frantz 5 0/0 0/0 0/0 0 0/0 0 0 30
Landess, Matt 0 2/2 20/22 0/0 0 0/0 0 0 26
Mosier, Matt 0 0/1 25/38 0/0 0 0/0 0 0 25
Durler, Russell 3 0/0 0/0 0/0 0 0/0 0 0 18
Jacobson, Matt 3 0/0 0/0 0/0 0 0/0 0 0 18
Hoover, Taylor 3 0/0 0/0 0/0 0 0/0 0 0 18
Parks, Anthony 3 0/0 0/0 0/0 0 0/0 0 0 18
Doering, Mark 1 0/0 0/0 0/0 0 0/0 0 0 6
Rosas, Fred 1 0/0 0/0 0/0 0 0/0 0 0 6
Gadwood, Beau 1 0/0 0/0 0/0 0 0/0 0 0 6
Taylor, Zac 1 0/0 0/0 0/0 0 0/1 0 0 6
Felder, Chris 1 0/0 0/0 0/0 0 0/0 0 0 6
Gugler, Ben 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 67 2/3 45/60 2/3 1 1/2 0 1 461

Interceptions No. Yds Avg TD Long

Felder, Chris 6 116 19.3 1 94
White, Jonathan 5 0 0.0 0 0
Bueltel, Blake 2 58 29.0 0 58
Doering, Mark 2 40 20.0 1 40
West, Mike 2 0 0.0 0 0
Wentling, Josh 1 49 49.0 0 49
Mack, Elbert 1 25 25.0 0 25

Total 19 288 15.2 2 94

Punting No. Yds Avg Long TB FC I20 Blkd

Mosier, Matt 30 1055 35.2 65 4 5 0 1
Jacobson, Matt 9 314 34.9 51 1 1 0 0

Total 39 1369 35.1 65 5 7 0 0

Punt Returns No. Yds Avg TD Long

Murph, Brian 28 366 13.1 2 78
Hardy, Frantz 2 4 2.0 0 2

Total 30 370 12.3 2 78

Kick Returns No. Yds Avg TD Long

Anderson, Daniel 17 435 25.6 0 48
Wilson, Kenny 4 133 33.3 1 82
White, Jonathan 1 20 20.0 0 20
Carr, Perry 1 5 5.0 0 5
Wentling, Josh 1 0 0.0 0 0
Torain, Ryan 1 0 0.0 0 0

Total 25 593 23.7 1 82

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Murph, Brian 10 5 782 366 0 0 0 1153 115.3
Wilson, Kenny 9 733 38 0 133 0 0 904 100.4
Anderson, Daniel 10 374 0 0 435 0 0 809 80.9
Hardy, Frantz 10 0 758 4 0 0 0 762 76.2
Torain, Ryan 10 657 22 0 0 0 0 679 67.9
Parks, Anthony 10 0 377 0 0 0 0 377 37.7
Jacobson, Matt 10 0 359 0 0 0 0 359 35.9
Allen, Jermaine 10 0 345 0 0 0 0 345 34.5
Hoover, Taylor 9 0 228 0 0 0 0 228 25.3
Felder, Chris 10 0 0 0 0 116 0 116 11.6
Bueltel, Blake 10 0 0 0 0 58 0 58 5.8
Wentling, Josh 10 0 0 0 0 49 0 49 4.9
Doering, Mark 10 0 0 0 0 40 0 40 4.0
Demicoli, Matt 10 17 22 0 0 0 0 39 3.9
Kendrick, Jamario 9 0 28 0 0 0 0 28 3.1
Mack, Elbert 10 0 0 0 0 25 0 25 2.5
Postin, Josh 9 21 0 0 0 0 0 21 2.3
White, Jonathan 10 0 0 0 20 0 0 20 2.0
Gadwood, Beau 9 0 16 0 0 0 0 16 1.8
Rosas, Fred 10 13 0 0 0 0 0 13 1.3
Durler, Russell 8 13 0 0 0 0 0 13 1.6
Petrie, Terry 1 10 0 0 0 0 0 10 10.0
Carr, Perry 10 0 0 0 5 0 0 5 0.5
Landess, Matt 7 5 0 0 0 0 0 5 0.7
Keck, Shane 10 0 4 0 0 0 0 4 0.4
Mosier, Matt 9 -41 0 0 0 0 0 -41 -4.6
Taylor, Zac 10 -60 0 0 0 0 0 -60 -6.0

Total 10 1747 2979 370 593 288 0 5977 597.7

Total Offensive Yds G Plays Rush Pass Total Avg/G

Taylor, Zac 10 300 -60 2682 2622 262.2
Wilson, Kenny 9 91 733 0 733 81.4
Torain, Ryan 10 119 657 0 657 65.7
Anderson, Daniel 10 104 374 0 374 37.4
Landess, Matt 7 25 5 230 235 33.6
Murph, Brian 10 4 5 69 74 7.4
Postin, Josh 9 7 21 0 21 2.3
Demicoli, Matt 10 5 17 0 17 1.7
Rosas, Fred 10 8 13 0 13 1.3
Durler, Russell 8 6 13 0 13 1.6
Petrie, Terry 1 1 10 0 10 10.0
Mosier, Matt 9 3 -41 0 -41 -4.6

Total 10 673 1747 2981 4728 472.8

DakStats 3000 by Daktronics Inc. Brookings, SD