| Garden City Community College |
| 2005 Broncbuster Football Statistics |
| Updated Nov. 2, 2005 11:52 AM |
| Overall Individual Stats |
| Rushing | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Cross, | 10 | 195 | 1163 | 0 | 1163 | 6.0 | 14 | 60 | 116.3 | |
| Maurice Greer, | 10 | 84 | 566 | 0 | 566 | 6.7 | 5 | 57 | 56.6 | |
| Rod Windsor, | 10 | 81 | 359 | 20 | 339 | 4.2 | 6 | 33 | 33.9 | |
| David Livengood, | 9 | 10 | 29 | 0 | 29 | 2.9 | 0 | 10 | 3.2 | |
| Steven Parks, | 8 | 4 | 16 | 0 | 16 | 4.0 | 1 | 14 | 2.0 | |
| Damian Atkins, | 10 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.5 | |
| Randy Kohl, | 10 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 | |
| Caleb Smith, | 10 | 6 | 8 | 9 | -1 | -0.2 | 1 | 4 | -0.1 | |
| Mike Jardin, | 10 | 3 | 0 | 17 | -17 | -5.7 | 0 | 0 | -1.7 | |
| Derrick Raymer, | 10 | 2 | 0 | 18 | -18 | -9.0 | 0 | 0 | -1.8 | |
| Total | 10 | 387 | 2146 | 65 | 2081 | 5.4 | 27 | 60 | 208.1 | |
| Passing | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Rod Windsor, | 10 | 129 | 256 | 143 | 9 | 0.56 | 1814 | 16 | 55 | 181.4 |
| Caleb Smith, | 10 | 80 | 11 | 5 | 1 | 0.45 | 69 | 0 | 29 | 6.9 |
| Mike Jardin, | 10 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 |
| Total | 10 | 126 | 268 | 148 | 10 | 0.6 | 1883 | 16 | 55 | 188.3 |
| Receiving | G | No. | Yds | Avg | TD | Long | Avg/G | |||
| Damian Atkins, | 10 | 51 | 481 | 9.4 | 3 | 29 | 48.1 | |||
| Mike Jardin, | 10 | 37 | 650 | 17.6 | 7 | 55 | 65.0 | |||
| Marcus Cross, | 10 | 14 | 177 | 12.6 | 1 | 45 | 17.7 | |||
| Blake Alexander, | 10 | 12 | 172 | 14.3 | 1 | 30 | 17.2 | |||
| Randy Kohl, | 10 | 8 | 91 | 11.4 | 0 | 24 | 9.1 | |||
| Maurice Greer, | 10 | 7 | 48 | 6.9 | 0 | 20 | 4.8 | |||
| B.J. Spann, | 10 | 6 | 70 | 11.7 | 0 | 18 | 7.0 | |||
| Noah Swank, | 10 | 4 | 53 | 13.3 | 2 | 19 | 5.3 | |||
| J.J. Ford, | 10 | 3 | 47 | 15.7 | 1 | 19 | 4.7 | |||
| John Mahon, | 10 | 3 | 46 | 15.3 | 0 | 22 | 4.6 | |||
| Matt Bayer, | 10 | 2 | 18 | 9.0 | 0 | 12 | 1.8 | |||
| Adam Conway, | 9 | 1 | 30 | 30.0 | 0 | 30 | 3.3 | |||
| Total | 10 | 148 | 1883 | 12.7 | 15 | 55 | 188.3 | |||
| Punt Returns | No. | Yds | Avg | TD | Long | |||||
| Mike Jardin, | 8 | 82 | 10.3 | 0 | 46 | |||||
| Shukree Barfield, | 1 | 14 | 14.0 | 0 | 14 | |||||
| Joel Taylor, | 1 | 5 | 5.0 | 0 | 5 | |||||
| Adam Burks, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 11 | 101 | 9.2 | 0 | 46 | |||||
| Interceptions | No. | Yds | Avg | TD | Long | |||||
| Cedric Wilson, | 5 | 129 | 25.8 | 0 | 42 | |||||
| Dee Brown, | 4 | 89 | 22.3 | 1 | 52 | |||||
| Rock Dennis, | 3 | 106 | 35.3 | 0 | 83 | |||||
| Garrett Brinkmeyer, | 3 | 50 | 16.7 | 1 | 33 | |||||
| Chance Gregory, | 1 | 76 | 76.0 | 0 | 76 | |||||
| Shukree Barfield, | 1 | 24 | 24.0 | 1 | 24 | |||||
| Joe Dvorak, | 1 | 21 | 21.0 | 0 | 21 | |||||
| Ronald Neloms, | 1 | 6 | 6.0 | 0 | 6 | |||||
| Adam Burks, | 1 | 2 | 2.0 | 0 | 2 | |||||
| Marcus Pittman, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 21 | 503 | 24.0 | 3 | 83 | |||||
| Kick Returns | No. | Yds | Avg | TD | Long | |||||
| Mike Jardin, | 20 | 480 | 24.0 | 1 | 75 | |||||
| Dee Brown, | 9 | 173 | 19.2 | 0 | 32 | |||||
| J.J. Ford, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Marcus Cross, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 31 | 653 | 21.1 | 1 | 75 | |||||
| Fumble Returns | No. | Yds | Avg | TD | Long | |||||
| Total | 0 | 0 | 0.0 | 0 | 0 | |||||
| Total Offensive Yds | G | Plays | Rush | Pass | Total | Avg/G | ||||
| Rod Windsor, | 10 | 337 | 339 | 1814 | 2153 | 215.3 | ||||
| Marcus Cross, | 10 | 195 | 1163 | 0 | 1163 | 116.3 | ||||
| Maurice Greer, | 10 | 84 | 566 | 0 | 566 | 56.6 | ||||
| Caleb Smith, | 10 | 17 | -1 | 69 | 68 | 6.8 | ||||
| David Livengood, | 9 | 10 | 29 | 0 | 29 | 3.2 | ||||
| Steven Parks, | 8 | 4 | 16 | 0 | 16 | 2.0 | ||||
| Damian Atkins, | 10 | 1 | 5 | 0 | 5 | 0.5 | ||||
| Randy Kohl, | 10 | 1 | -1 | 0 | -1 | -0.1 | ||||
| Mike Jardin, | 10 | 4 | -17 | 0 | -17 | -1.7 | ||||
| Derrick Raymer, | 10 | 2 | -18 | 0 | -18 | -1.8 | ||||
| Total | 10 | 655 | 2081 | 1883 | 3964 | 396.4 | ||||
| PATs | ||||||||||
| Scoring | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points | |
| Marcus Cross, | 16 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 96 | |
| Luke Dreiling, | 0 | 7/10 | 39/43 | 0/0 | 0 | 0/0 | 0 | 0 | 60 | |
| Mike Jardin, | 8 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 48 | |
| Rod Windsor, | 6 | 0/0 | 0/0 | 1/1 | 1 | 1/1 | 0 | 0 | 40 | |
| Maurice Greer, | 5 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 30 | |
| Damian Atkins, | 3 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 | |
| Noah Swank, | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Shukree Barfield, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 1 | 8 | |
| Caleb Smith, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| J.J. Ford, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Garrett Brinkmeyer, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Steven Parks, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Blake Alexander, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Dee Brown, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Derrick Raymer, | 0 | 0/0 | 0/0 | 1/1 | 0 | 0/0 | 0 | 0 | 2 | |
| Joe Dvorak, | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 1 | 0 | 2 | |
| Total | 47 | 7/10 | 39/43 | 2/2 | 1 | 1/1 | 1 | 1 | 352 | |
| Field Goals | FGM/FGA | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | LgM/LgA | Blk | |
| Luke Dreiling, | 7/10 | 70% | 0/0 | 1/1 | 0/0 | 6/6 | 0/0 | 47/47 | 0 | |
| Punting | No. | Yds | Avg | Long | TB | FC | I20 | Blkd | ||
| Derrick Raymer, | 40 | 1516 | 37.9 | 58 | 9 | 2 | 0 | 1 | ||
| Total | 40 | 1516 | 37.9 | 58 | 9 | 3 | 0 | 0 | ||
| All Purpose Yds | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G | |
| Marcus Cross, | 10 | 1163 | 177 | 0 | 0 | 0 | 4 | 1344 | 134.4 | |
| Mike Jardin, | 10 | -17 | 650 | 82 | 480 | 0 | 0 | 1195 | 119.5 | |
| Maurice Greer, | 10 | 566 | 48 | 0 | 0 | 0 | 0 | 614 | 61.4 | |
| Damian Atkins, | 10 | 5 | 481 | 0 | 0 | 0 | 0 | 486 | 48.6 | |
| Rod Windsor, | 10 | 339 | 0 | 0 | 0 | 0 | 0 | 339 | 33.9 | |
| Dee Brown, | 10 | 0 | 0 | 0 | 173 | 89 | 0 | 262 | 26.2 | |
| Blake Alexander, | 10 | 0 | 172 | 0 | 0 | 0 | 0 | 172 | 17.2 | |
| Cedric Wilson, | 10 | 0 | 0 | 0 | 0 | 129 | 0 | 129 | 12.9 | |
| Joe Dvorak, | 10 | 0 | 0 | 0 | 0 | 21 | 95 | 116 | 11.6 | |
| Rock Dennis, | 10 | 0 | 0 | 0 | 0 | 106 | 0 | 106 | 10.6 | |
| Randy Kohl, | 10 | -1 | 91 | 0 | 0 | 0 | 0 | 90 | 9.0 | |
| Chance Gregory, | 10 | 0 | 0 | 0 | 0 | 76 | 0 | 76 | 7.6 | |
| B.J. Spann, | 10 | 0 | 70 | 0 | 0 | 0 | 0 | 70 | 7.0 | |
| Noah Swank, | 10 | 0 | 53 | 0 | 0 | 0 | 0 | 53 | 5.3 | |
| Garrett Brinkmeyer, | 10 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 5.0 | |
| J.J. Ford, | 10 | 0 | 47 | 0 | 0 | 0 | 0 | 47 | 4.7 | |
| John Mahon, | 10 | 0 | 46 | 0 | 0 | 0 | 0 | 46 | 4.6 | |
| Shukree Barfield, | 10 | 0 | 0 | 14 | 0 | 24 | 0 | 38 | 3.8 | |
| Adam Conway, | 9 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 3.3 | |
| David Livengood, | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 3.2 | |
| Matt Bayer, | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| Steven Parks, | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 2.0 | |
| Ronald Neloms, | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0.7 | |
| Joel Taylor, | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.5 | |
| Adam Burks, | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.2 | |
| Caleb Smith, | 10 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | -0.1 | |
| Derrick Raymer, | 10 | -18 | 0 | 0 | 0 | 0 | 0 | -18 | -1.8 | |
| Total | 10 | 2081 | 1883 | 101 | 653 | 503 | 99 | 5221 | 522.1 | |
