Highland Community College
Final 2005 Scottie Football Season Statistics
Updated Oct. 25, 2005 2:43 PM
Overall Individual Stats

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Eugene Holloman, 9 122 513 20 493 4.0 5 34 54.8
Shawn Cannon, 7 83 329 21 308 3.7 3 24 44.0
Stephen Gunns Jr., 9 11 64 6 58 5.3 0 13 6.4
Aaron Barnett, 7 12 39 5 34 2.8 0 24 4.9
Brian Schmutz, 9 1 23 0 23 23.0 0 23 2.6
Adam Kennedy, 9 3 3 3 0 0.0 0 1 0.0
Aaron Wallace, 9 4 6 7 -1 -0.3 0 6 -0.1
Ray Munger, 9 13 9 12 -3 -0.2 0 3 -0.3
Darryl Drayton, 6 30 32 72 -40 -1.3 0 8 -6.7
Vincent Gay, 9 46 34 109 -75 -1.6 0 19 -8.3

Total 9 325 1052 255 797 2.5 8 34 88.6


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Vincent Gay, 9 92 148 70 9 0.47 726 7 55 80.7
Darryl Drayton, 6 67 56 21 5 0.38 276 1 56 46.0

Total 9 85 204 91 14 0.4 1002 8 56 111.3


Receiving G No. Yds Avg TD Long Avg/G

Aaron Barnett, 7 28 369 13.2 3 54 52.7
Aaron Wallace, 9 19 227 11.9 0 56 25.2
Eugene Holloman, 9 12 124 10.3 1 53 13.8
Stephen Gunns Jr., 9 7 89 12.7 2 55 9.9
Adam Kennedy, 9 5 49 9.8 1 49 5.4
Ray Munger, 9 5 2 0.4 0 12 0.2
Matthew Duncan, 9 4 54 13.5 0 19 6.0
Lance Lange, 8 3 52 17.3 1 28 6.5
Devon Reese, 9 3 44 14.7 0 24 4.9
Shawn Cannon, 7 3 -16 -5.3 0 0 -2.3
Tyson Patrick, 9 1 9 9.0 0 9 1.0

Total 9 90 1003 11.1 8 56 111.4


Punt Returns No. Yds Avg TD Long

Ray Munger, 11 138 12.5 0 24

Total 11 138 12.5 0 24


Interceptions No. Yds Avg TD Long

JeRon Love, 3 33 11.0 0 22
Jajwan Shields, 2 69 34.5 1 63
Kory Barrett, 2 34 17.0 0 34
Matthew Duncan, 2 0 0.0 0 0
Devon Reese, 1 78 78.0 1 78
Eric Haberkorn, 1 22 22.0 0 22
Zachary Euler, 1 10 10.0 1 10

Total 12 246 20.5 3 78


Kick Returns No. Yds Avg TD Long

Eugene Holloman, 22 601 27.3 1 100
Aaron Barnett, 16 381 23.8 1 80
Ray Munger, 11 178 16.2 0 34
Tyson Patrick, 3 41 13.7 0 15
Matthew Duncan, 3 19 6.3 0 10
JeRon Love, 2 25 12.5 0 14
Darrell Lloyd, 1 24 24.0 0 24
Devon Reese, 1 11 11.0 0 11
Matthew Kinsman, 1 9 9.0 0 9
Aaron Wallace, 1 0 0.0 0 0

Total 61 1289 21.1 2 100


Fumble Returns No. Yds Avg TD Long

E.J. Knightner, 0 0 0.0 1 0

Total 0 0 0.0 1 0


Total Offensive Yds G Plays Rush Pass Total Avg/G

Vincent Gay, 9 194 -75 726 651 72.3
Eugene Holloman, 9 122 493 0 493 54.8
Shawn Cannon, 7 83 308 0 308 44.0
Darryl Drayton, 6 86 -40 276 236 39.3
Stephen Gunns Jr., 9 11 58 0 58 6.4
Aaron Barnett, 7 12 34 0 34 4.9
Brian Schmutz, 9 1 23 0 23 2.6
Adam Kennedy, 9 3 0 0 0 0.0
Aaron Wallace, 9 4 -1 0 -1 -0.1
Ray Munger, 9 13 -3 0 -3 -0.3

Total 9 529 797 1002 1799 199.9


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Eugene Holloman, 7 0/0 0/0 0/0 0 0/0 0 0 42
Aaron Barnett, 4 0/0 0/0 0/0 0 0/0 0 0 24
Brandon McMullen, 0 2/3 14/18 0/0 0 0/0 0 0 20
Shawn Cannon, 3 0/0 0/0 0/0 0 0/0 0 0 18
Stephen Gunns Jr., 2 0/0 0/0 0/0 0 0/0 0 0 12
Zachary Euler, 1 0/0 0/0 0/0 0 0/0 0 0 6
Adam Kennedy, 1 0/0 0/0 0/0 0 0/0 0 0 6
E.J. Knightner, 1 0/0 0/0 0/0 0 0/0 0 0 6
Lance Lange, 1 0/0 0/0 0/0 0 0/0 0 0 6
Jajwan Shields, 1 0/0 0/0 0/0 0 0/0 0 0 6
Devon Reese, 1 0/0 0/0 0/0 0 0/0 0 0 6
Kaylen Everhart, 0 0/1 3/3 0/0 0 0/0 0 0 3
LaTorris Rutledge, 0 0/0 0/0 0/0 0 0/0 0 1 2
Eric Haberkorn, 0 0/0 0/0 0/0 0 0/0 0 1 2
Darryl Drayton, 0 0/0 0/0 0/0 1 1/1 0 0 2

Total 22 2/4 17/21 0/0 1 1/1 0 2 161


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Brandon McMullen, 2/3 67% 0/0 2/2 0/0 0/0 0/0 24/24 0
Kaylen Everhart, 0/1 0% 0/0 0/0 0/1 0/0 0/0 0/35 0


Punting No. Yds Avg Long TB FC I20 Blkd

Austin VonBehrens, 1 38 38.0 38 0 0 0 0
Brian Schmutz, 66 2431 36.8 69 2 0 4 2
Ray Munger, 2 53 26.5 34 0 0 0 0

Total 69 2522 36.6 69 2 6 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Eugene Holloman, 9 493 124 0 601 0 0 1218 135.3
Aaron Barnett, 7 34 369 0 381 0 0 784 112.0
Ray Munger, 9 -3 2 138 178 0 0 315 35.0
Shawn Cannon, 7 308 -16 0 0 0 0 292 41.7
Aaron Wallace, 9 -1 227 0 0 0 0 226 25.1
Stephen Gunns Jr., 9 58 89 0 0 0 0 147 16.3
Devon Reese, 9 0 44 0 11 78 0 133 14.8
Matthew Duncan, 9 0 54 0 19 0 0 73 8.1
Jajwan Shields, 9 0 0 0 0 69 0 69 7.7
JeRon Love, 6 0 0 0 25 33 0 58 9.7
Lance Lange, 8 0 52 0 0 0 0 52 6.5
Tyson Patrick, 9 0 9 0 41 0 0 50 5.6
Adam Kennedy, 9 0 49 0 0 0 0 49 5.4
Kory Barrett, 9 0 0 0 0 34 0 34 3.8
Darrell Lloyd, 4 0 0 0 24 0 0 24 6.0
Brian Schmutz, 9 23 0 0 0 0 0 23 2.6
Eric Haberkorn, 3 0 0 0 0 22 0 22 7.3
Zachary Euler, 8 0 0 0 0 10 0 10 1.3
Matthew Kinsman, 9 0 0 0 9 0 0 9 1.0
Darryl Drayton, 6 -40 0 0 0 0 0 -40 -6.7
Vincent Gay, 9 -75 0 0 0 0 0 -75 -8.3

Total 9 797 1003 138 1289 246 0 3473 385.9

DakStats 3000 by Daktronics Inc. Brookings, SD