| Team Statistics |
| #12 Trinity Valley TX at Dodge City |
| (08/29/09) |
| #12 Trinity Valley TX 27, Dodge City 13 |
| TEAM | TVCTX | DODGE |
| (VISITOR) | (HOME) | |
| First Downs | 15 | 11 |
| --Rushing | 9 | 7 |
| --Passing | 5 | 4 |
| --Penalty | 1 | 0 |
| Rushing Attempts | 43 | 37 |
| Yards Gained Rushing | 226 | 131 |
| Yards Lost Rushing | 0 | 9 |
| Net Yards Rushing | 226 | 122 |
| Net Yards Passing | 194 | 150 |
| --Passes Attempted | 27 | 24 |
| --Passes Completed | 13 | 10 |
| --Had Intercepted | 1 | 2 |
| Total Offensive Plays | 70 | 61 |
| Total Net Yards | 420 | 272 |
| --Average Gain Per Play | 6.0 | 4.5 |
| Fumbles: Number / Lost | 1 / 1 | 2 / 1 |
| Penalties: Number / Yards | 11 / 92 | 8 / 54 |
| Number of Punts / Yards | 0 / 0 | 10 / 337 |
| --Average Per Punt | 0.0 | 33.7 |
| Punt Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns: Number / Yards | 0 / 0 | 3 / 42 |
| Interception Returns: Number / Yards | 2 / 0 | 1 / 0 |
| Fumble Returns: Number / Yards | 1 / 0 | 1 / 0 |
| Miscellaneous Yards | 29 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 1 / 12 | 1 / 10 |
| Scoring Summary | Score | ||
| TVCC -9:21 1st Quarter E. Guerra 18yard field goal | 3 | 0 | |
| DCCC-7:40 1st. Quarter Kareem Alexander 9 yard run, kick failed | 0 | 6 | |
| TVCC -6:00 2nd Quarter E. Guerra 44 yard field goal | 6 | 6 | |
| TVCC-2:11 2nd Quarter J. Pickett 29 yard blocked punt return, E. Guerra pat good | 13 | 6 | |
| DCCC-1:07 3rd Quarter Curtis Rice 37 yard pass from Lane Kendall, A. Rodriguez Kick Good | 13 | 13 | |
| TVCC- 0:44 3rd Quarter C. Winbush 27 yard run, E. Guerra kick good | 20 | 13 | |
| TVCC-13:31 4th Quarter J. Pickett 68 yard pass, E. Guerra kick good | 27 | 13 | |
| Individual Stats |
| TVCTX vs DODGE |
| (08/29/09 at ) |
| Dodge City, KS |
| Trinity Valley College TX | Dodge City |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Stats Home |
--- Dodge City
| TVCTX vs DODGE |
| (08/29/09 at ) |
| Dodge City, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 51 | Dedric Speight, | 8 | 1 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 11 | Marquis George, | 4 | 5 | 9 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Blake Klaus, | 5 | 3 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Jared Loomis, | 4 | 4 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Laconia Blake, | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Brenton Hoffman, | 6 | 0 | 6 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Mike Callis, | 5 | 1 | 6 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Jabar Westerman, | 4 | 2 | 6 | 2.0/5.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | 1 BF | |
| 34 | Carlos Cox, | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Jimmy Cimeus, | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 98 | Xavier Jackson, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | Paul Robinson, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 77 | Bradley Luc, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Michael Lambert, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Tyler Riebel, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | CJ Mosley, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 55 | 20 | 75 | 4.0/17.0 | 1/0 | 1/0 | 0 | 1.0/10.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
