| Team Statistics |
| INDEPENDENCE at HIGHLAND |
| (09/05/09) |
| Independence 28, Highland 7 |
| TEAM | INDY | HIGH |
| (VISITOR) | (HOME) | |
| First Downs | 18 | 17 |
| --Rushing | 12 | 13 |
| --Passing | 3 | 4 |
| --Penalty | 3 | 0 |
| Rushing Attempts | 37 | 54 |
| Yards Gained Rushing | 352 | 221 |
| Yards Lost Rushing | 0 | 39 |
| Net Yards Rushing | 352 | 182 |
| Net Yards Passing | 110 | 119 |
| --Passes Attempted | 18 | 33 |
| --Passes Completed | 9 | 12 |
| --Had Intercepted | 0 | 2 |
| Total Offensive Plays | 55 | 87 |
| Total Net Yards | 462 | 301 |
| --Average Gain Per Play | 8.4 | 3.5 |
| Fumbles: Number / Lost | 1 / 1 | 1 / 1 |
| Penalties: Number / Yards | 9 / 75 | 12 / 110 |
| Number of Punts / Yards | 7 / 201 | 8 / 274 |
| --Average Per Punt | 28.7 | 34.3 |
| Punt Returns: Number / Yards | 2 / 16 | 2 / 11 |
| Kickoff Returns: Number / Yards | 2 / 24 | 2 / 81 |
| Interception Returns: Number / Yards | 2 / 18 | 0 / 0 |
| Fumble Returns: Number / Yards | 1 / 0 | 1 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 2 / 8 | 2 / 8 |
| Scoring Summary | Score | ||
| 1st Qrt - ICC- WATERS 35 yard pass to WHITE, BUCK kick good | 7 | 0 | |
| 2nd Qrt - ICC- HARRIS 98 RUN, BUCK KICK GOOD | 14 | ||
| 3rd Qrt - ICC- HUTTUN INT 12 RETURN, BUCK KICK GOOD | 21 | ||
| 4th Qrt - HCC-LORG PASS FROM WARD 4YARDS KICK GOOD | 7 | ||
| 4th Qrt - ICC- WATERS 3 YARD RUN, BUCK KICK GOOD | 28 | ||
| Individual Stats |
| INDY vs HIGH |
| (09/05/09 at ) |
| Highland, KS |
| Independence | Highland |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Stats Visitor |
--- Independence
| INDY vs HIGH |
| (09/05/09 at ) |
| Highland, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 18 | Evan Booker, | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 11 | Dominique Terrell, | 6 | 0 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Demetrius Warmable, | 4 | 1 | 5 | 1.0/3.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 5 | Jacovi White, | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 56 | Samil McClain, | 3 | 1 | 4 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Jammal Kidd, | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 88 | Gaberial Neolms, | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Marvin Tribble, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 95 | Wilburt Hutton, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/18 | 0 | 0.0/0.0 | ||
| 91 | Jeff Holmes, | 1 | 2 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Byron Roath, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 48 | Keith Slowter, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Olukayayode Akinmoladin, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Jace Hugo, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Kamaron Riley, | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 6 | Mike Juene, | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 2.0/8.0 | ||
|
|
|||||||||||
| Total | 35 | 15 | 50 | 3.0/14.0 | 1/0 | 2/18 | 7 | 2.0/8.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| Defensive Stats Home |
--- Highland
| INDY vs HIGH |
| (09/05/09 at ) |
| Highland, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 42 | Donald Marshall, | 9 | 3 | 12 | 1.0/6.0 | 0/0 | 0/0 | 0 | 2.0/8.0 | 1 FF | |
| 50 | Zarrel Williams, | 5 | 3 | 8 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Akintunde Bakare, | 7 | 0 | 7 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Luke Weaver, | 3 | 2 | 5 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Justin Sanders, | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Gaige Adkins, | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Arias Lockheart, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Charlie Bradley, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Tyler Sears, | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | William Green Jr., | 1 | 1 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | Trey Lunn, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 36 | 15 | 51 | 4.0/13.0 | 1/0 | 0/0 | 0 | 2.0/8.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
