| Team Statistics |
| COFFEYVILLE at HIGHLAND |
| (09/19/09) |
| Coffeyville 57, Highland 23 |
| TEAM | COFF | HIGH |
| (VISITOR) | (HOME) | |
| First Downs | 20 | 19 |
| --Rushing | 11 | 8 |
| --Passing | 6 | 9 |
| --Penalty | 3 | 2 |
| Rushing Attempts | 41 | 51 |
| Yards Gained Rushing | 328 | 139 |
| Yards Lost Rushing | 11 | 59 |
| Net Yards Rushing | 317 | 80 |
| Net Yards Passing | 212 | 195 |
| --Passes Attempted | 19 | 32 |
| --Passes Completed | 11 | 16 |
| --Had Intercepted | 0 | 3 |
| Total Offensive Plays | 60 | 83 |
| Total Net Yards | 529 | 275 |
| --Average Gain Per Play | 8.8 | 3.3 |
| Fumbles: Number / Lost | 3 / 1 | 3 / 3 |
| Penalties: Number / Yards | 15 / 161 | 8 / 86 |
| Number of Punts / Yards | 2 / 88 | 0 / 0 |
| --Average Per Punt | 44.0 | 0.0 |
| Punt Returns: Number / Yards | 4 / 18 | 0 / 0 |
| Kickoff Returns: Number / Yards | 5 / 151 | 9 / 143 |
| Interception Returns: Number / Yards | 3 / 16 | 0 / 0 |
| Fumble Returns: Number / Yards | 1 / 0 | 2 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 7 / 33 | 2 / 10 |
| Scoring Summary | Score | ||
| 1st Qrt 6:17 CCC Quinton Patton 44 Yd Pass from Andy Summerlin (Kelyn Pohlman Kick) | 7 | 0 | |
| 4:21 CCC Andrew Swasey 5 Yd Blocked Punt Return (Kelyn Pohlman Kick) | 14 | 0 | |
| 2:09 HCC Seth Myers 7 Yd Pass from D. Robinson (Zack King Kick) | 14 | 7 | |
| 1:48 CCC Quinton Patton 73 Yd Run (Kelyn Pohlman Kick) | 21 | 7 | |
| 2nd Qrt 12:30 Anthony Sanchez 79 Yd Pass from Andy Summerlin (Kelyn Pohlman Kick) | 28 | 7 | |
| 12:19 CCC Tony Gillespie Safety | 30 | 7 | |
| 9:33 CCC Mulku Kalokah 4 Yd Run (Kelyn Pohlman Kick) | 37 | 7 | |
| 4:54 HCC D. Robinson 3 Yd Pass from A. Wallenborn (Zack King Kick Blocked) | 37 | 13 | |
| 1:46 CCC Mulku Kalokah 6 Yd Run (Kelyn Pohlman Kick) | 44 | 13 | |
| 0:47 CCC Chris Bynes 2 Yd Run (Kelyn Pohlman Kick) | 51 | 13 | |
| 3rd Qrt 9:33 CCC Kelyn Pohlman 22 Yd FG | 54 | 13 | |
| 5:06 HCC Zack King 31 Yd FG | 54 | 16 | |
| 4th Qrt 6:07 HCC D. Robinson 1 Yd Run (Zack King Kick) | 54 | 23 | |
| 3:43 CCC Kelyn Pohlman 23 Yd FG | 57 | 23 | |
| Individual Stats |
| COFF vs HIGH |
| (09/19/09 at ) |
| , |
| Coffeyville | Highland |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Stats Visitor |
--- Coffeyville
| COFF vs HIGH |
| (09/19/09 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 27 | Talris Brown, | 5 | 4 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 57 | Billy Erhard, | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | David Siler, | 3 | 4 | 7 | 3.5/15.0 | 0/0 | 1/3 | 0 | 2.0/15.0 | ||
| 46 | Brandon Mosley, | 5 | 1 | 6 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | Mitch Vest, | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Sylvester Williams, | 3 | 2 | 5 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | ||
| 45 | Joe Zinn, | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | John Robles, | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Demetrius Stone, | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 99 | Tony Gillespie, | 2 | 2 | 4 | 2.0/8.0 | 1/0 | 0/0 | 0 | 0.5/0.0 | ||
| 2 | Andrew Swasey, | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 35 | Travis Jackson, | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP | |
| 22 | Emannuel Jackson, | 2 | 1 | 3 | 2.0/11.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | ||
| 79 | Justin Rogers, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Mike Stratton, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Stephen Nuessen, | 2 | 1 | 3 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Larry Burnshire, | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Deron Bruce, | 2 | 0 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | ||
| 33 | Khalil Mitchell, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Reggie America, | 2 | 0 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX | |
| 30 | Justin Haupt, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/13 | 0 | 0.0/0.0 | ||
| 9 | Quinton Patton, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Stephen Harper, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 72 | Scott Bedore, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Taylor Stuart, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Bryan Webb, | 0 | 1 | 1 | 0.5/4.0 | 0/0 | 0/0 | 0 | 0.5/0.0 | ||
| 93 | Grahm Saunders, | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | ||
|
|
|||||||||||
| Total | 55 | 39 | 94 | 13.0/57.0 | 1/0 | 3/16 | 0 | 6.5/33.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| Defensive Stats Home |
--- Highland
| COFF vs HIGH |
| (09/19/09 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 35 | TJ Breese, | 3 | 3 | 6 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Arias Lockheart, | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Joshua Currie, | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 85 | Anthony Floyd, | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Luke Weaver, | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Akintunde Bakare, | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Charlie Bradley, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Levi Kiser, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF | |
| 24 | Zachary Winkel, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 46 | Orlando Williams, | 1 | 2 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Donald Marshall, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | ||
| 50 | Zarrel Williams, | 1 | 1 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 95 | William Higgins, | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Garret Kasl, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 96 | Jeff Tegtmeier, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Michael Johnson, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Tyler Sears, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | William Green Jr., | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | ||
|
|
|||||||||||
| Total | 32 | 19 | 51 | 0.0/0.0 | 3/0 | 0/0 | 0 | 2.0/10.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
