Butler Community College
2009 Football Statistics
Updated Nov. 16, 2009 3:30 PM
Overall Individual Stats

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Ricky Jacques, 11 134 726 30 696 5.2 3 33 63.3
Rico Brazil, 11 123 520 19 501 4.1 1 16 45.5
Lavelle Maddox, 10 72 435 14 421 5.8 5 51 42.1
Dalando Henderson, 11 29 141 1 140 4.8 6 46 12.7
Aaron Wilson, 11 29 145 5 140 4.8 1 14 12.7
Dontel Watkins, 11 2 21 0 21 10.5 0 18 1.9
Cody Mills, 8 5 10 1 9 1.8 0 4 1.1
Jay Burns, 11 1 4 0 4 4.0 0 4 0.4
Robert Demps, 11 4 5 1 4 1.0 0 7 0.4
Harrison Dreiling, 11 1 2 0 2 2.0 0 2 0.2
Levi Kindel, 10 3 1 0 1 0.3 0 1 0.1
Cole Cherryholmes, 10 3 8 17 -9 -3.0 0 0 -0.9
Ross Dausin, 11 62 66 252 -186 -3.0 0 18 -16.9

Total 11 468 2084 340 1744 3.7 16 51 158.5


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Ross Dausin, 11 122 279 134 15 0.48 2109 18 78 191.7
Cole Cherryholmes, 10 0 5 0 0 0.00 0 0 0 0.0
Dontel Watkins, 11 0 1 0 0 0.00 0 0 0 0.0

Total 11 119 285 134 15 0.5 2109 18 78 191.7


Receiving G No. Yds Avg TD Long Avg/G

Marcus Kennard, 11 23 444 19.3 4 78 40.4
Brett Soft, 11 19 215 11.3 2 23 19.5
Robert Demps, 11 18 316 17.6 1 52 28.7
Dontel Watkins, 11 16 370 23.1 3 69 33.6
Arrison Davis, 11 16 260 16.3 1 40 23.6
Rico Brazil, 11 8 157 19.6 4 63 14.3
Jordan Voelker, 11 7 110 15.7 1 36 10.0
Darrell Freeman, 11 7 64 9.1 1 16 5.8
Jonathan Owens, 10 6 94 15.7 1 30 9.4
Jarard Milo, 10 4 20 5.0 0 5 2.0
Lavelle Maddox, 10 3 3 1.0 0 9 0.3
Ricky Jacques, 11 2 39 19.5 0 41 3.5
Jay Burns, 11 1 9 9.0 0 9 0.8
Donald Sankey, 11 1 8 8.0 0 8 0.7

Total 11 131 2109 16.1 18 78 191.7


Punt Returns No. Yds Avg TD Long

Derahn Williams, 41 255 6.2 0 22

Total 41 255 6.2 0 22


Interceptions No. Yds Avg TD Long

Darron Edwards, 4 45 11.3 0 28
Ryan Downing, 3 88 29.3 0 66
Taylor Beitler, 1 42 42.0 1 42
Beau Bird, 1 12 12.0 0 12
Derahn Williams, 1 0 0.0 0 0
Harrison Dreiling, 1 0 0.0 0 0

Total 11 187 17.0 1 66


Kick Returns No. Yds Avg TD Long

Robert Demps, 11 239 21.7 0 45
Dontel Watkins, 7 233 33.3 1 65
Jay Burns, 3 26 8.7 0 15
Rico Brazil, 2 39 19.5 0 26
Jordan Voelker, 2 33 16.5 0 26
Jarard Milo, 1 20 20.0 0 20
Ricky Jacques, 1 14 14.0 0 14

Total 27 604 22.4 1 65


Fumble Returns No. Yds Avg TD Long

Scott Smith, 17 14 0.8 0 14
Harrison Dreiling, 13 12 0.9 0 12
Corneillius Carradine, 3 1 0.3 0 0
Jacob Cole, 1 0 0.0 0 0
Brett Soft, 1 0 0.0 0 0
Forlando Johnson, 1 0 0.0 0 0
Dalando Henderson, 1 0 0.0 0 0

Total 37 27 0.7 0 14


Total Offensive Yds G Plays Rush Pass Total Avg/G

Ross Dausin, 11 341 -186 2109 1923 174.8
Ricky Jacques, 11 134 696 0 696 63.3
Rico Brazil, 11 123 501 0 501 45.5
Lavelle Maddox, 10 72 421 0 421 42.1
Dalando Henderson, 11 29 140 0 140 12.7
Aaron Wilson, 11 29 140 0 140 12.7
Dontel Watkins, 11 3 21 0 21 1.9
Cody Mills, 8 5 9 0 9 1.1
Jay Burns, 11 1 4 0 4 0.4
Robert Demps, 11 4 4 0 4 0.4
Harrison Dreiling, 11 1 2 0 2 0.2
Levi Kindel, 10 3 1 0 1 0.1
Cole Cherryholmes, 10 8 -9 0 -9 -0.9

Total 11 753 1744 2109 3853 350.3


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Logan Ortiz, 0 14/20 32/34 0/0 0 0/0 0 0 74
Dalando Henderson, 6 0/0 0/0 0/0 0 0/0 0 0 36
Lavelle Maddox, 5 0/0 0/0 0/0 0 0/0 0 0 30
Rico Brazil, 5 0/0 0/0 0/0 0 0/0 0 0 30
Dontel Watkins, 4 0/0 0/0 0/0 0 0/0 0 0 24
Marcus Kennard, 4 0/0 0/0 0/0 0 0/0 0 0 24
Ricky Jacques, 3 0/0 0/0 0/0 0 0/0 0 0 18
Brett Soft, 2 0/0 0/0 0/0 0 0/0 0 0 12
Darrell Freeman, 1 0/0 0/0 0/0 0 0/0 0 0 6
Taylor Beitler, 1 0/0 0/0 0/0 0 0/0 0 0 6
Jonathan Owens, 1 0/0 0/0 0/0 0 0/0 0 0 6
Robert Demps, 1 0/0 0/0 0/0 0 0/0 0 0 6
Arrison Davis, 1 0/0 0/0 0/0 0 0/0 0 0 6
Jordan Voelker, 1 0/0 0/0 0/0 0 0/0 0 0 6
Aaron Wilson, 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2
Cole Cherryholmes, 0 0/0 0/0 0/1 0 0/0 0 0 0

Total 36 14/20 32/34 0/1 0 0/0 0 1 292


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Logan Ortiz, 14/20 70% 0/0 7/8 4/9 3/3 0/0 41/41 1


Punting No. Yds Avg Long TB FC I20 Blkd

Logan Ortiz, 57 2300 40.4 82 6 5 0 1

Total 57 2300 40.4 82 6 6 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Ricky Jacques, 11 696 39 0 14 0 0 749 68.1
Rico Brazil, 11 501 157 0 39 0 0 697 63.4
Dontel Watkins, 11 21 370 0 233 0 0 624 56.7
Robert Demps, 11 4 316 0 239 0 0 559 50.8
Marcus Kennard, 11 0 444 0 0 0 0 444 40.4
Lavelle Maddox, 10 421 3 0 0 0 0 424 42.4
Arrison Davis, 11 0 260 0 0 0 0 260 23.6
Derahn Williams, 11 0 0 255 0 0 0 255 23.2
Brett Soft, 11 0 215 0 0 0 0 215 19.5
Jordan Voelker, 11 0 110 0 33 0 0 143 13.0
Aaron Wilson, 11 140 0 0 0 0 0 140 12.7
Dalando Henderson, 11 140 0 0 0 0 0 140 12.7
Jonathan Owens, 10 0 94 0 0 0 0 94 9.4
Ryan Downing, 11 0 0 0 0 88 0 88 8.0
Darrell Freeman, 11 0 64 0 0 0 0 64 5.8
Darron Edwards, 11 0 0 0 0 45 0 45 4.1
Taylor Beitler, 11 0 0 0 0 42 0 42 3.8
Jarard Milo, 10 0 20 0 20 0 0 40 4.0
Jay Burns, 11 4 9 0 26 0 0 39 3.5
Beau Bird, 10 0 0 0 0 12 0 12 1.2
Cody Mills, 8 9 0 0 0 0 0 9 1.1
Donald Sankey, 11 0 8 0 0 0 0 8 0.7
Harrison Dreiling, 11 2 0 0 0 0 0 2 0.2
Levi Kindel, 10 1 0 0 0 0 0 1 0.1
Cole Cherryholmes, 10 -9 0 0 0 0 0 -9 -0.9
Ross Dausin, 11 -186 0 0 0 0 0 -186 -16.9

Total 11 1744 2109 255 604 187 0 4899 445.4

DakStats by Daktronics Inc. Brookings, SD