| Dodge City Community College |
| 2009 Football Statistics |
| Updated Nov. 2, 2009 6:16 PM |
| Overall Defensive Stats |
| || | Tackles | || | Sacks | || | Pass Def | || | Fumbles | || | Blkd | || | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Player Name | GP | || | UT | AT | Total | ForLoss | || | No/Yards | || | Int/Yds | BrUp | || | Rcv/Yds | FF | || | Kick | || | Saf |
| 42 Jared Loomis, | 9 | || | 44 | 42 | 86 | 3.0/7.0 | || | 2.0/13.0 | || | 1/3 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 18 Brenton Hoffman, | 9 | || | 27 | 32 | 59 | 3.0/11.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 2/1 | 0 | || | 0 | || | 0 |
| 21 Blake Klaus, | 9 | || | 31 | 23 | 54 | 0.0/0.0 | || | 1.0/8.0 | || | 1/11 | 4 | || | 0/0 | 0 | || | 0 | || | 0 |
| 34 Carlos Cox, | 9 | || | 41 | 12 | 53 | 2.0/4.0 | || | 0.0/0.0 | || | 3/36 | 1 | || | 0/0 | 1 | || | 1 | || | 0 |
| 95 Jabar Westerman, | 9 | || | 24 | 28 | 52 | 12.0/27.0 | || | 3.0/23.0 | || | 0/0 | 0 | || | 0/0 | 2 | || | 5 | || | 0 |
| 11 Marquis George, | 9 | || | 27 | 21 | 48 | 5.0/28.0 | || | 6.5/46.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 20 Laconia Blake, | 8 | || | 31 | 15 | 46 | 2.0/8.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 51 Dedric Speight, | 9 | || | 21 | 17 | 38 | 1.0/1.0 | || | 0.0/0.0 | || | 0/0 | 2 | || | 0/0 | 1 | || | 0 | || | 0 |
| 27 Mike Callis, | 7 | || | 16 | 18 | 34 | 4.0/18.0 | || | 0.5/6.0 | || | 0/0 | 2 | || | 1/0 | 0 | || | 0 | || | 0 |
| 7 Paul Robinson, | 9 | || | 15 | 13 | 28 | 0.0/0.0 | || | 0.0/0.0 | || | 2/-1 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 6 Trent Kinen, | 7 | || | 17 | 9 | 26 | 0.0/0.0 | || | 0.0/0.0 | || | 1/17 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 41 Marc Allen, | 9 | || | 17 | 5 | 22 | 0.0/0.0 | || | 2.5/9.0 | || | 0/0 | 0 | || | 1/10 | 0 | || | 0 | || | 0 |
| 44 Tate Miller, | 8 | || | 12 | 7 | 19 | 1.0/6.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 0/0 | 1 | || | 0 | || | 0 |
| 98 Xavier Jackson, | 9 | || | 10 | 8 | 18 | 2.0/2.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 9 Jimmy Cimeus, | 5 | || | 14 | 2 | 16 | 0.0/0.0 | || | 0.0/0.0 | || | 1/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 28 Irvine Manriguez, | 8 | || | 9 | 6 | 15 | 1.0/1.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 2 Kareem Alexander, | 9 | || | 5 | 1 | 6 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 5 Jacquese Seward, | 9 | || | 4 | 1 | 5 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 32 Scott Wilson, | 8 | || | 3 | 2 | 5 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 26 Jashawn Murrell, | 8 | || | 2 | 3 | 5 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 25 Michael Lambert, | 9 | || | 4 | 0 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 17 John Le, | 9 | || | 3 | 1 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 58 Adam Haskin, | 7 | || | 1 | 2 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 4 Paine Taylor, | 9 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 77 Bradley Luc, | 5 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 8 Curtis Rice, | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 36 Michael Edmondson, | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 90 Tyler Riebel, | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 24 CJ Mosley, | 9 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 15 Lucian Bradshaw, | 8 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 33 Nick Benson, | 9 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| TOTALS | 9 | || | 383 | 272 | 655 | 36.0/113.0 | || | 15.5/105.0 | || | 9/66 | 16 | || | 4/11 | 7.0 | || | 6 | || | 0 |
