| Fort Scott Community College |
| 2009 Football Statistics |
| Updated Nov. 16, 2009 3:30 PM |
| Overall Defensive Stats |
| || | Tackles | || | Sacks | || | Pass Def | || | Fumbles | || | Blkd | || | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Player Name | GP | || | UT | AT | Total | ForLoss | || | No/Yards | || | Int/Yds | BrUp | || | Rcv/Yds | FF | || | Kick | || | Saf |
| 15 Lavonte David, | 11 | || | 63 | 40 | 103 | 22.5/82.0 | || | 3.0/21.0 | || | 3/65 | 0 | || | 1/0 | 2 | || | 0 | || | 0 |
| 2 Jamel Johnson, | 10 | || | 40 | 29 | 69 | 7.0/17.0 | || | 0.0/0.0 | || | 1/0 | 0 | || | 2/1 | 3 | || | 0 | || | 0 |
| 97 Byron Jerideau, | 11 | || | 29 | 37 | 66 | 12.5/29.0 | || | 2.0/8.0 | || | 0/0 | 0 | || | 3/76 | 2 | || | 0 | || | 0 |
| 99 Anthony White, | 11 | || | 34 | 25 | 59 | 13.0/65.0 | || | 4.5/38.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 3 Andre Clarke, | 11 | || | 29 | 21 | 50 | 7.0/24.0 | || | 2.0/12.0 | || | 0/0 | 0 | || | 5/1 | 1 | || | 0 | || | 0 |
| 6 Steven Ford, | 11 | || | 32 | 17 | 49 | 3.0/23.0 | || | 0.0/0.0 | || | 3/2 | 3 | || | 0/0 | 0 | || | 0 | || | 0 |
| 19 Donnell Jones, | 11 | || | 34 | 10 | 44 | 1.0/5.0 | || | 1.0/5.0 | || | 3/70 | 1 | || | 0/0 | 1 | || | 0 | || | 0 |
| 5 Zacharia Bowers, | 10 | || | 19 | 22 | 41 | 11.0/69.0 | || | 7.0/58.0 | || | 0/0 | 0 | || | 1/0 | 1 | || | 0 | || | 0 |
| 4 Omar Leftwich, | 11 | || | 28 | 10 | 38 | 1.0/1.0 | || | 0.0/0.0 | || | 2/0 | 1 | || | 3/70 | 1 | || | 1 | || | 0 |
| 9 Frank Bryant, | 11 | || | 18 | 18 | 36 | 7.0/40.0 | || | 4.0/31.0 | || | 0/0 | 0 | || | 1/0 | 6 | || | 2 | || | 0 |
| 22 Sam Quilice, | 8 | || | 10 | 18 | 28 | 1.5/2.0 | || | 0.0/0.0 | || | 2/56 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 12 Dennis Herbin, | 11 | || | 23 | 4 | 27 | 2.0/12.0 | || | 1.0/11.0 | || | 5/13 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 16 Danny Herring, | 10 | || | 11 | 8 | 19 | 2.5/9.0 | || | 0.5/6.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 28 OJ Shields, | 10 | || | 9 | 9 | 18 | 0.5/2.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 14 Alex Bowman, | 8 | || | 9 | 5 | 14 | 1.0/1.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 41 Jeremy Walker, | 10 | || | 9 | 2 | 11 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 40 Jonathon Walker, | 9 | || | 4 | 2 | 6 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 34 Storm Sadler, | 8 | || | 3 | 2 | 5 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 56 Tyler McKee, | 1 | || | 2 | 3 | 5 | 0.5/1.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 90 Brian Johnson, | 8 | || | 1 | 4 | 5 | 0.5/1.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 21 Bryant Sanchez, | 9 | || | 2 | 2 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 73 Kevin Richard, | 7 | || | 2 | 2 | 4 | 2.0/4.0 | || | 1.0/1.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 37 Chase Tennepenny, | 4 | || | 2 | 1 | 3 | 0.5/6.0 | || | 0.5/6.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 33 Nick Woods, | 9 | || | 2 | 1 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 75 Kaleb Mueller, | 9 | || | 1 | 2 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 83 Josh Baker, | 11 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 93 Alex Baker, | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 20 Brandon Boyd, | 7 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 48 Matt Wheeler, | 10 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 18 Zach McFall, | 10 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 87 Seth Carroll, | 3 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| TM TEAM, | 11 | || | 0 | 0 | 0 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 1 | || | 0 |
| TOTALS | 11 | || | 422 | 295 | 717 | 96.0/393.0 | || | 26.5/197.0 | || | 19/206 | 7 | || | 17/148 | 17.0 | || | 4 | || | 0 |
