| Team Statistics |
| #3 FORT SCOTT at INDEPENDENCE |
| (10/03/09) |
| #3 Fort Scott 31, Independence 9 |
| TEAM | FTSTT | INDY |
| (VISITOR) | (HOME) | |
| First Downs | 24 | 16 |
| --Rushing | 17 | 11 |
| --Passing | 4 | 3 |
| --Penalty | 3 | 2 |
| Rushing Attempts | 58 | 44 |
| Yards Gained Rushing | 339 | 195 |
| Yards Lost Rushing | 23 | 0 |
| Net Yards Rushing | 316 | 195 |
| Net Yards Passing | 99 | 40 |
| --Passes Attempted | 16 | 19 |
| --Passes Completed | 5 | 8 |
| --Had Intercepted | 1 | 1 |
| Total Offensive Plays | 74 | 63 |
| Total Net Yards | 415 | 235 |
| --Average Gain Per Play | 5.6 | 3.7 |
| Fumbles: Number / Lost | 2 / 1 | 4 / 3 |
| Penalties: Number / Yards | 8 / 59 | 10 / 92 |
| Number of Punts / Yards | 3 / 77 | 6 / 205 |
| --Average Per Punt | 25.7 | 34.2 |
| Punt Returns: Number / Yards | 2 / 19 | 1 / 0 |
| Kickoff Returns: Number / Yards | 2 / 0 | 5 / 70 |
| Interception Returns: Number / Yards | 1 / 0 | 1 / 10 |
| Fumble Returns: Number / Yards | 3 / 3 | 1 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 0 / 0 | 0 / 0 |
| Scoring Summary | Score | ||
| 1st 4:39 ICC Taylor Buck 21yd FG Good | 0 | 3 | |
| 2nd 10:50 FSCC Justin Woods 11yd run Touchdown - Luke Halsey PAT Good | 7 | 3 | |
| 2nd 9:09 FSCC Dominique Davis to Chad Peake 39yd pas Touchdown - Halsey PAT Good | 14 | 3 | |
| 2nd 2:24 FSCC Davis 1yd run Touchdown - Halsey PAT Good | 21 | 3 | |
| 2nd 0:01 FSCC Kyle Ericson 39yd FG Good | 24 | 3 | |
| 4th 12:17 FSCC Johnathon Walker 3yd run Touchdown - Halsey PAT Good | 31 | 3 | |
| 4th 1:49 ICC Brodric Waters to Darrius Crosby 2yd pass Touchdown - PAT Kick no good | 31 | 9 | |
| Individual Stats |
| FTSTT vs INDY |
| (10/03/09 at ) |
| , |
| Fort Scott | Independence |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Stats Visitor |
--- Fort Scott
| FTSTT vs INDY |
| (10/03/09 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 15 | Lavonte David, | 5 | 7 | 12 | 2.5/14.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Byron Jerideau, | 4 | 5 | 9 | 1.5/2.0 | 1/1 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Anthony White, | 4 | 4 | 8 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Sam Quilice, | 0 | 8 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Zacharia Bowers, | 2 | 5 | 7 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 3 | Andre Clarke, | 1 | 5 | 6 | 0.0/0.0 | 1/1 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Frank Bryant, | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF | |
| 2 | Jamel Johnson, | 3 | 2 | 5 | 1.0/1.0 | 1/1 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Dennis Herbin, | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Omar Leftwich, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | OJ Shields, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Steven Ford, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 19 | Donnell Jones, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 41 | Jeremy Walker, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Matt Wheeler, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Alex Bowman, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 16 | Danny Herring, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 32 | 43 | 75 | 7.0/20.0 | 3/3 | 1/0 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| Defensive Stats Home |
--- Independence
| FTSTT vs INDY |
| (10/03/09 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 11 | Dominique Terrell, | 9 | 4 | 13 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Samil McClain, | 4 | 4 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Jeff Holmes, | 3 | 5 | 8 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | Brock Caldwell, | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Wilburt Hutton, | 2 | 4 | 6 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Kamaron Riley, | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Olukayayode Akinmoladin, | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Demetrius Warmable, | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 88 | Gaberial Neolms, | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Alex Rupnick, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/10 | 0 | 0.0/0.0 | ||
| 44 | Kyle Hooper, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Marvin Tribble, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Jace Hugo, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 32 | 29 | 61 | 2.0/11.0 | 1/0 | 1/10 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
