| Team Statistics |
| #20 COFFEYVILLE at DODGE CITY |
| (10/24/09) |
| #20 Coffeyville 27, Dodge City 6 |
| TEAM | COFF | DODGE |
| (VISITOR) | (HOME) | |
| First Downs | 0 | 10 |
| --Rushing | 0 | 2 |
| --Passing | 0 | 6 |
| --Penalty | 0 | 2 |
| Rushing Attempts | 32 | 37 |
| Yards Gained Rushing | 221 | 48 |
| Yards Lost Rushing | 44 | 48 |
| Net Yards Rushing | 177 | 0 |
| Net Yards Passing | 123 | 96 |
| --Passes Attempted | 10 | 26 |
| --Passes Completed | 27 | 16 |
| --Had Intercepted | 2 | 0 |
| Total Offensive Plays | 42 | 63 |
| Total Net Yards | 300 | 96 |
| --Average Gain Per Play | 7.1 | 1.5 |
| Fumbles: Number / Lost | 1 / 0 | 2 / 2 |
| Penalties: Number / Yards | 8 / 66 | 5 / 29 |
| Number of Punts / Yards | 5 / 158 | 9 / 348 |
| --Average Per Punt | 31.6 | 38.7 |
| Punt Returns: Number / Yards | 9 / 131 | 2 / 14 |
| Kickoff Returns: Number / Yards | 2 / 48 | 6 / 144 |
| Interception Returns: Number / Yards | 0 / 0 | 2 / 36 |
| Fumble Returns: Number / Yards | 2 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 8 / 50 | 1 / 7 |
| Scoring Summary | Score | ||
| 1st 3:30 CCC - Kelyn Pohlman 32 yd FG | 3 | 0 | |
| 1:36 CCC - Mulku Kalokah 2 yd run (Kelyn Pohlman kick) | 10 | 0 | |
| 2nd 14:41 CCC Travis Jackson 0 yd blocked punt return (Kelyn Pohlman kick) | 17 | 0 | |
| 10:02 DCCC - A. Rodriguez 38 yd FG | 17 | 3 | |
| 1:04 CCC - Kelyn Pohlman 34 yd FG | 20 | 3 | |
| 0:05 DCCC - A. Rodriguez 43 yd FG | 20 | 6 | |
| 4th 13:40 CCC - Quinton Patton 0 yd blocked punt return (Kelyn Pohlman) | 27 | 6 | |
| Individual Stats |
| COFF vs DODGE |
| (10/24/09 at ) |
| , |
| Coffeyville | Dodge City |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Stats Visitor |
--- Coffeyville
| COFF vs DODGE |
| (10/24/09 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 27 | Talris Brown, | 6 | 2 | 8 | 2.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Andrew Swasey, | 4 | 4 | 8 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 11 | Larry Burnshire, | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 6 | Demetrius Stone, | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 21 | John Robles, | 4 | 1 | 5 | 3.0/29.0 | 0/0 | 0/0 | 1 | 2.0/18.0 | ||
| 22 | Emannuel Jackson, | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Sylvester Williams, | 3 | 1 | 4 | 4.0/15.0 | 0/0 | 0/0 | 0 | 2.0/7.0 | ||
| 40 | Deron Bruce, | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 2.0/13.0 | ||
| 93 | Grahm Saunders, | 3 | 0 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Reggie America, | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP | |
| 35 | Travis Jackson, | 3 | 0 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Stephen Harper, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Tony Gillespie, | 2 | 1 | 3 | 2.0/8.0 | 1/0 | 0/0 | 0 | 1.0/3.0 | ||
| 51 | David Siler, | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | ||
| 30 | Justin Haupt, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Preston Randolph, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 79 | Justin Rogers, | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Antwan Jackson, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 60 | Doug Bittinger, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Quinton Patton, | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP | |
|
|
|||||||||||
| Total | 49 | 21 | 70 | 13.0/62.0 | 2/0 | 0/0 | 3 | 8.0/50.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| Defensive Stats Home |
--- Dodge City
| COFF vs DODGE |
| (10/24/09 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 42 | Jared Loomis, | 9 | 1 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Marquis George, | 6 | 0 | 6 | 1.0/13.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | ||
| 34 | Carlos Cox, | 4 | 2 | 6 | 1.0/3.0 | 0/0 | 2/36 | 0 | 0.0/0.0 | ||
| 95 | Jabar Westerman, | 4 | 2 | 6 | 2.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Trent Kinen, | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Blake Klaus, | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 3 | 0.0/0.0 | ||
| 18 | Brenton Hoffman, | 3 | 2 | 5 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Irvine Manriguez, | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Tate Miller, | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | Paul Robinson, | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 5 | Jacquese Seward, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Laconia Blake, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Dedric Speight, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Jashawn Murrell, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Kareem Alexander, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Paine Taylor, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 46 | 19 | 65 | 5.0/22.0 | 0/0 | 2/36 | 4 | 1.0/7.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
