| Team Statistics |
| #4 BUTLER at #3 FORT SCOTT |
| (10/31/09) |
| , #3 Fort Scott 14, #4 Butler 10 |
| TEAM | BUTLR | FTSTT |
| (VISITOR) | (HOME) | |
| First Downs | 13 | 23 |
| --Rushing | 6 | 7 |
| --Passing | 6 | 15 |
| --Penalty | 1 | 1 |
| Rushing Attempts | 32 | 54 |
| Yards Gained Rushing | 157 | 220 |
| Yards Lost Rushing | 11 | 26 |
| Net Yards Rushing | 146 | 194 |
| Net Yards Passing | 144 | 201 |
| --Passes Attempted | 29 | 37 |
| --Passes Completed | 10 | 18 |
| --Had Intercepted | 1 | 1 |
| Total Offensive Plays | 61 | 91 |
| Total Net Yards | 290 | 395 |
| --Average Gain Per Play | 4.8 | 4.3 |
| Fumbles: Number / Lost | 5 / 3 | 0 / 0 |
| Penalties: Number / Yards | 7 / 45 | 8 / 62 |
| Number of Punts / Yards | 8 / 366 | 11 / 421 |
| --Average Per Punt | 45.8 | 38.3 |
| Punt Returns: Number / Yards | 6 / 39 | 3 / 27 |
| Kickoff Returns: Number / Yards | 3 / 46 | 2 / 33 |
| Interception Returns: Number / Yards | 1 / 13 | 1 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 3 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 2 / 18 | 1 / 5 |
| Scoring Summary | Score | ||
| 1st 07:56 Ft Scott- Jasmin Hopkins 4 yd run (Luck Halsey kick) | 0 | 7 | |
| 3rd 08:45 Butler- Logan Ortiz 37 yd field goal | 3 | 7 | |
| 4th 08:24 Butler- Marcu Kennard 14 yd pass from Ross Dausin (Logan Ortiz kick) | 10 | 7 | |
| 01:37 Ft Scott- Dominque Davis 1 yd run (Luke Halsey kick) | 10 | 14 | |
| Individual Stats |
| BUTLR vs FTSTT |
| (10/31/09 at ) |
| , |
| Butler | Fort Scott |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Stats Visitor |
--- Butler
| BUTLR vs FTSTT |
| (10/31/09 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 15 | Taylor Beitler, | 9 | 9 | 18 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Ryan Downing, | 10 | 2 | 12 | 0.0/0.0 | 0/0 | 1/13 | 1 | 0.0/0.0 | ||
| 5 | Harrison Dreiling, | 9 | 3 | 12 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Scott Smith, | 9 | 3 | 12 | 2.0/3.0 | 0/0 | 0/0 | 0 | 2.0/18.0 | ||
| 90 | Corneillius Carradine, | 8 | 2 | 10 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Dion Armstrong, | 5 | 4 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 99 | Javanta Boyd, | 5 | 4 | 9 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Toquavious Gilchrist, | 8 | 0 | 8 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Darron Edwards, | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | TJ Shine, | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 32 | Forlando Johnson, | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 3 | 0.0/0.0 | ||
| 80 | Brett Soft, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Beau Bird, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Dalando Henderson, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 16 | Garrett Kraft, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Rico Brazil, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 79 | 35 | 114 | 6.0/8.0 | 0/0 | 1/13 | 7 | 2.0/18.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| Defensive Stats Home |
--- Fort Scott
| BUTLR vs FTSTT |
| (10/31/09 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 2 | Jamel Johnson, | 6 | 4 | 10 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Lavonte David, | 6 | 3 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Andre Clarke, | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 99 | Anthony White, | 3 | 2 | 5 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Dennis Herbin, | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Byron Jerideau, | 1 | 3 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Sam Quilice, | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Donnell Jones, | 2 | 1 | 3 | 1.0/5.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | ||
| 6 | Steven Ford, | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Jonathon Walker, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 93 | Alex Baker, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Frank Bryant, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 2 FF | |
| 5 | Zacharia Bowers, | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 75 | Kaleb Mueller, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Omar Leftwich, | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 1/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 35 | 18 | 53 | 2.0/9.0 | 3/0 | 1/0 | 0 | 1.0/5.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
