| Team Statistics |
| #17 COFFEYVILLE at #8 BUTLER |
| (11/08/09 at Region VI Semifinal ) |
| #8 Butler 21, #17 Coffeyville 14 |
| TEAM | COFF | BUTLR |
| (VISITOR) | (HOME) | |
| First Downs | 17 | 12 |
| --Rushing | 9 | 1 |
| --Passing | 6 | 9 |
| --Penalty | 2 | 2 |
| Rushing Attempts | 46 | 33 |
| Yards Gained Rushing | 181 | 98 |
| Yards Lost Rushing | 69 | 10 |
| Net Yards Rushing | 112 | 88 |
| Net Yards Passing | 138 | 245 |
| --Passes Attempted | 20 | 22 |
| --Passes Completed | 15 | 17 |
| --Had Intercepted | 1 | 1 |
| Total Offensive Plays | 66 | 55 |
| Total Net Yards | 250 | 333 |
| --Average Gain Per Play | 3.8 | 6.1 |
| Fumbles: Number / Lost | 3 / 2 | 1 / 0 |
| Penalties: Number / Yards | 5 / 55 | 9 / 95 |
| Number of Punts / Yards | 6 / 241 | 4 / 149 |
| --Average Per Punt | 40.2 | 37.3 |
| Punt Returns: Number / Yards | 1 / 10 | 3 / 13 |
| Kickoff Returns: Number / Yards | 3 / 47 | 3 / 47 |
| Interception Returns: Number / Yards | 1 / 0 | 1 / 66 |
| Fumble Returns: Number / Yards | 0 / 0 | 2 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 1 / 7 | 5 / 44 |
| Scoring Summary | Score | ||
| 1st quarter 3:04 BCCC - Robert Demps 27 yard pass from Ross Dausin 5 plays 53 yards top 2:22 | 0 | 7 | |
| 3rd quarter 6:46 CCC - Ryan Dvorak 27 yd pass from Andy Summerlin 11 plays 93 yards top 6:39 | 7 | 7 | |
| 4th quarter 14:10 CCC - Mulku Kalokoh 58 yard run 4 plays 80 yards top 1:45 | 14 | 14 | |
| 4th quarter 2:39 BCCC - Dontel Watkins 22yd pass from Ross Dausin 5 plays 71 yards top 0:51 | |||
| 4th quarter 00:27 BCCC - D. Henderson 1 yd run 6 plays 32 yards top 2:11 | 14 | 21 | |
| Individual Stats |
| COFF vs BUTLR |
| (11/08/09 at Region VI Semifinal ) |
| Eldorado, KS |
| Coffeyville | Butler |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Stats Visitor |
--- Coffeyville
| COFF vs BUTLR |
| (11/08/09 at Region VI Semifinal ) |
| Eldorado, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 2 | Andrew Swasey, | 2 | 8 | 10 | 0.0/0.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | ||
| 27 | Talris Brown, | 2 | 7 | 9 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Justin Haupt, | 1 | 8 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Emannuel Jackson, | 2 | 5 | 7 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | John Robles, | 1 | 6 | 7 | 1.5/8.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | ||
| 99 | Tony Gillespie, | 1 | 6 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 93 | Grahm Saunders, | 0 | 6 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Reggie America, | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Demetrius Stone, | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 11 | Larry Burnshire, | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Sylvester Williams, | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | David Siler, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Taylor Stuart, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Andy Summerlin, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | Benji Love, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Khalil Mitchell, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 26 | Nick Briney, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 35 | Travis Jackson, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 14 | 60 | 74 | 3.0/10.0 | 0/0 | 1/0 | 4 | 1.0/7.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| Defensive Stats Home |
--- Butler
| COFF vs BUTLR |
| (11/08/09 at Region VI Semifinal ) |
| Eldorado, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 90 | Corneillius Carradine, | 10 | 2 | 12 | 1.0/2.0 | 0/0 | 0/0 | 0 | 2.0/17.0 | ||
| 15 | Taylor Beitler, | 5 | 6 | 11 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Ryan Downing, | 7 | 2 | 9 | 0.0/0.0 | 0/0 | 1/66 | 0 | 0.0/0.0 | ||
| 32 | Forlando Johnson, | 6 | 3 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Scott Smith, | 7 | 1 | 8 | 2.0/19.0 | 1/0 | 0/0 | 0 | 3.0/27.0 | ||
| 17 | Toquavious Gilchrist, | 7 | 1 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Darron Edwards, | 6 | 0 | 6 | 2.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Harrison Dreiling, | 6 | 0 | 6 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | TJ Shine, | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Dion Armstrong, | 2 | 4 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Javanta Boyd, | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | Arrison Davis, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Beau Bird, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 13 | Dontel Watkins, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 69 | Seth Beard, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Jarard Milo, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 80 | Brett Soft, | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 66 | 25 | 91 | 8.0/30.0 | 2/0 | 1/66 | 0 | 5.0/44.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
