| Dodge City Community College |
| 2010 Football Statistics |
| Updated Nov. 2, 2010 - 9:02 AM |
| Overall Defensive Stats |
| || | Tackles | || | Sacks | || | Pass Def | || | Fumbles | || | Blkd | || | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Player Name | GP | || | UT | AT | Total | ForLoss | || | No/Yards | || | Int/Yds | BrUp | || | Rcv/Yds | FF | || | Kick | || | Saf |
| 48 Bradley Halblieb, | 9 | || | 45 | 36 | 81 | 7.0/17.0 | || | 0.0/0.0 | || | 2/3 | 0 | || | 2/0 | 0 | || | 0 | || | 0 |
| 6 Trent Kinen, | 9 | || | 46 | 34 | 80 | 2.0/7.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 1/0 | 0 | || | 0 | || | 0 |
| 80 Clinton Simpkins, | 9 | || | 43 | 34 | 77 | 6.0/36.0 | || | 6.0/30.0 | || | 0/0 | 0 | || | 1/0 | 3 | || | 0 | || | 0 |
| 37 CJ Overton, | 9 | || | 48 | 18 | 66 | 8.0/21.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 2 | || | 0 | || | 0 |
| 33 Mark Allen, | 9 | || | 37 | 23 | 60 | 3.0/4.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 2/1 | 0 | || | 0 | || | 0 |
| 90 Charles Lee, | 9 | || | 36 | 23 | 59 | 10.0/26.0 | || | 2.0/6.0 | || | 0/0 | 0 | || | 1/4 | 0 | || | 0 | || | 0 |
| 32 Daron Smith, | 8 | || | 28 | 20 | 48 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 3 | || | 0 |
| 4 Carrington Beckford, | 9 | || | 34 | 13 | 47 | 2.5/24.0 | || | 0.0/0.0 | || | 1/27 | 3 | || | 0/0 | 0 | || | 0 | || | 0 |
| 18 Wes Coomes, | 9 | || | 18 | 16 | 34 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 1/0 | 3 | || | 0 | || | 0 |
| 26 Eric Brown, | 9 | || | 19 | 12 | 31 | 1.0/3.0 | || | 0.0/0.0 | || | 0/0 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 73 Juan Gardea, | 5 | || | 12 | 15 | 27 | 1.0/2.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 45 Dylan Hagerman, | 9 | || | 13 | 10 | 23 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 28 Irvine Manriquez, | 9 | || | 11 | 8 | 19 | 0.0/0.0 | || | 1.0/13.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 56 Clansey Strome, | 5 | || | 7 | 4 | 11 | 1.0/4.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 20 John Le, | 6 | || | 6 | 4 | 10 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/4 | 0 | || | 0 | || | 0 |
| 54 Marciano Pauda, | 4 | || | 2 | 4 | 6 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 60 Falani Gaseata, | 4 | || | 4 | 1 | 5 | 2.0/4.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 27 Kyle Heard, | 9 | || | 4 | 1 | 5 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 42 Evan Loomis, | 9 | || | 3 | 1 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 2/1 | 0 | || | 0 | || | 0 |
| 11 Michael Edmondson, | 9 | || | 3 | 1 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 36 Brandon Peterson, | 9 | || | 2 | 2 | 4 | 1.5/10.0 | || | 1.0/8.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 34 Marquez Tucker, | 6 | || | 1 | 2 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 10 Aaron Hansen, | 7 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 15 Adam Haskin, | 9 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 12 Lane Kendall, | 9 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/5 | 0 | || | 0 | || | 0 |
| 13 Logan Stephens, | 9 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 2 Cameron Hall, | 9 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 71 Andrew Vaughn, | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 84 Blake Willimon, | 8 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 55 Casey Flax, | 5 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 3 Coltin Ghumm, | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 35 Jake Vasquez, | 4 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 41 Kyle Lilliard, | 2 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 5 Larry Walls, | 8 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 21 Ricky Thompson, | 6 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 40 Thomas Shefelton, | 4 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 52 Tyler Riebel, | 8 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| TM TEAM, | 9 | || | 0 | 0 | 0 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 1 |
| TOTALS | 9 | || | 439 | 285 | 724 | 45.0/158.0 | || | 10.0/57.0 | || | 3/30 | 7 | || | 14/15 | 12.0 | || | 3 | || | 1 |
