| Highland Community College |
| 2011 Football Statistics |
| Updated Nov. 1, 2011 - 6:23 PM |
| Overall Individual Stats |
| Rushing | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Handley, | 9 | 95 | 321 | 10 | 311 | 3.3 | 0 | 37 | 34.6 | |
| Detavis Buggs, | 6 | 48 | 206 | 3 | 203 | 4.2 | 4 | 54 | 33.8 | |
| Latavious Willis, | 9 | 106 | 316 | 59 | 257 | 2.4 | 3 | 38 | 28.6 | |
| Alexander Morgan, | 8 | 29 | 136 | 28 | 108 | 3.7 | 1 | 69 | 13.5 | |
| Aryn Curtis, | 8 | 4 | 47 | 0 | 47 | 11.8 | 1 | 25 | 5.9 | |
| Josh Nutsch, | 9 | 18 | 50 | 1 | 49 | 2.7 | 0 | 25 | 5.4 | |
| Braxton Smith, | 2 | 3 | 5 | 2 | 3 | 1.0 | 0 | 0 | 1.5 | |
| Parker Smith, | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Chase Gumm, | 5 | 17 | 45 | 47 | -2 | -0.1 | 0 | 16 | -0.4 | |
| Buddy Lisk, | 8 | 2 | 0 | 14 | -14 | -7.0 | 0 | 0 | -1.8 | |
| Cody Trimble, | 7 | 32 | 63 | 93 | -30 | -0.9 | 0 | 26 | -4.3 | |
| Total | 9 | 355 | 1189 | 257 | 932 | 2.6 | 9 | 69 | 133.1 | |
| Passing | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Braxton Smith, | 2 | 80 | 19 | 9 | 0 | 0.47 | 74 | 0 | 0 | 37.0 |
| Cody Trimble, | 7 | 52 | 60 | 19 | 5 | 0.32 | 228 | 1 | 46 | 32.6 |
| Detavis Buggs, | 6 | 96 | 18 | 7 | 3 | 0.39 | 115 | 2 | 45 | 19.2 |
| Chase Gumm, | 5 | 39 | 14 | 4 | 4 | 0.29 | 73 | 1 | 56 | 14.6 |
| Total | 7 | 62 | 111 | 39 | 12 | 0.4 | 490 | 4 | 56 | 70.0 |
| Receiving | G | No. | Yds | Avg | TD | Long | Avg/G | |||
| Alexander Morgan, | 8 | 10 | 99 | 9.9 | 0 | 26 | 12.4 | |||
| Aryn Curtis, | 8 | 9 | 222 | 24.7 | 2 | 46 | 27.8 | |||
| Latavious Willis, | 9 | 7 | 12 | 1.7 | 0 | 11 | 1.3 | |||
| Troy Wehking, | 9 | 4 | 95 | 23.8 | 1 | 56 | 10.6 | |||
| Cliff Robinson, | 7 | 4 | 40 | 10.0 | 1 | 28 | 5.7 | |||
| Brian Handley, | 9 | 2 | 5 | 2.5 | 0 | 0 | 0.6 | |||
| Dustin Yantzi, | 8 | 1 | 7 | 7.0 | 0 | 7 | 0.9 | |||
| Buddy Lisk, | 8 | 1 | 7 | 7.0 | 0 | 7 | 0.9 | |||
| Parker Smith, | 5 | 1 | 3 | 3.0 | 0 | 3 | 0.6 | |||
| Total | 9 | 39 | 490 | 12.6 | 4 | 56 | 54.4 | |||
| Punt Returns | No. | Yds | Avg | TD | Long | |||||
| Latavious Willis, | 5 | 16 | 3.2 | 0 | 0 | |||||
| Buddy Lisk, | 5 | 3 | 0.6 | 0 | 2 | |||||
| Tyler Williamson, | 1 | 12 | 12.0 | 0 | 12 | |||||
| Gatlin Ridgway, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 12 | 31 | 2.6 | 0 | 12 | |||||
| Interceptions | No. | Yds | Avg | TD | Long | |||||
| Gatlin Ridgway, | 3 | 14 | 4.7 | 0 | 14 | |||||
| Colby Brown, | 2 | 87 | 43.5 | 1 | 51 | |||||
| Luke Ninemire, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Tyree Trice, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Tyler Williamson, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Nick Carver, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 9 | 101 | 11.2 | 1 | 51 | |||||
| Kick Returns | No. | Yds | Avg | TD | Long | |||||
| Alexander Morgan, | 24 | 329 | 13.7 | 0 | 30 | |||||
| Latavious Willis, | 13 | 312 | 24.0 | 0 | 49 | |||||
| Aryn Curtis, | 9 | 91 | 10.1 | 0 | 15 | |||||
| Cliff Robinson, | 7 | 116 | 16.6 | 0 | 47 | |||||
| Brian Handley, | 4 | 83 | 20.8 | 0 | 26 | |||||
| Colby Brown, | 3 | 67 | 22.3 | 0 | 32 | |||||
| Josh Nutsch, | 3 | 25 | 8.3 | 0 | 14 | |||||
| Buddy Lisk, | 1 | 9 | 9.0 | 0 | 9 | |||||
| Dalton Marcotte, | 1 | -1 | -1.0 | 0 | 0 | |||||
| Total | 65 | 1031 | 15.9 | 0 | 49 | |||||
| Fumble Returns | No. | Yds | Avg | TD | Long | |||||
| Marcellis Washington, | 2 | 0 | 0.0 | 0 | 0 | |||||
| Luke Ninemire, | 1 | 1 | 1.0 | 0 | 1 | |||||
| DeMarion Harper, | 1 | 1 | 1.0 | 0 | 1 | |||||
| Tyler Williamson, | 1 | 1 | 1.0 | 0 | 1 | |||||
| Nick Carver, | 1 | 1 | 1.0 | 0 | 1 | |||||
| Colby Brown, | 1 | 1 | 1.0 | 0 | 1 | |||||
| Gatlin Ridgway, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Dalton Marcotte, | 0 | 3 | 0.0 | 0 | 3 | |||||
| Total | 8 | 8 | 1.0 | 0 | 3 | |||||
| Total Offensive Yds | G | Plays | Rush | Pass | Total | Avg/G | ||||
| Detavis Buggs, | 6 | 66 | 203 | 115 | 318 | 53.0 | ||||
| Brian Handley, | 9 | 95 | 311 | 0 | 311 | 34.6 | ||||
| Latavious Willis, | 9 | 106 | 257 | 0 | 257 | 28.6 | ||||
| Cody Trimble, | 7 | 92 | -30 | 228 | 198 | 28.3 | ||||
| Alexander Morgan, | 8 | 29 | 108 | 0 | 108 | 13.5 | ||||
| Braxton Smith, | 2 | 22 | 3 | 74 | 77 | 38.5 | ||||
| Chase Gumm, | 5 | 31 | -2 | 73 | 71 | 14.2 | ||||
| Josh Nutsch, | 9 | 18 | 49 | 0 | 49 | 5.4 | ||||
| Aryn Curtis, | 8 | 4 | 47 | 0 | 47 | 5.9 | ||||
| Parker Smith, | 5 | 1 | 0 | 0 | 0 | 0.0 | ||||
| Buddy Lisk, | 8 | 2 | -14 | 0 | -14 | -1.8 | ||||
| Total | 9 | 466 | 932 | 490 | 1422 | 158.0 | ||||
| PATs | ||||||||||
| Scoring | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points | |
| Detavis Buggs, | 4 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 | |
| Aryn Curtis, | 3 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 | |
| Latavious Willis, | 3 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 | |
| Cameron Owens, | 0 | 1/6 | 9/11 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Troy Wehking, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Alexander Morgan, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Cliff Robinson, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Colby Brown, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Gary Flack, | 0 | 0/1 | 2/2 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | |
| Cody Trimble, | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | |
| Total | 14 | 1/7 | 11/13 | 0/0 | 0 | 0/1 | 0 | 0 | 98 | |
| Field Goals | FGM/FGA | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | LgM/LgA | Blk | |
| Cameron Owens, | 1/6 | 17% | 0/0 | 0/0 | 1/4 | 0/2 | 0/0 | 30/41 | 0 | |
| Gary Flack, | 0/1 | 0% | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/32 | 0 | |
| Punting | No. | Yds | Avg | Long | TB | FC | I20 | Blkd | ||
| Gary Flack, | 9 | 369 | 41.0 | 57 | 1 | 0 | 0 | 2 | ||
| Cameron Owens, | 51 | 1996 | 39.1 | 58 | 0 | 1 | 0 | 0 | ||
| Total | 60 | 2365 | 39.4 | 58 | 1 | 3 | 0 | 0 | ||
| All Purpose Yds | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G | |
| Latavious Willis, | 9 | 257 | 12 | 16 | 312 | 0 | 0 | 597 | 66.3 | |
| Alexander Morgan, | 8 | 108 | 99 | 0 | 329 | 0 | 0 | 536 | 67.0 | |
| Brian Handley, | 9 | 311 | 5 | 0 | 83 | 0 | 0 | 399 | 44.3 | |
| Aryn Curtis, | 8 | 47 | 222 | 0 | 91 | 0 | 0 | 360 | 45.0 | |
| Detavis Buggs, | 6 | 203 | 0 | 0 | 0 | 0 | 0 | 203 | 33.8 | |
| Cliff Robinson, | 7 | 0 | 40 | 0 | 116 | 0 | 0 | 156 | 22.3 | |
| Colby Brown, | 8 | 0 | 0 | 0 | 67 | 87 | 0 | 154 | 19.3 | |
| Troy Wehking, | 9 | 0 | 95 | 0 | 0 | 0 | 0 | 95 | 10.6 | |
| Josh Nutsch, | 9 | 49 | 0 | 0 | 25 | 0 | 0 | 74 | 8.2 | |
| Gatlin Ridgway, | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 1.6 | |
| Tyler Williamson, | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 1.3 | |
| Dustin Yantzi, | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0.9 | |
| Buddy Lisk, | 8 | -14 | 7 | 3 | 9 | 0 | 0 | 5 | 0.6 | |
| Braxton Smith, | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| Parker Smith, | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.6 | |
| Dalton Marcotte, | 9 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -0.1 | |
| Chase Gumm, | 5 | -2 | 0 | 0 | 0 | 0 | 0 | -2 | -0.4 | |
| Cody Trimble, | 7 | -30 | 0 | 0 | 0 | 0 | 0 | -30 | -4.3 | |
| Total | 9 | 932 | 490 | 31 | 1031 | 101 | 0 | 2585 | 287.2 | |
