Dodge City at Coffeyville
10/14/2012
| Box Score By Quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Dodge City | 13 | 0 | 0 | 0 | 13 | |
| Coffeyville | 7 | 28 | 14 | 3 | 52 |
Scoring Summary Score
1st Qtr - 13:33 - DCCC - Swonger 44 yd pass from
Logan Sinhisen (Avelar kick) 7 0
1st Qtr - 7:07 - CCC - AJ Derby 1 yd run (Tyler
Bishop kick) 7 7
1st
Qtr - 2:59 - DCCC - Larry Walls 4 yd pass from Singhisen (Avelar kick failed) 13
7
2nd Qtr - 6:10 - CCC
- Justice Berry 17 yd pass from Derby (Bishop kick) 13 14
2nd Qtr - 5:24 - CCC - Chaz Mack 40 yd interception
return (Bishop kick) 13 21
2nd Qtr - 2:25 - CCC - Dagan Reed 7 yd run (Bishop
kick) 13 28
2nd Qtr -
1:27 - CCC - Dominique Reed 41 yd pass from Derby (Bishop kick) 13 35
3rd Qtr - 11:22 - CCC - Dominque Reed 65 yd pass from
Derby (Bishop kick) 13 42
3rd Qtr - 3:52 - CCC - AJ Derby 1 yd run (Bishop
kick) 13 49
4th Qtr -
7:45 - CCC - Tyler Bishop 29 yd field goal 13 52
Back To Top
| Team Statistics |
| DOD vs COFF |
| (10/14/12 at ) |
| , |
| TEAM | DOD | COFF |
| (VISITOR) | (HOME) | |
| First Downs | 18 | 18 |
| --Rushing | 2 | 10 |
| --Passing | 14 | 5 |
| --Penalty | 2 | 3 |
| Rushing Attempts | 29 | 46 |
| Yards Gained Rushing | 83 | 195 |
| Yards Lost Rushing | 43 | 33 |
| Net Yards Rushing | 40 | 162 |
| Net Yards Passing | 265 | 215 |
| --Passes Attempted | 47 | 28 |
| --Passes Completed | 26 | 11 |
| --Had Intercepted | 4 | 3 |
| Total Offensive Plays | 76 | 74 |
| Total Net Yards | 305 | 377 |
| --Average Gain Per Play | 4.0 | 5.1 |
| Fumbles: Number / Lost | 5 / 3 | 7 / 3 |
| Penalties: Number / Yards | 9 / 95 | 14 / 121 |
| Number of Punts / Yards | 10 / 328 | 217 / 80 |
| --Average Per Punt | 32.8 | 0.4 |
| Punt Returns: Number / Yards | 1 / -1 | 3 / 24 |
| Kickoff Returns: Number / Yards | 7 / 93 | 2 / 52 |
| Interception Returns: Number / Yards | 3 / 44 | 4 / 127 |
| Fumble Returns: Number / Yards | 3 / 0 | 3 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 1 / 1 | 4 / 30 |
Back To Top
| Individual Stats |
| DOD vs COFF |
| (10/14/12 at ) |
| , |
| Dodge City | Coffeyville |
| VISITOR | HOME |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back To Top
| DOD vs COFF |
| (10/14/12 at ) |
| , |
| Defensive Stats Combined |
| --- Coffeyville | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 27 | Martrell Spaight, | 4 | 9 | 13 | 2.0/4.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | ||
| 20 | Montrel Crawford, | 4 | 7 | 11 | 2.0/17.0 | 0/0 | 0/0 | 1 | 1.5/17.0 | 2 FF | |
| 5 | LaRon Mitchell, | 5 | 5 | 10 | 2.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Samir Vogan, | 3 | 5 | 8 | 0.5/4.0 | 0/0 | 0/0 | 1 | 0.5/4.0 | ||
| 8 | Junior Williams, | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 17 | Dernard Turner, | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 1/71 | 0 | 0.0/0.0 | 1 FF | |
| 2 | Matt Mosley, | 0 | 5 | 5 | 1.5/4.0 | 0/0 | 0/0 | 1 | 0.5/2.0 | ||
| 7 | Khiry Crawford, | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Isaac Mallory, | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 28 | Billy Graves, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Chaz Mack, | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 1/40 | 0 | 0.0/0.0 | ||
| 45 | Albert Nansen, | 0 | 3 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Deaven Jensen, | 0 | 3 | 3 | 0.5/2.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | ||
| 34 | Kentral Reynolds, | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Terry Jackson, | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Brandon Willingham, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/16 | 0 | 0.0/0.0 | ||
| 19 | Javon Williams, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Kevin Price, | 0 | 2 | 2 | 0.5/3.0 | 0/0 | 0/0 | 1 | 0.5/3.0 | ||
| 91 | Lawrence Burl, | 0 | 2 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | ||
| 90 | Senituli Fakauho, | 0 | 2 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Tanner Ginavan, | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | AJ Derby, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Andre Allen, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Rashon Thames, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Johnathan Jackson, | 0 | 1 | 1 | 0.5/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Jordan Hinojosa, | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 34 | 65 | 99 | 12.0/43.0 | 3/0 | 4/127 | 5 | 4.0/30.0 | |||
| --- Dodge City | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 34 | Alec Schmitt, | 3 | 8 | 11 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | John Goetz, | 2 | 9 | 11 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Marcus Hardison, | 3 | 5 | 8 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Tysheem Bryant, | 2 | 5 | 7 | 0.5/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Jeremy Springer, | 3 | 3 | 6 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Jacob Brashers, | 2 | 3 | 5 | 2.0/13.0 | 0/0 | 0/0 | 0 | 1.0/1.0 | ||
| 6 | Ross Coomes, | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Bruce Campbell, | 1 | 2 | 3 | 1.0/6.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Cedric Agyeman, | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Deontae Battle, | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 2/24 | 0 | 0.0/0.0 | ||
| 7 | DeShawn Smith, | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 1/20 | 0 | 0.0/0.0 | ||
| 95 | John Verbeck, | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Tyrone Wright, | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 78 | Jerald Callahan, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Logan Singhisen, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Nicholas Nuessen, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Austin Avelar, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Cory Misak, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Derek Baxa, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 74 | Josh Hatfield, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 58 | Rodney Rojas, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Todd Middleton, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 24 | 54 | 78 | 6.0/25.0 | 3/0 | 3/44 | 1 | 1.0/1.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
Back To Top
| Participation |
| DOD vs COFF |
| (10/14/12 at ) |
| , |
| Dodge City: 1-
Austin Avelar, 2- Tyrone Wright, 3- Brian Reed, 4- Logan Singhisen,
5- Larry Walls, 6- Ross Coomes, 7- DeShawn Smith, 9- Jace Banner, 10- Ervin Swonger, 11- Garrison Hendricks, 15- Ross Binford, 17- Deontae Battle, 20- Bryant Patterson, 24- Cedric Agyeman, 32- Todd Middleton, 34- Alec Schmitt, 40- Cory Misak, 41- John Goetz, 42- Bruce Campbell, 44- Jeremy Springer, 45- Derek Baxa, 48- Nicholas Nuessen, 54- Tysheem Bryant, 55- Elbert Fulgham III, 56- Jacob Brashers, 58- Rodney Rojas, 74- Josh Hatfield, 78- Jerald Callahan, 90- Marcus Hardison, 95- John Verbeck |
| Coffeyville: 1-
Brandon Willingham, 2- Matt Mosley, 3- Dominique Reed, 4- Andre
Allen, 5- LaRon Mitchell, 6- Dakota Collins, 7- Khiry Crawford, 8- Junior Williams, 9- Terry Jackson, 10- Justice Berry, 11- AJ Derby, 12- Chaz Mack, 14- Dagan Reed, 15- Alec Hess, 16- Tyler Bishop, 17- Dernard Turner, 18- JaRon Guess, 19- Javon Williams, 20- Montrel Crawford, 22- Isaac Mallory, 24- Samir Vogan, 25- London Proctor, 26- Drew McCulloogh, 27- Martrell Spaight, 28- Billy Graves, 29- Garrett Atzenweiler, 32- Rashon Thames, 33- Tanner Ginavan, 34- Kentral Reynolds, 36- Billy Teters, 40- Eric Peters, 41- Johnathan Jackson, 42- Josh Floerke, 43- Deaven Jensen, 45- Albert Nansen, 46- Austin Minor, 51- Mike Houghtaling, 57- Justin Lockrey, 60- D. J. Lynn, 65- Kenneth Sellers, 71- Hayden Chandler, 72- Tyler Bedford, 75- Cameron McLain, 76- Jamal Brown, 77- Jordan Bath, 79- James Williams, 80- Jon Denton, 82- Gage Billingsley, 85- Alex Knorr, 87- Darryl Hinojos, 90- Senituli Fakauho, 91- Lawrence Burl, 92- Kevin Price, 97- Jordan Hinojosa |
DakStats by Daktronics Inc. Brookings, SD
