Butler Community College
2012 Football Statistics
Updated Nov. 20, 2012 - 4:05 PM
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

33   Blake Bean,  11 || 55 51 106 4.0/8.0 || 5.5/18.0 || 1/32 2 || 1/21 0 || 1 || 0
18   Rahmon Swain,  11 || 52 28 80 2.0/3.0 || 5.0/28.0 || 0/0 5 || 3/1 3 || 0 || 1
15   Tate Omli,  11 || 51 28 79 0.0/0.0 || 0.0/0.0 || 4/47 2 || 0/0 0 || 2 || 0
89   Tim McGaha,  11 || 36 33 69 4.0/17.0 || 7.0/35.0 || 0/0 1 || 1/0 1 || 0 || 0
1   Tommy Sanders,  11 || 42 23 65 14.0/40.0 || 8.0/64.0 || 1/33 11 || 2/1 0 || 0 || 0
20   Torrel Saffold,  11 || 35 19 54 3.0/5.0 || 0.0/0.0 || 4/74 11 || 0/0 0 || 0 || 0
14   Marcus Dillard,  10 || 45 5 50 2.0/10.0 || 0.0/0.0 || 6/58 5 || 0/0 0 || 0 || 0
5   Max Martinez,  11 || 30 20 50 1.0/1.0 || 1.0/1.0 || 3/63 5 || 0/0 0 || 0 || 0
9   Josh Kirkland,  11 || 28 16 44 7.0/32.0 || 6.0/27.0 || 1/0 3 || 2/0 3 || 0 || 0
91   Ufomba Kamalu,  11 || 25 18 43 1.0/2.0 || 3.5/9.0 || 0/0 0 || 3/26 3 || 2 || 0
10   Owen Williams,  11 || 31 11 42 13.0/24.0 || 3.0/13.0 || 0/0 0 || 2/0 3 || 1 || 0
51   Josh Finely,  11 || 17 12 29 4.0/6.0 || 1.0/7.0 || 0/0 0 || 0/0 1 || 0 || 0
30   Hunter Jameson,  11 || 18 8 26 0.0/0.0 || 0.5/1.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Dominik White,  11 || 13 12 25 3.0/6.0 || 1.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
28   John James,  11 || 16 6 22 0.0/0.0 || 0.0/0.0 || 1/0 1 || 0/0 0 || 0 || 0
31   Branden Dozier,  11 || 13 6 19 1.0/3.0 || 0.5/2.0 || 0/0 0 || 0/0 0 || 1 || 0
90   Brandon Walther,  11 || 12 7 19 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Nick Cook,  10 || 6 13 19 3.0/4.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
98   Gabe Luna,  11 || 10 8 18 0.0/0.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 1 || 0
55   Bradyn Butcher,  11 || 6 11 17 3.0/4.0 || 0.5/1.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Jimmie King,  11 || 10 6 16 0.0/0.0 || 2.0/3.0 || 0/0 1 || 1/35 0 || 0 || 0
88   Tyler Knox,  9 || 3 5 8 0.0/0.0 || 2.0/10.0 || 0/0 0 || 1/0 2 || 0 || 0
12   Dexter McDonald Jr.,  6 || 4 1 5 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
29   Kellan Weathers,  11 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
32   Tanner Fisher,  11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
TM   TEAM,  11 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 2

TOTALS 11 || 562 347 909 66.0/167.0 || 46.5/219.0 || 22/307 50 || 18/84 18.0 || 8 || 3



DakStats by Daktronics Inc. Brookings, SD