Garden City Community College
2012 Football Statistics
Updated Nov. 6, 2012 - 11:52 AM
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

35   Matt Esquibel,  10 || 48 16 64 3.0/5.0 || 0.0/0.0 || 0/0 2 || 1/0 0 || 0 || 0
56   Alex Hemberger,  10 || 30 34 64 4.0/13.0 || 0.5/8.0 || 1/1 4 || 0/0 0 || 0 || 0
17   Deilouse Jackson,  10 || 29 28 57 5.0/20.0 || 1.0/6.0 || 1/14 1 || 3/18 3 || 0 || 0
20   D�Vonta Derricot,  7 || 25 23 48 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
9   Kitray Solomon,  10 || 25 19 44 9.5/52.0 || 6.0/46.0 || 0/0 2 || 1/0 1 || 1 || 1
11   Keith Curran,  10 || 28 12 40 10.0/63.0 || 6.0/57.0 || 0/0 2 || 0/0 2 || 1 || 0
8   Ernest Butts,  9 || 29 10 39 1.0/3.0 || 0.0/0.0 || 0/0 4 || 0/0 0 || 0 || 0
44   Coe Weis,  10 || 25 14 39 1.0/6.0 || 0.0/0.0 || 2/0 2 || 1/0 1 || 0 || 0
14   Ian Stone,  9 || 18 15 33 0.0/0.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
98   Frank Boenzi,  10 || 17 9 26 7.0/29.0 || 1.5/14.0 || 0/0 1 || 1/0 1 || 1 || 0
6   Quintavious Harrow,  6 || 17 7 24 0.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
96   Dominque Jones,  9 || 12 12 24 2.5/17.0 || 2.5/21.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Levi Koehn,  10 || 15 4 19 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Riyahd Jones,  9 || 14 3 17 0.0/0.0 || 0.0/0.0 || 0/0 5 || 1/89 0 || 1 || 0
95   Dameitrik Morris,  10 || 10 7 17 3.5/6.0 || 0.0/0.0 || 0/0 0 || 2/0 0 || 1 || 0
33   Terrell Osborn,  10 || 5 4 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Richard Obi,  4 || 3 6 9 1.0/3.0 || 1.5/13.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Fabian Seirra,  10 || 7 1 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Jakob Demars,  10 || 7 1 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Ivan Moreno,  10 || 6 2 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   David Logan,  10 || 3 3 6 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Kalyn Weber,  10 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Marcus Irsik,  9 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Zach Lamb,  4 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Rodriguez Coleman,  9 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Tyreek Hill,  10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   Alan Kramer,  10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Alex Courtney,  7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
2   Jamal Tyler,  9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   LaVondrick Martin,  3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Raul Silva,  10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Rilee Spresser,  10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Jason Drouillard,  2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Jeremy Huffman,  9 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 10 || 390 237 627 49.0/222.0 || 19.0/165.0 || 5/15 27 || 10/107 9.0 || 6 || 1



DakStats by Daktronics Inc. Brookings, SD