| Highland Community College |
| 2012 Football Statistics |
| Updated Oct. 29, 2012 - 9:25 PM |
| Individual High |
| Highland | High | Player(s) | Opponent | Date | |
| Points | 18 | Shunquez Stephens | vs Dodge City | 09/08/12 | |
| Touchdowns | 3 | Shunquez Stephens | vs Dodge City | 09/08/12 | |
| Total Offensive Yards | 334 | Desmond McGee | vs Independence | 10/28/12 | |
| Total Offensive Plays | 46 | Desmond McGee | vs Coffeyville | 10/06/12 | |
| Rushing Yards | 137 | Desmond McGee | vs Independence | 10/28/12 | |
| Rushing Attempts | 24 | Shunquez Stephens | vs Dodge City | 09/08/12 | |
| Rushing TDs | 3 | Shunquez Stephens | vs Dodge City | 09/08/12 | |
| Longest Rush | 16 | Desmond McGee | vs Benedictine JV | 10/22/12 | |
| Passing Yards | 197 | Desmond McGee | vs Independence | 10/28/12 | |
| Passing Attempts | 28 | Desmond McGee | vs Independence | 10/28/12 | |
| Passing TDs | 1 | Desmond McGee | vs Benedictine JV | 10/22/12 | |
| 1 | Desmond McGee | vs Independence | 10/28/12 | ||
| 1 | Shunquez Stephens | vs Northeastern Oklahoma | 09/01/12 | ||
| Longest Pass | 50 | Desmond McGee | vs Coffeyville | 10/06/12 | |
| Passes Completed | 14 | Desmond McGee | vs Independence | 10/28/12 | |
| Had Intercepted | 2 | Desmond McGee | vs Benedictine JV | 10/22/12 | |
| 2 | Desmond McGee | vs Garden City | 10/13/12 | ||
| Receiving Yards | 83 | Keith Marks | vs Independence | 10/28/12 | |
| Receptions | 5 | Buddy Lisk | vs Hutchinson | 09/29/12 | |
| 5 | Shunquez Stephens | vs Independence | 10/28/12 | ||
| Receiving TDs | 1 | Andre McDonald | vs Benedictine JV | 10/22/12 | |
| 1 | Buddy Lisk | vs Northeastern Oklahoma | 09/01/12 | ||
| 1 | Shunquez Stephens | vs Independence | 10/28/12 | ||
| Longest Reception | 40 | Andre McDonald | vs Benedictine JV | 10/22/12 | |
| Field Goal Attempts | 2 | Gary Flack | vs Independence | 10/28/12 | |
| Field Goals Made | 1 | Gary Flack | vs Independence | 10/28/12 | |
| 1 | Gary Flack | vs Coffeyville | 10/06/12 | ||
| 1 | Gary Flack | vs Garden City | 10/13/12 | ||
| Longest Field Goal | 30 | Gary Flack | vs Coffeyville | 10/06/12 | |
| PAT Kick Attempts | 5 | Gary Flack | vs Dodge City | 09/08/12 | |
| 5 | Gary Flack | vs Benedictine JV | 10/22/12 | ||
| PAT Kicks Made | 4 | Gary Flack | vs Benedictine JV | 10/22/12 | |
| PAT % | 100 | Gary Flack | vs Independence | 10/28/12 | |
| 100 | Gary Flack | vs Fort Scott | 08/25/12 | ||
| Punts | 12 | Gary Flack | vs Butler | 09/22/12 | |
| Longest Punt | 55 | Gary Flack | vs Coffeyville | 10/06/12 | |
| Punt Returns | 2 | Andre McDonald | vs Dodge City | 09/08/12 | |
| Punt Return Yards | 55 | Andre McDonald | vs Dodge City | 09/08/12 | |
| Longest Punt Return | 51 | Andre McDonald | vs Dodge City | 09/08/12 | |
| Punt Return TDs | 0 | ||||
| Kick Returns | 4 | Contereze Pierce | vs Butler | 09/22/12 | |
| Kick Return Yards | 86 | Marwin Evans | vs Garden City | 10/13/12 | |
| Longest Kick Return | 86 | Marwin Evans | vs Garden City | 10/13/12 | |
| Kick Return TDs | 1 | Marwin Evans | vs Garden City | 10/13/12 | |
| Interceptions | 2 | Contereze Pierce | vs Fort Scott | 08/25/12 | |
| 2 | Marwin Evans | vs Butler | 09/22/12 | ||
| 2 | Terell Jordan | vs Dodge City | 09/08/12 | ||
| Interception Return Yards | 126 | Terell Jordan | vs Dodge City | 09/08/12 | |
| Longest Interception Return | 97 | Contereze Pierce | vs Fort Scott | 08/25/12 | |
| Interception Return TDs | 1 | Contereze Pierce | vs Hutchinson | 09/29/12 | |
| 1 | Contereze Pierce | vs Dodge City | 09/08/12 | ||
| 1 | Contereze Pierce | vs Fort Scott | 08/25/12 | ||
| 1 | Terell Jordan | vs Dodge City | 09/08/12 | ||
| Tackles | 18 | Terell Jordan | vs Fort Scott | 08/25/12 | |
| Sacks | 4 | Tevin Hanley | vs Benedictine JV | 10/22/12 | |
| TFL | 3 | Marlon Williams | vs Garden City | 10/13/12 | |
| 3 | Tony Tanumia | vs Hutchinson | 09/29/12 | ||
| 3 | Tony Tanumia | vs Dodge City | 09/08/12 | ||
