| Independence Community College |
| 2012 Football Statistics |
| Updated Oct. 29, 2012 - 9:25 PM |
| Individual High |
| Independence | High | Player(s) | Opponent | Date | |
| Points | 24 | Cristobal Dinham | vs Dodge City | 09/29/12 | |
| Touchdowns | 4 | Cristobal Dinham | vs Dodge City | 09/29/12 | |
| Total Offensive Yards | 347 | Kaylon Cooper | vs Garden City | 08/25/12 | |
| Total Offensive Plays | 48 | Kaylon Cooper | vs Fort Scott | 10/06/12 | |
| Rushing Yards | 276 | Cristobal Dinham | vs Highland | 10/28/12 | |
| Rushing Attempts | 36 | Cristobal Dinham | vs Dodge City | 09/29/12 | |
| Rushing TDs | 4 | Cristobal Dinham | vs Dodge City | 09/29/12 | |
| Longest Rush | 78 | Kaylon Cooper | vs Garden City | 08/25/12 | |
| Passing Yards | 211 | Kaylon Cooper | vs Coffeyville | 09/22/12 | |
| Passing Attempts | 30 | Kaylon Cooper | vs Fort Scott | 10/06/12 | |
| Passing TDs | 4 | Kaylon Cooper | vs Garden City | 08/25/12 | |
| Longest Pass | 77 | Kaylon Cooper | vs Fort Scott | 10/06/12 | |
| Passes Completed | 17 | Kaylon Cooper | vs Coffeyville | 09/22/12 | |
| Had Intercepted | 1 | Kaylon Cooper | vs Dodge City | 09/29/12 | |
| 1 | Kaylon Cooper | vs Fort Scott | 10/06/12 | ||
| 1 | Kaylon Cooper | vs Hutchinson | 10/13/12 | ||
| 1 | Kaylon Cooper | vs Highland | 10/28/12 | ||
| 1 | Kaylon Cooper | vs Arkansas Baptist | 09/08/12 | ||
| Receiving Yards | 120 | Freeman Dozier | vs Coffeyville | 09/22/12 | |
| Receptions | 10 | Freeman Dozier | vs Coffeyville | 09/22/12 | |
| Receiving TDs | 2 | Freeman Dozier | vs Southeast Texas Prep | 09/01/12 | |
| 2 | Freeman Dozier | vs Garden City | 08/25/12 | ||
| 2 | Sean McKissack | vs Garden City | 08/25/12 | ||
| Longest Reception | 77 | Freeman Dozier | vs Fort Scott | 10/06/12 | |
| Field Goal Attempts | 2 | Ross Heide | vs Highland | 10/28/12 | |
| Field Goals Made | 1 | Ross Heide | vs Highland | 10/28/12 | |
| Longest Field Goal | 30 | Ross Heide | vs Highland | 10/28/12 | |
| PAT Kick Attempts | 6 | Ross Heide | vs Garden City | 08/25/12 | |
| 6 | Ross Heide | vs Southeast Texas Prep | 09/01/12 | ||
| 6 | Ross Heide | vs Dodge City | 09/29/12 | ||
| PAT Kicks Made | 6 | Ross Heide | vs Southeast Texas Prep | 09/01/12 | |
| 6 | Ross Heide | vs Dodge City | 09/29/12 | ||
| PAT % | 100 | Ross Heide | vs Coffeyville | 09/22/12 | |
| 100 | Ross Heide | vs Southeast Texas Prep | 09/01/12 | ||
| 100 | Ross Heide | vs Butler | 09/15/12 | ||
| 100 | Ross Heide | vs Dodge City | 09/29/12 | ||
| 100 | Ross Heide | vs Fort Scott | 10/06/12 | ||
| Punts | 12 | Ross Heide | vs Hutchinson | 10/13/12 | |
| Longest Punt | 52 | Jake Scott | vs Coffeyville | 09/22/12 | |
| Punt Returns | 3 | DeVante Clark | vs Southeast Texas Prep | 09/01/12 | |
| Punt Return Yards | 77 | DeVante Clark | vs Garden City | 08/25/12 | |
| Longest Punt Return | 77 | DeVante Clark | vs Garden City | 08/25/12 | |
| Punt Return TDs | 1 | DeVante Clark | vs Garden City | 08/25/12 | |
| Kick Returns | 9 | La'Trayon Fagins | vs Hutchinson | 10/13/12 | |
| Kick Return Yards | 166 | La'Trayon Fagins | vs Hutchinson | 10/13/12 | |
| Longest Kick Return | 92 | DeVante Clark | vs Southeast Texas Prep | 09/01/12 | |
| Kick Return TDs | 1 | DeVante Clark | vs Southeast Texas Prep | 09/01/12 | |
| Interceptions | 2 | Lawson Short | vs Southeast Texas Prep | 09/01/12 | |
| Interception Return Yards | 27 | Lawson Short | vs Coffeyville | 09/22/12 | |
| Longest Interception Return | 27 | Lawson Short | vs Coffeyville | 09/22/12 | |
| Interception Return TDs | 0 | ||||
| Tackles | 16 | TJ Reynard | vs Fort Scott | 10/06/12 | |
| 16 | TJ Reynard | vs Coffeyville | 09/22/12 | ||
| Sacks | 2 | Tommy Dover | vs Dodge City | 09/29/12 | |
| TFL | 5 | Tommy Dover | vs Southeast Texas Prep | 09/01/12 | |
