Butler Community College
2013 Football Statistics
Updated Nov. 12, 2013 - 11:00 AM
Overall Individual Stats

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Ty Suggs, 10 158 723 24 699 4.4 5 70 69.9
Chris Carson, 10 101 603 12 591 5.9 8 27 59.1
Lawrence Mattison, 4 34 166 9 157 4.6 1 35 39.3
Dalton Buehler, 8 14 105 3 102 7.3 2 36 12.8
Ja'Mon Cotton, 9 29 127 14 113 3.9 0 16 12.6
Zeke Palmer, 6 20 86 26 60 3.0 2 17 10.0
Hunter Vaughn, 10 62 151 86 65 1.0 3 20 6.5
Trey Hallman, 10 2 15 0 15 7.5 0 13 1.5
Michael Glatczak, 10 3 14 0 14 4.7 0 12 1.4
Miles Thomas, 10 8 10 1 9 1.1 3 4 0.9
Riley Oharah, 8 3 4 0 4 1.3 1 2 0.5
Steve Williams, Jr., 9 1 4 0 4 4.0 0 4 0.4
Aaron Plump, 8 1 2 0 2 2.0 0 2 0.3
Callen Hightower, 9 1 1 0 1 1.0 0 1 0.1
TEAM, 10 5 0 5 -5 -1.0 0 0 -0.5

Total 10 442 2011 180 1831 4.1 25 70 183.1


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hunter Vaughn, 10 146.3 233 144 5 0.62 1755 18 61 175.5
Zeke Palmer, 6 114.1 32 19 2 0.59 256 0 72 42.7
Chris Carson, 10 686.2 2 2 0 1.00 61 2 32 6.1
Ty Suggs, 10 265.8 2 2 1 1.00 24 1 22 2.4
Michael Glatczak, 10 0.0 2 0 0 0.00 0 0 0 0.0
TEAM, 10 0.0 1 0 0 0.00 0 0 0 0.0

Total 10 145.7 272 167 8 0.6 2096 21 72 209.6


Receiving G No. Yds Avg TD Long Avg/G

Michael Glatczak, 10 26 359 13.8 3 54 35.9
Trey Hallman, 10 23 263 11.4 4 28 26.3
Dawson Elliott, 10 14 191 13.6 1 26 19.1
Van Powell, 9 14 176 12.6 4 40 19.6
Callen Hightower, 9 12 239 19.9 2 45 26.6
Steve Williams, Jr., 9 11 152 13.8 0 72 16.9
Steven Walker, 9 10 192 19.2 2 49 21.3
Brady Moore, 10 10 139 13.9 0 44 13.9
Ty Suggs, 10 10 51 5.1 1 19 5.1
Chris Floyd, 8 8 104 13.0 2 30 13.0
Chris Carson, 10 5 50 10.0 0 22 5.0
Lawrence Mattison, 4 5 17 3.4 0 10 4.3
Riley Oharah, 8 4 16 4.0 0 10 2.0
Ja'Mon Cotton, 9 3 28 9.3 0 21 3.1
Bryce Chavis, 10 3 14 4.7 0 7 1.4
Trevor Crain, 8 2 31 15.5 0 16 3.9
Aaron Plump, 8 2 29 14.5 1 21 3.6
Miles Thomas, 10 2 29 14.5 1 15 2.9
Cody Parmely, 7 2 5 2.5 0 3 0.7
Aden Olson, 8 1 11 11.0 0 11 1.4

Total 10 167 2096 12.6 21 72 209.6


Punt Returns No. Yds Avg TD Long

Michael Glatczak, 21 178 8.5 0 43
Ja'Mon Cotton, 1 10 10.0 0 10
Bryce Chavis, 1 4 4.0 0 4

Total 23 192 8.3 0 43


Interceptions No. Yds Avg TD Long

Shedrick Williams, 3 57 19.0 1 25
Antwan Hadley, 3 11 3.7 0 11
Tyler Hayes, 2 124 62.0 0 89
Darrin Reddick, 2 67 33.5 0 67
Dominik White, 2 39 19.5 0 33
Branden Dozier, 1 37 37.0 0 37
John Knight, 1 31 31.0 0 31
Steve Williams, Jr., 1 0 0.0 0 0
T.J. Fuller, 1 0 0.0 0 0
Phillip Williamson, 1 0 0.0 0 0

Total 17 366 21.5 1 89


Kick Returns No. Yds Avg TD Long

Ja'Mon Cotton, 8 112 14.0 0 24
Callen Hightower, 5 91 18.2 0 35
Hunter Vaughn, 3 84 28.0 0 64
Van Powell, 3 82 27.3 0 47
Michael Glatczak, 2 39 19.5 0 24
Steven Walker, 2 -15 -7.5 0 0
Aaron Plump, 1 19 19.0 0 19
Kolby Fennewald, 1 11 11.0 0 11

Total 25 423 16.9 0 64


Fumble Returns No. Yds Avg TD Long

Gabe Luna, 2 8 4.0 1 8
Jamone Boyd, 2 6 3.0 1 6
T.J. Fuller, 2 0 0.0 0 0
Nick Cook, 1 61 61.0 1 61
Ulric Jones, 1 0 0.0 0 0
Josh Finley, 1 0 0.0 0 0
Tyler Hayes, 1 0 0.0 0 0
Branden Dozier, 1 0 0.0 0 0

Total 11 75 6.8 3 61


Total Offensive Yds G Plays Rush Pass Total Avg/G

Hunter Vaughn, 10 295 65 1755 1820 182.0
Ty Suggs, 10 160 699 24 723 72.3
Chris Carson, 10 103 591 61 652 65.2
Zeke Palmer, 6 52 60 256 316 52.7
Lawrence Mattison, 4 34 157 0 157 39.3
Ja'Mon Cotton, 9 29 113 0 113 12.6
Dalton Buehler, 8 14 102 0 102 12.8
Trey Hallman, 10 2 15 0 15 1.5
Michael Glatczak, 10 5 14 0 14 1.4
Miles Thomas, 10 8 9 0 9 0.9
Riley Oharah, 8 3 4 0 4 0.5
Steve Williams, Jr., 9 1 4 0 4 0.4
Aaron Plump, 8 1 2 0 2 0.3
Callen Hightower, 9 1 1 0 1 0.1
TEAM, 10 6 -5 0 -5 -0.5

Total 10 714 1831 2096 3927 392.7


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Robert Rawlings, 0 10/18 47/49 0/0 0 0/0 0 0 77
Chris Carson, 8 0/0 0/0 0/0 0 0/0 0 0 48
Ty Suggs, 6 0/0 0/0 0/0 0 0/0 0 0 36
Trey Hallman, 4 0/0 0/0 0/0 0 0/0 0 0 24
Van Powell, 4 0/0 0/0 0/0 0 0/0 0 0 24
Miles Thomas, 4 0/0 0/0 0/0 0 0/0 0 0 24
Hunter Vaughn, 3 0/0 0/0 0/0 0 0/1 0 0 18
Michael Glatczak, 3 0/0 0/0 0/0 0 0/0 0 0 18
Zeke Palmer, 2 0/0 0/0 0/0 0 0/0 0 0 12
Callen Hightower, 2 0/0 0/0 0/0 0 0/0 0 0 12
Dalton Buehler, 2 0/0 0/0 0/0 0 0/0 0 0 12
Steven Walker, 2 0/0 0/0 0/0 0 0/0 0 0 12
Chris Floyd, 2 0/0 0/0 0/0 0 0/0 0 0 12
Jamone Boyd, 1 0/0 0/0 0/0 0 0/0 0 1 8
Gabe Luna, 1 0/0 0/0 0/0 0 0/0 0 0 6
Dawson Elliott, 1 0/0 0/0 0/0 0 0/0 0 0 6
Nick Cook, 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 3 6
Riley Oharah, 1 0/0 0/0 0/0 0 0/0 0 0 6
Shedrick Williams, 1 0/0 0/0 0/0 0 0/0 0 0 6
Aaron Plump, 1 0/0 0/0 0/0 0 0/0 0 0 6
Lawrence Mattison, 1 0/0 0/0 0/0 0 0/0 0 0 6
Da Von Durant, 0 0/0 0/0 0/0 0 0/0 0 1 2
Aden Olson, 0 0/0 0/0 0/0 1 1/0 0 0 2

Total 50 10/18 47/49 0/0 1 1/1 0 5 389


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Robert Rawlings, 10/18 56% 0/0 7/7 2/6 1/4 0/1 41/51 1


Punting No. Yds Avg Long TB FC I20 Blkd

Ty Suggs, 52 2024 38.9 71 7 0 3 0
Tyler Hayes, 2 70 35.0 41 0 0 0 0

Total 54 2094 38.8 71 7 0 3 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Ty Suggs, 10 699 51 0 0 0 0 750 75.0
Chris Carson, 10 591 50 0 0 0 0 641 64.1
Michael Glatczak, 10 14 359 178 39 0 0 590 59.0
Callen Hightower, 9 1 239 0 91 0 0 331 36.8
Trey Hallman, 10 15 263 0 0 0 0 278 27.8
Ja'Mon Cotton, 9 113 28 10 112 0 0 263 29.2
Van Powell, 9 0 176 0 82 0 0 258 28.7
Dawson Elliott, 10 0 191 0 0 0 0 191 19.1
Steven Walker, 9 0 192 0 -15 0 0 177 19.7
Lawrence Mattison, 4 157 17 0 0 0 0 174 43.5
Steve Williams, Jr., 9 4 152 0 0 0 0 156 17.3
Hunter Vaughn, 10 65 0 0 84 0 0 149 14.9
Brady Moore, 10 0 139 0 0 0 0 139 13.9
Tyler Hayes, 10 0 0 0 0 124 0 124 12.4
Chris Floyd, 8 0 104 0 0 0 0 104 13.0
Dalton Buehler, 8 102 0 0 0 0 0 102 12.8
Darrin Reddick, 10 0 0 0 0 67 0 67 6.7
Zeke Palmer, 6 60 0 0 0 0 0 60 10.0
Shedrick Williams, 10 0 0 0 0 57 0 57 5.7
Aaron Plump, 8 2 29 0 19 0 0 50 6.3
Dominik White, 10 0 0 0 0 39 0 39 3.9
Miles Thomas, 10 9 29 0 0 0 0 38 3.8
Branden Dozier, 10 0 0 0 0 37 0 37 3.7
John Knight, 8 0 0 0 0 31 0 31 3.9
Trevor Crain, 8 0 31 0 0 0 0 31 3.9
Riley Oharah, 8 4 16 0 0 0 0 20 2.5
Bryce Chavis, 10 0 14 4 0 0 0 18 1.8
Kolby Fennewald, 8 0 0 0 11 0 0 11 1.4
Antwan Hadley, 10 0 0 0 0 11 0 11 1.1
Aden Olson, 8 0 11 0 0 0 0 11 1.4
Cody Parmely, 7 0 5 0 0 0 0 5 0.7
TEAM, 10 -5 0 0 0 0 0 -5 -0.5

Total 10 1831 2096 192 423 366 0 4908 490.8



DakStats by Daktronics Inc. Brookings, SD