| 2004 Jayhawk Conference | |||||||
| Soccer Standings | |||||||
| updated Nov-21� 2:58 pm | |||||||
| Women's Final Soccer Standings | |||||||
| W | L | T | Pts | W | L | T | |
| Butler County | 10 | 1 | 1 | 31 | 17 | 2 | 1 |
| Johnson County | 7 | 2 | 0 | 27 | 10 | 7 | 0 |
| Dodge City | 6 | 2 | 1 | 25 | 13 | 7 | 1 |
| Neosho County | 4 | 4 | 1 | 17 | 10 | 7 | 1 |
| Barton County | 3 | 5 | 1 | 14 | 6 | 11 | 2 |
| Allen County | 1 | 8 | 0 | 3 | 2 | 13 | 0 |
| Cloud County | 0 | 9 | 0 | 0 | 1 | 15 | 0 |
| Men's Final Soccer Standings | |||||||
| East Sub-Region | W | L | T | Pts | W | L | T |
| Johnson County | 7 | 2 | 1 | 22 | 14 | 12 | 1 |
| Kansas City, Ks | 6 | 4 | 0 | 18 | 10 | 12 | 0 |
| Neosho County | 5 | 4 | 1 | 16 | 10 | 8 | 1 |
| Allen County | 3 | 7 | 0 | 9 | 7 | 11 | 0 |
| West Sub-Region | W | L | T | Pts | W | L | T |
| Barton County | 8 | 2 | 0 | 24 | 9 | 9 | 1 |
| Dodge City | 5 | 5 | 0 | 15 | 6 | 13 | 1 |
| Hesston | 3 | 6 | 1 | 10 | 8 | 8 | 1 |
| Cloud County | 1 | 8 | 1 | 4 | 1 | 17 | 1 |
