| 2006 Season Results | Dist | Con | All | |||
| *KJCCC - **District | 7 | 11 | 4 | 12 | 21 | 25 |
| Dodge City | W | L | W | L | W | L |
| def McCook Nebraska 12-3 (5) | 1 | |||||
| def McCook Nebraska 11-2 (5) | 1 | |||||
| lost to Colby 2-1* (8) | 1 | 1 | ||||
| lost to Colby 4-1* | 1 | 1 | ||||
| lost to Frank Phillips TX 11-7 | 1 | |||||
| def Frank Phillips TX 7-1 | 1 | |||||
| lost to N. Oklahoma-Tonkawa 11-0 (5) | 1 | |||||
| lost to N. Oklahoma-Tonkawa 10-2 (5) | 1 | |||||
| def Brown Mackie 5-4** | 1 | 1 | ||||
| def Brown Mackie 3-2** (8) | 1 | 1 | ||||
| lost to Cloud County 2-1* (8) | 1 | 1 | ||||
| def Cloud County 8-2* | 1 | 1 | ||||
| lost to Seward County 7-3* | 1 | 1 | ||||
| lost to Seward County 7-3* | 1 | 1 | ||||
| def North Platte NE 7-0 | 1 | |||||
| def North Platte NE 4-2 | 1 | |||||
| def Barton County 3-2* | 1 | 1 | ||||
| def Barton County 7-3* | 1 | 1 | ||||
| def Hesston 8-0 (5) | 1 | |||||
| def Hesston 6-0 | 1 | |||||
| lost to Garden City 15-10* | 1 | 1 | ||||
| lost to Garden City 7-5* | 1 | 1 | ||||
| def Hesston 10-2 | 1 | |||||
| def Hesston 7-0 | 1 | |||||
| lost to Pratt 6-3** | 1 | 1 | 1 | |||
| def Pratt 3-0** | 1 | 1 | 1 | |||
| def Allen County 6-0** | 1 | 1 | ||||
| lost to Highland 6-2** (10) | 1 | 1 | ||||
| def Kansas City KS 6-4** | 1 | 1 | ||||
| lost to Johnson County 12-2** (5) | 1 | 1 | ||||
| def Fort Scott 12-6** | 1 | 1 | ||||
| lost to Hutchinson 4-0** | 1 | 1 | 1 | |||
| lost to Hutchinson 2-1** (8) | 1 | 1 | 1 | |||
| lost to Butler 8-0** | 1 | 1 | 1 | |||
| lost to Butler 9-2** | 1 | 1 | 1 | |||
| lost to Cowley College 3-0** | 1 | 1 | ||||
| lost to Labette 3-2** (10) | 1 | 1 | ||||
| lost to Neosho County 3-2** | 1 | 1 | ||||
| lost to Coffeyville 12-4** (6) | 1 | 1 | ||||
| def Independence 7-0** forfeit | 1 | 1 | ||||
| def McCook NE 12-0 (6) | 1 | |||||
| def McCook NE 10-1 (5) | 1 | |||||
| lost to Western Nebraska 2-0 | 1 | |||||
| lost to Iowa Lakes 2-1 | 1 | |||||
| lost to Iowa Lakes 7-3 | 1 | |||||
| lost to Iowa Western 6-1 | 1 | |||||
| 7 | 11 | 4 | 12 | 21 | 25 | |
| Dist | Con | All | ||||
