Kansas City Kansas
10

Tanner Foerschler

gp
57
avg
.376
hr
3
rbi
52
r
57
sb
3
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 57 23rd 36 1st - -
Plate appearances 245 16th 153 7th - -
At Bats 202 17th 124 16th - -
Runs 57 20th 31 33rd - -
Hits 76 17th 42 25th - -
Doubles 15 20th 5 88th - -
Triples 2 51st - - - -
Home Runs 3 72nd 3 44th - -
Runs Batted In 52 16th 26 36th - -
Total bases 104 28th 56 43rd - -
Walks 30 14th 18 17th - -
Hit by pitch 5 64th 5 21st - -
Strikeouts 31 51st 20 46th - -
Sacrifice Flies 4 14th 3 12th - -
Sacrifice Hits 4 55th 3 41st - -
Hit into double play - - - - - -
Stolen Bases 3 121st 3 71st - -
Caught Stealing 1 90th 1 55th - -
Batting Average .376 21st .339 53rd - -
On Base Percentage .461 20th .433 37th - -
Slugging Percentage .515 45th .452 70th - -
Recent Results
Date Opponent Result
Apr 27 St. Mary JV W, 10-0
Apr 28 MCC-Maple Woods W, 10-5
Apr 28 MCC-Maple Woods W, 14-2
May 2 at Butler (KS) W, 13-7
May 2 at Butler (KS) L, 9-8
May 3 at Butler (KS) L, 6-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 at Richland College W, 13-10 1 6 3 0 - - - - 0 1 .500 .500 .500 - - - - - - - 6
Feb 14 at Eastfield College W, 10-5 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 14 at Eastfield College L, 7-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Feb 15 at Richland College W, 8-6 1 4 2 3 - 1 - - 1 2 .500 .500 .750 - - - - - - - 4
Feb 15 at Richland College L, 4-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Feb 24 William Jewell JV W, 16-2 1 5 5 1 1 1 1 - 2 - 1.000 1.000 1.600 - - - - - - - 6
Feb 25 at Neosho County L, 12-11 1 4 1 3 1 - - 1 1 - .250 .500 1.000 1 - - - 1 2 0.50 6
Feb 25 at Neosho County L, 8-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Mar 3 Neosho County W, 7-3 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Mar 3 Neosho County W, 5-3 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 6 Johnson County L, 6-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 6 Johnson County W, 10-9 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - - - - 5
Mar 7 at Johnson County W, 6-5 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 4
Mar 7 at Johnson County L, 8-6 1 5 1 1 - - - - 0 - .200 .200 .200 - - - - - - - 5
Mar 10 Rockhurst University W, 16-5 1 3 3 1 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Mar 10 Rockhurst University W, 3-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Mar 11 Des Moines Area W, 16-10 1 5 2 3 - 1 - - 1 2 .400 .400 .600 - - - - - - - 5
Mar 12 Cowley L, 5-4 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Mar 12 Cowley L, 17-7 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 14 at Cowley L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 14 at Cowley L, 11-2 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
Mar 19 at Coffeyville W, 1-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Mar 19 at Coffeyville W, 7-2 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Mar 21 Coffeyville L, 11-7 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - - - - 4
Mar 21 Coffeyville W, 4-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 25 MCC-Maple Woods W, 11-9 1 5 1 0 - 1 - - 1 1 .200 .200 .400 - - - - - - - 5
Mar 26 Independence W, 8-1 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - - - 3
Mar 26 Independence L, 10-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Mar 28 at Independence L, 8-6 1 3 1 1 1 1 - - 1 1 .333 .500 .667 - - - - - - - 4
Mar 28 at Independence W, 18-14 1 3 1 1 2 1 - - 1 1 .333 .600 .667 - - 1 - - - - 6
Mar 30 Missouri Valley College JV W, 9-3 1 4 1 2 - 1 - - 1 2 .250 .250 .500 - - - - - - - 4
Mar 30 Missouri Valley College JV W, 25-3 1 3 2 2 2 - - - 0 - .667 .800 .667 - - - - - - - 5
Apr 2 at Labette L, 6-5 1 2 1 1 2 1 - - 1 - .500 .750 1.000 - - - - - - - 4
Apr 2 at Labette L, 12-7 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Apr 4 Labette W, 9-2 1 3 2 0 1 - - - 0 - .667 .500 .667 - 2 - - - - - 6
Apr 4 Labette W, 11-7 1 3 2 1 1 - - - 0 - .667 .600 .667 - 1 - - - - - 5
Apr 7 at MCC-Maple Woods W, 12-3 1 3 1 2 2 - - - 0 1 .333 .600 .333 - - - - - - - 5
Apr 9 Highland (KS) W, 11-0 1 1 1 2 - - - 1 1 - 1.000 1.000 4.000 2 - - - - - - 3
Apr 9 Highland (KS) L, 14-11 1 6 1 1 - - - - 0 1 .167 .167 .167 - - - - - - - 6
Apr 11 at Highland (KS) L, 17-16 1 5 2 2 1 - - - 0 - .400 .500 .400 - - - - - - - 6
Apr 11 at Highland (KS) W, 17-3 1 6 4 5 - - - 1 1 - .667 .667 1.167 - - - - - - - 6
Apr 14 MCC-Longview W, 3-2 1 3 0 1 - - - - 0 - .000 .000 .000 - - 1 - - - - 4
Apr 14 MCC-Longview L, 6-1 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Apr 16 Allen W, 8-4 1 3 2 2 - - - - 0 - .667 .667 .667 - - 1 - - - - 4
Apr 16 Allen L, 10-8 1 4 3 2 1 - - - 0 - .750 .800 .750 - - - - - - - 5
Apr 21 at Allen L, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 21 at Allen W, 9-6 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 5
Apr 23 at Fort Scott L, 11-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 23 at Fort Scott L, 8-7 1 4 3 1 - - - - 0 1 .750 .750 .750 - - 1 - - - - 5
Apr 26 Fort Scott L, 7-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 26 Fort Scott W, 5-3 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - - - 4
Apr 27 St. Mary JV W, 8-3 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Apr 27 St. Mary JV W, 10-0 - - - - - - - - - - - - - - - - - - - - -
Apr 28 MCC-Maple Woods W, 10-5 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - - - 4
Apr 28 MCC-Maple Woods W, 14-2 1 4 3 6 - 1 1 - 2 - .750 .750 1.500 - - - - - - - 4
May 2 at Butler (KS) W, 13-7 1 3 2 1 2 - - - 0 - .667 .667 .667 - 1 - - - 2 - 6
May 2 at Butler (KS) L, 9-8 1 5 1 0 1 1 - - 1 - .200 .333 .400 - - - - 2 2 1.00 6
May 3 at Butler (KS) L, 6-2 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 1 2 0.50 5
Date Opponent Score gp r tb sb cs
Feb 13 at Richland College W, 13-10 1 2 3 - -
Feb 14 at Eastfield College W, 10-5 1 1 1 - -
Feb 14 at Eastfield College L, 7-1 1 0 0 - -
Feb 15 at Richland College W, 8-6 1 0 3 - -
Feb 15 at Richland College L, 4-1 1 0 0 - -
Feb 24 William Jewell JV W, 16-2 1 5 8 - -
Feb 25 at Neosho County L, 12-11 1 1 4 - -
Feb 25 at Neosho County L, 8-2 1 0 1 - -
Mar 3 Neosho County W, 7-3 1 1 2 1 -
Mar 3 Neosho County W, 5-3 1 1 2 - -
Mar 6 Johnson County L, 6-2 1 0 0 - -
Mar 6 Johnson County W, 10-9 1 2 1 1 -
Mar 7 at Johnson County W, 6-5 1 0 0 - -
Mar 7 at Johnson County L, 8-6 1 1 1 - -
Mar 10 Rockhurst University W, 16-5 1 3 4 - -
Mar 10 Rockhurst University W, 3-1 1 0 0 - -
Mar 11 Des Moines Area W, 16-10 1 0 3 - -
Mar 12 Cowley L, 5-4 1 0 1 - -
Mar 12 Cowley L, 17-7 1 0 0 - -
Mar 14 at Cowley L, 10-0 1 0 0 - -
Mar 14 at Cowley L, 11-2 1 0 0 - -
Mar 19 at Coffeyville W, 1-0 1 0 0 - -
Mar 19 at Coffeyville W, 7-2 1 0 3 - -
Mar 21 Coffeyville L, 11-7 1 1 1 - -
Mar 21 Coffeyville W, 4-2 1 2 1 1 -
Mar 25 MCC-Maple Woods W, 11-9 1 0 2 - -
Mar 26 Independence W, 8-1 1 0 1 - -
Mar 26 Independence L, 10-4 1 0 0 - -
Mar 28 at Independence L, 8-6 1 1 2 - -
Mar 28 at Independence W, 18-14 1 3 2 - -
Mar 30 Missouri Valley College JV W, 9-3 1 1 2 - -
Mar 30 Missouri Valley College JV W, 25-3 1 4 2 - -
Apr 2 at Labette L, 6-5 1 1 2 - -
Apr 2 at Labette L, 12-7 1 1 1 - -
Apr 4 Labette W, 9-2 1 1 2 - -
Apr 4 Labette W, 11-7 1 2 2 - -
Apr 7 at MCC-Maple Woods W, 12-3 1 2 1 - -
Apr 9 Highland (KS) W, 11-0 1 3 4 - -
Apr 9 Highland (KS) L, 14-11 1 1 1 - -
Apr 11 at Highland (KS) L, 17-16 1 1 2 - -
Apr 11 at Highland (KS) W, 17-3 1 3 7 - -
Apr 14 MCC-Longview W, 3-2 1 0 0 - -
Apr 14 MCC-Longview L, 6-1 1 0 4 - -
Apr 16 Allen W, 8-4 1 0 2 - -
Apr 16 Allen L, 10-8 1 1 3 - -
Apr 21 at Allen L, 3-2 1 0 1 - -
Apr 21 at Allen W, 9-6 1 1 0 - -
Apr 23 at Fort Scott L, 11-5 1 0 1 - -
Apr 23 at Fort Scott L, 8-7 1 2 3 - 1
Apr 26 Fort Scott L, 7-0 1 0 1 - -
Apr 26 Fort Scott W, 5-3 1 1 2 - -
Apr 27 St. Mary JV W, 8-3 1 1 2 - -
Apr 27 St. Mary JV W, 10-0 - - - - -
Apr 28 MCC-Maple Woods W, 10-5 1 2 2 - -
Apr 28 MCC-Maple Woods W, 14-2 1 1 6 - -
May 2 at Butler (KS) W, 13-7 1 2 2 - -
May 2 at Butler (KS) L, 9-8 1 2 2 - -
May 3 at Butler (KS) L, 6-2 1 0 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 13 at Richland College W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Eastfield College W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Eastfield College L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 at Richland College W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 at Richland College L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 William Jewell JV W, 16-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Neosho County L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Neosho County L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Neosho County W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Neosho County W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Johnson County L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Johnson County W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Johnson County W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Johnson County L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Rockhurst University W, 16-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Rockhurst University W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Des Moines Area W, 16-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Cowley L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Cowley L, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Cowley L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Cowley L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Coffeyville W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Coffeyville W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Coffeyville L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Coffeyville W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 MCC-Maple Woods W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Independence W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Independence L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Independence L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Independence W, 18-14 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Missouri Valley College JV W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Missouri Valley College JV W, 25-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Labette L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Labette L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Labette W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Labette W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at MCC-Maple Woods W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Highland (KS) W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Highland (KS) L, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Highland (KS) L, 17-16 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Highland (KS) W, 17-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 MCC-Longview W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 MCC-Longview L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Allen W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Allen L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Allen L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Allen W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Fort Scott L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Fort Scott L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Fort Scott L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Fort Scott W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 St. Mary JV W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 St. Mary JV W, 10-0 - - - - - - - - - - -
Apr 28 MCC-Maple Woods W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 MCC-Maple Woods W, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Butler (KS) W, 13-7 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Butler (KS) L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Butler (KS) L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 13 at Richland College W, 13-10 1 12 11 0 1 - .917 1 - - - -
Feb 14 at Eastfield College W, 10-5 1 3 3 0 0 - 1.000 - - - - -
Feb 14 at Eastfield College L, 7-1 1 6 5 1 0 - 1.000 1 - - - -
Feb 15 at Richland College W, 8-6 1 3 2 1 0 - 1.000 - - - - -
Feb 15 at Richland College L, 4-1 1 3 3 0 0 - 1.000 - - - - -
Feb 24 William Jewell JV W, 16-2 1 6 5 1 0 - 1.000 - - - - -
Feb 25 at Neosho County L, 12-11 1 19 17 2 0 - 1.000 1 - - - -
Feb 25 at Neosho County L, 8-2 1 10 10 0 0 - 1.000 1 - - - -
Mar 3 Neosho County W, 7-3 1 10 10 0 0 - 1.000 - - - - -
Mar 3 Neosho County W, 5-3 1 11 9 2 0 - 1.000 2 - - - -
Mar 6 Johnson County L, 6-2 1 12 10 2 0 - 1.000 - - - - -
Mar 6 Johnson County W, 10-9 1 15 14 0 1 - .933 - - - - -
Mar 7 at Johnson County W, 6-5 1 9 9 0 0 - 1.000 - - - - -
Mar 7 at Johnson County L, 8-6 1 10 9 1 0 - 1.000 - - - - -
Mar 10 Rockhurst University W, 16-5 1 13 12 1 0 - 1.000 - - - - -
Mar 10 Rockhurst University W, 3-1 1 4 3 1 0 - 1.000 - - - - -
Mar 11 Des Moines Area W, 16-10 1 16 13 3 0 - 1.000 - - - - -
Mar 12 Cowley L, 5-4 1 12 12 0 0 - 1.000 1 - - - -
Mar 12 Cowley L, 17-7 1 7 6 1 0 - 1.000 1 - - - -
Mar 14 at Cowley L, 10-0 1 7 5 2 0 - 1.000 - - - - -
Mar 14 at Cowley L, 11-2 1 10 8 2 0 - 1.000 - - - - -
Mar 19 at Coffeyville W, 1-0 1 12 12 0 0 - 1.000 2 - - - -
Mar 19 at Coffeyville W, 7-2 1 8 7 1 0 - 1.000 - - - - -
Mar 21 Coffeyville L, 11-7 1 11 10 1 0 - 1.000 - - - - -
Mar 21 Coffeyville W, 4-2 1 18 16 2 0 - 1.000 2 - - - -
Mar 25 MCC-Maple Woods W, 11-9 1 15 14 1 0 - 1.000 2 - - - -
Mar 26 Independence W, 8-1 1 11 10 1 0 - 1.000 1 - - - -
Mar 26 Independence L, 10-4 1 6 5 1 0 - 1.000 - - - - -
Mar 28 at Independence L, 8-6 1 10 10 0 0 - 1.000 - - - - -
Mar 28 at Independence W, 18-14 1 10 10 0 0 - 1.000 - - - - -
Mar 30 Missouri Valley College JV W, 9-3 1 7 6 1 0 - 1.000 - - - - -
Mar 30 Missouri Valley College JV W, 25-3 1 3 2 1 0 - 1.000 - - - - -
Apr 2 at Labette L, 6-5 1 17 17 0 0 - 1.000 - - - - -
Apr 2 at Labette L, 12-7 1 8 6 1 1 - .875 - - - - -
Apr 4 Labette W, 9-2 1 13 13 0 0 - 1.000 - - - - -
Apr 4 Labette W, 11-7 1 14 14 0 0 - 1.000 - - - - -
Apr 7 at MCC-Maple Woods W, 12-3 1 8 6 2 0 - 1.000 2 - - - -
Apr 9 Highland (KS) W, 11-0 1 9 9 0 0 - 1.000 1 - - - -
Apr 9 Highland (KS) L, 14-11 1 13 13 0 0 - 1.000 1 - - - -
Apr 11 at Highland (KS) L, 17-16 1 10 10 0 0 - 1.000 - - - - -
Apr 11 at Highland (KS) W, 17-3 1 5 5 0 0 - 1.000 - - - - -
Apr 14 MCC-Longview W, 3-2 1 12 10 2 0 - 1.000 - - - - -
Apr 14 MCC-Longview L, 6-1 1 10 10 0 0 - 1.000 - - - - -
Apr 16 Allen W, 8-4 1 13 13 0 0 - 1.000 - - - - -
Apr 16 Allen L, 10-8 1 15 14 1 0 - 1.000 1 - - - -
Apr 21 at Allen L, 3-2 1 12 11 1 0 - 1.000 2 - - - -
Apr 21 at Allen W, 9-6 1 11 10 1 0 - 1.000 - - - - -
Apr 23 at Fort Scott L, 11-5 1 5 4 1 0 - 1.000 - - - - -
Apr 23 at Fort Scott L, 8-7 1 9 9 0 0 - 1.000 - - - - -
Apr 26 Fort Scott L, 7-0 1 14 12 2 0 - 1.000 - - - - -
Apr 26 Fort Scott W, 5-3 1 9 8 1 0 - 1.000 2 - - - -
Apr 27 St. Mary JV W, 8-3 1 12 12 0 0 - 1.000 - - - - -
Apr 27 St. Mary JV W, 10-0 - - - - - - - - - - - -
Apr 28 MCC-Maple Woods W, 10-5 1 14 13 1 0 - 1.000 1 - - - -
Apr 28 MCC-Maple Woods W, 14-2 1 9 6 3 0 - 1.000 - - - - -
May 2 at Butler (KS) W, 13-7 1 10 10 0 0 - 1.000 - - - - -
May 2 at Butler (KS) L, 9-8 1 14 11 3 0 - 1.000 - - - - -
May 3 at Butler (KS) L, 6-2 1 6 6 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 202 76 52 30 15 2 3 20 31 .376 .461 .515 5 4 4 - 4 9 0.44 245
Conference 36 124 42 26 18 5 - 3 8 20 .339 .433 .452 5 3 3 - 1 3 0.33 153
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 30 102 45 28 12 9 2 1 12 11 .441 .504 .598 4 3 2 - - 1 - 123
Away 27 100 31 24 18 6 - 2 8 20 .310 .417 .430 1 1 2 - 4 8 0.50 122
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 32 115 51 38 17 11 2 2 15 16 .443 .511 .626 3 4 3 - - 3 - 142
Losses 25 87 25 14 13 4 - 1 5 15 .287 .392 .368 2 - 1 - 4 6 0.67 103
                                           
February 8 30 13 8 5 2 1 1 4 5 .433 .528 .667 1 - - - 1 2 0.50 36
March 24 78 23 14 13 7 - - 7 15 .295 .409 .385 2 - 1 - - 1 - 94
April 22 81 36 28 9 5 1 2 8 10 .444 .495 .605 2 3 3 - - - - 98
May 3 13 4 2 3 1 - - 1 1 .308 .412 .385 - 1 - - 3 6 0.50 17
  gp r tb sb cs
Total 57 57 104 3 1
Conference 36 31 56 3 1
Exhibition - - 0 - -
           
Home 30 33 61 3 -
Away 27 24 43 - 1
Neutral - - 0 - -
           
Wins 32 44 72 3 -
Losses 25 13 32 - 1
           
February 8 9 20 - -
March 24 20 30 3 -
April 22 24 49 - 1
May 3 4 5 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 581 530 48 3 - .995 25 - - - -
Conference 36 395 367 26 2 - .995 18 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 30 334 304 29 1 - .997 15 - - - -
Away 27 247 226 19 2 - .992 10 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 32 325 297 26 2 - .994 16 - - - -
Losses 25 256 233 22 1 - .996 9 - - - -
                         
February 8 62 56 5 1 - .984 4 - - - -
March 24 247 222 24 1 - .996 11 - - - -
April 22 242 225 16 1 - .996 10 - - - -
May 3 30 27 3 0 - 1.000 - - - - -