gp
39
avg
.250
hr
3
rbi
22
r
17
sb
7
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 39 | 135th | 24 | 146th | - | - |
| Plate appearances | 132 | 144th | 84 | 143rd | - | - |
| At Bats | 112 | 143rd | 72 | 144th | - | - |
| Runs | 17 | 161st | 10 | 164th | - | - |
| Hits | 28 | 162nd | 16 | 164th | - | - |
| Doubles | 5 | 145th | 3 | 138th | - | - |
| Triples | 1 | 89th | 1 | 39th | - | - |
| Home Runs | 3 | 72nd | 1 | 94th | - | - |
| Runs Batted In | 22 | 118th | 10 | 145th | - | - |
| Total bases | 44 | 145th | 24 | 153rd | - | - |
| Walks | 6 | 207th | 3 | 195th | - | - |
| Hit by pitch | 5 | 64th | 2 | 89th | - | - |
| Strikeouts | 36 | 31st | 25 | 20th | - | - |
| Sacrifice Flies | 4 | 14th | 2 | 22nd | - | - |
| Sacrifice Hits | 5 | 34th | 5 | 11th | - | - |
| Hit into double play | 1 | 64th | 1 | 32nd | - | - |
| Stolen Bases | 7 | 57th | 2 | 103rd | - | - |
| Caught Stealing | 3 | 31st | 1 | 55th | - | - |
| Batting Average | .250 | - | .222 | 135th | - | - |
| On Base Percentage | .307 | - | .266 | 140th | - | - |
| Slugging Percentage | .393 | - | .333 | 122nd | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Carl Albert State College | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Carl Albert State College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Des Moines Area | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 20 | Des Moines Area | W, 5-1 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Des Moines Area | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 3 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Colby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Colby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cloud County | L, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 4 |
| Mar 7 | Cloud County | W, 4-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | 1 | 1 | - | - | - | - | 5 |
| Mar 8 | Cloud County | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Cloud County | W, 15-2 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 11 | at Colby | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 11 | at Colby | W, 9-4 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Butler (KS) | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 14 | at Butler (KS) | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Butler (KS) | W, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | at Butler (KS) | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 18 | at Colby | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Colby | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at MCC-Longview | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at MCC-Longview | L, 13-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at MCC-Longview | W, 11-7 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | at MCC-Longview | W, 11-2 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | .750 | 2.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 28 | Dodge City | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 3 |
| Mar 28 | Dodge City | L, 8-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 29 | Dodge City | L, 8-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Dodge City | W, 8-6 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Hesston College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Garden City | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Garden City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Garden City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Garden City | W, 14-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Bethany College JV | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hutchinson | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hutchinson | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hutchinson | W, 13-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Hutchinson | L, 9-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 15 | at Brown Mackie College | W, 11-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Pratt | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Pratt | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | at Pratt | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pratt | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Seward County | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Seward County | L, 12-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | Seward County | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Seward County | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Neosho County | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Neosho County | L, 16-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | |
| Oct 14 # | at Hutchinson | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 1 | 1 | 1 | - | - |
| Feb 7 | at Carl Albert State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Carl Albert State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 1 | 0 | 2 | 1 | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 20 | Des Moines Area | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 20 | Des Moines Area | W, 5-1 | 1 | 0 | 4 | - | 1 |
| Feb 21 | Des Moines Area | L, 5-0 | - | - | - | - | - |
| Feb 21 | at Rose State College | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 1 | 1 | 4 | - | - |
| Feb 28 | at Colby | - | - | - | - | - | |
| Feb 28 | at Colby | - | - | - | - | - | |
| Mar 1 | at Colby | - | - | - | - | - | |
| Mar 1 | at Colby | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | |
| Mar 7 | Cloud County | L, 8-2 | 1 | 0 | 2 | - | - |
| Mar 7 | Cloud County | W, 4-2 | 1 | 0 | 0 | 1 | - |
| Mar 8 | Cloud County | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Cloud County | W, 15-2 | 1 | 4 | 2 | - | - |
| Mar 11 | at Colby | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Colby | W, 9-4 | 1 | 0 | 2 | 1 | - |
| Mar 14 | at Butler (KS) | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Butler (KS) | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 15 | at Butler (KS) | W, 7-6 | 1 | 1 | 6 | - | - |
| Mar 15 | at Butler (KS) | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Colby | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Colby | W, 7-5 | 1 | 1 | 1 | - | - |
| Mar 21 | at MCC-Longview | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at MCC-Longview | L, 13-8 | 1 | 0 | 0 | - | - |
| Mar 22 | at MCC-Longview | W, 11-7 | 1 | 2 | 5 | 1 | 1 |
| Mar 22 | at MCC-Longview | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | 1 | 2 | 2 | 2 | - |
| Mar 28 | Dodge City | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Dodge City | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 29 | Dodge City | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 29 | Dodge City | W, 8-6 | 1 | 1 | 4 | - | - |
| Apr 1 | Hesston College | L, 13-2 | - | - | - | - | - |
| Apr 3 | at Garden City | L, 12-2 | 1 | 0 | 1 | - | 1 |
| Apr 3 | at Garden City | W, 6-3 | - | - | - | - | - |
| Apr 4 | at Garden City | L, 10-4 | - | - | - | - | - |
| Apr 4 | at Garden City | W, 14-9 | 1 | 1 | 0 | - | - |
| Apr 7 | Bethany College JV | W, 16-2 | - | - | - | - | - |
| Apr 10 | Hutchinson | W, 8-5 | - | - | - | - | - |
| Apr 11 | Hutchinson | W, 6-5 | - | - | - | - | - |
| Apr 11 | Hutchinson | W, 13-12 | 1 | 2 | 1 | - | - |
| Apr 12 | Hutchinson | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Brown Mackie College | W, 11-0 | 1 | 0 | 1 | - | - |
| Apr 20 | at Pratt | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Pratt | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 21 | at Pratt | W, 10-5 | - | - | - | - | - |
| Apr 21 | at Pratt | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Seward County | L, 9-7 | - | - | - | - | - |
| Apr 25 | Seward County | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Seward County | W, 10-9 | - | - | - | - | - |
| Apr 26 | Seward County | W, 5-2 | - | - | - | - | - |
| May 2 | at Neosho County | L, 3-2 | - | - | - | - | - |
| May 2 | at Neosho County | L, 16-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Carl Albert State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Carl Albert State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Des Moines Area | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Des Moines Area | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Des Moines Area | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 0 | 0 | 2.0 | 3 | 4 | 4 | 18.00 | 2 | 9.00 | 1 | 3.00 |
| Feb 28 | at Colby | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Colby | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cloud County | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Cloud County | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cloud County | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cloud County | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Colby | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Colby | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Butler (KS) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Butler (KS) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Butler (KS) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Butler (KS) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Colby | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Colby | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at MCC-Longview | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at MCC-Longview | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at MCC-Longview | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at MCC-Longview | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dodge City | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dodge City | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Dodge City | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Dodge City | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Hesston College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Garden City | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Garden City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Garden City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Garden City | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Bethany College JV | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hutchinson | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hutchinson | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hutchinson | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Hutchinson | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Brown Mackie College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pratt | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pratt | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Pratt | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pratt | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Seward County | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Seward County | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Seward County | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Seward County | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Neosho County | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Neosho County | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Carl Albert State College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Carl Albert State College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Des Moines Area | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Des Moines Area | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Des Moines Area | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
