gp
40
avg
.266
hr
5
rbi
37
r
24
sb
4
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 40 | 155th | 30 | 103rd | - | - |
| Plate appearances | 154 | 136th | 117 | 96th | - | - |
| At Bats | 143 | 117th | 109 | 65th | - | - |
| Runs | 24 | 142nd | 18 | 105th | - | - |
| Hits | 38 | 135th | 31 | 89th | - | - |
| Doubles | 6 | 136th | 4 | 118th | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | 5 | 65th | 2 | 82nd | - | - |
| Runs Batted In | 37 | 67th | 22 | 60th | - | - |
| Total bases | 59 | 125th | 41 | 101st | - | - |
| Walks | 6 | 244th | 4 | 190th | - | - |
| Hit by pitch | 2 | 181st | 1 | 142nd | - | - |
| Strikeouts | 29 | 109th | 23 | 54th | - | - |
| Sacrifice Flies | 1 | 100th | 1 | 53rd | - | - |
| Sacrifice Hits | 2 | 92nd | 2 | 53rd | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 4 | 110th | 4 | 47th | - | - |
| Caught Stealing | 1 | 104th | 1 | 45th | - | - |
| Batting Average | .266 | 137th | .284 | 107th | - | - |
| On Base Percentage | .303 | 152nd | .313 | 140th | - | - |
| Slugging Percentage | .413 | 116th | .376 | 116th | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Pittsburgh State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Crowder College | L, 15-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Crowder College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 16 | at Northeastern Oklahoma A&M College | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | McCook Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | McCook Community College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | McCook Community College | W, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Evangel | W, 25-0 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Evangel | W, 11-0 | 1 | 3 | 2 | 5 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 29 | at Evangel | W, 11-1 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 29 | at Evangel | W, 12-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 3 | Neosho County | W, 9-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | Neosho County | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 5 | at Neosho County | L, 19-16 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 6 | at Neosho County | L, 11-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Highland (KS) | W, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Highland (KS) | W, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Highland (KS) | W, 17-7 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | 1 | - | - | - | - | 6 |
| Mar 12 | at Highland (KS) | L, 14-12 | 1 | 6 | 1 | 3 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 17 | at Allen | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Allen | L, 18-8 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Allen | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Allen | W, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at Fort Scott | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 24 | at Fort Scott | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Fort Scott | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Fort Scott | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Kansas City Kansas | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Kansas City Kansas | L, 3-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Kansas City Kansas | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Kansas City Kansas | W, 10-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 7 | Johnson County | L, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Johnson County | L, 3-1 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Johnson County | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Johnson County | L, 4-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Cowley | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Cowley | W, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Cowley | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Cowley | L, 11-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Coffeyville | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Coffeyville | L, 9-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Coffeyville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Coffeyville | L, 16-15 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Independence | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Independence | L, 17-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | Independence | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Independence | L, 11-7 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | at Pittsburgh State University | - | - | - | - | - | |
| Oct 8 # | at Evangel University | - | - | - | - | - | |
| Feb 4 | Crowder College | L, 15-3 | 1 | 0 | 0 | - | - |
| Feb 12 | at Crowder College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at Northeastern Oklahoma A&M College | L, 11-5 | 1 | 0 | 0 | - | - |
| Feb 20 | McCook Community College | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 20 | McCook Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 21 | McCook Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 26 | Evangel | W, 25-0 | 1 | 2 | 6 | - | - |
| Feb 26 | Evangel | W, 11-0 | 1 | 2 | 6 | - | - |
| Feb 29 | at Evangel | W, 11-1 | 1 | 2 | 4 | - | - |
| Feb 29 | at Evangel | W, 12-5 | 1 | 0 | 1 | - | - |
| Mar 3 | Neosho County | W, 9-8 | 1 | 1 | 2 | - | - |
| Mar 3 | Neosho County | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 5 | at Neosho County | L, 19-16 | 1 | 3 | 3 | 1 | - |
| Mar 6 | at Neosho County | L, 11-7 | 1 | 2 | 4 | - | 1 |
| Mar 10 | Highland (KS) | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 10 | Highland (KS) | W, 13-3 | 1 | 1 | 0 | - | - |
| Mar 12 | at Highland (KS) | W, 17-7 | 1 | 1 | 0 | - | - |
| Mar 12 | at Highland (KS) | L, 14-12 | 1 | 0 | 1 | - | - |
| Mar 17 | at Allen | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 17 | at Allen | L, 18-8 | 1 | 1 | 4 | 1 | - |
| Mar 19 | Allen | L, 13-5 | 1 | 0 | 1 | - | - |
| Mar 19 | Allen | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 24 | at Fort Scott | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 24 | at Fort Scott | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 26 | Fort Scott | W, 10-8 | - | - | - | - | - |
| Mar 26 | Fort Scott | L, 11-10 | - | - | - | - | - |
| Mar 31 | at Kansas City Kansas | L, 9-2 | - | - | - | - | - |
| Mar 31 | at Kansas City Kansas | L, 3-0 | 1 | 0 | 2 | - | - |
| Apr 2 | Kansas City Kansas | L, 19-4 | - | - | - | - | - |
| Apr 2 | Kansas City Kansas | W, 10-5 | 1 | 2 | 2 | - | - |
| Apr 7 | Johnson County | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 7 | Johnson County | L, 3-1 | 1 | 1 | 5 | 1 | - |
| Apr 9 | at Johnson County | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Johnson County | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Cowley | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Cowley | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Cowley | L, 8-1 | 1 | 1 | 1 | - | - |
| Apr 16 | Cowley | L, 11-9 | 1 | 2 | 2 | - | - |
| Apr 22 | Coffeyville | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Coffeyville | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 24 | at Coffeyville | W, 4-3 | - | - | - | - | - |
| Apr 24 | at Coffeyville | L, 16-15 | 1 | 1 | 1 | - | - |
| Apr 28 | at Independence | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 28 | at Independence | L, 17-8 | 1 | 0 | 0 | - | - |
| May 1 | Independence | L, 16-5 | - | - | - | - | - |
| May 1 | Independence | L, 11-7 | 1 | 1 | 4 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Pittsburgh State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Evangel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Crowder College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Crowder College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Northeastern Oklahoma A&M College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | McCook Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | McCook Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | McCook Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Evangel | W, 25-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Evangel | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 29 | at Evangel | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 29 | at Evangel | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Neosho County | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Neosho County | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Neosho County | L, 19-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Neosho County | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Highland (KS) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Highland (KS) | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Highland (KS) | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Highland (KS) | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Allen | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Allen | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Allen | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Allen | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Fort Scott | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Fort Scott | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Fort Scott | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Fort Scott | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Kansas City Kansas | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Kansas City Kansas | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Kansas City Kansas | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Kansas City Kansas | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Johnson County | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Johnson County | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Johnson County | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Johnson County | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Cowley | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Cowley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Cowley | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Cowley | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Coffeyville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Coffeyville | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Coffeyville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Coffeyville | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Independence | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Independence | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Independence | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Independence | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Pittsburgh State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Crowder College | L, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | at Crowder College | W, 4-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 16 | at Northeastern Oklahoma A&M College | L, 11-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | McCook Community College | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | McCook Community College | L, 12-3 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | McCook Community College | W, 6-5 | 1 | 11 | 10 | 0 | 1 | - | .909 | 1 | - | - | - | - |
| Feb 26 | Evangel | W, 25-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Evangel | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at Evangel | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Evangel | W, 12-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Neosho County | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Neosho County | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Neosho County | L, 19-16 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Neosho County | L, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Highland (KS) | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Highland (KS) | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Highland (KS) | W, 17-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Highland (KS) | L, 14-12 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 17 | at Allen | L, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Allen | L, 18-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Allen | L, 13-5 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 19 | Allen | W, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Fort Scott | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Fort Scott | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Fort Scott | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Fort Scott | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Kansas City Kansas | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Kansas City Kansas | L, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Kansas City Kansas | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Kansas City Kansas | W, 10-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 7 | Johnson County | L, 8-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Johnson County | L, 3-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Johnson County | L, 10-0 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 9 | at Johnson County | L, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Cowley | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Cowley | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Cowley | L, 8-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Cowley | L, 11-9 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Coffeyville | W, 4-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Coffeyville | L, 9-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Coffeyville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Coffeyville | L, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Independence | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Independence | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Independence | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Independence | L, 11-7 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 143 | 38 | 37 | 6 | 6 | - | 5 | 11 | 29 | .266 | .303 | .413 | 2 | 1 | 2 | - | - | 5 | - | 154 |
| Conference | 30 | 109 | 31 | 22 | 4 | 4 | - | 2 | 6 | 23 | .284 | .313 | .376 | 1 | 1 | 2 | - | - | 5 | - | 117 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 75 | 20 | 16 | 4 | 4 | - | 3 | 7 | 12 | .267 | .304 | .440 | - | - | - | - | - | 4 | - | 79 |
| Away | 20 | 68 | 18 | 21 | 2 | 2 | - | 2 | 4 | 17 | .265 | .301 | .382 | 2 | 1 | 2 | - | - | 1 | - | 75 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 55 | 13 | 18 | 5 | 2 | - | 3 | 5 | 9 | .236 | .306 | .436 | 1 | 1 | 2 | - | - | 1 | - | 64 |
| Losses | 24 | 88 | 25 | 19 | 1 | 4 | - | 2 | 6 | 20 | .284 | .300 | .398 | 1 | - | - | - | - | 4 | - | 90 |
| February | 10 | 34 | 7 | 15 | 2 | 2 | - | 3 | 5 | 6 | .206 | .270 | .529 | 1 | - | - | - | - | - | - | 37 |
| March | 15 | 56 | 17 | 14 | 3 | 2 | - | 1 | 3 | 15 | .304 | .344 | .393 | 1 | 1 | 2 | - | - | 5 | - | 63 |
| April | 14 | 48 | 12 | 6 | 1 | - | - | 1 | 1 | 8 | .250 | .265 | .313 | - | - | - | - | - | - | - | 49 |
| May | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 24 | 59 | 4 | 1 |
| Conference | 30 | 18 | 41 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 13 | 33 | 2 | - |
| Away | 20 | 11 | 26 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 11 | 24 | - | - |
| Losses | 24 | 13 | 35 | 4 | 1 |
| February | 10 | 6 | 18 | - | - |
| March | 15 | 9 | 22 | 2 | 1 |
| April | 14 | 8 | 15 | 1 | - |
| May | 1 | 1 | 4 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
