| Neosho County Community College | |||||||
| 2018 Baseball Roster | |||||||
| No. | Player | Ht. | Wt. | Yr. | Position | B/T | Hometown |
| 1 | Luke Sosaya | 6'4 | 200 | FR | OF | R/R | Shawnee, KS |
| 3 | Dalton Weaver | 6'0 | 198 | SO | LHP/OF | L/L | Riverton, KS |
| 4 | Marcus McDaniel | 5'11 | 180 | SO | INF | R/R | McPherson, KS |
| 5 | Tanner Fox | 5'11 | 175 | RSFR | INF/RHP | R/R | Leawood, KS |
| 6 | Adam Theis | 5'9 | 185 | FR | INF | R/R | Wichita, KS |
| 7 | Braydon Phillips | 6'1 | 175 | SO | LHP | L/L | Independence, MO |
| 8 | Trevor Boehm | 5'9 | 150 | FR | C | R/R | Paola, KS |
| 9 | Aaron Meers | 6'1 | 195 | RSFR | OF | R/R | Kansas City, MO |
| 10 | Nolan Beets | 5'9 | 155 | SO | OF | R/R | Gardner, KS |
| 11 | Cruz Aranda | 5'10 | 160 | FR | INF | R/R | Salina, KS |
| 12 | McCae Allen | 6'4 | 205 | SO | RHP | R/R | Wichita, KS |
| 13 | Brady Garrison | 6'1 | 240 | FR | C | R/R | Shawnee, KS |
| 14 | Blaine Hanf | 6'4 | 215 | FR | RHP | R/R | Paola, KS |
| 15 | Kenton Richards | 5'10 | 165 | SO | INF | R/R | Chanute, KS |
| 16 | Nick Wohler | 6'2 | 182 | FR | RHP | R/R | Manhattan, KS |
| 17 | Joe Mondragon | 6'1 | 190 | SO | INF | L/R | Platteville, CO |
| 20 | Kaleb DeLaTorre | 6'0 | 175 | SO | INF | L/R | Fort Scott, KS |
| 21 | Joe Todd | 6'1 | 180 | FR | RHP | R/R | Shawnee, KS |
| 23 | Tyler McGrew | 6'0 | 180 | SO | RHP | R/R | Webb City, MO |
| 25 | Noah Briley | 6'3 | 175 | RSFR | RHP | R/R | Olathe, KS |
| 26 | Hunter LaMunyon | 6'4 | 193 | FR | C/INF | R/R | Wichita, KS |
| 30 | Brayden Nelson | 6'2 | 165 | SO | RHP | R/R | Piedmont HS |
| 31 | Noah Vaughn | 5'10 | 215 | FR | RHP | R/R | Pittsburg, KS |
| 32 | Alex DeBey | 6'5 | 198 | FR | RHP | R/R | Leawood, KS |
| 35 | Brandon Anderson | 6'2 | 205 | FR | RHP | R/R | Omaha, NE |
| 40 | Kody Minden | 6'0 | 175 | RSFR | C | L/R | Parker, KS |
| Head Coach: Steve Murry (32nd Year) (Coaching Record 1,009-638) | |||||||
| Asst. Coaches: Ben Jacks, Mike Gilner | |||||||
| Updated February 9, 2018 - 8:30 AM | |||||||
