app
12
gs
10
w
1
l
6
sv
1
ip
50.1
era
7.33
whip
1.93
k
54
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Appearances | 12 | 126th | 9 | 57th | - | - |
| Games started | 10 | 32nd | 8 | 21st | - | - |
| Wins | 1 | 139th | 1 | 77th | - | - |
| Losses | 6 | 8th | 4 | 11th | - | - |
| Saves | 1 | 34th | 1 | 20th | - | - |
| Complete Games | 3 | 17th | 3 | 12th | - | - |
| Shutouts | - | - | - | - | - | - |
| Innings Pitched | 50.1 | 49th | 37.1 | 41st | - | - |
| Hits | 66 | 33rd | 56 | 19th | - | - |
| Runs | 56 | 17th | 48 | 11th | - | - |
| Earned Runs | 41 | 27th | 34 | 24th | - | - |
| Walks | 31 | 11th | 25 | 7th | - | - |
| Strikeouts | 54 | 28th | 37 | 30th | - | - |
| Strikeouts per Game | 9.66 | - | 8.92 | 15th | - | - |
| Doubles Allowed | 11 | 8th | 11 | 7th | - | - |
| Triples Allowed | 1 | 1st | 1 | 1st | - | - |
| WHIP | 1.93 | - | 2.17 | 4th | - | - |
| Home Runs Allows | 4 | 85th | 4 | 56th | - | - |
| At Bats Against | 216 | 38th | 169 | 27th | - | - |
| Batting Average Against | .306 | 141st | .331 | 135th | - | - |
| Earned Run Average | 7.33 | - | 8.20 | 39th | - | - |
| Wild pitches | 10 | 245th | 8 | 178th | - | - |
| Hit Batters | 10 | 262nd | 8 | 207th | - | - |
| Balks | 1 | 80th | 1 | 32nd | - | - |
| Sacrifice Flies Allowed | - | - | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 52nd | 1 | 1st | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | Hutchinson | L, 18-8 |
| Apr 22 | Hutchinson | L, 20-4 |
| Apr 24 | at Northern Oklahoma College-Enid | L, 15-7 |
| Apr 28 | at Southeast Community College | L, 4-3 |
| Apr 28 | at Southeast Community College | L, 1-0 |
| Apr 29 | at Southeast Community College | L, 10-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Kansas Wesleyan JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Hesston College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Iowa Lakes Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Iowa Lakes Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Lakes Community College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Iowa Lakes Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Northern Oklahoma College-Tonkawa | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Northern Oklahoma College-Tonkawa | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Seward County | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Seward County | L, 19-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Kansas Wesleyan JV | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby | L, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| Mar 9 | Colby | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cowley | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cloud County | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cloud County | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cloud County | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Cloud County | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Butler (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Butler (KS) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Butler (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Butler (KS) | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Hesston College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Barton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Barton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Barton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Barton | L, 19-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Bethany College JV | W, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany College JV | W, 32-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dodge City | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Dodge City | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dodge City | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dodge City | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Garden City | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Garden City | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garden City | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garden City | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northern Oklahoma College-Enid | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hutchinson | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Hutchinson | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hutchinson | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hutchinson | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Northern Oklahoma College-Enid | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southeast Community College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Southeast Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Southeast Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 2 # | Pratt | - | - | - | - | - | |
| Sep 3 # | Pratt | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | |
| Oct 7 # | at Baker University | - | - | - | - | - | |
| Oct 12 # | Pratt | - | - | - | - | - | |
| Oct 13 # | Pratt | - | - | - | - | - | |
| Oct 14 # | Pratt | - | - | - | - | - | |
| Feb 8 | Kansas Wesleyan JV | W, 14-4 | - | - | - | - | - |
| Feb 10 | Bethany JV | - | - | - | - | - | |
| Feb 10 | Bethany JV | - | - | - | - | - | |
| Feb 11 | at Bethany JV | - | - | - | - | - | |
| Feb 11 | at Bethany JV | - | - | - | - | - | |
| Feb 13 | Hesston College | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 17 | Iowa Lakes Community College | L, 1-0 | - | - | - | - | - |
| Feb 17 | Iowa Lakes Community College | L, 1-0 | - | - | - | - | - |
| Feb 18 | Iowa Lakes Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Iowa Lakes Community College | L, 7-6 | - | - | - | - | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | L, 4-1 | - | - | - | - | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | L, 15-9 | - | - | - | - | - |
| Feb 26 | Northern Oklahoma College-Tonkawa | L, 8-5 | - | - | - | - | - |
| Feb 26 | Northern Oklahoma College-Tonkawa | L, 11-9 | - | - | - | - | - |
| Mar 1 | Seward County | W, 12-6 | - | - | - | - | - |
| Mar 1 | Seward County | W, 18-12 | - | - | - | - | - |
| Mar 3 | at Seward County | L, 16-3 | - | - | - | - | - |
| Mar 3 | at Seward County | L, 19-7 | 1 | 0 | 0 | - | - |
| Mar 6 | at Kansas Wesleyan JV | W, 14-3 | - | - | - | - | - |
| Mar 8 | at Colby | L, 8-7 | - | - | - | - | - |
| Mar 8 | at Colby | L, 22-10 | - | - | - | - | - |
| Mar 9 | Colby | W, 14-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Colby | L, 11-7 | - | - | - | - | - |
| Mar 13 | at Cowley | L, 9-6 | - | - | - | - | - |
| Mar 15 | Cloud County | L, 6-1 | - | - | - | - | - |
| Mar 15 | Cloud County | L, 8-6 | - | - | - | - | - |
| Mar 17 | at Cloud County | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Cloud County | L, 6-5 | - | - | - | - | - |
| Mar 22 | Butler (KS) | L, 1-0 | - | - | - | - | - |
| Mar 22 | Butler (KS) | L, 12-10 | - | - | - | - | - |
| Mar 24 | at Butler (KS) | L, 5-4 | - | - | - | - | - |
| Mar 24 | at Butler (KS) | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 27 | at Hesston College | W, 16-9 | - | - | - | - | - |
| Mar 29 | Barton | W, 5-3 | - | - | - | - | - |
| Mar 29 | Barton | L, 13-6 | - | - | - | - | - |
| Mar 31 | at Barton | L, 9-3 | - | - | - | - | - |
| Mar 31 | at Barton | L, 19-11 | 1 | 0 | 0 | - | - |
| Apr 3 | Bethany College JV | W, 23-13 | - | - | - | - | - |
| Apr 3 | Bethany College JV | W, 32-15 | - | - | - | - | - |
| Apr 5 | at Dodge City | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 5 | at Dodge City | L, 13-12 | - | - | - | - | - |
| Apr 8 | Dodge City | L, 9-2 | - | - | - | - | - |
| Apr 8 | Dodge City | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 12 | Garden City | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Garden City | L, 18-7 | - | - | - | - | - |
| Apr 15 | at Garden City | L, 6-5 | - | - | - | - | - |
| Apr 15 | at Garden City | L, 12-11 | - | - | - | - | - |
| Apr 17 | Northern Oklahoma College-Enid | L, 14-8 | - | - | - | - | - |
| Apr 19 | at Hutchinson | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Hutchinson | L, 12-2 | - | - | - | - | - |
| Apr 22 | Hutchinson | L, 18-8 | - | - | - | - | - |
| Apr 22 | Hutchinson | L, 20-4 | - | - | - | - | - |
| Apr 24 | at Northern Oklahoma College-Enid | L, 15-7 | - | - | - | - | - |
| Apr 28 | at Southeast Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Southeast Community College | L, 1-0 | - | - | - | - | - |
| Apr 29 | at Southeast Community College | L, 10-6 | - | - | - | - | - |
| May 4 | TBA | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Baker University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Kansas Wesleyan JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethany JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Bethany JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Hesston College | W, 10-0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | - |
| Feb 17 | Iowa Lakes Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Iowa Lakes Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Lakes Community College | L, 4-2 | 0 | 1 | 6.0 | 7 | 4 | 3 | 4.50 | 8 | 12.00 | - | 1.67 |
| Feb 18 | Iowa Lakes Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Northern Oklahoma College-Tonkawa | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Northern Oklahoma College-Tonkawa | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Seward County | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Seward County | L, 19-7 | 0 | 1 | 3.0 | 8 | 9 | 5 | 15.00 | 1 | 3.00 | - | 2.67 |
| Mar 6 | at Kansas Wesleyan JV | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby | L, 22-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 14-3 | 1 | 0 | 5.0 | 6 | 3 | 3 | 5.40 | 5 | 9.00 | - | 1.60 |
| Mar 9 | Colby | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cowley | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cloud County | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cloud County | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cloud County | L, 5-0 | 0 | 1 | 6.0 | 8 | 5 | 4 | 6.00 | 8 | 12.00 | - | 1.83 |
| Mar 17 | at Cloud County | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Butler (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Butler (KS) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Butler (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Butler (KS) | L, 7-5 | 0 | 0 | 5.0 | 2 | 3 | 1 | 1.80 | 5 | 9.00 | 2 | 1.00 |
| Mar 27 | at Hesston College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Barton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Barton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Barton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Barton | L, 19-11 | 0 | 0 | 3.2 | 6 | 7 | 5 | 12.27 | 3 | 7.36 | - | 3.82 |
| Apr 3 | Bethany College JV | W, 23-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany College JV | W, 32-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dodge City | W, 12-11 | 0 | 0 | 1.2 | 7 | 8 | 8 | 43.20 | 2 | 10.80 | 1 | 4.80 |
| Apr 5 | at Dodge City | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dodge City | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dodge City | W, 11-10 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | 1 | 9.00 | 1 | 3.00 |
| Apr 12 | Garden City | L, 5-4 | 0 | 1 | 7.0 | 10 | 5 | 3 | 3.86 | 6 | 7.71 | - | 1.71 |
| Apr 12 | Garden City | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garden City | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garden City | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northern Oklahoma College-Enid | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hutchinson | L, 7-1 | 0 | 1 | 5.0 | 7 | 6 | 4 | 7.20 | 6 | 10.80 | - | 2.40 |
| Apr 19 | at Hutchinson | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hutchinson | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hutchinson | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Northern Oklahoma College-Enid | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southeast Community College | L, 4-3 | 0 | 1 | 5.0 | 3 | 4 | 4 | 7.20 | 7 | 12.60 | - | 1.20 |
| Apr 28 | at Southeast Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Southeast Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Pratt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Kansas Wesleyan JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Hesston College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Iowa Lakes Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Iowa Lakes Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Lakes Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 18 | Iowa Lakes Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Northern Oklahoma College-Tonkawa | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Northern Oklahoma College-Tonkawa | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Seward County | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Seward County | L, 19-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Kansas Wesleyan JV | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby | L, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Colby | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cowley | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cloud County | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cloud County | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cloud County | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | 1 | 1.000 | - |
| Mar 17 | at Cloud County | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Butler (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Butler (KS) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Butler (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Butler (KS) | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 27 | at Hesston College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Barton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Barton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Barton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Barton | L, 19-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Bethany College JV | W, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany College JV | W, 32-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dodge City | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Dodge City | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
