gp
33
avg
.358
hr
2
rbi
29
r
33
sb
3
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 33 | 156th | 22 | 142nd | - | - |
| Plate appearances | 131 | 134th | 89 | 127th | - | - |
| At Bats | 106 | 134th | 75 | 124th | - | - |
| Runs | 33 | 99th | 23 | 73rd | - | - |
| Hits | 38 | 107th | 27 | 86th | - | - |
| Doubles | 5 | 139th | 4 | 108th | - | - |
| Triples | 0 | 149th | - | - | - | - |
| Home Runs | 2 | 159th | - | - | - | - |
| Runs Batted In | 29 | 98th | 18 | 90th | - | - |
| Total bases | 49 | 135th | 31 | 129th | - | - |
| Walks | 16 | 122nd | 8 | 124th | - | - |
| Hit by pitch | 6 | 80th | 5 | 47th | - | - |
| Strikeouts | 19 | 167th | 13 | 146th | - | - |
| Sacrifice Flies | 1 | 93rd | - | - | - | - |
| Sacrifice Hits | 2 | 24th | 1 | 40th | - | - |
| Hit into double play | 1 | 74th | - | - | - | - |
| Stolen Bases | 3 | 124th | 3 | 71st | - | - |
| Caught Stealing | 0 | 171st | - | - | - | - |
| Batting Average | .358 | - | .360 | 45th | - | - |
| On Base Percentage | .465 | - | .455 | 43rd | - | - |
| Slugging Percentage | .462 | - | .413 | 111th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at Kansas City Kansas | W, 8-3 |
| May 7 | at Kansas City Kansas | L, 15-5 |
| May 13 | vs. Barton | W, 7-5 |
| May 14 | at Cowley | L, 4-3 |
| May 14 | at Barton | W, 14-8 |
| May 15 | at Cowley | L, 13-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson | L, 12-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Hutchinson | L, 10-8 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | 1 | 2 | - | - | 5 |
| Mar 6 | at Hutchinson | W, 10-8 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Hutchinson | W, 22-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Iowa Western Community College | L, 13-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 20 | at Neosho County | L, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Neosho County | L, 9-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Neosho County | L, 21-10 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | Neosho County | L, 18-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Highland (KS) | W, 10-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Highland (KS) | W, 7-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Barton | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Barton | W, 5-1 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Barton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Barton | W, 11-10 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Highland (KS) | W, 13-3 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Apr 6 | at Highland (KS) | L, 12-9 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Cowley | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 8 | at Cowley | L, 16-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Cowley | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Cowley | L, 12-6 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Allen | W, 14-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Allen | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Labette | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Labette | W, 7-6 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 17 | Labette | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | Labette | W, 11-9 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Allen | L, 16-6 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Allen | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fort Scott | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fort Scott | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Fort Scott | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Fort Scott | L, 12-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Johnson County | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Johnson County | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Johnson County | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Johnson County | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kansas City Kansas | W, 10-9 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 6 | Kansas City Kansas | W, 8-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| May 7 | at Kansas City Kansas | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Barton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Cowley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Barton | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cowley | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 1 # | at Cowley | - | - | - | - | - | |
| Oct 5 # | Cowley | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Mar 4 | Hutchinson | L, 12-3 | 1 | 1 | 2 | - | - |
| Mar 4 | Hutchinson | L, 10-8 | 1 | 2 | 4 | - | - |
| Mar 6 | at Hutchinson | W, 10-8 | 1 | 2 | 4 | - | - |
| Mar 6 | at Hutchinson | W, 22-7 | 1 | 2 | 2 | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Neosho County | L, 7-4 | 1 | 1 | 0 | - | - |
| Mar 20 | at Neosho County | L, 9-8 | 1 | 0 | 2 | - | - |
| Mar 21 | Neosho County | L, 21-10 | 1 | 3 | 2 | - | - |
| Mar 21 | Neosho County | L, 18-5 | 1 | 1 | 2 | - | - |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | - | - | - | - | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | - | - | - | - | - |
| Mar 30 | Highland (KS) | W, 10-6 | 1 | 1 | 2 | 1 | - |
| Mar 30 | Highland (KS) | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Barton | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Barton | W, 5-1 | 1 | 2 | 4 | - | - |
| Apr 3 | at Barton | L, 3-2 | - | - | - | - | - |
| Apr 3 | at Barton | W, 11-10 | 1 | 0 | 1 | - | - |
| Apr 6 | at Highland (KS) | W, 13-3 | 1 | 3 | 3 | 1 | - |
| Apr 6 | at Highland (KS) | L, 12-9 | 1 | 2 | 2 | - | - |
| Apr 8 | at Cowley | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Cowley | L, 16-6 | 1 | 0 | 1 | - | - |
| Apr 10 | Cowley | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 10 | Cowley | L, 12-6 | 1 | 1 | 2 | - | - |
| Apr 13 | Allen | W, 14-10 | 1 | 2 | 1 | - | - |
| Apr 13 | Allen | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 15 | at Labette | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 15 | at Labette | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Labette | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 17 | Labette | W, 11-9 | 1 | 3 | 4 | - | - |
| Apr 20 | Allen | L, 16-6 | 1 | 2 | 3 | - | - |
| Apr 20 | Allen | L, 10-0 | - | - | - | - | - |
| Apr 22 | Fort Scott | W, 5-2 | - | - | - | - | - |
| Apr 22 | Fort Scott | W, 12-2 | - | - | - | - | - |
| Apr 25 | at Fort Scott | W, 4-2 | - | - | - | - | - |
| Apr 25 | at Fort Scott | L, 12-8 | 1 | 0 | 0 | - | - |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | |
| Apr 29 | at Johnson County | W, 9-6 | - | - | - | - | - |
| Apr 29 | at Johnson County | L, 16-2 | - | - | - | - | - |
| May 1 | Johnson County | L, 10-8 | - | - | - | - | - |
| May 1 | Johnson County | L, 13-9 | - | - | - | - | - |
| May 6 | Kansas City Kansas | W, 10-9 | 1 | 1 | 1 | - | - |
| May 6 | Kansas City Kansas | W, 8-7 | 1 | 1 | 3 | - | - |
| May 7 | at Kansas City Kansas | W, 8-3 | - | - | - | - | - |
| May 7 | at Kansas City Kansas | L, 15-5 | - | - | - | - | - |
| May 13 | vs. Barton | W, 7-5 | - | - | - | - | - |
| May 14 | at Cowley | L, 4-3 | - | - | - | - | - |
| May 14 | at Barton | W, 14-8 | - | - | - | - | - |
| May 15 | at Cowley | L, 13-3 | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Hutchinson | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hutchinson | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hutchinson | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Neosho County | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Neosho County | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Neosho County | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Neosho County | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Highland (KS) | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Highland (KS) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barton | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Barton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Barton | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Highland (KS) | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Highland (KS) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cowley | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cowley | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cowley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cowley | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Allen | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Allen | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Labette | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Labette | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Labette | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Labette | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Allen | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Allen | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fort Scott | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fort Scott | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Fort Scott | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Fort Scott | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Johnson County | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Johnson County | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Johnson County | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Johnson County | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kansas City Kansas | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Kansas City Kansas | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Barton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Cowley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Barton | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cowley | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson | L, 12-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Hutchinson | L, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Hutchinson | W, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Hutchinson | W, 22-7 | 1 | 8 | 5 | 2 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Neosho County | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Neosho County | L, 9-8 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Neosho County | L, 21-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Neosho County | L, 18-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Highland (KS) | W, 10-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Highland (KS) | W, 7-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Barton | W, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Barton | W, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Barton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
