gp
55
avg
.262
hr
7
rbi
42
r
32
sb
5
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 55 | 43rd | 31 | 39th | - | - |
| Plate appearances | 193 | 79th | 112 | 85th | - | - |
| At Bats | 164 | 67th | 95 | 73rd | - | - |
| Runs | 32 | 108th | 19 | 83rd | - | - |
| Hits | 43 | 102nd | 25 | 90th | - | - |
| Doubles | 12 | 42nd | 7 | 37th | - | - |
| Triples | 2 | 43rd | 1 | 32nd | - | - |
| Home Runs | 7 | 51st | 4 | 42nd | - | - |
| Runs Batted In | 42 | 52nd | 22 | 52nd | - | - |
| Total bases | 80 | 73rd | 46 | 67th | - | - |
| Walks | 12 | 169th | 9 | 114th | - | - |
| Hit by pitch | 17 | 10th | 8 | 19th | - | - |
| Strikeouts | 40 | 48th | 18 | 79th | - | - |
| Sacrifice Flies | - | - | - | - | - | - |
| Sacrifice Hits | - | - | - | - | - | - |
| Hit into double play | 2 | 46th | 2 | 20th | - | - |
| Stolen Bases | 5 | 90th | 2 | 88th | - | - |
| Caught Stealing | 1 | 80th | 1 | 39th | - | - |
| Batting Average | .262 | 109th | .263 | 93rd | - | - |
| On Base Percentage | .373 | 113th | .375 | 94th | - | - |
| Slugging Percentage | .488 | 72nd | .484 | 63rd | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Kansas Wesleyan JV | W, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | 2 | - | 4 |
| Feb 13 | at Kansas Wesleyan JV | W, 11-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Eastern Oklahoma State College | W, 11-5 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 2 | .333 | .600 | .667 | 2 | - | - | - | - | - | - | 5 |
| Feb 17 | vs. Northern Oklahoma College-Enid | L, 8-7 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Feb 18 | at Crowder College | L, 9-6 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 3 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 19 | at Crowder College | W, 12-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Crowder College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marshalltown CC | W, 10-9 | 1 | 3 | 3 | 4 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Marshalltown CC | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Marshalltown CC | W, 15-5 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | Marshalltown CC | W, 22-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 3 | Johnson County | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 3 | Johnson County | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | at Johnson County | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 4 | at Johnson County | W, 7-5 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 10 | Pratt | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | Pratt | W, 24-6 | 1 | 3 | 2 | 5 | - | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | at Pratt | W, 16-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | at Pratt | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Seward County | L, 5-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Mar 17 | at Seward County | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Seward County | W, 13-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | Seward County | W, 15-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | Highland (KS) | L, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 23 | Butler (KS) | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Butler (KS) | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 25 | at Butler (KS) | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 25 | at Butler (KS) | L, 9-8 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | Cowley | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Neosho County | W, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 1 | at Neosho County | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Hutchinson | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | - | 2 | - | 3 |
| Apr 6 | at Hutchinson | W, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | Hutchinson | W, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 8 | Hutchinson | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 10 | Baker JV | W, 10-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Baker University JV | W, 12-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | Garden City | W, 11-0 | 1 | 1 | 1 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Garden City | W, 15-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 15 | at Garden City | W, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 15 | at Garden City | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Kansas Wesleyan JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Kansas Wesleyan JV | W, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Barton | L, 5-4 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Barton | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Apr 22 | Barton | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 22 | Barton | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | Colby | L, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | Colby | W, 7-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | at Colby | W, 15-9 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 29 | at Colby | W, 20-18 | 1 | 5 | 2 | 4 | 1 | - | - | 1 | 1 | - | .400 | .571 | 1.000 | 1 | - | - | - | - | - | - | 7 |
| May 4 | at Dodge City | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at Dodge City | W, 12-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 6 | Dodge City | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 6 | Dodge City | L, 12-9 | 1 | 4 | 1 | 2 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 10 | Coffeyville | W, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 11 | Coffeyville | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| May 12 | Coffeyville | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Cowley | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 18 | vs. Kansas City Kansas | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Southeast Community College | - | - | - | - | - | |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - |
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Oct 10 # | at Southeast Community College | - | - | - | - | - | |
| Feb 13 | at Kansas Wesleyan JV | W, 11-0 | 1 | 2 | 0 | - | - |
| Feb 13 | at Kansas Wesleyan JV | W, 11-2 | 1 | 0 | 1 | - | - |
| Feb 17 | vs. Eastern Oklahoma State College | W, 11-5 | 1 | 2 | 2 | - | - |
| Feb 17 | vs. Northern Oklahoma College-Enid | L, 8-7 | 1 | 0 | 2 | - | - |
| Feb 18 | at Crowder College | L, 9-6 | 1 | 0 | 2 | - | - |
| Feb 19 | at Crowder College | W, 12-3 | 1 | 1 | 4 | - | - |
| Feb 19 | at Crowder College | L, 9-2 | - | - | - | - | - |
| Feb 25 | Marshalltown CC | W, 10-9 | 1 | 2 | 8 | - | - |
| Feb 25 | Marshalltown CC | W, 3-1 | 1 | 1 | 1 | - | - |
| Feb 26 | Marshalltown CC | W, 15-5 | 1 | 1 | 2 | - | - |
| Feb 26 | Marshalltown CC | W, 22-5 | 1 | 0 | 0 | - | - |
| Mar 3 | Johnson County | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Johnson County | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Johnson County | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Johnson County | W, 7-5 | 1 | 1 | 5 | - | - |
| Mar 10 | Pratt | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Pratt | W, 24-6 | 1 | 1 | 6 | - | - |
| Mar 11 | at Pratt | W, 16-4 | 1 | 2 | 2 | - | - |
| Mar 11 | at Pratt | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Seward County | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 17 | at Seward County | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 19 | Seward County | W, 13-2 | 1 | 1 | 3 | - | - |
| Mar 19 | Seward County | W, 15-4 | 1 | 1 | 2 | - | - |
| Mar 21 | Highland (KS) | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 23 | Butler (KS) | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 23 | Butler (KS) | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Butler (KS) | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Butler (KS) | L, 9-8 | 1 | 1 | 3 | - | - |
| Mar 28 | Cowley | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 1 | at Neosho County | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 1 | at Neosho County | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Hutchinson | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Hutchinson | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 8 | Hutchinson | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 8 | Hutchinson | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Baker JV | W, 10-0 | 1 | 0 | 3 | - | - |
| Apr 10 | Baker University JV | W, 12-5 | 1 | 1 | 2 | 1 | - |
| Apr 13 | Garden City | W, 11-0 | 1 | 3 | 4 | 1 | - |
| Apr 13 | Garden City | W, 15-1 | 1 | 1 | 2 | - | - |
| Apr 15 | at Garden City | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Garden City | W, 17-5 | - | - | - | - | - |
| Apr 17 | Kansas Wesleyan JV | W, 10-0 | - | - | - | - | - |
| Apr 17 | Kansas Wesleyan JV | W, 9-1 | 1 | 0 | 2 | 2 | - |
| Apr 20 | at Barton | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 20 | at Barton | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 22 | Barton | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Barton | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Apr 27 | Colby | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 27 | Colby | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 29 | at Colby | W, 15-9 | 1 | 1 | 0 | - | - |
| Apr 29 | at Colby | W, 20-18 | 1 | 1 | 5 | - | 1 |
| May 4 | at Dodge City | L, 1-0 | 1 | 0 | 0 | - | - |
| May 4 | at Dodge City | W, 12-6 | 1 | 2 | 5 | - | - |
| May 6 | Dodge City | W, 9-1 | 1 | 0 | 1 | - | - |
| May 6 | Dodge City | L, 12-9 | 1 | 2 | 3 | - | - |
| May 10 | Coffeyville | W, 10-4 | 1 | 1 | 0 | - | - |
| May 11 | Coffeyville | L, 1-0 | 1 | 0 | 0 | - | - |
| May 12 | Coffeyville | W, 7-3 | - | - | - | - | - |
| May 17 | vs. Cowley | L, 3-1 | 1 | 0 | 0 | - | - |
| May 18 | vs. Kansas City Kansas | L, 11-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Kansas Wesleyan JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Kansas Wesleyan JV | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Eastern Oklahoma State College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Northern Oklahoma College-Enid | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Crowder College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Crowder College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Crowder College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marshalltown CC | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Marshalltown CC | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Marshalltown CC | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Marshalltown CC | W, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Johnson County | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Johnson County | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Johnson County | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Johnson County | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Pratt | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Pratt | W, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pratt | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pratt | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Seward County | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Seward County | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Seward County | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Seward County | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Highland (KS) | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Butler (KS) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Butler (KS) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Butler (KS) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Butler (KS) | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Cowley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Neosho County | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Neosho County | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Hutchinson | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Hutchinson | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Hutchinson | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Hutchinson | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Baker JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Baker University JV | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Garden City | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Garden City | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Garden City | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Garden City | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Kansas Wesleyan JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Kansas Wesleyan JV | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barton | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Barton | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Barton | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Colby | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Colby | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Colby | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Colby | W, 20-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Dodge City | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Dodge City | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Dodge City | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Dodge City | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Coffeyville | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Coffeyville | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Coffeyville | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Cowley | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Kansas City Kansas | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Kansas Wesleyan JV | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Kansas Wesleyan JV | W, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Eastern Oklahoma State College | W, 11-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 17 | vs. Northern Oklahoma College-Enid | L, 8-7 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Feb 18 | at Crowder College | L, 9-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Crowder College | W, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Crowder College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marshalltown CC | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
