gp
25
avg
.293
hr
-
rbi
9
r
9
sb
-
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 25 | 213th | 10 | 234th | - | - |
| Plate appearances | 50 | 229th | 13 | 237th | - | - |
| At Bats | 41 | 226th | 12 | 234th | - | - |
| Runs | 9 | 220th | 1 | 238th | - | - |
| Hits | 12 | 211th | 3 | 223rd | - | - |
| Doubles | 3 | 189th | - | - | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | - | - | - | - | - | - |
| Runs Batted In | 9 | 210th | 4 | 200th | - | - |
| Total bases | 15 | 222nd | 3 | 233rd | - | - |
| Walks | 4 | 243rd | - | - | - | - |
| Hit by pitch | 3 | 173rd | - | - | - | - |
| Strikeouts | 11 | 228th | 5 | 216th | - | - |
| Sacrifice Flies | 1 | 92nd | - | - | - | - |
| Sacrifice Hits | 1 | 97th | 1 | 59th | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | - | - | - | - | - | - |
| Caught Stealing | - | - | - | - | - | - |
| Batting Average | .293 | - | .250 | - | - | - |
| On Base Percentage | .388 | - | .250 | - | - | - |
| Slugging Percentage | .366 | - | .250 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | Dodge City | L, 12-9 |
| May 10 | Coffeyville | W, 10-4 |
| May 11 | Coffeyville | L, 1-0 |
| May 12 | Coffeyville | W, 7-3 |
| May 17 | vs. Cowley | L, 3-1 |
| May 18 | vs. Kansas City Kansas | L, 11-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Kansas Wesleyan JV | W, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | at Kansas Wesleyan JV | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 17 | vs. Eastern Oklahoma State College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Northern Oklahoma College-Enid | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Crowder College | L, 9-6 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | at Crowder College | W, 12-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Crowder College | L, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Marshalltown CC | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marshalltown CC | W, 3-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Marshalltown CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Marshalltown CC | W, 22-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | Johnson County | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 3 | Johnson County | L, 14-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 4 | at Johnson County | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 4 | at Johnson County | W, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Pratt | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 10 | Pratt | W, 24-6 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Pratt | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pratt | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Seward County | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Seward County | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Seward County | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Seward County | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Highland (KS) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler (KS) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Butler (KS) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Butler (KS) | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Cowley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Neosho County | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Neosho County | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hutchinson | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Baker JV | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Baker University JV | W, 12-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Garden City | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Garden City | W, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Garden City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garden City | W, 17-5 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Kansas Wesleyan JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Kansas Wesleyan JV | W, 9-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 20 | at Barton | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Barton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Barton | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Barton | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Colby | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Colby | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Colby | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Colby | W, 20-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dodge City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dodge City | W, 12-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 6 | Dodge City | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Dodge City | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Coffeyville | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Coffeyville | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Coffeyville | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Cowley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Kansas City Kansas | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Southeast Community College | - | - | - | - | - | |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - |
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Oct 10 # | at Southeast Community College | - | - | - | - | - | |
| Feb 13 | at Kansas Wesleyan JV | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at Kansas Wesleyan JV | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Eastern Oklahoma State College | W, 11-5 | - | - | - | - | - |
| Feb 17 | vs. Northern Oklahoma College-Enid | L, 8-7 | 1 | 1 | 0 | - | - |
| Feb 18 | at Crowder College | L, 9-6 | 1 | 0 | 2 | - | - |
| Feb 19 | at Crowder College | W, 12-3 | 1 | 1 | 3 | - | - |
| Feb 19 | at Crowder College | L, 9-2 | 1 | 0 | 1 | - | - |
| Feb 25 | Marshalltown CC | W, 10-9 | - | - | - | - | - |
| Feb 25 | Marshalltown CC | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 26 | Marshalltown CC | W, 15-5 | - | - | - | - | - |
| Feb 26 | Marshalltown CC | W, 22-5 | 1 | 2 | 2 | - | - |
| Mar 3 | Johnson County | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Johnson County | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Johnson County | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Johnson County | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 10 | Pratt | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Pratt | W, 24-6 | 1 | 1 | 1 | - | - |
| Mar 11 | at Pratt | W, 16-4 | - | - | - | - | - |
| Mar 11 | at Pratt | L, 12-2 | - | - | - | - | - |
| Mar 17 | at Seward County | L, 5-4 | - | - | - | - | - |
| Mar 17 | at Seward County | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 19 | Seward County | W, 13-2 | - | - | - | - | - |
| Mar 19 | Seward County | W, 15-4 | - | - | - | - | - |
| Mar 21 | Highland (KS) | L, 8-6 | - | - | - | - | - |
| Mar 23 | Butler (KS) | W, 3-1 | - | - | - | - | - |
| Mar 23 | Butler (KS) | L, 5-1 | - | - | - | - | - |
| Mar 25 | at Butler (KS) | L, 10-4 | - | - | - | - | - |
| Mar 25 | at Butler (KS) | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 28 | Cowley | W, 8-7 | - | - | - | - | - |
| Apr 1 | at Neosho County | W, 3-2 | - | - | - | - | - |
| Apr 1 | at Neosho County | L, 2-1 | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 4-1 | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 9-5 | - | - | - | - | - |
| Apr 8 | Hutchinson | W, 10-4 | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 5-3 | - | - | - | - | - |
| Apr 10 | Baker JV | W, 10-0 | 1 | 2 | 0 | - | - |
| Apr 10 | Baker University JV | W, 12-5 | 1 | 1 | 1 | - | - |
| Apr 13 | Garden City | W, 11-0 | - | - | - | - | - |
| Apr 13 | Garden City | W, 15-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Garden City | W, 10-5 | - | - | - | - | - |
| Apr 15 | at Garden City | W, 17-5 | 1 | 0 | 1 | - | - |
| Apr 17 | Kansas Wesleyan JV | W, 10-0 | - | - | - | - | - |
| Apr 17 | Kansas Wesleyan JV | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 20 | at Barton | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 20 | at Barton | L, 7-4 | - | - | - | - | - |
| Apr 22 | Barton | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Barton | W, 6-1 | - | - | - | - | - |
| Apr 27 | Colby | L, 9-4 | - | - | - | - | - |
| Apr 27 | Colby | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Colby | W, 15-9 | - | - | - | - | - |
| Apr 29 | at Colby | W, 20-18 | - | - | - | - | - |
| May 4 | at Dodge City | L, 1-0 | - | - | - | - | - |
| May 4 | at Dodge City | W, 12-6 | 1 | 0 | 0 | - | - |
| May 6 | Dodge City | W, 9-1 | - | - | - | - | - |
| May 6 | Dodge City | L, 12-9 | - | - | - | - | - |
| May 10 | Coffeyville | W, 10-4 | - | - | - | - | - |
| May 11 | Coffeyville | L, 1-0 | - | - | - | - | - |
| May 12 | Coffeyville | W, 7-3 | - | - | - | - | - |
| May 17 | vs. Cowley | L, 3-1 | - | - | - | - | - |
| May 18 | vs. Kansas City Kansas | L, 11-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Kansas Wesleyan JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Kansas Wesleyan JV | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Eastern Oklahoma State College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Northern Oklahoma College-Enid | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Crowder College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Crowder College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Crowder College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Marshalltown CC | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marshalltown CC | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Marshalltown CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Marshalltown CC | W, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Johnson County | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Johnson County | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Johnson County | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Johnson County | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Pratt | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Pratt | W, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pratt | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pratt | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Seward County | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Seward County | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Seward County | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Seward County | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Highland (KS) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler (KS) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Butler (KS) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Butler (KS) | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Cowley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Neosho County | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Neosho County | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hutchinson | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Baker JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Baker University JV | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Garden City | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Garden City | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Garden City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garden City | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Kansas Wesleyan JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Kansas Wesleyan JV | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Barton | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Barton | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Colby | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Colby | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Colby | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Colby | W, 20-18 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dodge City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dodge City | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Dodge City | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Dodge City | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Coffeyville | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Coffeyville | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Coffeyville | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Cowley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Kansas City Kansas | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | at Iowa Western Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Kansas Wesleyan JV | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Kansas Wesleyan JV | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Eastern Oklahoma State College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Northern Oklahoma College-Enid | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Crowder College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Crowder College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Crowder College | L, 9-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Marshalltown CC | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marshalltown CC | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Marshalltown CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Marshalltown CC | W, 22-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Johnson County | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Johnson County | L, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Johnson County | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Johnson County | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Pratt | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Pratt | W, 24-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Pratt | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pratt | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Seward County | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Seward County | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Seward County | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Seward County | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Highland (KS) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler (KS) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Butler (KS) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Butler (KS) | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Cowley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Neosho County | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Neosho County | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hutchinson | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
