2026 KJCCC Baseball East Division Team Statistics Cowley

  • Games
    60
  • Runs
    517
  • Batting Average
    .310
  • On Base Percentage
    .424
  • Slugging Percentage
    .554
  • Home Runs
    93
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2026 at Kansas City Kansas L, 2-0
4/30/2026 at Kansas City Kansas W, 13-2
5/2/2026 Kansas City Kansas W, 4-0
5/2/2026 Kansas City Kansas L, 7-1
5/7/2026 #12 Dodge City W, 8-2
5/8/2026 #12 Dodge City W, 10-5
5/13/2026 vs. #4 Hutchinson W, 4-2
5/14/2026 at #1 Johnson County W, 11-5
5/15/2026 vs. #3 KCKCC L, 4-3
5/16/2026 vs. #1 Johnson County L, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Aug 29 # Coffeyville   - - - - - - - - - - - - - - - - - - - -
Sep 4 # vs. Odessa College   - - - - - - - - - - - - - - - - - - - -
Sep 4 # vs. Amarillo College   - - - - - - - - - - - - - - - - - - - -
Sep 9 # vs. Seminole State College (OK)   - - - - - - - - - - - - - - - - - - - -
Sep 9 # vs. Coffeyville   - - - - - - - - - - - - - - - - - - - -
Sep 17 # at Butler (KS)   - - - - - - - - - - - - - - - - - - - -
Sep 30 # Seminole State College (OK)   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Oklahoma State Univeristy   - - - - - - - - - - - - - - - - - - - -
Oct 7 # TBD   - - - - - - - - - - - - - - - - - - - -
Oct 7 # TBD   - - - - - - - - - - - - - - - - - - - -
Oct 7 # vs. Seminole State College (OK)   - - - - - - - - - - - - - - - - - - - -
Oct 9 # TBD   - - - - - - - - - - - - - - - - - - - -
Oct 9 # TBD   - - - - - - - - - - - - - - - - - - - -
Oct 14 # Butler (KS)   - - - - - - - - - - - - - - - - - - - -
Oct 16 # at Hutchinson   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Northeast Texas Community College L, 4-3 28 7 3 4 3 0 1 4 11 .250 .382 .464 2 0 0 1 0 0 - 34
Feb 5 at Northeast Texas Community College W, 4-2 39 9 3 5 6 0 1 7 14 .231 .333 .462 1 0 0 0 0 0 - 45
Feb 6 at Northeast Texas Community College L, 18-15 45 17 15 5 4 0 4 8 10 .378 .462 .733 2 0 0 1 6 10 .60 52
Feb 12 at Tyler Junior College W, 11-8 35 12 9 5 0 0 3 3 9 .343 .452 .600 2 0 0 0 0 0 - 42
Feb 12 at Tyler Junior College W, 9-3 35 9 6 10 2 1 1 4 10 .257 .413 .457 0 1 0 0 0 0 - 46
Feb 13 at Tyler Junior College L, 9-0 32 4 0 6 2 0 0 2 11 .125 .263 .188 0 0 0 0 0 0 - 38
Feb 20 at Panola College L, 6-3 27 5 3 3 0 1 1 2 9 .185 .290 .370 1 0 0 0 7 5 1.40 31
Feb 20 at Panola College W, 11-3 38 10 10 4 2 1 0 3 14 .263 .333 .368 0 0 1 0 0 0 - 43
Feb 21 at Panola College L, 11-1 25 3 1 7 0 0 0 0 11 .120 .303 .120 0 1 0 0 5 7 .71 33
Feb 27 Indian Hills Community College L, 6-3 32 9 3 0 3 0 0 3 8 .281 .281 .375 0 0 0 1 5 7 .71 32
Feb 27 Indian Hills Community College W, 10-2 27 9 6 6 1 1 0 2 4 .333 .500 .444 3 0 0 0 5 8 .63 36
Feb 28 Indian Hills Community College L, 8-6 26 8 6 4 1 1 2 4 8 .308 .394 .654 1 2 0 0 5 7 .71 33
Feb 28 Indian Hills Community College W, 2-1 21 3 2 4 0 0 0 0 4 .143 .280 .143 0 0 0 0 6 8 .75 25
Mar 6 Northeast Community College W, 14-4 35 13 13 11 4 1 2 7 11 .371 .522 .714 0 0 0 1 9 2 4.50 46
Mar 7 Northeast Community College L, 10-3 23 2 2 10 1 0 0 1 12 .087 .382 .130 1 0 0 0 2 5 .40 34
Mar 7 Northeast Community College W, 4-3 25 7 4 2 2 0 0 2 8 .280 .345 .360 1 1 0 0 7 4 1.75 29
Mar 10 at Seminole State College (OK) L, 20-10 36 12 9 5 2 1 1 4 8 .333 .415 .528 0 0 0 1 11 4 2.75 41
Mar 12 Fort Scott L, 8-7 28 10 7 3 0 0 3 3 6 .357 .438 .679 1 0 0 3 7 5 1.40 32
Mar 12 Fort Scott W, 16-13 43 19 15 4 7 0 1 8 4 .442 .489 .674 0 0 0 2 10 8 1.25 47
Mar 14 at Fort Scott L, 2-0 23 2 0 1 0 0 0 0 9 .087 .160 .087 1 0 0 1 8 3 2.67 25
Mar 14 at Fort Scott L, 12-5 30 4 5 9 1 0 1 2 10 .133 .422 .267 6 0 0 1 9 5 1.80 45
Mar 17 Hutchinson W, 21-20 47 22 20 10 2 5 2 9 6 .468 .583 .851 3 0 0 0 13 6 2.17 60
Mar 19 at Highland (KS) W, 14-3 26 10 13 8 3 0 4 7 6 .385 .514 .962 0 1 1 0 6 6 1.00 36
Mar 19 at Highland (KS) W, 24-2 40 18 24 10 2 2 6 10 7 .450 .577 1.050 2 0 0 1 5 7 .71 52
Mar 21 Highland (KS) W, 16-3 23 12 15 8 3 0 3 6 1 .522 .667 1.043 2 0 0 1 5 5 1.00 33
Mar 21 Highland (KS) W, 13-1 30 11 13 2 3 2 3 8 4 .367 .424 .900 1 0 0 0 8 5 1.60 33
Mar 24 at Barton L, 15-4 24 5 4 7 1 0 0 1 2 .208 .382 .250 1 2 0 1 9 9 1.00 34
Mar 26 Coffeyville W, 11-4 33 14 10 4 5 1 2 8 9 .424 .525 .818 3 0 1 0 7 2 3.50 41
Mar 26 Coffeyville W, 22-3 36 20 20 5 4 1 4 9 5 .556 .614 1.056 2 1 0 2 8 3 2.67 44
Mar 28 at Coffeyville W, 10-3 31 13 9 3 1 2 2 5 9 .419 .500 .774 2 0 1 1 8 2 4.00 37
Mar 28 at Coffeyville W, 11-6 39 13 11 4 3 1 1 5 5 .333 .422 .538 2 0 1 1 12 9 1.33 46
Mar 31 at Hutchinson W, 11-3 40 13 11 7 4 1 0 5 6 .325 .451 .475 3 1 0 1 13 6 2.17 51
Apr 2 at Labette W, 13-2 24 9 12 9 1 0 4 5 2 .375 .543 .917 1 1 0 0 6 7 .86 35
Apr 2 at Labette W, 10-4 40 13 10 3 5 2 0 7 4 .325 .378 .550 1 1 0 0 11 11 1.00 45
Apr 4 Labette W, 8-0 28 8 8 5 0 0 2 2 6 .286 .412 .500 1 0 0 0 3 8 .38 34
Apr 4 Labette W, 10-9 38 16 9 8 4 2 0 6 2 .421 .521 .632 1 1 0 0 7 14 .50 48
Apr 7 at Cloud County L, 11-9 34 8 9 8 0 0 1 1 13 .235 .372 .324 0 1 0 1 7 6 1.17 43
Apr 9 Neosho County W, 11-8 32 14 10 4 2 - 4 6 6 .438 .526 .875 2 - - 1 9 2 4.50 38
Apr 9 Neosho County W, 17-6 33 14 17 5 1 - 5 6 4 .424 .512 .909 2 1 - - 5 9 .56 41
Apr 11 at Neosho County L, 11-1 22 4 1 3 - - - 0 5 .182 .308 .182 1 - - - 4 6 .67 26
Apr 11 at Neosho County W, 17-4 43 18 15 9 2 1 4 7 3 .419 .544 .791 4 1 - 2 8 13 .62 57
Apr 14 Barton   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Allen W, 15-6 36 14 15 5 5 0 0 5 4 .389 .465 .528 1 1 0 0 10 7 1.43 43
Apr 16 at Allen W, 5-3 38 11 5 4 2 0 1 3 8 .289 .386 .421 2 0 0 0 6 13 .46 44
Apr 18 Allen W, 10-2 24 7 9 6 3 0 1 4 2 .292 .469 .542 2 0 0 1 8 6 1.33 32
Apr 18 Allen W, 8-3 34 11 7 3 0 0 1 1 4 .324 .400 .412 2 1 0 1 10 9 1.11 40
Apr 21 Seminole State College (OK) W, 16-10 39 16 16 6 5 1 4 10 5 .410 .489 .897 0 0 0 2 11 6 1.83 45
Apr 23 Johnson County L, 11-6 30 9 6 2 2 0 4 6 6 .300 .400 .767 3 0 0 1 7 7 1.00 35
Apr 23 Johnson County L, 16-6 32 9 6 4 1 1 3 5 7 .281 .361 .656 0 0 0 0 10 6 1.67 36
Apr 25 at Johnson County L, 2-1 26 5 1 1 2 0 1 3 3 .192 .222 .385 0 0 0 0 10 8 1.25 27
Apr 25 at Johnson County L, 8-5 30 6 4 4 0 0 1 1 10 .200 .351 .300 3 0 0 1 9 5 1.80 37
Apr 30 at Kansas City Kansas L, 2-0 22 2 0 1 0 0 0 0 7 .091 .167 .091 1 0 0 1 5 7 .71 24
Apr 30 at Kansas City Kansas W, 13-2 33 13 13 5 4 0 1 5 10 .394 .488 .606 2 1 0 0 6 4 1.50 41
May 2 Kansas City Kansas W, 4-0 20 4 4 4 1 0 0 1 3 .200 .370 .250 2 1 1 0 9 6 1.50 28
May 2 Kansas City Kansas L, 7-1 31 7 1 6 0 0 0 0 7 .226 .351 .226 0 0 0 1 11 6 1.83 37
May 7 #12 Dodge City W, 8-2 32 10 7 7 2 1 1 4 3 .313 .450 .531 1 0 0 2 13 6 2.17 40
May 8 #12 Dodge City W, 10-5 29 7 9 9 1 0 4 5 3 .241 .425 .690 1 1 0 1 12 7 1.71 40
May 13 vs. #4 Hutchinson W, 4-2 29 4 4 6 - - - 0 11 .138 .286 .138 - - 1 - 11 4 2.75 36
May 14 at #1 Johnson County W, 11-5 37 13 9 5 5 0 2 7 7 .351 .444 .649 2 1 1 0 14 5 2.80 46
May 15 vs. #3 KCKCC L, 4-3 35 8 3 7 1 1 1 3 6 .229 .357 .400 0 0 0 3 16 5 3.20 42
May 16 vs. #1 Johnson County L, 9-1 23 2 1 1 1 0 0 1 6 .087 .125 .130 0 0 0 0 4 11 .36 24
Base Running — Game Log
Date Opponent Score r tb sb cs
Aug 29 # Coffeyville   - - - -
Sep 4 # vs. Odessa College   - - - -
Sep 4 # vs. Amarillo College   - - - -
Sep 9 # vs. Seminole State College (OK)   - - - -
Sep 9 # vs. Coffeyville   - - - -
Sep 17 # at Butler (KS)   - - - -
Sep 30 # Seminole State College (OK)   - - - -
Oct 4 # at Oklahoma State Univeristy   - - - -
Oct 7 # TBD   - - - -
Oct 7 # TBD   - - - -
Oct 7 # vs. Seminole State College (OK)   - - - -
Oct 9 # TBD   - - - -
Oct 9 # TBD   - - - -
Oct 14 # Butler (KS)   - - - -
Oct 16 # at Hutchinson   - - - -
Feb 5 at Northeast Texas Community College L, 4-3 3 13 2 0
Feb 5 at Northeast Texas Community College W, 4-2 4 18 2 0
Feb 6 at Northeast Texas Community College L, 18-15 15 33 1 0
Feb 12 at Tyler Junior College W, 11-8 11 21 2 0
Feb 12 at Tyler Junior College W, 9-3 9 16 1 0
Feb 13 at Tyler Junior College L, 9-0 0 6 2 1
Feb 20 at Panola College L, 6-3 3 10 0 0
Feb 20 at Panola College W, 11-3 11 14 1 1
Feb 21 at Panola College L, 11-1 1 3 0 1
Feb 27 Indian Hills Community College L, 6-3 3 12 0 0
Feb 27 Indian Hills Community College W, 10-2 10 12 2 0
Feb 28 Indian Hills Community College L, 8-6 6 17 0 0
Feb 28 Indian Hills Community College W, 2-1 2 3 0 0
Mar 6 Northeast Community College W, 14-4 14 25 2 0
Mar 7 Northeast Community College L, 10-3 3 3 2 0
Mar 7 Northeast Community College W, 4-3 4 9 1 0
Mar 10 at Seminole State College (OK) L, 20-10 10 19 1 0
Mar 12 Fort Scott L, 8-7 7 19 0 0
Mar 12 Fort Scott W, 16-13 16 29 0 0
Mar 14 at Fort Scott L, 2-0 0 2 0 0
Mar 14 at Fort Scott L, 12-5 5 8 0 1
Mar 17 Hutchinson W, 21-20 21 40 1 0
Mar 19 at Highland (KS) W, 14-3 14 25 1 0
Mar 19 at Highland (KS) W, 24-2 24 42 1 0
Mar 21 Highland (KS) W, 16-3 16 24 0 0
Mar 21 Highland (KS) W, 13-1 13 27 2 0
Mar 24 at Barton L, 15-4 4 6 0 0
Mar 26 Coffeyville W, 11-4 11 27 0 0
Mar 26 Coffeyville W, 22-3 22 38 3 0
Mar 28 at Coffeyville W, 10-3 10 24 0 1
Mar 28 at Coffeyville W, 11-6 11 21 0 0
Mar 31 at Hutchinson W, 11-3 11 19 3 0
Apr 2 at Labette W, 13-2 13 22 1 0
Apr 2 at Labette W, 10-4 10 22 4 1
Apr 4 Labette W, 8-0 8 14 1 1
Apr 4 Labette W, 10-9 10 24 0 0
Apr 7 at Cloud County L, 11-9 9 11 3 0
Apr 9 Neosho County W, 11-8 11 28 - -
Apr 9 Neosho County W, 17-6 17 30 - -
Apr 11 at Neosho County L, 11-1 1 4 - -
Apr 11 at Neosho County W, 17-4 17 34 2 -
Apr 14 Barton   - - - -
Apr 16 at Allen W, 15-6 15 19 0 0
Apr 16 at Allen W, 5-3 5 16 0 0
Apr 18 Allen W, 10-2 10 13 1 0
Apr 18 Allen W, 8-3 8 14 2 0
Apr 21 Seminole State College (OK) W, 16-10 16 35 0 0
Apr 23 Johnson County L, 11-6 6 23 0 0
Apr 23 Johnson County L, 16-6 6 21 1 0
Apr 25 at Johnson County L, 2-1 1 10 0 0
Apr 25 at Johnson County L, 8-5 5 9 1 2
Apr 30 at Kansas City Kansas L, 2-0 0 2 0 0
Apr 30 at Kansas City Kansas W, 13-2 13 20 1 0
May 2 Kansas City Kansas W, 4-0 4 5 2 0
May 2 Kansas City Kansas L, 7-1 1 7 2 0
May 7 #12 Dodge City W, 8-2 8 17 2 0
May 8 #12 Dodge City W, 10-5 10 20 1 0
May 13 vs. #4 Hutchinson W, 4-2 4 4 3 -
May 14 at #1 Johnson County W, 11-5 11 24 2 0
May 15 vs. #3 KCKCC L, 4-3 3 14 0 0
May 16 vs. #1 Johnson County L, 9-1 1 3 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Aug 29 # Coffeyville   - - - - - - - - - - -
Sep 4 # vs. Odessa College   - - - - - - - - - - -
Sep 4 # vs. Amarillo College   - - - - - - - - - - -
Sep 9 # vs. Seminole State College (OK)   - - - - - - - - - - -
Sep 9 # vs. Coffeyville   - - - - - - - - - - -
Sep 17 # at Butler (KS)   - - - - - - - - - - -
Sep 30 # Seminole State College (OK)   - - - - - - - - - - -
Oct 4 # at Oklahoma State Univeristy   - - - - - - - - - - -
Oct 7 # TBD   - - - - - - - - - - -
Oct 7 # TBD   - - - - - - - - - - -
Oct 7 # vs. Seminole State College (OK)   - - - - - - - - - - -
Oct 9 # TBD   - - - - - - - - - - -
Oct 9 # TBD   - - - - - - - - - - -
Oct 14 # Butler (KS)   - - - - - - - - - - -
Oct 16 # at Hutchinson   - - - - - - - - - - -
Feb 5 at Northeast Texas Community College L, 4-3 0 1 7.0 4 4 0 0.00 6 7.71 0 1.00
Feb 5 at Northeast Texas Community College W, 4-2 1 0 12.0 4 2 0 0.00 18 13.50 0 0.75
Feb 6 at Northeast Texas Community College L, 18-15 0 1 8.0 11 18 17 19.13 10 11.25 2 2.75
Feb 12 at Tyler Junior College W, 11-8 1 0 7.0 11 8 8 10.29 7 9.00 4 2.71
Feb 12 at Tyler Junior College W, 9-3 1 0 9.0 8 3 2 2.00 13 13.00 0 1.78
Feb 13 at Tyler Junior College L, 9-0 0 1 8.0 10 9 8 9.00 8 9.00 0 2.25
Feb 20 at Panola College L, 6-3 0 1 6.0 9 6 6 9.00 7 10.50 3 2.17
Feb 20 at Panola College W, 11-3 1 0 9.0 9 3 3 3.00 11 11.00 0 1.56
Feb 21 at Panola College L, 11-1 0 1 7.1 10 11 9 11.05 10 12.27 2 2.73
Feb 27 Indian Hills Community College L, 6-3 0 1 7.0 9 6 5 6.43 6 7.71 0 1.43
Feb 27 Indian Hills Community College W, 10-2 1 0 7.0 4 2 2 2.57 9 11.57 0 0.86
Feb 28 Indian Hills Community College L, 8-6 0 1 7.0 10 8 8 10.29 6 7.71 4 2.14
Feb 28 Indian Hills Community College W, 2-1 1 0 7.0 6 1 1 1.29 5 6.43 0 1.14
Mar 6 Northeast Community College W, 14-4 1 0 8.0 9 4 4 4.50 10 11.25 1 1.50
Mar 7 Northeast Community College L, 10-3 0 1 7.0 5 10 10 12.86 5 6.43 1 1.86
Mar 7 Northeast Community College W, 4-3 1 0 7.0 7 3 3 3.86 5 6.43 0 1.71
Mar 10 at Seminole State College (OK) L, 20-10 0 1 7.2 10 20 20 23.48 7 8.22 2 2.87
Mar 12 Fort Scott L, 8-7 0 1 7.0 12 8 7 9.00 9 11.57 0 2.29
Mar 12 Fort Scott W, 16-13 1 0 9.0 11 13 13 13.00 9 9.00 3 1.78
Mar 14 at Fort Scott L, 2-0 0 1 6.0 9 2 2 3.00 10 15.00 0 1.67
Mar 14 at Fort Scott L, 12-5 0 1 8.0 10 12 4 4.50 8 9.00 2 2.13
Mar 17 Hutchinson W, 21-20 1 0 9.0 20 20 20 20.00 11 11.00 3 3.00
Mar 19 at Highland (KS) W, 14-3 1 0 6.0 7 3 3 4.50 8 12.00 3 1.33
Mar 19 at Highland (KS) W, 24-2 1 0 7.0 3 2 1 1.29 10 12.86 1 0.71
Mar 21 Highland (KS) W, 16-3 1 0 5.0 7 3 2 3.60 8 14.40 0 1.60
Mar 21 Highland (KS) W, 13-1 0 0 7.0 1 1 0 0.00 13 16.71 0 0.86
Mar 24 at Barton L, 15-4 0 1 6.0 9 15 15 22.50 8 12.00 2 3.83
Mar 26 Coffeyville W, 11-4 1 0 7.0 4 4 4 5.14 9 11.57 1 1.00
Mar 26 Coffeyville W, 22-3 1 0 7.0 7 3 3 3.86 5 6.43 0 1.43
Mar 28 at Coffeyville W, 10-3 1 0 7.0 6 3 3 3.86 9 11.57 0 1.29
Mar 28 at Coffeyville W, 11-6 1 0 9.0 8 6 5 5.00 9 9.00 1 1.56
Mar 31 at Hutchinson W, 11-3 1 0 9.0 6 3 3 3.00 9 9.00 0 1.22
Apr 2 at Labette W, 13-2 1 0 5.0 5 2 1 1.80 2 3.60 0 1.20
Apr 2 at Labette W, 10-4 1 0 9.0 8 4 4 4.00 15 15.00 1 1.22
Apr 4 Labette W, 8-0 1 0 7.0 4 0 0 0.00 11 14.14 0 0.86
Apr 4 Labette W, 10-9 1 0 9.0 10 9 6 6.00 16 16.00 2 1.22
Apr 7 at Cloud County L, 11-9 0 1 8.0 12 11 11 12.38 4 4.50 4 2.25
Apr 9 Neosho County W, 11-8 1 0 7.0 10 8 8 10.29 8 10.29 2 2.29
Apr 9 Neosho County W, 17-6 1 0 7.0 9 6 6 7.71 7 9.00 2 1.86
Apr 11 at Neosho County L, 11-1 0 1 4.2 12 11 11 21.21 5 9.64 4 3.21
Apr 11 at Neosho County W, 17-4 1 0 9.0 7 4 4 4.00 12 12.00 1 1.67
Apr 14 Barton   - - - - - - - - - - -
Apr 16 at Allen W, 15-6 1 0 7.0 7 6 5 6.43 9 11.57 1 1.43
Apr 16 at Allen W, 5-3 0 0 9.0 8 3 3 3.00 15 15.00 1 1.67
Apr 18 Allen W, 10-2 1 0 7.0 6 2 1 1.29 6 7.71 0 1.00
Apr 18 Allen W, 8-3 1 0 9.0 7 3 2 2.00 15 15.00 0 1.33
Apr 21 Seminole State College (OK) W, 16-10 1 0 9.0 10 10 7 7.00 10 10.00 2 1.56
Apr 23 Johnson County L, 11-6 0 1 7.0 12 11 9 11.57 1 1.29 2 2.00
Apr 23 Johnson County L, 16-6 0 1 8.0 12 16 14 15.75 6 6.75 5 2.25
Apr 25 at Johnson County L, 2-1 0 1 6.0 3 2 0 0.00 5 7.50 0 0.83
Apr 25 at Johnson County L, 8-5 0 1 8.0 7 8 6 6.75 5 5.63 2 1.63
Apr 30 at Kansas City Kansas L, 2-0 0 1 6.0 5 2 2 3.00 4 6.00 0 1.50
Apr 30 at Kansas City Kansas W, 13-2 1 0 7.0 10 2 2 2.57 8 10.29 1 1.57
May 2 Kansas City Kansas W, 4-0 1 0 7.0 1 0 0 0.00 8 10.29 0 0.43
May 2 Kansas City Kansas L, 7-1 0 1 9.0 13 7 7 7.00 7 7.00 0 1.56
May 7 #12 Dodge City W, 8-2 1 0 9.0 5 2 2 2.00 4 4.00 0 0.78
May 8 #12 Dodge City W, 10-5 1 0 9.0 12 5 4 4.00 7 7.00 1 1.78
May 13 vs. #4 Hutchinson W, 4-2 1 0 9.0 4 2 2 2.00 9 9.00 1 1.56
May 14 at #1 Johnson County W, 11-5 1 0 9.0 11 5 5 5.00 6 6.00 1 1.33
May 15 vs. #3 KCKCC L, 4-3 0 1 9.2 9 4 4 3.72 7 6.52 0 1.14
May 16 vs. #1 Johnson County L, 9-1 0 1 6.0 11 9 8 12.00 6 9.00 1 2.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Aug 29 # Coffeyville   - - - - - - - - - - -
Sep 4 # vs. Odessa College   - - - - - - - - - - -
Sep 4 # vs. Amarillo College   - - - - - - - - - - -
Sep 9 # vs. Seminole State College (OK)   - - - - - - - - - - -
Sep 9 # vs. Coffeyville   - - - - - - - - - - -
Sep 17 # at Butler (KS)   - - - - - - - - - - -
Sep 30 # Seminole State College (OK)   - - - - - - - - - - -
Oct 4 # at Oklahoma State Univeristy   - - - - - - - - - - -
Oct 7 # TBD   - - - - - - - - - - -
Oct 7 # TBD   - - - - - - - - - - -
Oct 7 # vs. Seminole State College (OK)   - - - - - - - - - - -
Oct 9 # TBD   - - - - - - - - - - -
Oct 9 # TBD   - - - - - - - - - - -
Oct 14 # Butler (KS)   - - - - - - - - - - -
Oct 16 # at Hutchinson   - - - - - - - - - - -
Feb 5 at Northeast Texas Community College L, 4-3 21 11 8 2 0 .905 2 - - - 0
Feb 5 at Northeast Texas Community College W, 4-2 16 1 11 4 0 .750 - 2 - - 0
Feb 6 at Northeast Texas Community College L, 18-15 35 24 9 2 5 .943 - 2 1 .333 0
Feb 12 at Tyler Junior College W, 11-8 29 21 8 0 0 1.000 1 2 - - 0
Feb 12 at Tyler Junior College W, 9-3 36 27 7 2 0 .944 - 3 - - 0
Feb 13 at Tyler Junior College L, 9-0 30 24 4 2 0 .933 1 5 - - 0
Feb 20 at Panola College L, 6-3 23 18 4 1 0 .957 - 1 - - 0
Feb 20 at Panola College W, 11-3 34 27 7 0 0 1.000 - 1 - - 0
Feb 21 at Panola College L, 11-1 25 22 1 2 2 .920 - 3 - - 0
Feb 27 Indian Hills Community College L, 6-3 29 21 7 1 0 .966 - 1 - - 0
Feb 27 Indian Hills Community College W, 10-2 27 21 6 0 2 1.000 - 1 - - 0
Feb 28 Indian Hills Community College L, 8-6 29 21 7 1 0 .966 1 1 1 .500 0
Feb 28 Indian Hills Community College W, 2-1 33 21 11 1 0 .970 2 2 - - 0
Mar 6 Northeast Community College W, 14-4 32 24 8 0 2 1.000 - 1 - - 0
Mar 7 Northeast Community College L, 10-3 31 21 9 1 1 .968 - 2 - - 0
Mar 7 Northeast Community College W, 4-3 29 21 8 0 0 1.000 - 1 - - 0
Mar 10 at Seminole State College (OK) L, 20-10 31 23 8 0 0 1.000 - 1 - - 0
Mar 12 Fort Scott L, 8-7 27 21 5 1 0 .963 - - - - 0
Mar 12 Fort Scott W, 16-13 35 27 6 2 1 .943 - 2 - - 0
Mar 14 at Fort Scott L, 2-0 21 18 2 1 0 .952 - - - - 0
Mar 14 at Fort Scott L, 12-5 40 24 14 2 0 .950 1 3 - - 0
Mar 17 Hutchinson W, 21-20 35 27 8 0 2 1.000 - 1 1 .500 0
Mar 19 at Highland (KS) W, 14-3 19 18 1 0 0 1.000 - 2 - - 0
Mar 19 at Highland (KS) W, 24-2 23 21 2 0 1 1.000 - - - - 0
Mar 21 Highland (KS) W, 16-3 19 15 3 1 0 .947 - - - - 0
Mar 21 Highland (KS) W, 13-1 27 21 4 2 0 .926 2 1 - - 0
Mar 24 at Barton L, 15-4 22 18 4 0 0 1.000 - - - - 0
Mar 26 Coffeyville W, 11-4 27 21 6 0 1 1.000 1 - - - 0
Mar 26 Coffeyville W, 22-3 31 21 8 2 0 .935 1 - - - 0
Mar 28 at Coffeyville W, 10-3 24 21 3 0 0 1.000 - - - - 0
Mar 28 at Coffeyville W, 11-6 39 27 10 2 5 .949 2 1 - - 0
Mar 31 at Hutchinson W, 11-3 34 27 7 0 0 1.000 - 1 - - 0
Apr 2 at Labette W, 13-2 27 15 10 2 0 .926 2 - - - 0
Apr 2 at Labette W, 10-4 35 27 7 1 0 .971 - - - - 0
Apr 4 Labette W, 8-0 29 21 8 0 0 1.000 1 1 1 .500 0
Apr 4 Labette W, 10-9 34 27 5 2 0 .941 - 2 - - 0
Apr 7 at Cloud County L, 11-9 36 24 12 0 3 1.000 2 - 0 - 0
Apr 9 Neosho County W, 11-8 25 21 4 0 - 1.000 1 1 - - -
Apr 9 Neosho County W, 17-6 31 21 10 0 - 1.000 2 - - - -
Apr 11 at Neosho County L, 11-1 20 14 6 0 - 1.000 1 - - - -
Apr 11 at Neosho County W, 17-4 36 27 9 0 1 1.000 - - - - -
Apr 14 Barton   - - - - - - - - - - -
Apr 16 at Allen W, 15-6 26 21 5 0 1 1.000 - - - - 0
Apr 16 at Allen W, 5-3 34 27 7 0 2 1.000 - 3 1 .250 0
Apr 18 Allen W, 10-2 29 21 7 1 0 .966 - 1 - - 0
Apr 18 Allen W, 8-3 32 27 4 1 0 .969 - 2 2 .500 0
Apr 21 Seminole State College (OK) W, 16-10 36 27 5 4 0 .889 - 1 - - 0
Apr 23 Johnson County L, 11-6 30 21 8 1 0 .967 - - - - 0
Apr 23 Johnson County L, 16-6 29 24 3 2 1 .931 - 2 - - 0
Apr 25 at Johnson County L, 2-1 24 18 5 1 0 .958 - 1 - - 0
Apr 25 at Johnson County L, 8-5 35 24 9 2 1 .943 - 1 1 .500 0
Apr 30 at Kansas City Kansas L, 2-0 23 18 5 0 0 1.000 - 1 - - 0
Apr 30 at Kansas City Kansas W, 13-2 25 21 4 0 0 1.000 1 - 2 1.000 0
May 2 Kansas City Kansas W, 4-0 25 21 4 0 0 1.000 - - - - 0
May 2 Kansas City Kansas L, 7-1 36 27 9 0 0 1.000 - - - - 0
May 7 #12 Dodge City W, 8-2 38 27 11 0 0 1.000 - - - - 0
May 8 #12 Dodge City W, 10-5 40 27 12 1 0 .975 1 - - - 0
May 13 vs. #4 Hutchinson W, 4-2 40 27 12 1 - .975 2 2 1 .333 -
May 14 at #1 Johnson County W, 11-5 40 27 12 1 0 .975 1 - - - 0
May 15 vs. #3 KCKCC L, 4-3 38 29 9 0 0 1.000 2 2 - - 0
May 16 vs. #1 Johnson County L, 9-1 25 18 5 2 0 .920 - 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1896 587 483 316 122 31 93 246 408 .310 .424 .554 78 22 8 38 438 352 1.24 2320
Conference 32 998 340 295 152 67 15 62 144 178 .341 .449 .624 53 11 5 22 247 214 1.15 1219
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 831 291 245 142 58 17 51 126 148 .350 .460 .645 35 9 2 20 212 167 1.27 1019
Away 30 978 282 230 160 62 13 41 116 237 .288 .406 .504 43 13 5 15 195 165 1.18 1199
Neutral 3 87 14 8 14 2 1 1 4 23 .161 .277 .241 0 0 1 3 31 20 1.55 102
 
Wins 37 1232 439 393 215 97 26 69 192 223 .356 .467 .645 54 16 8 20 281 218 1.29 1525
