2026 KJCCC Baseball East Division Team Statistics Johnson County

  • Games
    65
  • Runs
    813
  • Batting Average
    .393
  • On Base Percentage
    .491
  • Slugging Percentage
    .801
  • Home Runs
    204
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2026 at Fort Scott W, 20-1
5/7/2026 #16 Garden City W, 19-7
5/8/2026 #16 Garden City W, 16-3
5/13/2026 vs. #8 Seward County W, 11-3
5/14/2026 #5 Cowley L, 11-5
5/15/2026 #2 Cloud County W, 13-4
5/15/2026 vs. #10 Barton W, 11-9
5/16/2026 vs. #5 Cowley W, 9-1
5/16/2026 vs. #3 KCKCC W, 15-10
5/17/2026 vs. #3 KCKCC W, 9-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at Amarillo College W, 10-8 32 12 8 1 1 1 2 4 9 .375 .447 .656 4 1 0 0 0 0 - 38
Feb 1 at Amarillo College W, 20-9 36 15 19 7 2 0 3 5 10 .417 .522 .722 2 1 0 0 0 0 - 46
Feb 2 at Amarillo College W, 11-0 26 14 10 3 3 1 2 6 6 .538 .594 .962 2 1 0 0 0 0 - 32
Feb 2 at Amarillo College W, 11-7 35 13 9 11 3 1 1 5 6 .371 .521 .600 1 1 0 0 0 0 - 48
Feb 7 Crowder College L, 6-0 24 2 0 0 0 0 0 0 12 .083 .120 .083 1 0 0 0 0 0 - 25
Feb 7 Crowder College W, 11-4 36 15 11 2 5 1 1 7 3 .417 .450 .694 1 1 0 0 0 0 - 40
Feb 9 at Crowder College W, 20-2 28 17 19 5 6 1 5 12 3 .607 .684 1.429 4 1 0 0 0 0 - 38
Feb 9 at Crowder College W, 15-5 31 11 13 7 4 0 3 7 7 .355 .474 .774 0 0 0 0 0 0 - 38
Feb 12 at Metropolitan Community College W, 13-3 29 11 13 1 4 0 3 7 4 .379 .513 .828 8 1 0 0 8 7 1.14 39
Feb 12 at Metropolitan Community College W, 19-8 43 17 19 5 6 0 5 11 3 .395 .471 .884 2 1 0 0 6 15 .40 51
Feb 13 Metropolitan Community College W, 5-3 22 6 5 6 0 1 1 2 6 .273 .467 .500 2 0 0 0 0 0 - 30
Feb 13 Metropolitan Community College W, 10-3 36 14 10 2 5 2 1 8 5 .389 .421 .722 0 0 0 0 0 0 - 38
Feb 19 Pratt W, 10-7 30 12 10 4 1 0 2 3 7 .400 .514 .633 3 0 0 0 0 0 - 37
Feb 19 Pratt W, 12-11 39 14 11 1 2 2 6 10 4 .359 .405 .974 2 0 0 0 0 0 - 42
Feb 20 Pratt W, 3-2 21 3 3 2 1 0 1 2 4 .143 .280 .333 2 0 0 0 0 0 - 25
Feb 20 Pratt W, 12-0 29 11 11 7 5 1 2 8 10 .379 .526 .828 2 0 0 0 0 0 - 38
Feb 27 at Iowa Western Community College W, 4-3 27 6 3 4 1 0 1 2 9 .222 .344 .370 1 0 0 0 0 0 - 32
Feb 27 at Iowa Western Community College L, 11-1 22 2 0 3 0 0 0 0 8 .091 .259 .091 2 0 0 0 0 0 - 27
Feb 28 Iowa Western Community College W, 10-1 24 7 9 5 0 1 1 2 7 .292 .414 .500 0 0 0 0 0 0 - 29
Feb 28 Iowa Western Community College W, 10-5 33 8 7 3 1 0 1 2 7 .242 .359 .364 3 0 0 0 0 0 - 39
Mar 5 at Highland (KS) W, 8-0 31 12 7 2 2 0 3 5 1 .387 .412 .742 0 1 1 0 10 9 1.11 35
Mar 5 at Highland (KS) W, 22-2 43 21 20 7 3 0 6 9 9 .488 .569 .977 1 0 0 0 2 10 .20 51
Mar 7 Highland (KS) W, 10-0 23 13 11 3 3 2 1 6 0 .565 .593 1.000 0 1 0 0 0 0 - 27
Mar 7 Highland (KS) W, 14-2 30 12 14 7 4 2 3 9 6 .400 .526 .967 1 0 0 0 0 0 - 38
Mar 12 Coffeyville W, 13-3 23 9 13 12 1 0 3 4 4 .391 .611 .826 1 0 0 0 0 0 - 36
Mar 12 Coffeyville W, 19-7 41 19 19 6 4 1 7 12 11 .463 .532 1.122 0 0 0 0 0 0 - 47
Mar 14 at Coffeyville W, 12-8 34 13 11 5 2 0 3 5 5 .382 .450 .706 0 1 0 0 0 0 - 40
Mar 14 at Coffeyville W, 14-2 37 16 12 5 2 1 3 6 4 .432 .512 .784 1 0 0 0 0 0 - 43
Mar 19 at Labette W, 13-3 31 14 12 4 1 0 5 6 3 .452 .528 .968 1 0 0 0 0 0 - 36
Mar 19 at Labette W, 14-1 29 10 13 9 1 1 5 7 1 .345 .500 .966 0 0 0 0 0 0 - 38
Mar 21 Labette W, 13-4 30 12 12 4 0 2 4 6 5 .400 .500 .933 2 0 0 0 0 0 - 36
Mar 21 Labette W, 19-7 31 14 16 9 3 1 4 8 6 .452 .591 1.000 3 1 0 0 0 0 - 44
Mar 26 Neosho County W, 13-3 23 13 13 4 2 0 4 6 3 .565 .667 1.174 3 0 0 0 0 0 - 30
Mar 26 Neosho County W, 28-0 40 24 28 5 6 0 11 17 5 .600 .633 1.575 2 2 0 0 0 0 - 49
Mar 28 at Neosho County W, 8-0 34 12 7 0 4 0 3 7 7 .353 .353 .735 0 0 0 0 0 0 - 34
Mar 28 at Neosho County W, 20-0 48 26 19 1 4 2 5 11 8 .542 .549 1.021 1 1 0 0 0 0 - 51
Apr 2 at Allen W, 11-0 22 12 11 5 4 0 2 6 4 .545 .600 1.000 1 2 0 0 0 0 - 30
Apr 2 at Allen W, 12-5 42 15 12 4 3 1 7 11 3 .357 .449 .976 3 0 0 0 0 0 - 49
Apr 4 Allen W, 12-11 33 15 12 8 6 0 3 9 3 .455 .581 .909 2 0 0 0 0 0 - 43
Apr 4 Allen W, 16-0 27 12 15 6 3 0 3 6 2 .444 .590 .889 5 1 0 0 0 0 - 39
Apr 9 Baker University JV W, 26-3 38 19 26 11 2 0 11 13 5 .500 .620 1.421 1 0 0 0 0 0 - 50
Apr 11 Southwestern Community College W, 6-2 28 10 6 2 2 0 3 5 3 .357 .400 .750 0 0 0 0 0 0 - 30
Apr 11 Southwestern Community College W, 13-2 34 17 13 3 4 1 4 9 7 .500 .541 1.029 0 0 0 0 0 0 - 37
Apr 12 Baker University JV W, 20-1 31 14 18 8 1 0 4 5 8 .452 .571 .871 2 1 0 0 0 0 - 42
Apr 16 Kansas City Kansas W, 12-1 23 12 12 7 4 0 3 7 3 .522 .633 1.087 0 0 0 0 0 0 - 30
Apr 16 Kansas City Kansas W, 18-4 28 14 16 5 0 0 5 5 4 .500 .611 1.036 3 0 0 0 0 0 - 36
Apr 18 at Kansas City Kansas W, 7-1 28 8 7 4 1 0 1 2 6 .286 .364 .429 0 1 0 0 0 0 - 33
Apr 18 at Kansas City Kansas W, 20-15 40 16 20 9 4 1 2 7 4 .400 .537 .700 4 1 0 0 0 0 - 54
Apr 23 at Cowley W, 11-6 33 12 11 2 2 2 2 6 1 .364 .405 .727 1 1 0 0 9 11 .82 37
Apr 23 at Cowley W, 16-6 38 12 16 6 1 1 5 7 6 .316 .435 .789 2 0 0 0 4 14 .29 46
Apr 25 Cowley W, 2-1 21 3 2 2 0 1 0 1 5 .143 .217 .238 0 0 0 0 4 8 .50 23
Apr 25 Cowley W, 8-5 32 7 8 6 1 1 2 4 5 .219 .375 .500 2 0 0 0 8 11 .73 40
Apr 29 Fort Scott W, 7-3 24 7 7 1 1 0 1 2 4 .292 .370 .458 2 0 1 0 5 8 .63 28
Apr 29 Fort Scott W, 7-4 32 9 7 4 1 2 2 5 10 .281 .410 .625 3 0 1 0 6 8 .75 40
May 1 at Fort Scott W, 13-3 33 12 13 7 3 1 2 6 2 .364 .512 .697 3 0 0 0 11 7 1.57 43
May 1 at Fort Scott W, 20-1 36 16 17 8 4 0 3 7 5 .444 .571 .806 4 1 0 0 3 13 .23 49
May 7 #16 Garden City W, 19-7 40 18 19 7 2 2 7 11 2 .450 .549 1.125 3 1 0 0 0 0 - 51
May 8 #16 Garden City W, 16-3 34 16 16 7 1 0 5 6 7 .471 .561 .941 0 0 0 0 0 0 - 41
May 13 vs. #8 Seward County W, 11-3 24 6 8 8 1 1 0 2 7 .250 .455 .375 1 0 0 1 8 2 4.00 33
May 14 #5 Cowley L, 11-5 36 11 4 1 2 0 1 3 6 .306 .324 .444 0 0 0 1 11 8 1.38 37
May 15 #2 Cloud County W, 13-4 33 13 13 4 1 0 2 3 5 .394 .474 .606 1 0 0 0 5 9 .56 38
May 15 vs. #10 Barton W, 11-9 35 10 10 8 0 0 3 3 7 .286 .444 .543 2 0 1 1 10 7 1.43 46
May 16 vs. #5 Cowley W, 9-1 25 11 9 5 1 0 1 2 6 .440 .485 .600 0 3 0 0 5 5 1.00 33
May 16 vs. #3 KCKCC W, 15-10 37 15 15 5 2 0 4 6 9 .405 .511 .784 4 1 2 0 7 8 .88 49
May 17 vs. #3 KCKCC W, 9-2 35 15 9 2 1 0 5 6 8 .429 .462 .886 1 1 1 2 7 8 .88 40
May 23 vs. Harford Community College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 at Amarillo College W, 10-8 10 21 1 2
Feb 1 at Amarillo College W, 20-9 20 26 4 0
Feb 2 at Amarillo College W, 11-0 11 25 3 1
Feb 2 at Amarillo College W, 11-7 11 21 4 1
Feb 7 Crowder College L, 6-0 0 2 1 0
Feb 7 Crowder College W, 11-4 11 25 0 1
Feb 9 at Crowder College W, 20-2 20 40 4 1
Feb 9 at Crowder College W, 15-5 15 24 9 0
Feb 12 at Metropolitan Community College W, 13-3 13 24 1 1
Feb 12 at Metropolitan Community College W, 19-8 19 38 1 0
Feb 13 Metropolitan Community College W, 5-3 5 11 1 2
Feb 13 Metropolitan Community College W, 10-3 10 26 1 0
Feb 19 Pratt W, 10-7 10 19 1 0
Feb 19 Pratt W, 12-11 12 38 2 0
Feb 20 Pratt W, 3-2 3 7 0 0
Feb 20 Pratt W, 12-0 12 24 2 0
Feb 27 at Iowa Western Community College W, 4-3 4 10 2 0
Feb 27 at Iowa Western Community College L, 11-1 1 2 1 1
Feb 28 Iowa Western Community College W, 10-1 10 12 3 2
Feb 28 Iowa Western Community College W, 10-5 10 12 0 0
Mar 5 at Highland (KS) W, 8-0 8 23 4 0
Mar 5 at Highland (KS) W, 22-2 22 42 4 0
Mar 7 Highland (KS) W, 10-0 10 23 1 0
Mar 7 Highland (KS) W, 14-2 14 29 1 0
Mar 12 Coffeyville W, 13-3 13 19 2 0
Mar 12 Coffeyville W, 19-7 19 46 2 0
Mar 14 at Coffeyville W, 12-8 12 24 1 0
Mar 14 at Coffeyville W, 14-2 14 29 0 0
Mar 19 at Labette W, 13-3 13 30 1 0
Mar 19 at Labette W, 14-1 14 28 2 0
Mar 21 Labette W, 13-4 13 28 2 0
Mar 21 Labette W, 19-7 19 31 4 0
Mar 26 Neosho County W, 13-3 13 27 3 1
Mar 26 Neosho County W, 28-0 28 63 1 1
Mar 28 at Neosho County W, 8-0 8 25 1 0
Mar 28 at Neosho County W, 20-0 20 49 3 0
Apr 2 at Allen W, 11-0 11 22 0 1
Apr 2 at Allen W, 12-5 12 41 1 0
Apr 4 Allen W, 12-11 12 30 0 1
Apr 4 Allen W, 16-0 16 24 2 0
Apr 9 Baker University JV W, 26-3 26 54 6 0
Apr 11 Southwestern Community College W, 6-2 6 21 2 0
Apr 11 Southwestern Community College W, 13-2 13 35 2 1
Apr 12 Baker University JV W, 20-1 20 27 5 0
Apr 16 Kansas City Kansas W, 12-1 12 25 0 1
Apr 16 Kansas City Kansas W, 18-4 18 29 4 2
Apr 18 at Kansas City Kansas W, 7-1 7 12 2 0
Apr 18 at Kansas City Kansas W, 20-15 20 28 2 2
Apr 23 at Cowley W, 11-6 11 24 0 0
Apr 23 at Cowley W, 16-6 16 30 2 0
Apr 25 Cowley W, 2-1 2 5 1 0
Apr 25 Cowley W, 8-5 8 16 1 1
Apr 29 Fort Scott W, 7-3 7 11 0 1
Apr 29 Fort Scott W, 7-4 7 20 1 0
May 1 at Fort Scott W, 13-3 13 23 0 0
May 1 at Fort Scott W, 20-1 20 29 2 0
May 7 #16 Garden City W, 19-7 20 45 1 0
May 8 #16 Garden City W, 16-3 16 32 5 0
May 13 vs. #8 Seward County W, 11-3 11 9 0 0
May 14 #5 Cowley L, 11-5 5 16 0 0
May 15 #2 Cloud County W, 13-4 13 20 0 0
May 15 vs. #10 Barton W, 11-9 11 19 0 0
May 16 vs. #5 Cowley W, 9-1 9 15 1 1
May 16 vs. #3 KCKCC W, 15-10 15 29 2 0
May 17 vs. #3 KCKCC W, 9-2 9 31 0 1
May 23 vs. Harford Community College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 at Amarillo College W, 10-8 1 0 7.0 14 8 8 10.29 8 10.29 2 2.29
Feb 1 at Amarillo College W, 20-9 1 0 8.0 10 8 8 9.00 15 16.88 2 1.88
Feb 2 at Amarillo College W, 11-0 1 0 5.0 0 0 0 0.00 11 19.80 0 1.00
Feb 2 at Amarillo College W, 11-7 1 0 9.0 12 7 7 7.00 16 16.00 2 1.78
Feb 7 Crowder College L, 6-0 0 1 7.0 9 6 6 7.71 5 6.43 3 1.29
Feb 7 Crowder College W, 11-4 1 0 9.0 4 4 4 4.00 15 15.00 1 0.78
Feb 9 at Crowder College W, 20-2 1 0 5.0 2 2 1 1.80 10 18.00 0 0.80
Feb 9 at Crowder College W, 15-5 1 0 7.0 10 5 4 5.14 9 11.57 2 1.71
Feb 12 at Metropolitan Community College W, 13-3 1 0 7.0 3 3 3 3.86 10 12.86 0 1.29
Feb 12 at Metropolitan Community College W, 19-8 1 0 8.0 5 8 8 9.00 11 12.38 2 1.25
Feb 13 Metropolitan Community College W, 5-3 1 0 7.0 8 3 3 3.86 9 11.57 1 1.29
Feb 13 Metropolitan Community College W, 10-3 1 0 9.0 10 3 2 2.00 4 4.00 0 1.11
Feb 19 Pratt W, 10-7 1 0 7.0 5 7 7 9.00 12 15.43 2 1.57
Feb 19 Pratt W, 12-11 1 0 9.0 11 11 5 5.00 12 12.00 1 2.00
Feb 20 Pratt W, 3-2 1 0 7.0 5 2 2 2.57 12 15.43 0 1.14
Feb 20 Pratt W, 12-0 1 0 7.0 2 0 0 0.00 6 7.71 0 0.71
Feb 27 at Iowa Western Community College W, 4-3 1 0 7.0 6 3 2 2.57 12 15.43 0 1.43
Feb 27 at Iowa Western Community College L, 11-1 0 1 6.0 12 11 11 16.50 13 19.50 1 2.67
Feb 28 Iowa Western Community College W, 10-1 1 0 7.0 5 1 1 1.29 12 15.43 0 1.14
Feb 28 Iowa Western Community College W, 10-5 1 0 9.0 6 5 4 4.00 16 16.00 1 1.22
Mar 5 at Highland (KS) W, 8-0 1 0 7.0 1 0 0 0.00 14 18.00 0 0.29
Mar 5 at Highland (KS) W, 22-2 1 0 7.0 2 2 2 2.57 15 19.29 1 0.57
Mar 7 Highland (KS) W, 10-0 1 0 5.0 4 0 0 0.00 6 10.80 0 1.00
Mar 7 Highland (KS) W, 14-2 1 0 7.0 3 2 2 2.57 10 12.86 0 1.14
Mar 12 Coffeyville W, 13-3 1 0 5.0 3 3 3 5.40 8 14.40 1 0.80
Mar 12 Coffeyville W, 19-7 1 0 8.0 6 7 7 7.88 13 14.63 2 1.50
Mar 14 at Coffeyville W, 12-8 1 0 7.0 9 8 4 5.14 9 11.57 0 1.86
Mar 14 at Coffeyville W, 14-2 1 0 7.0 3 2 2 2.57 9 11.57 0 0.57
Mar 19 at Labette W, 13-3 1 0 6.0 5 3 2 3.00 11 16.50 1 0.83
Mar 19 at Labette W, 14-1 1 0 7.0 6 1 0 0.00 9 11.57 0 1.29
Mar 21 Labette W, 13-4 1 0 7.0 6 4 1 1.29 11 14.14 0 1.14
Mar 21 Labette W, 19-7 1 0 7.0 5 7 4 5.14 11 14.14 0 2.14
Mar 26 Neosho County W, 13-3 1 0 5.0 8 3 3 5.40 9 16.20 2 2.00
Mar 26 Neosho County W, 28-0 1 0 7.0 2 0 0 0.00 9 11.57 0 0.29
Mar 28 at Neosho County W, 8-0 1 0 7.0 5 0 0 0.00 6 7.71 0 0.86
Mar 28 at Neosho County W, 20-0 1 0 7.0 2 0 0 0.00 12 15.43 0 0.71
Apr 2 at Allen W, 11-0 1 0 5.0 2 0 0 0.00 8 14.40 0 0.60
Apr 2 at Allen W, 12-5 1 0 9.0 13 5 5 5.00 8 8.00 1 1.78
Apr 4 Allen W, 12-11 1 0 7.0 11 11 11 14.14 9 11.57 2 2.00
Apr 4 Allen W, 16-0 1 0 7.0 2 0 0 0.00 13 16.71 0 0.71
Apr 9 Baker University JV W, 26-3 1 0 7.0 7 3 1 1.29 14 18.00 0 1.14
Apr 11 Southwestern Community College W, 6-2 1 0 7.0 2 2 2 2.57 3 3.86 0 0.57
Apr 11 Southwestern Community College W, 13-2 1 0 7.0 4 2 0 0.00 13 16.71 0 1.29
Apr 12 Baker University JV W, 20-1 1 0 7.0 4 1 0 0.00 10 12.86 0 1.29
Apr 16 Kansas City Kansas W, 12-1 1 0 5.0 4 1 1 1.80 7 12.60 0 1.00
Apr 16 Kansas City Kansas W, 18-4 1 0 7.0 5 4 3 3.86 6 7.71 1 0.71
Apr 18 at Kansas City Kansas W, 7-1 1 0 7.0 3 1 1 1.29 8 10.29 0 0.86
Apr 18 at Kansas City Kansas W, 20-15 1 0 9.0 15 15 13 13.00 13 13.00 1 2.56
Apr 23 at Cowley W, 11-6 1 0 7.0 9 6 6 7.71 6 7.71 4 1.57
Apr 23 at Cowley W, 16-6 1 0 8.0 9 6 6 6.75 7 7.88 3 1.63
Apr 25 Cowley W, 2-1 1 0 7.0 5 1 1 1.29 3 3.86 1 0.86
Apr 25 Cowley W, 8-5 1 0 9.0 6 5 5 5.00 10 10.00 1 1.11
Apr 29 Fort Scott W, 7-3 1 0 7.0 6 3 3 3.86 12 15.43 0 1.29
Apr 29 Fort Scott W, 7-4 1 0 9.0 9 4 4 4.00 13 13.00 2 1.11
May 1 at Fort Scott W, 13-3 1 0 7.0 5 3 3 3.86 11 14.14 3 1.00
May 1 at Fort Scott W, 20-1 1 0 7.0 3 1 1 1.29 12 15.43 1 0.71
May 7 #16 Garden City W, 19-7 1 0 8.0 11 7 4 4.50 11 12.38 2 1.75
May 8 #16 Garden City W, 16-3 1 0 7.0 5 3 2 2.57 9 11.57 1 1.00
May 13 vs. #8 Seward County W, 11-3 1 0 7.0 5 3 3 3.86 6 7.71 0 1.14
May 14 #5 Cowley L, 11-5 0 1 9.0 13 11 11 11.00 7 7.00 2 2.00
May 15 #2 Cloud County W, 13-4 1 0 7.0 6 4 4 5.14 10 12.86 1 1.57
May 15 vs. #10 Barton W, 11-9 1 0 9.0 16 9 9 9.00 8 8.00 1 2.11
May 16 vs. #5 Cowley W, 9-1 1 0 7.0 2 1 1 1.29 6 7.71 0 0.43
May 16 vs. #3 KCKCC W, 15-10 1 0 9.0 14 10 10 10.00 8 8.00 1 2.33
May 17 vs. #3 KCKCC W, 9-2 1 0 9.0 9 2 2 2.00 9 9.00 1 1.00
May 23 vs. Harford Community College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at Amarillo College W, 10-8 30 21 8 1 0 .967 3 1 - - 0
Feb 1 at Amarillo College W, 20-9 27 23 2 2 0 .926 - 1 - - 0
Feb 2 at Amarillo College W, 11-0 18 15 3 0 0 1.000 - 2 - - 0
Feb 2 at Amarillo College W, 11-7 23 23 0 0 0 1.000 - - - - 0
Feb 7 Crowder College L, 6-0 20 20 0 0 0 1.000 - 1 - - 0
Feb 7 Crowder College W, 11-4 26 26 0 0 0 1.000 - 1 - - 0
Feb 9 at Crowder College W, 20-2 16 15 0 1 0 .938 - - - - 0
Feb 9 at Crowder College W, 15-5 23 22 0 1 0 .957 - - - - 0
Feb 12 at Metropolitan Community College W, 13-3 29 21 7 1 0 .966 - - - - 0
Feb 12 at Metropolitan Community College W, 19-8 34 24 10 0 3 1.000 - 3 1 .250 0
Feb 13 Metropolitan Community College W, 5-3 22 15 7 0 0 1.000 - - - - 0
Feb 13 Metropolitan Community College W, 10-3 24 24 0 0 0 1.000 - 1 - - 0
Feb 19 Pratt W, 10-7 25 22 2 1 0 .960 - 2 - - 0
Feb 19 Pratt W, 12-11 37 29 4 4 0 .892 - 1 - - 0
Feb 20 Pratt W, 3-2 25 23 0 2 0 .920 - 1 - - 0
Feb 20 Pratt W, 12-0 19 19 0 0 0 1.000 - 2 - - 0
Feb 27 at Iowa Western Community College W, 4-3 22 21 0 1 0 .955 - 2 - - 0
Feb 27 at Iowa Western Community College L, 11-1 22 22 0 0 0 1.000 - 1 - - 0
Feb 28 Iowa Western Community College W, 10-1 21 21 0 0 0 1.000 - - - - 0
Feb 28 Iowa Western Community College W, 10-5 29 28 0 1 0 .966 - 4 - - 0
Mar 5 at Highland (KS) W, 8-0 30 21 7 2 0 .933 - - 0 - 0
Mar 5 at Highland (KS) W, 22-2 26 21 5 0 0 1.000 1 - - - 0
Mar 7 Highland (KS) W, 10-0 16 16 0 0 0 1.000 - - - - 0
Mar 7 Highland (KS) W, 14-2 21 21 0 0 0 1.000 1 1 - - 0
Mar 12 Coffeyville W, 13-3 15 15 0 0 0 1.000 1 - - - 0
Mar 12 Coffeyville W, 19-7 26 25 0 1 0 .962 - 1 - - 0
Mar 14 at Coffeyville W, 12-8 34 29 2 3 0 .912 - 2 - - 0
Mar 14 at Coffeyville W, 14-2 35 27 8 0 0 1.000 - - - - 0
Mar 19 at Labette W, 13-3 21 21 0 0 0 1.000 - - - - 0
Mar 19 at Labette W, 14-1 27 26 0 1 0 .963 - 2 - - 0
Mar 21 Labette W, 13-4 27 25 0 2 1 .926 - - - - 0
Mar 21 Labette W, 19-7 23 21 0 2 0 .913 - 3 - - 0
Mar 26 Neosho County W, 13-3 26 21 3 2 0 .923 - - - - 0
Mar 26 Neosho County W, 28-0 24 24 0 0 0 1.000 - - - - 0
Mar 28 at Neosho County W, 8-0 22 21 0 1 0 .955 - - - - 0
Mar 28 at Neosho County W, 20-0 30 30 0 0 0 1.000 - - - - 0
Apr 2 at Allen W, 11-0 15 15 0 0 0 1.000 - - - - 0
Apr 2 at Allen W, 12-5 36 36 0 0 0 1.000 1 - - - 0
Apr 4 Allen W, 12-11 24 24 0 0 0 1.000 - 1 - - 0
Apr 4 Allen W, 16-0 25 25 0 0 0 1.000 - - - - 0
Apr 9 Baker University JV W, 26-3 26 24 1 1 0 .962 - - - - 0
Apr 11 Southwestern Community College W, 6-2 21 21 0 0 0 1.000 - - - - 0
Apr 11 Southwestern Community College W, 13-2 25 22 2 1 0 .960 - - - - 0
Apr 12 Baker University JV W, 20-1 25 20 5 0 0 1.000 - - - - 0
Apr 16 Kansas City Kansas W, 12-1 20 16 2 2 0 .900 1 1 - - 0
Apr 16 Kansas City Kansas W, 18-4 23 23 0 0 0 1.000 - - - - 0
Apr 18 at Kansas City Kansas W, 7-1 26 26 0 0 0 1.000 1 - - - 0
Apr 18 at Kansas City Kansas W, 20-15 41 39 0 2 0 .951 1 - - - 0
Apr 23 at Cowley W, 11-6 28 21 6 1 0 .964 1 - - - 0
Apr 23 at Cowley W, 16-6 33 24 9 0 0 1.000 - 1 - - 0
Apr 25 Cowley W, 2-1 29 21 8 0 0 1.000 - - - - 0
Apr 25 Cowley W, 8-5 36 27 9 0 0 1.000 1 1 2 .667 0
Apr 29 Fort Scott W, 7-3 26 21 4 1 0 .962 - - - - 0
Apr 29 Fort Scott W, 7-4 37 27 10 0 0 1.000 1 - - - 0
May 1 at Fort Scott W, 13-3 23 21 2 0 0 1.000 - - - - 0
May 1 at Fort Scott W, 20-1 25 21 4 0 0 1.000 - - - - 0
May 7 #16 Garden City W, 19-7 30 29 0 1 0 .967 - - - - 0
May 8 #16 Garden City W, 16-3 27 26 0 1 0 .963 - - - - 0
May 13 vs. #8 Seward County W, 11-3 31 21 10 0 0 1.000 - - - - 0
May 14 #5 Cowley L, 11-5 38 27 11 0 0 1.000 - 2 - - 0
May 15 #2 Cloud County W, 13-4 26 21 4 1 0 .962 - - - - 0
May 15 vs. #10 Barton W, 11-9 42 27 15 0 0 1.000 - 2 1 .333 0
May 16 vs. #5 Cowley W, 9-1 24 21 3 0 0 1.000 - 1 - - 0
May 16 vs. #3 KCKCC W, 15-10 37 27 10 0 0 1.000 1 2 - - 0
May 17 vs. #3 KCKCC W, 9-2 34 27 6 1 0 .971 2 - - - 0
May 23 vs. Harford Community College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 65 2053 807 769 317 150 38 204 392 355 .393 .491 .801 108 29 7 5 129 168 .77 2514
Conference 32 1020 422 413 167 80 22 113 215 145 .414 .511 .868 51 14 3 0 62 99 .63 1255
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 34 1029 405 397 164 74 23 109 206 184 .394 .496 .828 52 8 2 1 39 52 .75 1255
Away 26 868 345 321 125 71 14 82 167 134 .397 .490 .795 48 16 1 0 53 86 .62 1058
Neutral 5 156 57 51 28 5 1 13 19 37 .365 .472 .660 8 5 4 4 37 30 1.23 201
 
Wins 62 1971 792 765 313 148 38 203 389 329 .402 .500 .824 105 29 7 4 118 160 .74 2425
Losses 3 82 15 4 4 2 0 1 3 26 .183 .247 .244 3 0 0 1 11 8 1.38 89
 
February 20 603 210 190 79 50 12 41 103 130 .348 .452 .675 42 8 0 0 14 22 .64 732
March 16 528 240 227 83 42 12 70 124 78 .455 .535 .977 16 7 1 0 12 19 .63 635
April 18 554 214 219 93 40 10 60 110 83 .386 .493 .819 31 7 2 0 36 60 .60 687
May 11 368 143 133 62 18 4 33 55 64 .389 .491 .728 19 7 4 5 67 67 1.00 460
Base Running — Split Statistics
gp r tb sb cs
Total 65 813 1645 115 26
Conference 32 432 885 50 11
Exhibition - - 0 - -
 
Home 34 413 852 57 14
Away 26 345 690 55 10
Neutral 5 55 103 3 2
 
Wins 62 807 1625 113 25
Losses 3 6 20 2 1
 
February 20 207 407 41 12
March 16 240 516 32 2
April 18 224 454 31 10
May 11 142 268 11 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.37 62 3 65 65 11 470.0 414 263 228 195 640 12.26 56 1.30 2048 13 67
Conference 3.75 32 0 32 32 5 223.0 177 108 93 83 308 12.43 27 1.17 944 4 25
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.88 32 2 34 34 7 246.0 202 130 106 102 330 12.07 27 1.24 1047 6 31
Away 4.77 25 1 26 26 4 183.0 166 108 97 79 273 13.43 26 1.34 816 2 30
Neutral 5.49 5 0 5 5 0 41.0 46 25 25 14 37 8.12 3 1.46 185 5 6
 
Wins 4.02 62 0 62 62 11 448.0 380 235 200 186 615 12.35 50 1.26 1937 10 64
Losses 11.45 0 3 3 3 0 22.0 34 28 28 9 25 10.23 6 1.95 111 3 3
 
February 5.27 18 2 20 20 4 147.0 139 97 86 70 218 13.35 20 1.42 665 1 29
March 2.55 16 0 16 16 0 106.0 70 42 30 42 162 13.75 7 1.06 435 0 6
April 4.26 18 0 18 18 6 131.0 116 70 62 50 163 11.20 16 1.27 560 3 19
May 5.23 10 1 11 11 1 86.0 89 54 50 33 97 10.15 13 1.42 388 9 13
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 65 1728 1498 189 41 4 .976 16 43 4 .085 0
Conference 32 850 751 79 20 1 .976 10 13 2 .133 0
