2003 Season Results
| 2003 Season Results | Con | All | ||
| Hutchinson | W | L | W | L |
| lost to North Central Texas 3-1 | 1 | |||
| def North Central Texas 6-1 | 1 | |||
| def Coffeyville 16-3 | 1 | |||
| def Redlands, OK 5-1 | 1 | |||
| def Redlands, OK 5-1 | 1 | |||
| def Frank Phillips 7-5 | 1 | |||
| def Frank Phillips 5-1 | 1 | |||
| def Eastern Oklahoma 6-4 | 1 | |||
| lost to Panola, Texas 7-2 | 1 | |||
| def Crowder 5-4 | 1 | |||
| lost to Texarkana 6-5 | 1 | |||
| lost to Neosho County 8-4 | 1 | |||
| lost to Neosho County 6-4 | 1 | |||
| lost to Cowley County 6-4 | 1 | |||
| def Colby 12-0 | 1 | 1 | ||
| def Colby 14-0 | 1 | 1 | ||
| def Pratt 7-4 | 1 | 1 | ||
| def Pratt 5-1 | 1 | 1 | ||
| def Butler County 12-0 | 1 | 1 | ||
| def Butler County 14-7 | 1 | 1 | ||
| def Garden City 7-3 | 1 | 1 | ||
| def Garden City 14-4 | 1 | 1 | ||
| lost to Maplewoods 4-0 | 1 | |||
| lost to Maplewoods 4-2. | 1 | |||
| def Cloud County 7-1 | 1 | 1 | ||
| def Cloud County 9-1 | 1 | 1 | ||
| def Barton County 6-3 | 1 | 1 | ||
| lost to Barton County 2-1 | 1 | 1 | ||
| lost to Seward County 11-1 (6 innings) | 1 | 1 | ||
| lost to Seward County 8-7 | 1 | 1 | ||
| def Brown Mackie 3-2 | 1 | |||
| def Brown Mackie 7-1 | 1 | |||
| def Dodge City 8-3 | 1 | 1 | ||
| def Dodge City 5-2 | 1 | 1 | ||
| def Brown Mackie 12-11 (10 innings) | 1 | |||
| def Butler County 11-1 (5 innings) | 1 | 1 | ||
| def Butler County 7-3 | 1 | 1 | ||
| def Colby 9-2 | 1 | 1 | ||
| def Colby 3-2 | 1 | 1 | ||
| def Pratt 4-3 | 1 | 1 | ||
| lost to Pratt 7-5 | 1 | 1 | ||
| lost to Garden City 5-4 | 1 | 1 | ||
| lost to Garden City 11-2 | 1 | 1 | ||
| def Barton County 5-1 | 1 | 1 | ||
| def Barton County 2-1 (8 innings) | 1 | 1 | ||
| def Seward County 3-2 (8 innings) | 1 | 1 | ||
| lost to Seward County 8-4 (10 innings) | 1 | 1 | ||
| lost to Iowa Western 4-2 | 1 | |||
| def Iowa Western 8-7 | 1 | |||
| lost to Dodge City 7-6 | 1 | 1 | ||
| def Dodge City 9-1 | 1 | 1 | ||
| def Cowley County 10-3 | 1 | |||
| lost to Cloud County 7-5 | 1 | 1 | ||
| lost to Cloud County 7-4 | 1 | 1 | ||
| def Pratt 6-3 | 1 | |||
| lost to Garden City 8-3 | 1 | |||
| def Seward County 6-4 | 1 | |||
| lost to Pratt 6-3 | 1 | |||
| 22 | 10 | 37 | 21 | |
| Con | All | |||
