2004 Final Jayhawk Conference Baseball Standings
| 2004 Final Jayhawk Conference Baseball Standings | ||||||||||||||
| Updated June 10, 2004 - 11:27AM | ||||||||||||||
| Eastern Division | Con | Season | Western Division | Con | Season | |||||||||
| W | L | W | L | T | W | L | W | L | T | |||||
| Cowley County | 27 | 9 | 43 | 19 | Seward County | 27 | 5 | 47 | 16 | |||||
| Neosho County | 22 | 14 | 31 | 22 | Barton County | 22 | 10 | 37 | 21 | |||||
| Kansas City, Ks | 20 | 16 | 33 | 23 | Hutchinson | 22 | 10 | 35 | 22 | 1 | ||||
| Allen County | 20 | 16 | 28 | 30 | Garden City | 17 | 15 | 36 | 22 | |||||
| Independence | 20 | 16 | 27 | 30 | Butler County | 13 | 19 | 22 | 30 | |||||
| Johnson County | 18 | 18 | 30 | 26 | Pratt | 12 | 20 | 33 | 28 | |||||
| Highland | 17 | 19 | 27 | 28 | Colby | 12 | 20 | 27 | 33 | |||||
| Fort Scott | 14 | 22 | 22 | 35 | Dodge City | 10 | 22 | 14 | 44 | |||||
| Labette | 12 | 24 | 17 | 27 | Cloud County | 9 | 23 | 23 | 33 | |||||
| Coffeyville | 10 | 26 | 14 | 37 | ||||||||||
| Division Champion | ||||||||||||||
