| 2008 NJCAA Region VI Baseball Tournament | ||||||
| Lawrence Dumont Stadium, Wichita, KS | ||||||
| May 10-14, 2008 | ||||||
| E1 Cowley (35-17) | ||||||
| 16-6 (6) | ||||||
| G4 Sat. 7 PM | Cowley | |||||
| W4 Allen County (29-22) | ||||||
| 8-6 | ||||||
| G8 Sun. 7 PM | Cowley | |||||
| E3 Fort Scott (37-19) | ||||||
| G3 Sat. 4 PM | Hutchinson | |||||
| 9-5 | ||||||
| W2 Hutchinson (38-14) | ||||||
| 7-6 | ||||||
| G11 Mon. 4 PM | Johnson County | |||||
| E2 Johnson County (37-15) | ||||||
| 7-4 | ||||||
| G1 Sat. 10 AM | Johnson County | |||||
| W3 Barton County (28-20) | ||||||
| 6-3 | ||||||
| G7 Sun. 4 PM | Johnson County | |||||
| Kansas City, KS | ||||||
| G14 Tue. 7 PM | 17-6 | |||||
| E4 Kansas City, KS (31-17) | ||||||
| Kansas City, KS | ||||||
| G2 Sat. 1 PM | Seward County | Johnson County | ||||
| 10-3 | G15 Wed. 7 PM | 6-2 | ||||
| W1 Seward County (40-17) | Johnson County | Champion | ||||
| Cowley | ||||||
| Seward County | ||||||
| 4-3 | ||||||
| Allen County | G9 Mon. 10 AM | Seward County | ||||
| G13 Tue. 4 PM | Kansas City, KS | |||||
| G6 Sun. 1 PM | Fort Scott | 7-2 | ||||
| Fort Scott | 6-5 | |||||
| G12 Mon. 7 PM | Kansas City, KS | |||||
| Barton County | 9-7 | /td> | ||||
| Kansas City, KS | ||||||
| G5 Sun. 10 AM | 8-4 | 7-6 | ||||
| Kansas City, KS | G10 Mon. 1 PM | Kansas City, KS | ||||
| Hutchinson | ||||||
