| 2009 Season Results | Con | All | ||
| KJCCC Games in Red | 15 | 21 | 19 | 33 |
| Coffeyville | W | L | W | L |
| def Butler 7-0 | 1 | |||
| lost to Texarkana College TX 12-5 | 1 | |||
| lost to Texarkana College TX 12-3 | 1 | |||
| lost to Texarkana College TX 7-1 | 1 | |||
| lost to Texarkana College TX 18-0 | 1 | |||
| lost to Northern Oklahoma-Enid 4-2 | 1 | |||
| def Crowder College MO 4-2 | 1 | |||
| lost to Crowder College MO 8-4 | 1 | |||
| lost to Cowley 14-0* | 1 | 1 | ||
| lost to Cowley 24-3* | 1 | 1 | ||
| lost to Independence 4-3* | 1 | 1 | ||
| def Independence 6-5* (10) | 1 | 1 | ||
| def Kansas City, KS 3-1* | 1 | 1 | ||
| def Kansas City, KS 2-1* | 1 | 1 | ||
| def Fort Scott 14-3* (5) | 1 | 1 | ||
| lost to Fort Scott 6-5* | 1 | 1 | ||
| lost to Allen County 13-8* | 1 | 1 | ||
| def Allen County 5-2* | 1 | 1 | ||
| def Eastern Oklahoma 5-1 | 1 | |||
| lost to Eastern Oklahoma 24-14 (5) | 1 | |||
| lost to Labette 20-11* | 1 | 1 | ||
| lost to Labette 11-6* | 1 | 1 | ||
| def Highland 10-3* | 1 | 1 | ||
| def Highland 14-9* | 1 | 1 | ||
| lost to Cowley 10-0* | 1 | 1 | ||
| lost to Cowley 7-5* | 1 | 1 | ||
| lost to Fort Scott 2-1* | 1 | 1 | ||
| lost to Fort Scott 3-1* | 1 | 1 | ||
| lost to Kansas City, KS 22-12* (6) | 1 | 1 | ||
| def Kansas City, KS 8-3* | 1 | 1 | ||
| def Independence 8-5* | 1 | 1 | ||
| lost to Independence 11-3* | 1 | 1 | ||
| lost to Neosho County 15-5* | 1 | 1 | ||
| lost to Neosho County 2-1* | 1 | 1 | ||
| def Allen County 3-2* | 1 | 1 | ||
| def Allen County 5-4* | 1 | 1 | ||
| def Labette 10-1* | 1 | 1 | ||
| def Labette 2-1* | 1 | 1 | ||
| lost to #9 Johnson County 4-2* | 1 | 1 | ||
| lost to #9 Johnson County 2-0* | 1 | 1 | ||
| def Highland 7-6* | 1 | 1 | ||
| def Highland 12-0* (5) | 1 | 1 | ||
| lost to Northeastern Oklahoma 12-9 | 1 | |||
| lost to Neosho County 15-7* | 1 | 1 | ||
| lost to Neosho County 17-5* | 1 | 1 | ||
| lost to Barton County 7-3 | 1 | |||
| lost to Barton County 14-2 | 1 | |||
| def Barton County 6-3 | 1 | |||
| lost to #12 Johnson County 11-0* | 1 | 1 | ||
| lost to #12 Johnson County 14-8* | 1 | 1 | ||
| lost to Hutchinson 8-0 (7) | 1 | |||
| lost to Hutchinson 10-4 | 1 | |||
| 15 | 21 | 19 | 33 | |
| Con | All | |||
