| 2010 NJCAA Region VI Baseball Playoffs | ||||
| at Home Site of West #1 | ||||
| Sat./Sun./Mon May 8, 9, 10, 2010 | ||||
| W1 Seward County (28-28) | ||||
| 6-5 | ||||
| G1 Sat. May 8 - Noon | Seward Co. (29-28) | |||
| E8 Labette (23-30) | ||||
| 11-5 | ||||
| E4 Neosho County (31-24) | G4 Sun. May 9 - 1PM | Seward Co. (30-28) | ||
| G2 Sat. May 8 - 3PM | Colby (28-25) | 19-7 (6) | ||
| W5 Colby (27-25) | 11-10 | Winner Advances | ||
| G6 Mon. May 10 - 12PM | Seward County (31-28) | |||
| Colby (28-26) | ||||
| Labette (23-31) | 12-4 (8) | |||
| G5 Sun. May 9 - 4PM | Colby (29-26) | |||
| G3 Sat. May 8 - 6PM | Neosho Co. (32-25) | |||
| Neosho Co. (31-25) | 20-3 | |||
| 2010 NJCAA Region VI Baseball Playoffs | ||||
| at Home Site of West #2 | ||||
| Sat./Sun./Mon May 8, 9, 10, 2010 | ||||
| W2 Butler (35-18) | ||||
| 9-8 (10) | ||||
| G1 Sat. May 8 - Noon | Butler (36-18) | |||
| E7 Independence (20-28) | ||||
| 13-3 (8) | ||||
| E3 Coffeyville (26-30) | G4 Sun. May 9 - 1PM | Butler (37-18) | ||
| 4-3 | ||||
| G2 Sat. May 8 - 3PM | Coffeyville (27-30) | |||
| W6 Barton County (31-22) | Winner Advances | |||
| G6 Tue. May 11 - 2PM | Butler (38-19) | |||
| Coffeyville (27-31) | Coffeyville def Butler 2-0 | |||
| Independence (20-29) | 14-3 (5) | Butler def Coffeyville 14-10 | ||
| G5 Sun. May 9 - 4PM | Coffeyville (28-31) | |||
| G3 Sat. May 8 - 6PM | Barton Co. (32-23) | |||
| Barton Co. (31-23) | 6-3 | |||
| 2010 NJCAA Region VI Baseball Playoffs | ||||
| at Home Site of East #1 | ||||
| Sat./Sun./Mon May 8, 9, 10, 2010 | ||||
| E1 Johnson County (42-12) | ||||
| 9-0 | ||||
| G2 Sat. May 8 - 12:30PM | Johnson Co. (43-12) | |||
| W8 Pratt (18-35) | ||||
| 8-6 | ||||
| W4 Hutchinson (30-21) | G4 Sun. May 9 - Noon | Johnson Co. (44-12) | ||
| 6-5 | ||||
| G1 Sat. May 8 - 9AM | Hutchinson (31-21) | |||
| E5 Allen County (26-22) | Winner Advances | |||
| G6 Tue. May 11 - 12PM | Hutchinson (34-22) | |||
| Hutchinson (31-22) | Hutch def Johnson 5-4 | |||
| Pratt (18-36) | 4-3 (10) | Hutch def Johnson 11-7 | ||
| G5 Sun. May 9 - 3PM | Hutchinson (32-22) | |||
| G3 Sat. May 8 - 4PM | Allen County (27-23) | |||
| Allen County (26-23) | 10-3 | |||
| 2010 NJCAA Region VI Baseball Playoffs | ||||
| at Home Site of East #2 | ||||
| Sat./Sun./Mon May 8, 9, 10, 2010 | ||||
| E2 Cowley (35-13) | ||||
| 11-1 (5) | ||||
| G1 Sat. May 8 - Noon | Cowley (36-13) | |||
| W7 Dodge City (26-28) | ||||
| 10-2 (7) | ||||
| W3 Garden City (37-15) | G4 Sun. May 9 - 1PM | Cowley (37-13) | ||
| 2-0 | ||||
| G2 Sat. May 8 - 3PM | Garden City (38-15) | |||
| E6 Fort Scott (25-29) | Winner Advances | |||
| G6 Tue. May 11 - 1PM | Cowley (38-14) | |||
| Garden City (38-16) | Garden def Cowley 8-7 (12) | |||
| Dodge City (26-29) | 6-2 | Cowley def Garden 9-1 (7) | ||
| G5 Sun. May 9 - 4PM | Garden City (39-16) | |||
| G3 Sat. May 8 - 6PM | Fort Scott (26-30) | |||
| Fort Scott (25-30) | 9-4 | |||
