2010 Baseball Standings
| 2010 KJCCC & Region VI | ||||||||||
| Baseball Standings | ||||||||||
| Updated June 4, 2010 8:42 AM | ||||||||||
| Eastern Division | Con | Season | ||||||||
| W | L | W | L | RS/G | RA/G | % | ||||
| Johnson County #12 | 30 | 6 | 0 | 44 | 14 | 9.2 | 5.2 | 0.833 | ||
| Cowley College #RV | 29 | 7 | 0 | 39 | 16 | 9.6 | 5.8 | 0.806 | ||
| Coffeyville | 21 | 15 | 0 | 29 | 32 | 7.3 | 8.2 | 0.583 | ||
| Neosho County | 19 | 17 | 0 | 32 | 26 | 8.4 | 7.1 | 0.528 | ||
| Allen County | 18 | 18 | 0 | 27 | 24 | 7.0 | 6.3 | 0.500 | ||
| Fort Scott | 15 | 21 | 0 | 26 | 31 | 7.1 | 7.4 | 0.417 | ||
| Independence | 14 | 22 | 0 | 20 | 30 | 7.0 | 8.5 | 0.389 | ||
| Labette | 14 | 22 | 0 | 23 | 32 | 6.6 | 7.8 | 0.389 | ||
| Kansas City, KS | 13 | 23 | 0 | 30 | 23 | 8.9 | 7.0 | 0.361 | ||
| Highland | 7 | 29 | 0 | 11 | 36 | 5.3 | 8.8 | 0.194 | ||
| Western Division | Con | Season | ||||||||
| W | L | W | L | RS/G | RA/G | % | ||||
| Seward County | 24 | 8 | 0 | 33 | 30 | 6.9 | 6.5 | 0.750 | ||
| Butler | 24 | 8 | 0 | 38 | 21 | 8.8 | 6.7 | 0.750 | ||
| Garden City | 21 | 11 | 0 | 40 | 17 | 7.0 | 5.3 | 0.656 | ||
| Hutchinson | 18 | 14 | 0 | 39 | 24 | 6.6 | 5.4 | 0.563 | ||
| Colby | 16 | 16 | 0 | 29 | 27 | 7.4 | 7.5 | 0.500 | ||
| Barton County | 16 | 16 | 0 | 32 | 24 | 7.1 | 5.7 | 0.500 | ||
| Dodge City | 14 | 18 | 0 | 26 | 30 | 6.8 | 7.1 | 0.438 | ||
| Pratt | 6 | 26 | 0 | 18 | 37 | 6.6 | 8.4 | 0.188 | ||
| Cloud County | 5 | 27 | 0 | 15 | 34 | 5.3 | 7.9 | 0.156 | ||
| Region VI Division II | Division | Season | ||||||||
| W | L | W | L | RS/G | RA/G | % | ||||
| Brown Mackie | 2 | 0 | 10 | 34 | 5.1 | 10.0 | ||||
| Hesston | 0 | 2 | 22 | 16 | 7.9 | 7.2 | ||||
| RED Indicates # KJCCC Games Remaining To Be Played | ||||||||||
| Percentage Represents Current Region VI Record | ||||||||||
| (#RV indicates receiving votes) | ||||||||||
| (*) Indicates KJCCC Division Champion | ||||||||||
| Current National Rankings are from NJCAA (May 12, 2010) | ||||||||||
