gp
11
yds
146
yds/g
13.3
td
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Receptions | 9 | 42nd | 6 | 41st | - | - |
| Yards | 146 | 31st | 117 | 28th | - | - |
| Yards per game | 13.3 | 32nd | 16.7 | 30th | - | - |
| Yards per catch | 16.2 | - | 19.5 | - | - | - |
| Touchdowns | 0 | 47th | 0 | 34th | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville | W, 34-29 | - | - | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Garden City | L, 16-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Highland (KS) | L, 26-21 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | L, 23-20 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Butler (KS) | L, 21-17 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Independence | L, 21-18 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fort Scott | W, 42-24 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Dodge City | L, 28-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville | W, 34-29 | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | - | - |
| Sep 17 | Garden City | L, 16-14 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 24 | at Highland (KS) | L, 26-21 | - | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | - | - | - | - | - | - | - |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 15 | Ellsworth Community College | L, 23-20 | - | - | - | - | - | - | - |
| Oct 22 | at Butler (KS) | L, 21-17 | - | - | - | - | - | - | - |
| Oct 29 | Independence | L, 21-18 | - | - | - | - | - | - | - |
| Nov 5 | at Fort Scott | W, 42-24 | - | - | - | - | - | - | - |
| Nov 12 | Dodge City | L, 28-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville | W, 34-29 | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 17 | Garden City | L, 16-14 | 1 | 44 | 44.0 | 44 | 0 | - | - |
| Sep 24 | at Highland (KS) | L, 26-21 | 2 | 41 | 20.5 | 34 | 0 | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | - | - | - | - | - | - | - |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | 1 | 25 | 25.0 | 25 | 0 | - | - |
| Oct 15 | Ellsworth Community College | L, 23-20 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 22 | at Butler (KS) | L, 21-17 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 29 | Independence | L, 21-18 | - | - | - | - | - | - | - |
| Nov 5 | at Fort Scott | W, 42-24 | 1 | 26 | 26.0 | 26 | 0 | - | - |
| Nov 12 | Dodge City | L, 28-21 | 1 | 4 | 4.0 | 4 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville | W, 34-29 | - | - | - | - | - | 0 |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | 0 |
| Sep 17 | Garden City | L, 16-14 | - | - | - | - | - | 0 |
| Sep 24 | at Highland (KS) | L, 26-21 | - | - | - | - | - | 0 |
| Oct 1 | at Iowa Central Community College | W, 38-0 | - | - | - | - | - | 0 |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | - | - | - | - | - | 0 |
| Oct 15 | Ellsworth Community College | L, 23-20 | - | - | - | - | - | 0 |
| Oct 22 | at Butler (KS) | L, 21-17 | - | - | - | - | - | 0 |
| Oct 29 | Independence | L, 21-18 | - | - | - | - | - | 0 |
| Nov 5 | at Fort Scott | W, 42-24 | - | - | - | - | - | 0 |
| Nov 12 | Dodge City | L, 28-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville | W, 34-29 | - | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | - | - | - |
| Sep 17 | Garden City | L, 16-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Highland (KS) | L, 26-21 | - | - | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | L, 23-20 | - | - | - | - | - | - | - | - |
| Oct 22 | at Butler (KS) | L, 21-17 | - | - | - | - | - | - | - | - |
| Oct 29 | Independence | L, 21-18 | - | - | - | - | - | - | - | - |
| Nov 5 | at Fort Scott | W, 42-24 | - | - | - | - | - | - | - | - |
| Nov 12 | Dodge City | L, 28-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville | W, 34-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Garden City | L, 16-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Highland (KS) | L, 26-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | L, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Butler (KS) | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Independence | L, 21-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fort Scott | W, 42-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Dodge City | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville | W, 34-29 | 1 | - | - | - | - | 0 |
| Sep 3 | Iowa Western Community College | W, 21-12 | 1 | - | 4 | - | - | 4 |
| Sep 17 | Garden City | L, 16-14 | 1 | 1 | 44 | - | - | 45 |
| Sep 24 | at Highland (KS) | L, 26-21 | 1 | - | 41 | - | - | 41 |
| Oct 1 | at Iowa Central Community College | W, 38-0 | 1 | - | - | - | - | 0 |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | 1 | 5 | 25 | - | - | 30 |
| Oct 15 | Ellsworth Community College | L, 23-20 | 1 | - | 0 | - | - | 0 |
| Oct 22 | at Butler (KS) | L, 21-17 | 1 | - | 2 | - | - | 2 |
| Oct 29 | Independence | L, 21-18 | 1 | - | - | - | - | 0 |
| Nov 5 | at Fort Scott | W, 42-24 | 1 | - | 26 | - | - | 26 |
| Nov 12 | Dodge City | L, 28-21 | 1 | - | 4 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville | W, 34-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Garden City | L, 16-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Highland (KS) | L, 26-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Ellsworth Community College | L, 23-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Butler (KS) | L, 21-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Independence | L, 21-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Fort Scott | W, 42-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Dodge City | L, 28-21 | 2 | - | 0 | - | - | - | - | - | - | - | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville | W, 34-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Garden City | L, 16-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Highland (KS) | L, 26-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | L, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Butler (KS) | L, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Independence | L, 21-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fort Scott | W, 42-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Dodge City | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 6 | 0.5 | 3.0 | 0 | 5 | - | - |
| Conference | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 6 | 1.0 | 3.0 | 0 | 5 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - |
| Losses | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| October | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 0.8 | 146 | 13.3 | 16.2 | 0 | 44 |
| Conference | 7 | 6 | 0.9 | 117 | 16.7 | 19.5 | 0 | 44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 0.8 | 77 | 12.8 | 15.4 | 0 | 44 |
| Away | 5 | 4 | 0.8 | 69 | 13.8 | 17.3 | 0 | 34 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 3 | 0.6 | 55 | 11.0 | 18.3 | 0 | 26 |
| Losses | 6 | 6 | 1.0 | 91 | 15.2 | 15.2 | 0 | 44 |
| August | 1 | - | - | - | - | - | - | - |
| September | 3 | 4 | 1.3 | 89 | 29.7 | 22.3 | 0 | 44 |
| October | 5 | 3 | 0.6 | 27 | 5.4 | 9.0 | 0 | 25 |
| November | 2 | 2 | 1.0 | 30 | 15.0 | 15.0 | 0 | 26 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 146 | - | - | 152 | 13.8 |
| Conference | 7 | 1 | 117 | - | - | 118 | 16.9 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 6 | 77 | - | - | 83 | 13.8 |
| Away | 5 | - | 69 | - | - | 69 | 13.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 5 | 55 | - | - | 60 | 12.0 |
| Losses | 6 | 1 | 91 | - | - | 92 | 15.3 |
| August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | 1 | 89 | - | - | 90 | 30.0 |
| October | 5 | 5 | 27 | - | - | 32 | 6.4 |
| November | 2 | - | 30 | - | - | 30 | 15.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.2 | 0 | 0 | - | - | - | - | - | - | 1 | 0 |
| Conference | 2 | 0.3 | 0 | 0 | - | - | - | - | - | - | 1 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0.3 | 0 | 0 | - | - | - | - | - | - | 1 | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0.3 | 0 | 0 | - | - | - | - | - | - | 1 | 0 |
| August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 2 | 1.0 | - | 0 | - | - | - | - | - | - | 1 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
